This page is under construction
MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 1981-1982
London League Div I
London League Div V
Eastman Cup
National Club Championship
Winters Trophy
LONDON LEAGUE DIV I 1981-1982
| Wed | Sept | 23 | Lewisham | lost 4-8 |
| Wed | Oct | 14 | Cavendish | lost 3-8 + 1 game void |
| Tues | Nov | 3 | YMCA | lost 3½-8½ |
| Fri | Nov | 20 | Drunken Knights | lost 5-7 |
| Fri | Dec | 18 | Streatham | lost 4½-7½ |
| Wed | Jan | 20 | London University | lost 2-10 |
| Tues | Feb | 9 | Wimbledon | drew 6-6 |
| Fri | Feb | 19 | Wood Green | won 8½-3½ |
| Wed | Mar | 31 | Hendon | drew 6-6 |
| Mon | Apr | 5 | Richmond | lost 5½-6½ |
| Tues | Apr | 20 | Charlton | lost 3-9 |
| MUSHROOMS | DRUNKEN KNIGHTS | 7.9.82 | |||||
| 1 | Alan Prizant | ½ | ½ | Maurice Staples | |||
| 2 | Rory O’Kelly | ½ | ½ | Dave LeMoir | |||
| 3 | Bill Linton | 1 | 0 | Doug Bennett | |||
| 4 | Tim Pelling | 0 | 1 | P Girdlestone | |||
| 5 | Peter Sullivan | 1 | 0 | R Newton | |||
| 6 | David Sedgwick | ½ | ½ | George Leyton | |||
| 7 | Frank Lukey | ½ | ½ | S Goodman | |||
| 8 | Ray Roberts | 1 | 0 | D Beer | |||
| 9 | Terry Smith | 0 | 1 | Chris Haynes | |||
| 10 | Kevin Kiernan | ½ | ½ | Mike Gyton | |||
| Final score | 5½ | 4½ | |||||
| Colours not recorded |
| MUSHROOMS | CHARLTON II | 9.10.82 | |||||
| 1 | Mike Prizant | 0 | 1 | M Ali | |||
| 2 | Bill Linton | 1 | 0 | M Ruston | |||
| 3 | Tim Pelling | 1 | 0 | P Hannan | |||
| 4 | Ron Harris | 1 | 0 | B Crouch | |||
| 5 | Peter Sullivan | 1 | 0 | A Sherrett | |||
| 6 | David Sedgwick | 1 | 0 | K Gordon | |||
| 7 | Frank Lukey | 1 | 0 | M Philips | |||
| 8 | Ray Roberts | ½ | ½ | R Hyde | |||
| 9 | Brian Jones | 0 | 1 | B O’Gorman | |||
| 10 | Dave Luckin | 0 | 1 | S Lafferty | |||
| Final Score | 6½ | 3½ | |||||
| Mushrooms black on odds |
| MUSHROOMS | YMCA II | 4.11.82 | |||||
| 1 | Rory O’Kelly | 0 | 1 | D A Farndon | |||
| 2 | Bill Linton | ½ | ½ | G C Stevens | |||
| 3 | Mike Prizant | 0 (Def 2) | 1 | D Joshi | |||
| 4 | Tim Pelling | ½ | ½ | P de la Mothe | |||
| 5 | Ron Harris | 1 | 0 | S V F Dickinson | |||
| 6 | Peter Sullivan | ½ | ½ | J Sharp | |||
| 7 | David Sedgwick | 1 | 0 | C Forbes | |||
| 8 | Don Austin | 0 | 1 | D D C Conterno | |||
| 9 | Chris Carew | 0 | 1 | D Keen | |||
| 10 | Brian Jones | 1 | 0 | M R Crewdon | |||
| Final score | 4½ | 5½ | |||||
| Mushrooms black on odds |
| MUSHROOMS | HAMPSTEAD | 16.11.82 | |||||
| 1 | Alan Prizant | 1 | 0 | W D B Rotherham (sub) | |||
| 2 | Bill Linton | 1 | 0 | David Mabbs | |||
| 3 | Ron Harris | 0 | 1 | R Sams | |||
| 4 | Tim Pelling | ½ | ½ | A H Thonson | |||
| 5 | David Sedgwick | ½ | ½ | K M Weinhold | |||
| 6 | Frank Lukey | ½ | ½ | A C P Milnes | |||
| 7 | Don Austin | ½ | ½ | P Acton | |||
| 8 | Ray Roberts | ½ | ½ | Barry Cheal | |||
| 9 | Brian Jones | 0 | 1 | R J Marshall | |||
| 10 | Peter Wilson | 1 | 0 | W B Haase | |||
| Final score | 5½ | 4½ | |||||
| Mushrooms black on odds |
| MUSHROOMS | STOCK EXCHANGE | 9.12.82 | |||||
| 1 | Alan Prizant | 0 | 1 | Paul Littlewood | |||
| 2 | Bill Linton | ½ | ½ | Simon Knott | |||
| 3 | Ron Harris | ½ | ½ | T D T Bennett | |||
| 4 | Mike Prizant | 0 (def 2) | 1 | P R Price | |||
| 5 | Tim Pelling | 1 | 0 | Nick Faulks | |||
| 6 | David Sedgwick | 1 | 0 | P D May | |||
| 7 | Peter Sullivan | ½ | ½ | M D Moore | |||
| 8 | Brian Jones | 0 | 1 | W D Franklin | |||
| 9 | Frank Lukey | 1 | 0 | R G White | |||
| 10 | Ray Roberts | 1 | 0 | S J Costello | |||
| Final score | 5½ | 4½ | |||||
| Mushrooms black on odds |
| MUSHROOMS | WILLESDEN | 5.1.83 | |||||
| 1 | Bill Linton | 1 | 0 | Gareth Thomas | |||
| 2 | Ron Harris | 1 | 0 | R Denning | |||
| 3 | Tim Pelling | ½ | ½ | R Elwell | |||
| 4 | David Sedgwick | 1 | 0 | M Karan | |||
| 5 | Peter Sullivan | 1 | 0 | Gwyn Hacard | |||
| 6 | Mike Prizant | ½ | ½ | Roland Gronau | |||
| 7 | Steve Lorber | 1 | 0 | default | |||
| 8 | Frank Lukey | 1 | 0 | Jeff Palmer | |||
| 9 | Ray Roberts | ½ | ½ | D Thakrar | |||
| 10 | Terry Smith | 0 | 1 | L Szeri | |||
| Final score | 7½ | 2½ | |||||
| Mushrooms black on odds |
| MUSHROOMS | EAST HAM | 8.2.83 | |||
| 1 | Kevin Kiernan (sub) | 0 | 1 | Bill Saunders | |
| 2 | Alan Prizant | ½ | ½ | K W Spurgeon | |
| 3 | Ron Harris | ½ | ½ | K Barnes | |
| 4 | Rory O’Kelly | 1 | 0 | H I Woolverton | |
| 5 | David Sedgwick | 1 | 0 | R Nixon | |
| 6 | Tim Pelling | 1 | 0 | M Rahaman | |
| 7 | Peter Sullivan | 1 | 0 | N P O’Connor | |
| 8 | Mike Prizant | 1 | 0 | K Warren | |
| 9 | Frank Lukey | 0 | 1 | S J Abbott | |
| 10 | Don Austin | 1 | 0 | R Watts | |
| Final score | 7 | 3 | |||
| Mushrooms white on odds |
| MUSHROOMS | ISLINGTON | 23.2.83 | |||
| 1 | Bill Linton | 1 | 0 | Stewart Reuben | |
| 2 | Alan Prizant | 0 | 1 | T Carpenter | |
| 3 | Ron Harris | ½ | ½ | D Bower | |
| 4 | David Sedgwick | 0 | 1 | M Houghton | |
| 5 | Tim Pelling | 1 | 0 | W Stanton | |
| 6 | Peter Sullivan | 1 | 0 | P Camiller | |
| 7 | Mike Prizant | ½ | ½ | M Christie | |
| 8 | Steve Lorber | ½ | ½ | M Pretlove | |
| 9 | Frank Lukey | 0 | 1 | R Norton | |
| 11 | Dave Luckin | 1 | 0 | W Porter | |
| Final score | 5½ | 4½ | |||
| Mushrooms white on odds |
| MUSHROOMS | ILFORD | 15.3.83 | |||
| 1 | Bill Linton | ½ | ½ | Jeff Goldberg | |
| 2 | Tim Pelling | ½ | ½ | A M Simpson | |
| 3 | Ron Harris | 1 | 0 | G F Yates | |
| 4 | Peter Sullivan | 1 | 0 | T M Needham | |
| 5 | Alan Prizant | ½ | ½ | C F H Dorn | |
| 6 | David Sedgwick | 1 (adj) | 0 | P J Needham | |
| 7 | Mike Prizant | 1 | 0 | P Turp | |
| 8 | Ray Roberts | 1 | 0 | B G Lee | |
| 9 | Peter Wasserberg | 0 | 1 | J Page | |
| 10 | R Knight | ½ | ½ | Neville Twitchell | |
| Final score | 6½ | 5½ | |||
| Mushrooms black on odds |
| MUSHROOMS | ATHENAEUM | 25.4.83 | |||
| 1 | Bill Linton | 1 | 0 | Simon Spivack | |
| 2 | Ron Harris | 1 | 0 | H Thomas | |
| 3 | Tim Pelling | 0 | 1 | Mike Rose | |
| 4 | David Sedgwick | 1 | 0 | M Mark | |
| 5 | Alan Prizant | 1 | 0 | R V Atkins | |
| 6 | Mike Prizant | 1 | 0 | M A Barkwill | |
| 7 | Steve Lorber | 1 | 0 | O Nonal | |
| 8 | Nick Cron | ½ | ½ | C D Georgopoulos | |
| 9 | Frank Lukey | ½ | ½ | M D Leanse | |
| 10 | Ray Roberts | 1 | 0 | D Daquin | |
| Final score | 8 | 2 | |||
| Mushrooms white on odds |
EASTMAN CUP 1982-1983
Round 1: Bye
Round 2: v Metropolitan won 5½-4½
Round 3: v London University lost 4½-5½
Eastman Cup, round 2
| MUSHROOMS | METROPOLITAN | 6.1.83 | |||
| 1 | Bill Linton | 1 | 0 | R G Bellinger | |
| 2 | Ron Harris | 1 | 0 | P CDoye | |
| 3 | Tim Pelling | 1 | 0 | P R Hatton | |
| 4 | Peter Sullivan | 1 | 0 | S T K Wilkinson | |
| 5 | Mike Prizant | ½ | ½ | J J Moore | |
| 6 | Ray Roberts | 1 | 0 | T N Burrell | |
| 7 | Don Austin | 0 | 1 | P L Szabo | |
| 8 | Brian Jones | 0 | 1 | R C Cousins | |
| 9 | Terry Smith | 0 | 1 | N G Long | |
| 10 | Dave Luckin | 0 | 1 | R Taylor | |
| Final score | 5½ | 4½ | |||
| Mushrooms black on odds |
Eastman Cup, round 3
| MUSHROOMS | LONDON UNIVERSITY | 1.3.83 | |||
| 1 | Alan Prizant | ½ | ½ | John Cooper | |
| 2 | Rory O’Kelly | ½ | ½ | J A Freeman | |
| 3 | Ron Harris | 1 | 0 | D B Lund | |
| 4 | Tim Pelling | 1 | 0 | Prof R F Streeter | |
| 5 | Peter Sullivan | 1 | 0 | N Bowley | |
| 6 | Frank Lukey | 0 | 1 | E Wilson | |
| 7 | Chris Carew | 0 | 1 | M Johnston | |
| 8 | Kevin Kiernan | ½ | ½ | A Soane | |
| 9 | Peter Wilson | 0 | 1 | R Raldizirov | |
| 10 | Dave Luckin | 0 | 1 | R Davies | |
| Final score | 4½ | 5½ | |||
| Mushrooms black on odds |
NATIONAL CLUB CHAMPIONSHIP 1982-1983
Round 1: v Lewisham won 5-0 (+1 void)
Round 2: v Harrow lost 2½-3½
National Club Championship, Round 1
| MUSHROOMS | LEWISHAM | 14.11.82 | |||||
| 1 | Alan Prizant | void | Gus Sugden | ||||
| 2 | Bill Linton | 1 | 0 | A P Smith | |||
| 3 | Rory O’Kelly | 1 | 0 | Norman Oliver | |||
| 4 | Mike Prizant | 1 | 0 | Graham Botley | |||
| 5 | Ron Harris | 1 | 0 | J Pountney | |||
| 6 | David Sedgwick | 1 | 0 | M Robertson | |||
| Final score | 5 | 0 | |||||
| Mushrooms white on odds |
National Club Championship, Round 2
| MUSHROOMS | HARROW | 25.1.83 | |||||
| 1 | Bill Linton | 0 | 1 | D Watts | |||
| 2 | Alan Prizant | ½ | ½ | N Alldritt | |||
| 3 | Ron Harris | 1 | 0 | P Brown | |||
| 4 | David Sedgwick | 1 | 0 | R Glew | |||
| 5 | Mike Prizant | 0 (adj) | 1 | S Retout | |||
| 6 | Brian Jones | 0 | 1 | R Pleasants | |||
| Final score | 2½ | 3½ | |||||
| Mushrooms white on odds |
WINTERS TROPHY 1983
Round 1: Mushrooms II v Kings Head II lost 2-2 on elimination rule
Mushrooms I bye
Round 2: Mushrooms I v Kings Head II won 2½-1½
Round 3: Mushrooms I v Kings Head III won 3-1
S-F: Mushrooms I v COMPOST won 2½-1½
FINAL: Mushrooms I v Wood Green lost 1-3
WINTERS TROPHY, Round 1
| MUSHROOMS II | KINGS HEAD II | 6.6.83 | |||||
| 1 | David Sedgwick | 0 | 1 | Robin Pearce | |||
| 2 | Peter Wilson | 1 | 0 | A Sharme | |||
| 3 | Kevin Kiernan | 0 | 1 | John Reti | |||
| 4 | Brian Jones | 1 | 0 | K Jones | |||
| Final score | 2 | 2 | |||||
| Lost on elimination rule | |||||||
| Colours not recorded |
WINTERS TROPHY, Round 2
| MUSHROOMS I | KINGS HEAD II | 6.7.83 | |||||
| 1 | Bill Linton | 0 | 1 | John Pigott | |||
| 2 | Russell Granat | 1 | 0 | A Jackson | |||
| 3 | Peter Sullivan | 1 | 0 | Robin Pearce | |||
| 4 | Frank Lukey | ½ (adj) | ½ | J Ward | |||
| Final score | 2½ | 1½ | |||||
| Colours not recorded |
WINTERS TROPHY, Round 3
| MUSHROOMS I | KINGS HEAD III | 20.9.83 | |||||
| 1 | Ron Harris | 0 | 1 | Felix Kwiatkowski | |||
| 2 | Russell Granat | 1 | 0 | Graham Speed | |||
| 3 | Bill Linton | 1 | 0 | Dave Lynch | |||
| 4 | Peter Sullivan | 1 | 0 | Roger Lancaster | |||
| Final score | 3 | 1 | |||||
| Colours not recorded |
WINTERS TROPHY, Semi-Final
| MUSHROOMS I | COMPOST | 17.10.83 | |||||
| 1 | Russell Granat | ½ | ½ | Simon Gillam | |||
| 2 | Ron Harris | 1 | 0 | John Saunders | |||
| 3 | Bill Linton | 1 | 0 | Jim O’Dell | |||
| 4 | Peter Sullivan | 0 | 1 | M C Goodlad | |||
| Final score | 2½ | 1½ | |||||
| Colours not recorded |
WINTERS TROPHY, FINAL
| MUSHROOMS I | WOOD GREEN | 15.12.83 | |||||
| 1 | Russell Granat | 0 | 1 | Andrew Law | |||
| 2 | Ron Harris | 1 | 0 | Peter Sowray | |||
| 3 | Bill Linton | 0 | 1 | Malcolm Pein | |||
| 4 | Peter Sullivan | 0 | 1 | Graham Lee | |||
| Final score | 1 | 3 | |||||
| Mushrooms white on odds |
