This page is under construction
MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 1985-1986
London League Div II
Eastman Cup
National Club Championship
Winters Trophy
LONDON LEAGUE DIV II 1985-1986
Wed | Oct | 9 | Charlton II | drew 5-5 |
Tues | Oct | 29 | London University | won 5½-4½ |
Tues | Nov | 12 | Drunken Knights | lost 3½-6½ |
Mon | Dec | 9 | Muswell Hill | lost 3-7 |
Mon | Jan | 13 | Metropolitan | won 8-2 |
Tues | Feb | 4 | Hendon II | lost 3½-6½ |
Wed | Feb | 12 | Cavendish | lost 4-6 |
Thur | Mar | 20 | YMCA II | won 8½-1½ |
Mon | Apr | 7 | Athenaeum | drew 5-5 |
MUSHROOMS | CHARLTON II | 9.10.85 | |||||
1 | Ron Harris | ½ | ½ | M R Ruston | |||
2 | Alan Prizant | 1 | 0 | E Whipp | |||
3 | Dave Smith | 0 | 1 | P Hannan | |||
4 | Bill Linton | 1 | 0 | B A Crouch | |||
5 | Mike Prizant | 1 | 0 | K E Gordon | |||
6 | Chris Carew | 0 | 1 | R L Wilkinson | |||
7 | Frank Lukey | 0 | 1 | A J Sheriff | |||
8 | Brian Jones | 0 | 1 | B O’Gorman | |||
9 | Peter Wasserberg | ½ | ½ | M A Brewer | |||
10 | Dave Luckin | 1 | 0 | C Marshall | |||
Final score | 5 | 5 | |||||
Mushrooms white on odds |
MUSHROOMS | LONDON UNIVERSITY | 29.10.85 | |||||
1 | Ron Harris | 0 | 1 | A Lewis | |||
2 | Alan Prizant | ½ | ½ | K Vlahos | |||
3 | Dave Smith | 1 | 0 | P Nixon | |||
4 | Mike Prizant | 1 | 0 | R Streeter | |||
5 | Rory O’Kelly | 1 | 0 | S Chew | |||
6 | David Sedgwick | ½ | ½ | N Dixon | |||
7 | Steve Lorber | 1 | 0 | K Ellis | |||
8 | Frank Lukey | 0 | 1 | J Reti | |||
9 | Peter Wasserberg | 1 | 0 | M Waddington | |||
10 | Dave Luckin | 0 | 1 | M Gordeni | |||
Final Score | 5½ | 4½ | |||||
Mushrooms white on odds |
MUSHROOMS | DRUNKEN KNIGHTS | 12.11.85 | |||||
1 | Ron Harris | 0 | 1 | Maurice Staples | |||
2 | Alan Prizant | 0 | 1 | Dave LeMoir | |||
3 | Dave Smith | 0 | 1 | G Moore | |||
4 | Tim Pelling | ½ | ½ | R Newton | |||
5 | Mike Prizant | 0 | 1 | D A Bennett | |||
6 | Bill Linton | 1 | 0 | S Goodman | |||
7 | Rory O’Kelly | 1 | 0 | Nevil Chan | |||
8 | Frank Lukey | 0 | 1 | M Phillips | |||
9 | Brian Jones | ½ | ½ | Chris Haynes | |||
10 | Peter Wasserberg | ½ | ½ | K Morris | |||
Final score | 3½ | 6½ | |||||
Mushrooms white on odds |
MUSHROOMS | METROPOLITAN | 13.1.86 | |||
1 | Ron Harris | ½ | ½ | Jimmy Adams | |
2 | Alan Prizant | 1 | 0 | P C Doye | |
3 | Bill Linton | 1 | 0 | J A Moore | |
4 | Dave Smith | 1 | 0 | P L Szabo (sub) | |
5 | Tim Pelling | 1 | 0 | P R Hatton | |
6 | Rory O’Kelly | 1 | 0 | J J Moore | |
7 | Ray Roberts | 1 | 0 | S T K Wilkinson | |
8 | Brian Jones | ½ | ½ | B E Glaze | |
9 | Frank Lukey | 0 | 1 | H Chan | |
10 | Peter Wasserberg | 1 | 0 | T Greenwood | |
Final score | 8 | 2 | |||
Mushrooms black on odds |
MUSHROOMS | HENDON II | 4.2.86 | |||
1 | Ron Harris | 0 | 1 | B P Andrews | |
2 | Alan Prizant | ½ | ½ | Kevin Bowmer | |
3 | Bill Linton | 1 | 0 | R J Hessey | |
4 | Dave Smith | 0 | 1 | C H J Orton | |
5 | Tim Pelling | ½ | ½ | D J Faldon | |
6 | Mike Prizant | 1 | 0 | P W Rose | |
7 | Brian Jones | 0 | 1 | Ken Davies | |
8 | Chris Carew | ½ | ½ | N S Bresler | |
9 | Peter Wasserberg | 0 | 1 | R J B Craven | |
10 | default | 0 | 1 | M J Gesthysen | |
Final score | 3½ | 6½ | |||
Mushrooms black on odds |
MUSHROOMS | CAVENDISH | 12.2.86 | |||
1 | Ron Harris | ½ | ½ | J B Hawson | |
2 | Bill Linton | ½ | ½ | Danny Wright | |
3 | Alan Prizant | 1 | 0 | Barry Green | |
4 | Mike Prizant | ½ | ½ | Paul Yerbury | |
5 | Dave Smith | 0 | 1 | Phil Gregory | |
6 | David Sedgwick | 0 | 1 | Syd Kalinsky | |
7 | Steve Lorber | 1 | 0 | George Witt | |
8 | Brian Jones | 0 | 1 | I Capes | |
9 | Frank Lukey | ½ | ½ | T Tredinnick | |
10 | default | 0 | 1 | Jack Spiegel | |
Final score | 4 | 6 | |||
Mushrooms black on odds |
MUSHROOMS | YMCA II | 20.3.86 | |||
1 | Bill Linton | 1 | 0 | default | |
2 | Ron Harris | 1 | 0 | D D C Conterno | |
3 | Mike Prizant | ½ | ½ | A Martin | |
4 | Tim Pelling | 1 | 0 | default | |
5 | Dave Smith | 1 | 0 | default | |
6 | David Sedgwick | 1 | 0 | default | |
7 | Ray Roberts | ½ | ½ | P Savva | |
8 | Chris Carew | 1 | 0 | P Berry | |
9 | Kevin Kiernan | ½ | ½ | R Collins | |
10 | Peter Wasserberg | 1 | 0 | M Mouzouros | |
Final score | 8½ | 1½ | |||
Mushrooms white on odds |
MUSHROOMS | ATHENAEUM | 7.4.86 | |||
1 | Alan Prizant | ½ | ½ | Simon Spivack | |
2 | Bill Linton | ½ | ½ | John Walton | |
3 | Ron Harris | 1 | 0 | R Muskett | |
4 | Dave Smith | 1 | 0 | Steven Walsh | |
5 | Steve Lorber | 1 | 0 | J Pere | |
6 | David Sedgwick | ½ | ½ | Mike Rose | |
7 | Chris Carew | ½ | ½ | Dinah Norman | |
8 | Peter Wasserberg | 0 | 1 | S Smith | |
9 | Dave Luckin | 0 | 1 | A Pape | |
10 | default | 0 | 1 | L Vrondisis | |
Final score | 5 | 5 | |||
Mushrooms white on odds |
MUSHROOMS | KINGS HEAD | 15.4.86 | |||
1 | Alan Prizant | ½ | ½ | IM John Cooper | |
2 | Ron Harris | ½ | ½ | E Flacker | |
3 | Bill Linton | 0 | 1 | P L Walden | |
4 | Mike Prizant | 0 | 1 (adj) | Rick McMichael | |
5 | Tim Pelling | ½ | ½ | Francis Rayner | |
6 | default | 0 | 1 | M C Forster | |
7 | Dave Smith | 1 | 0 | D A Tarbuck | |
8 | Brian Jones | 0 | 1 | A Jackson | |
9 | Frank Lukey | 1 | 0 | Ian Barclay | |
10 | default | 0 | 1 | Colin McKenzie | |
Final score | 3½ | 6½ | |||
Mushrooms white on odds |
MUSHROOMS | CHARLTON II | 13.5.87 | |||
1 | Bill Linton | 1 | 0 | R Hyde | |
2 | Mike Prizant | 1 | 0 | B Crouch | |
3 | Tim Pelling | 1 | 0 | R Williamson | |
4 | Alan Prizant | ½ | ½ | J Harter | |
5 | Dave Smith | ½ | ½ | T Lloyd | |
6 | Ray Roberts | 1 | 0 | J Daicu | |
7 | Roland Gronau | 1 | 0 | default | |
8 | Frank Lukey | 1 | 0 | M Brewer | |
9 | Neville Lane | ½ | ½ | R J Hale | |
10 | Brian Jones | 1 | 0 | default | |
Final score | 8½ | 1½ | |||
Mushrooms black on odds |
EASTMAN CUP 1986-1987
Eastman Cup Round 1
MUSHROOMS | BARNET | 4.1.87 | |||
1 | Bill Linton | 0 | 1 | Neil Bradbury | |
2 | Mike Prizant | 0 | 1 | J P Sharp | |
3 | Tim Pelling | 1 | 0 | C Jones | |
4 | Rory O’Kelly | ½ | ½ | Howard Tebbs | |
5 | Dave Smith | ½ | ½ | M J Calvert | |
6 | Neville Lane | 0 | 1 | P S Weston | |
7 | Kevin Kiernan | ½ | ½ | P E R Badger | |
8 | Brian Jones | 0 | 1 | R Clark | |
9 | Peter Wasserberg | ½ | ½ | P W Langston | |
10 | David Luckin | 0 | 1 | P Walton | |
3 | 7 | ||||
Mushrooms white on odds |
NATIONAL CLUB OPEN CHAMPIONSHIP 1986-1987
1st round v Kings Head won 3½-2½
2nd round: Bye
3rd round: v Sutton won 4-2
4th round: v Oxford University lost 3-3 on board count
National Club Championship Round 1
MUSHROOMS | KINGS HEAD | 9.11.86 | |||
1 | Alan Prizant | 0 | 1 | GM Jon Speelman | |
2 | Bill Linton | 1 | 0 | IM John Cooper | |
3 | Ron Harris | 1 | 0 | IM David Goodman | |
4 | Mike Prizant | 0 | 1 | Andrew Whiteley | |
5 | Russell Granat | 1 | 0 | Paul Lamford | |
6 | Dave Smith | ½ | ½ | P C Walden | |
3½ | 2½ | ||||
Mushrooms white on odds |
National Club Championship Round 3
MUSHROOMS | SUTTON | 21.2.87 | |||
1 | Russell Granat | 1 | 0 | Frank Parr | |
2 | Alan Prizant | ½ | ½ | Peter Sullivan | |
3 | Bill Linton | ½ | ½ | P D Kemp | |
4 | Ron Harris | ½ | ½ | David Malcolm | |
5 | Mike Prizant | ½ | ½ | J Manners | |
6 | Dave Smith | 1 | 0 | J Hawson | |
4 | 2 | ||||
Mushrooms white on odds |
National Club Championship Round 4
MUSHROOMS | OXFORD UNIVERSITY | 2.1.3.87 | |||
1 | Alan Prizant | ½ | ½ | IM Willie Watson | |
2 | Ron Harris | 0 | 1 | IM James Howell | |
3 | Bill Linton | ½ | ½ | Peter Wells | |
4 | Russell Granat | ½ | ½ (adj)* | IM John Hawksworth | |
5 | Mike Prizant | ½ | ½ | N F Dickenson | |
6 | Dave Smith | 1 | 0 | W H Gnam | |
3 | 3 | ||||
* After unsuccessful appeal against adjudication by Mushrooms | |||||
Lost on board count | |||||
Mushrooms white on odds |
WINTERS TROPHY 1987
1st round Mushrooms I v Hackney IV won 2½-1½
Mushrooms II v Ealing I won 2-2 on elimination rule
Further progress is not recorded
Winters Trophy, Round 1
MUSHROOMS I | HACKNEY IV | 27.5.87 | |||
1 | Bill Linton | 1 | 0 | M Tasker | |
2 | Russell Granat | ½ | ½ | ||
3 | Peter Sullivan | 1 | 0 | ||
4 | default | 0 | 1 | ||
2½ | 1½ | ||||
Other Hackney players not recorded | |||||
Mushrooms white on odds |
MUSHROOMS II | EA:ING I | 4.6.87 | |||
1 | Steve Lorber | ½ | ½ | D White | |
2 | David Sedgwick | ½ | ½ | S Lazare | |
3 | Brian Jones | 1 | 0 | R Doble | |
4 | Dave Luckin | 0 | 1 | J Chmaj | |
2 | 2 | ||||
Won on elimination rule | |||||
Colours not recorded |