Round 1 v Metropolitan. Won 5½-2½
Round 2 v UCL Won 5½-2½
FINAL v West London Lost ½-7½
EASTMAN CUP Round 1
| MUSHROOMS | METROPOLITAN | 10.12.25 | ||||||
| 1 | 2319 | Li Wu | 1 | 0 | Ian Calvert | 1987 | ||
| 2 | 2291 | Peter Sowray | 1 | 0 | Robert Collopy | 1999 | ||
| 3 | 2120 | Ilya Iyengar | 1 | 0 | default | – | ||
| 4 | 2075 | Peter Sullivan | 1 | 0 | Oli Weiss | 1906 | ||
| 5 | 2002 | Stefan Voiculescu-Holvad | 1 | 0 | Jan Lepetun | 1862 | ||
| 6 | 1999 | David Wilson | 0 | 1 | Jonathan Marrow | 1840 | ||
| 7 | 1807 | Graham Alcock | ½ | ½ | Gareth Day | 1795 | ||
| 8 | 1639 | Julie Sandilands | 0 | 1 | Noel Stewart | 1595 | ||
| Mushrooms white on odds | ||||||||
| Final score | 5½ | 2½ |
EASTMAN CUP Round 2
| MUSHROOMS | UCL | 24.2.26 | ||||||
| 1 | 2315 | Li Wu | 1 | 0 | D Minko | 2307 | ||
| 2 | 2287 | Peter Sowray | ½ | ½ | M Chopra | 2269 | ||
| 3 | 2092 | Ilya Iyengar | 0 | 1 | J Yoon | 2315 | ||
| 4 | 2070 | Peter Sullivan | 1 | 0 | A Hedger | 2029 | ||
| 5 | 2013 | Rory O’Kelly | 1 | 0 | I Chrysostomou | 1901 | ||
| 6 | 1966 | David Wilson | 1 | 0 | R McLean | 1775 | ||
| 7 | 1947 | Jonathan Rubeck | 1 | 0 | T Goh | 1742 | ||
| 8 | 1860 | Nick Faulks | 0 | 1 | E Wong | 1678 | ||
| Mushrooms black on odds | ||||||||
| Final score | 5½ | 2½ |
EASTMAN CUP FINAL
| MUSHROOMS | WEST LONDON | 24.3.26 | ||||||
| 1 | 2328 | Li Wu | ½ | ½ | GM Shreyas Royal | 2607 | ||
| 2 | 2272 | Peter Sowray | 0 | 1 | GM David Fernandez | 2578 | ||
| 3 | 2212 | Simon Wilks | 0 | 1 | GM Harry Grieve | 2588 | ||
| 4 | 2093 | Ilya Iyengar | 0 | 1 | GM Eldar Gasanov | 2549 | ||
| 5 | 2025 | Rory O’Kelly | 0 | 1 | GM John Emms | 2416 | ||
| 6 | 1990 | Stefan Voiculescu-Holvad | 0 | 1 | GM Neil McDonald | 2405 | ||
| 7 | 1983 | David Wilson | 0 | 1 | WGM Lan Yao | 2351 | ||
| 8 | 1969 | Jonathan Rubeck | 0 | 1 | Ashley Stewart | 2195 | ||
| Mushrooms white on odds | ||||||||
| Final score | ½ | 7½ |
