London League Div 1
London League Div 4
Eastman Cup
Dave Smith Memorial
LONDON LEAGUE DIV 1 2025-2026
| Match No | Day | Date | Against | Result | Venue | H/A |
| 1 | Wed | Oct 1 | Streatham & Brixton | lost 1-7 | SMH | A |
| 57 | Tues | Nov 4 | Richmond & Twickenham | won 4½-3½ | MSC | A |
| 136 | Tues | Jan 13 | Imperial College | lost 1-7 | ICU | A |
| 145 | Mon | Jan 19 | UCL | lost 2½-5½ | UCL | A |
| 196 | Wed | Feb 11 | Hammersmith | lost 0-10 | SMH | H |
| 210 | Thu | Feb 19 | Metropolitan | won 6-2 | MET | A |
| 231 | Wed | Mar 4 | Wood Green | lost ½-7½ | SMH | H |
| 284 | Wed | Apr 15 | Hackney | won 4½-3½ | SMH | A |
| 312 | Wed | May 16 | Lewisham | won 4½-3½ | SMH | H |
| 385 | Thu | June 25 | Cavendish | won 5½-2½ | CAV | A |
>
| MUSHROOMS 1 | STREATHAM AND BRIXTON | 1.10.25 | ||||||
| 1 | 2318 | Wu Li | 0 | 1 | VenkataramananTiruchirapalli | 2343 | ||
| 2 | 2179 | Simon Wilks | 1 | 0 | Jeremy Leake | 2284 | ||
| 3 | 2126 | Ilya Iyenga | 0 | 1 | John Carlin | 2287 | ||
| 4 | 2096 | Peter Sullivan | 0 | 1 | Oixiang Han | 2227 | ||
| 5 | default | 0 | 1 | Adam Fyshe-Foskett | 2216 | |||
| 6 | default | 0 | 1 | Andrew Stone | 2186 | |||
| 7 | 1995 | David Wilson | 0 | 1 | Stephen Ledger | 2119 | ||
| 8 | 1997 | Stefan Voiculescu-Holvad | 0 | 1 | Oixuan Han | 2191 | ||
| Mushrooms black on odds | ||||||||
| Final score | 1 | 7 |
| MUSHROOMS 1 | RICHMOND & TWICKENHAM | 4.11.25 | ||||||
| 1 | 2310 | Wu Li | 1 | 0 | Michael Healey | 2266 | ||
| 2 | 2276 | Peter Sowray | 1 | 0 | Caspar Bates | 2130 | ||
| 3 | 2192 | Simon Wilks | ½ | ½ | John Burke | 1992 | ||
| 4 | 2088 | Peter Sullivan | ½ | ½ | Martin Benjamin | 1961 | ||
| 5 | 2031 | Stefan Voiculescu-Holvad | 0 | 1 | Chris B Baker | 1951 | ||
| 6 | 1990 | David Wilson | ½ | ½ | John Bass | 1957 | ||
| 7 | 1993 | Jonathan Rubeck | ½ | ½ | Maks Gajowniczek | 1909 | ||
| 8 | 1931 | Neil Davies | ½ | ½ | Sampson Low | 1871 | ||
| Mushrooms black on odds | ||||||||
| Final score | 4½ | 3½ |
| MUSHROOMS 1 | IMPERIAL COLLEGE | 13.1.26 | ||||||
| 1 | 2321 | Wu Li | 0 | 1 | Ulysse Bottazi | 2360 | ||
| 2 | 2295 | Peter Sowray | ½ | ½ | Roman Kovalskyi | 2320 | ||
| 3 | 2126 | Ilya Iyengar | 0 | 1 | Hayk Mesropyan | 2228 | ||
| 4 | 2015 | Rory O’Kelly | 0 | 1 | Pin Xie Loo | 2188 | ||
| 5 | 1990 | Stefan Voiculescu-Holvad | 0 | 1 | Karan Kukreja | 2134 | ||
| 6 | 1985 | David Wilson | ½ | ½ | Han-Sen Choong | 2047 | ||
| 7 | 1886 | Nick Faulks | 0 | 1 | Anas ibn Saifullah | 2055 | ||
| 8 | 1844 | Tim Joslin | 0 | 1 | Charukgan Muhnthan | 1990 | ||
| Mushrooms black on odds | ||||||||
| Final score | 1 | 7 |
| MUSHROOMS 1 | UCL | 19.1.26 | ||||||
| 1 | 2312 | Wu Li | ½ | ½ | Aaravamudhan Balaji | 2391 | ||
| 2 | 2296 | Peter Sowray | ½ | ½ | Dmitry Minko | 2309 | ||
| 3 | 2201 | Simon Wilks | 0 | 1 | Manmay Chopra | 2235 | ||
| 4 | 2119 | Ilya Iyengar | 0 | 1 | Edison Xu | 2086 | ||
| 5 | 2011 | Rory O’Kelly | ½ | ½ | Thomas Robinson-Kronrod | 2181 | ||
| 6 | 1987 | David Wilson | 0 | 1 | Liam Duero | 1907 | ||
| 7 | 1953 | Jonathan Rubeck | 0 | 1 | Alec Hedger | 2015 | ||
| 8 | 1868 | Nick Faulks | 1 | 0 | Hyunjun Lee | 1950 | ||
| Mushrooms black on odds | ||||||||
| Final score | 2½ | 5½ |
| MUSHROOMS 1 | HAMMERSMITH | 11.2.26 | ||||||
| 1 | Default | 0 | 1 | Not named | ||||
| 2 | Default | 0 | 1 | Not named | ||||
| 3 | Default | 0 | 1 | Not named | ||||
| 4 | Default | 0 | 1 | Not named | ||||
| 5 | Default | 0 | 1 | Not named | ||||
| 6 | Default | 0 | 1 | Not named | ||||
| 7 | 1808 | Tim Joslin | 0 | 1 | Luke Lau | 2118 | ||
| 8 | 1238 | Zoya Boozorginia | 0 | 1 | Sergiy Teslya | 2047 | ||
| Mushrooms black on odds | ||||||||
| Mushrooms went to the wrong address | ||||||||
| Final score | 0 | 10 |
| MUSHROOMS 1 | METROPOLITAN | 19.2.26 | ||||||
| 1 | 2287 | Peter Sowray | 0 | 1 | FM Joris Gerlagh | 2379 | ||
| 2 | 2201 | Simon Wilks | 1 | 0 | Lars Astrom | 2217 | ||
| 3 | 2108 | Ilya Iyengar | 1 | 0 | Ian Calvert | 1966 | ||
| 4 | 2070 | Peter Sullivan | ½ | ½ | Petr Vachtfeidl | 1961 | ||
| 5 | 2013 | Rory O’Kelly | 1 | 0 | Soumen Roy | 1955 | ||
| 6 | 1966 | David Wilson | 1 | 0 | Ned Carmichael | 1954 | ||
| 7 | 1947 | Jonathan Rubeck | ½ | ½ | Jeremy Law | 1944 | ||
| 8 | 1860 | Nick Faulks | 1 | 0 | Fraser Lees | 1924 | ||
| Mushrooms black on odds | ||||||||
| Final score | 6 | 2 |
| MUSHROOMS 1 | WOOD GREEN | 4.3.26 | ||||||
| 1 | 2199 | Simon Wilks | 0 | 1 | GM Daniel Fernandez | 2583 | ||
| 2 | 2084 | Ilya Iyengar | ½ | ½ | GM Richard Pert | 2489 | ||
| 3 | 2027 | Rory O’Kelly | 0 | 1 | GM Neil McDonald | 2412 | ||
| 4 | 1821 | Graham Alcock | 0 | 1 | CM Peter Lalic | 2399 | ||
| 5 | 1807 | Tim Joslin | 0 | 1 | FM David Haydon | 2371 | ||
| 6 | 1696 | Nafiseh Akhlaghpour | 0 | 1 | IM Graeme Buckley | 2369 | ||
| 7 | 1472 | Lucia Vilau | 0 | 1 | WGM Elmira Mirzoeva | 2362 | ||
| 8 | 1225 | Zoya Boozorginia | 0 | 1 | IM/WGM Susan Lalic | 2184 | ||
| Mushrooms black on odds | ||||||||
| Final score | ½ | 7½ |
| MUSHROOMS 1 | HACKNEY 1 | 15.4.26 | ||||||
| 1 | 2335 | Li Wu | ½ | ½ | IM Richard Bates | 2287 | ||
| 2 | 2228 | Simon Wilks | 1 | 0 | FM Bob Eames | 2232 | ||
| 3 | 2091 | Ilya Iyengar | 1 | 0 | Euan Gray | 2208 | ||
| 4 | 2086 | Peter Sullivan | ½ | ½ | Richard Britton | 2084 | ||
| 5 | 2024 | Rory O’Kelly | 0 | 1 | Anthony Bourached | 2097 | ||
| 6 | 1981 | David Wilson | ½ | ½ | Francis Chin | 2054 | ||
| 7 | 1960 | Jonathan Rubeck | 1 | 0 | M Liesielski | 1995 | ||
| 8 | 1894 | Nick Faulks | 0 | 1 | Michael Livesey | 1923 | ||
| Mushrooms white on odds | ||||||||
| Final score | 4½ | 3½ |
| MUSHROOMS 1 | LEWISHAM 1 | 6.5.26 | ||||||
| 1 | 2319 | Li Wu | 1 | 0 | Jakhria Kushal | 2134 | ||
| 2 | 2307 | Peter Sowray | 1 | 0 | Mike Roberts | 2132 | ||
| 3 | 2126 | Ilya Iyengar | 1 | 0 | Jude Samarasinghe | 2128 | ||
| 4 | 2102 | Peter Sullivan | 0 | 1 | Anthony Agu | – | ||
| 5 | 2015 | Rory O’Kelly | 0 | 1 | Madara Orlovska | 2120 | ||
| 6 | 1997 | Stefan Voiculescu-Holvad | 0 | 1 | Wilfred Wheatley | 2019 | ||
| 7 | 1983 | David Wilson | 1 | 0 | Jonathon Peoples | 2026 | ||
| 8 | 1917 | Jonathan Rubeck | ½ | ½ | Henry Brennan | 1804 | ||
| Mushrooms black on odds | ||||||||
| Final score | 4½ | 3½ |
| MUSHROOMS 1 | CAVENDISH 1 | 25.6.26 | ||||||
| 1 | 2123 | FM Peter Sowray | ½ | ½ | GM Jonathan Parker | 2498 | ||
| 2 | 2082 | Simon Wilks | 1 | 0 | default | – | ||
| 3 | 1976 | Ilya Iyengar | 1 | 0 | default | – | ||
| 4 | 2092 | Peter Sullivan | ½ | ½ | FM Andrew Lewis | 2188 | ||
| 5 | 2009 | Rory O’Kelly | ½ | ½ | J P Ward | – | ||
| 6 | 1987 | David Wilson | ½ | ½ | FM Gary Kenworthy | 2190 | ||
| 7 | 1889 | Neil Davies | ½ | ½ | Howard Waterman | 1866 | ||
| 8 | 1894 | Sarthak Gupta | 1 | 0 | B Barlow | – | ||
| Mushrooms black on odds | ||||||||
| Final score | 5½ | 2½ |
>
LONDON LEAGUE DIV 4 2025-2026
| Match No | Day | Date | Against | Result | Venue | H/A |
| 45 | Thu | Oct 23 | Metropolitan 3 | won 6-2 | MET | A |
| 116 | Tues | Dec 16 | Hammersmith Juniors | won 5-3 | MSC | A |
| 153 | Wed | Jan 21 | Hackney 3 | lost 3½-4½ | SMH | A |
| 185 | Thu | Feb 5 | Metropolitan 4 | drew 4-4 | MET | A |
| 220 | Wed | Feb 25 | Kings Head 2 | won 7-1 | SMH | H |
| 248 | Wed | Mar 11 | Charlton 2 | drew 4-4 | SMH | H |
| 266 | Wed | Mar 25 | BBCA 2 | won 6-2 | THPC | A |
| 293 | Tues | Apr 21 | Hammersmith 4 | postponed due to tube strike | MSC | A |
| 324 | Wed | May 13 | Ilford 1 | lost 3-5 | SMH | A |
| 339 | Wed | May 27 | Lewisham 3 | won 8-0 by default | SMH | H |
| 389 | Tues | June 30 | Greater London 2 | lost 3½-4½ | GLC | A |
| 293 | Tues | July 7 | Hammersmith 4 | won 6-2 | MSC | A |
>
| MUSHROOMS 2 | METROPOLITAN 3 | 23.10.25 | ||||||
| 1 | 1924 | Neil Davies | 1 | 0 | Toby Rolls | – | ||
| 2 | 1879 | Richard Nash | 1 | 0 | Gareth Day | 1787 | ||
| 3 | 1861 | Tim Joslin | 1 | 0 | Stephen Knipe | 1733 | ||
| 4 | 1840 | Hugh Fenwick | 1 | 0 | Remy Thay | 1730 | ||
| 5 | 1827 | Graham Alcock | 1 | 0 | Tolu Asade | 1722 | ||
| 6 | 1810 | Matt Hortin | 0 | 1 | Leonardo Iovino | 1681 | ||
| 7 | 1266 | Zoya Boozorginia | 1 | 0 | Noel Stewart | 1616 | ||
| 8 | – | Adam Wilson | 0 | 1 | Ronan Kelly | 1615 | ||
| Mushrooms white on odds | ||||||||
| Final score | 6 | 2 |
>
| MUSHROOMS 2 | HAMMERSMITH JUNIORS | 16.12.25 | ||||||
| 1 | 1994 | Jonathan Rubeck | ½ | ½ | Tom Balmond | 1997- | ||
| 2 | 1904 | Neil Davies | ½ | ½ | Cedric Demarcus | 1698 | ||
| 3 | 1851 | Tim Joslin | ½ | ½ | Reno Gobayashi | 1549 | ||
| 4 | 1807 | Graham Alcock | 1 | 0 | Thomas Ewart | 1536 | ||
| 5 | 1787 | Matt Hortin | ½ | ½ | Max Townsend | 1382 | ||
| 6 | 1558 | Nafiseh Akhlaghpour | 1 | 0 | Mika Hatem | 1380 | ||
| 7 | 1498 | Ari Artysiewicz | 1 | 0 | Charlotte Oudet | 1261 | ||
| 8 | 1252 | Zoya Boozorginia | 0 | 1 | Mark Kenyon | 1124 | ||
| Mushrooms white on odds | ||||||||
| Final score | 5 | 3 |
>
| MUSHROOMS 2 | HACKNEY 3 | 21.1.26 | ||||||
| 1 | 1963 | Jonathan Rubeck | 1 | 0 | Alistair Dyte | 1824 | ||
| 2 | 1886 | Richard Nash | 1 | 0 | Austen Haydn | 1665 | ||
| 3 | 1891 | Neil Davies | 1 | 0 | Peter Burgoyne | 1651 | ||
| 4 | 1838 | Tim Joslin | 0 | 1 | Ben Cliff | 1598 | ||
| 5 | 1522 | Paul McCauley | ½ | ½ | Zebedee Jones | 1554 | ||
| 6 | 1573 | Ari Artysiewicz | 0 | 1 | Paul Dobbins | 1559 | ||
| 7 | – | Micheal Nestor | 0 | 1 | David Battiscombe | 1315 | ||
| 8 | 1015 | Adam Wilson | 0 | 1 | Anthony Saunois | 1204 | ||
| Mushrooms black on odds | ||||||||
| Final score | 3½ | 4½ |
>
| MUSHROOMS 2 | METROPOLITAN 4 | 5.2.26 | ||||||
| 1 | 1966 | David Wilson | 1 | 0 | Noel Stewart | 1606 | ||
| 2 | 1822 | Tim Joslin | 0 | 1 | Viet Vu | 1652 | ||
| 3 | 1835 | Graham Alcock | 1 | 0 | Ronan Kelly | 1559 | ||
| 4 | 1800 | Sarthak Gupta | 1 | 0 | Francis Rooney | 1602 | ||
| 5 | 1440 | Ari Artysiewicz | 1 | 0 | Joshua Beckmann | 1593 | ||
| 6 | 1456 | Julia Sandilands | 0 | 1 | Junda Chen | – | ||
| 7 | 1447 | Annabelle Parker | 0 | 1 | Daniel Cood | 1562 | ||
| 8 | 1365 | Micheal Nestor | 0 | 1 | Leo Thompson | 1401 | ||
| Mushrooms black on odds | ||||||||
| Final score | 4 | 4 |
>
| MUSHROOMS 2 | KINGS HEAD 2 | 25.2.26 | ||||||
| 1 | 1947 | Jonathan Rubeck | 1 | 0 | Peter Anderson | 1837 | ||
| 2 | 1892 | Hugh Fenwick | 1 | 0 | Richard Jerram | 1768 | ||
| 3 | 1890 | Richard Nash | ½ | ½ | Alex Bourke | 1739 | ||
| 4 | 1886 | Neil Davies | 1 | 0 | Rob Coles | 1614 | ||
| 5 | 1835 | Graham Alcock | ½ | ½ | Peter Grant-Ross | 1556 | ||
| 6 | 1822 | Tim Joslin | 1 | 0 | George Meligonis | 1528 | ||
| 7 | 1573 | Ari Artysiewicz | 1 | 0 | Alistair Morton | 1505 | ||
| 8 | 1524 | Paul McCauley | 1 | 0 | John McGann | 1235 | ||
| Mushrooms black on odds | ||||||||
| Final score | 7 | 1 |
>
| MUSHROOMS 2 | CHARLTON 2 | 11.3.26 | ||||||
| 1 | 1957 | Jonathan Rubeck | 0 | 1 | Jim Everson | 1856 | ||
| 2 | 1890 | Hugh Fenwick | 1 | 0 | Edison Figueroa | 1743 | ||
| 3 | 1885 | Neil Davies | 1 | 0 | Humphrey Jones | 1652 | ||
| 4 | 1804 | Tim Joslin | 1 | 0 | Cindy Gilbertson | 1568 | ||
| 5 | 1782 | Matt Hortin | 0 | 1 | Jonathan Smith | 1605 | ||
| 6 | 1696 | Nafiseh Akhlaghpour | 0 | 1 | Yang Ye | 1356 | ||
| 7 | 1233 | Micheal Nestor | 1 | 0 | Neil Houlahan | 1005 | ||
| 8 | 1225 | Zoya Boozorginia | 0 | 1 | Alan Speller | 1031 | ||
| Mushrooms black on odds | ||||||||
| Final score | 4 | 4 |
>
| MUSHROOMS 2 | BRITISH BANGLA CA 2 | 25.3.26 | ||||||
| 1 | 1969 | Jonathan Rubeck | 1 | 0 | Oliver Finnegan | 1857 | ||
| 2 | 1901 | Hugh Fenwick | 0 | 1 | Aviraj Bhaduri | 1772 | ||
| 3 | 1887 | Neil Davies | 1 | 0 | Jorge Apaza | 1720 | ||
| 4 | 1886 | Richard Nash | 0 | 1 | Ryames Chan | 1703 | ||
| 5 | 1810 | Tim Joslin | 1 | 0 | Sheikh Hussain | 1668 | ||
| 6 | 1781 | Matt Hortin | 1 | 0 | Nannu Hossain | 1666 | ||
| 7 | 1633 | Ari Artysiewicz | 1 | 0 | Carl Thomas | 1439 | ||
| 8 | 1211 | Zoya Boozorginia | 1 | 0 | Abu Hasan | 1320 | ||
| Mushrooms white on odds | ||||||||
| Final score | 6 | 2 |
>
| MUSHROOMS 2 | ILFORD | 13.5.26 | ||||||
| 1 | 1924 | Jonathan Rubeck | 0 | 1 | R Ghose | 2001 | ||
| 2 | 1855 | Hugh Fenwick | 0 | 1 | T Barton | 1865 | ||
| 3 | 1808 | Tim Joslin | 0 | 1 | V Subramanian | 1885 | ||
| 4 | 1804 | Matt Hortin | 1 | 0 | A Kent | 1784 | ||
| 5 | 1812 | Mahya Afshar | 1 | 0 | S Choudhury | 1784 | ||
| 6 | 1198 | Zoya Boozorginia | 0 | 1 | D Fajuyitan | 1629 | ||
| 7 | 994 | Adam Wilson | 0 | 1 | Jeff Page | 1640 | ||
| 8 | 1 | 0 | Default | |||||
| Mushrooms white on odds | ||||||||
| Final score | 3 | 5 |
>
| MUSHROOMS 2 | GREATER LONDON 2 | 30.6.26 | ||||||
| 1 | 1894 | CM Nick Faulks | ½ | ½ | James Gordon | 1857 | ||
| 2 | 1908 | Tony Andrews | 0 | 1 | James Robinson | 1800 | ||
| 3 | 1889 | Neil Davies | ½ | ½ | John Lascelles | 1794 | ||
| 4 | 1871 | Richard Nash | ½ | ½ | Tony Packham | 1760 | ||
| 5 | 1853 | Hugh Fenwick | 1 | 0 | Caspar Ahmad | – | ||
| 6 | 1841 | Graham Alcock | 0 | 1 | Imran Ahmad | 1581 | ||
| 7 | 1808 | Tim Joslin | 0 | 1 | Cecil Sloan | 1574 | ||
| 8 | 1941 | Mahya Afshar | 1 | 0 | John Holden | 1394 | ||
| Mushrooms white on odds | ||||||||
| Final score | 3½ | 4½ |
>
| MUSHROOMS 2 | HAMMERSMITH 4 | 7.7.26 | ||||||
| 1 | 1897 | CM Nick Faulks | 1 | 0 | Toby Chandler | 1593 | ||
| 2 | 1895 | Tony Andrews | 0 | 1 | John Ryan | 1547 | ||
| 3 | 1836 | Graham Alcock | 1 | 0 | Elena Bote | 1531 | ||
| 4 | 1812 | Matt Hortin | 0 | 1 | Thomas Ewart | 1492 | ||
| 5 | 1645 | Nafiseh Akhlaghpour | 1 | 0 | Jana Alexander | 1419 | ||
| 6 | 1670 | Ari Artysiewicz | 1 | 0 | Elio Samaha | 1404 | ||
| 7 | 1538 | Paul McAuley | 1 | 0 | Nadim Osseiran | 1334 | ||
| 8 | 1589 | Micheal Nestor | 1 | 0 | Sarah Ewart | 1182 | ||
| Mushrooms white on odds | ||||||||
| Final score | 6 | 2 |
Eastman Cup 2025-2026
Round 1 v Metropolitan. Won 5½-2½
Round 2 v UCL Won 5½-2½
FINAL v West London Lost ½-7½
EASTMAN CUP Round 1
| MUSHROOMS | METROPOLITAN | 10.12.25 | ||||||
| 1 | 2319 | Li Wu | 1 | 0 | Ian Calvert | 1987 | ||
| 2 | 2291 | Peter Sowray | 1 | 0 | Robert Collopy | 1999 | ||
| 3 | 2120 | Ilya Iyengar | 1 | 0 | default | – | ||
| 4 | 2075 | Peter Sullivan | 1 | 0 | Oli Weiss | 1906 | ||
| 5 | 2002 | Stefan Voiculescu-Holvad | 1 | 0 | Jan Lepetun | 1862 | ||
| 6 | 1999 | David Wilson | 0 | 1 | Jonathan Marrow | 1840 | ||
| 7 | 1807 | Graham Alcock | ½ | ½ | Gareth Day | 1795 | ||
| 8 | 1639 | Julie Sandilands | 0 | 1 | Noel Stewart | 1595 | ||
| Mushrooms white on odds | ||||||||
| Final score | 5½ | 2½ |
EASTMAN CUP Round 2
| MUSHROOMS | UCL | 24.2.26 | ||||||
| 1 | 2315 | Li Wu | 1 | 0 | D Minko | 2307 | ||
| 2 | 2287 | Peter Sowray | ½ | ½ | M Chopra | 2269 | ||
| 3 | 2092 | Ilya Iyengar | 0 | 1 | J Yoon | 2315 | ||
| 4 | 2070 | Peter Sullivan | 1 | 0 | A Hedger | 2029 | ||
| 5 | 2013 | Rory O’Kelly | 1 | 0 | I Chrysostomou | 1901 | ||
| 6 | 1966 | David Wilson | 1 | 0 | R McLean | 1775 | ||
| 7 | 1947 | Jonathan Rubeck | 1 | 0 | T Goh | 1742 | ||
| 8 | 1860 | Nick Faulks | 0 | 1 | E Wong | 1678 | ||
| Mushrooms black on odds | ||||||||
| Final score | 5½ | 2½ |
EASTMAN CUP FINAL
| MUSHROOMS | WEST LONDON | 24.3.26 | ||||||
| 1 | 2328 | Li Wu | ½ | ½ | GM Shreyas Royal | 2607 | ||
| 2 | 2272 | Peter Sowray | 0 | 1 | GM David Fernandez | 2578 | ||
| 3 | 2212 | Simon Wilks | 0 | 1 | GM Harry Grieve | 2588 | ||
| 4 | 2093 | Ilya Iyengar | 0 | 1 | GM Eldar Gasanov | 2549 | ||
| 5 | 2025 | Rory O’Kelly | 0 | 1 | GM John Emms | 2416 | ||
| 6 | 1990 | Stefan Voiculescu-Holvad | 0 | 1 | GM Neil McDonald | 2405 | ||
| 7 | 1983 | David Wilson | 0 | 1 | WGM Lan Yao | 2351 | ||
| 8 | 1969 | Jonathan Rubeck | 0 | 1 | Ashley Stewart | 2195 | ||
| Mushrooms white on odds | ||||||||
| Final score | ½ | 7½ |
DAVE SMITH MEMORIAL 2025-2026.
Played 21.9.25 at 5 minutes per game
| DW | GS | RO | JR | HF | NF | LS | AW | Total | |
| David Wilson | x | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 5½ |
| Gus Sugden | 0 | x | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Rory O’Kelly | 1 | 0 | x | 0 | 1 | 0 | 1 | 1 | 4 |
| Jonathan Rubeck | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4 |
| Hugh Fenwick | ½ | 0 | 0 | 1 | x | ½ | ½ | 1 | 3½ |
| Nick Faulks | 0 | 0 | 1 | 0 | ½ | x | 1 | 1 | 3½ |
| Luis Ortiz Sanchez | 0 | 1 | 0 | 0 | ½ | 0 | x | 1 | 2½ |
| Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 |
/wp:paragraph –>
