MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 1985-1986
London League Div II
Eastman Cup
National Club Championship
Winters Trophy
LONDON LEAGUE DIV II 1985-1986
| Wed | Oct | 9 | Charlton II | drew 5-5 |
| Tues | Oct | 29 | London University | won 5½-4½ |
| Tues | Nov | 12 | Drunken Knights | lost 3½-6½ |
| Mon | Dec | 9 | Muswell Hill | lost 3-7 |
| Mon | Jan | 13 | Metropolitan | won 8-2 |
| Tues | Feb | 4 | Hendon II | lost 3½-6½ |
| Wed | Feb | 12 | Cavendish | lost 4-6 |
| Thur | Mar | 20 | YMCA II | won 8½-1½ |
| Mon | Apr | 7 | Athenaeum | drew 5-5 |
| Tues | Apr | 15 | Kings Head | lost 3½-6½ |
| MUSHROOMS | CHARLTON II | 9.10.85 | |||||
| 1 | Ron Harris | ½ | ½ | M R Ruston | |||
| 2 | Alan Prizant | 1 | 0 | E Whipp | |||
| 3 | Dave Smith | 0 | 1 | P Hannan | |||
| 4 | Bill Linton | 1 | 0 | B A Crouch | |||
| 5 | Mike Prizant | 1 | 0 | K E Gordon | |||
| 6 | Chris Carew | 0 | 1 | R L Wilkinson | |||
| 7 | Frank Lukey | 0 | 1 | A J Sheriff | |||
| 8 | Brian Jones | 0 | 1 | B O’Gorman | |||
| 9 | Peter Wasserberg | ½ | ½ | M A Brewer | |||
| 10 | Dave Luckin | 1 | 0 | C Marshall | |||
| Final score | 5 | 5 | |||||
| Mushrooms white on odds |
| MUSHROOMS | LONDON UNIVERSITY | 29.10.85 | |||||
| 1 | Ron Harris | 0 | 1 | A Lewis | |||
| 2 | Alan Prizant | ½ | ½ | K Vlahos | |||
| 3 | Dave Smith | 1 | 0 | P Nixon | |||
| 4 | Mike Prizant | 1 | 0 | R Streeter | |||
| 5 | Rory O’Kelly | 1 | 0 | S Chew | |||
| 6 | David Sedgwick | ½ | ½ | N Dixon | |||
| 7 | Steve Lorber | 1 | 0 | K Ellis | |||
| 8 | Frank Lukey | 0 | 1 | J Reti | |||
| 9 | Peter Wasserberg | 1 | 0 | M Waddington | |||
| 10 | Dave Luckin | 0 | 1 | M Gordeni | |||
| Final Score | 5½ | 4½ | |||||
| Mushrooms white on odds |
| MUSHROOMS | DRUNKEN KNIGHTS | 12.11.85 | |||||
| 1 | Ron Harris | 0 | 1 | Maurice Staples | |||
| 2 | Alan Prizant | 0 | 1 | Dave LeMoir | |||
| 3 | Dave Smith | 0 | 1 | G Moore | |||
| 4 | Tim Pelling | ½ | ½ | R Newton | |||
| 5 | Mike Prizant | 0 | 1 | D A Bennett | |||
| 6 | Bill Linton | 1 | 0 | S Goodman | |||
| 7 | Rory O’Kelly | 1 | 0 | Nevil Chan | |||
| 8 | Frank Lukey | 0 | 1 | M Phillips | |||
| 9 | Brian Jones | ½ | ½ | Chris Haynes | |||
| 10 | Peter Wasserberg | ½ | ½ | K Morris | |||
| Final score | 3½ | 6½ | |||||
| Mushrooms white on odds |
| MUSHROOMS | MUSWELL HILL | 9.12.85 | |||||
| 1 | Ron Harris | 0 | 1 | Jon Levitt | |||
| 2 | Alan Prizant | ½ | ½ | Kevin Bowden | |||
| 3 | Dave Smith | 0 | 1 | Michael Hennigan | |||
| 4 | Tim Pelling | 0 | 1 | J A Hunt | |||
| 5 | Mike Prizant | ½ | ½ | M Kirszenberg | |||
| 6 | default | 0 | 1 | N P Panayopoulos | |||
| 7 | David Sedgwick | ½ | ½ | B L Baer | |||
| 8 | Steve Lorber | ½ | ½ | Ali Mortazavi | |||
| 9 | Frank Lukey | ½ | ½ | G L Brown | |||
| 10 | Chris Carew | ½ | ½ | F E Tinworth | |||
| Final score | 3 | 7 | |||||
| Mushrooms white on odds |
| MUSHROOMS | METROPOLITAN | 13.1.86 | |||
| 1 | Ron Harris | ½ | ½ | Jimmy Adams | |
| 2 | Alan Prizant | 1 | 0 | P C Doye | |
| 3 | Bill Linton | 1 | 0 | J A Moore | |
| 4 | Dave Smith | 1 | 0 | P L Szabo (sub) | |
| 5 | Tim Pelling | 1 | 0 | P R Hatton | |
| 6 | Rory O’Kelly | 1 | 0 | J J Moore | |
| 7 | Ray Roberts | 1 | 0 | S T K Wilkinson | |
| 8 | Brian Jones | ½ | ½ | B E Glaze | |
| 9 | Frank Lukey | 0 | 1 | H Chan | |
| 10 | Peter Wasserberg | 1 | 0 | T Greenwood | |
| Final score | 8 | 2 | |||
| Mushrooms black on odds |
| MUSHROOMS | HENDON II | 4.2.86 | |||
| 1 | Ron Harris | 0 | 1 | B P Andrews | |
| 2 | Alan Prizant | ½ | ½ | Kevin Bowmer | |
| 3 | Bill Linton | 1 | 0 | R J Hessey | |
| 4 | Dave Smith | 0 | 1 | C H J Orton | |
| 5 | Tim Pelling | ½ | ½ | D J Faldon | |
| 6 | Mike Prizant | 1 | 0 | P W Rose | |
| 7 | Brian Jones | 0 | 1 | Ken Davies | |
| 8 | Chris Carew | ½ | ½ | N S Bresler | |
| 9 | Peter Wasserberg | 0 | 1 | R J B Craven | |
| 10 | default | 0 | 1 | M J Gesthysen | |
| Final score | 3½ | 6½ | |||
| Mushrooms black on odds |
| MUSHROOMS | CAVENDISH | 12.2.86 | |||
| 1 | Ron Harris | ½ | ½ | J B Hawson | |
| 2 | Bill Linton | ½ | ½ | Danny Wright | |
| 3 | Alan Prizant | 1 | 0 | Barry Green | |
| 4 | Mike Prizant | ½ | ½ | Paul Yerbury | |
| 5 | Dave Smith | 0 | 1 | Phil Gregory | |
| 6 | David Sedgwick | 0 | 1 | Syd Kalinsky | |
| 7 | Steve Lorber | 1 | 0 | George Witt | |
| 8 | Brian Jones | 0 | 1 | I Capes | |
| 9 | Frank Lukey | ½ | ½ | T Tredinnick | |
| 10 | default | 0 | 1 | Jack Spiegel | |
| Final score | 4 | 6 | |||
| Mushrooms black on odds |
| MUSHROOMS | YMCA II | 20.3.86 | |||
| 1 | Bill Linton | 1 | 0 | default | |
| 2 | Ron Harris | 1 | 0 | D D C Conterno | |
| 3 | Mike Prizant | ½ | ½ | A Martin | |
| 4 | Tim Pelling | 1 | 0 | default | |
| 5 | Dave Smith | 1 | 0 | default | |
| 6 | David Sedgwick | 1 | 0 | default | |
| 7 | Ray Roberts | ½ | ½ | P Savva | |
| 8 | Chris Carew | 1 | 0 | P Berry | |
| 9 | Kevin Kiernan | ½ | ½ | R Collins | |
| 10 | Peter Wasserberg | 1 | 0 | M Mouzouros | |
| Final score | 8½ | 1½ | |||
| Mushrooms white on odds |
| MUSHROOMS | ATHENAEUM | 7.4.86 | |||
| 1 | Alan Prizant | ½ | ½ | Simon Spivack | |
| 2 | Bill Linton | ½ | ½ | John Walton | |
| 3 | Ron Harris | 1 | 0 | R Muskett | |
| 4 | Dave Smith | 1 | 0 | Steven Walsh | |
| 5 | Steve Lorber | 1 | 0 | J Pere | |
| 6 | David Sedgwick | ½ | ½ | Mike Rose | |
| 7 | Chris Carew | ½ | ½ | Dinah Norman | |
| 8 | Peter Wasserberg | 0 | 1 | S Smith | |
| 9 | Dave Luckin | 0 | 1 | A Pape | |
| 10 | default | 0 | 1 | L Vrondisis | |
| Final score | 5 | 5 | |||
| Mushrooms white on odds |
| MUSHROOMS | KINGS HEAD | 15.4.86 | |||
| 1 | Alan Prizant | ½ | ½ | IM John Cooper | |
| 2 | Ron Harris | ½ | ½ | E Flacker | |
| 3 | Bill Linton | 0 | 1 | P L Walden | |
| 4 | Mike Prizant | 0 | 1 (adj) | Rick McMichael | |
| 5 | Tim Pelling | ½ | ½ | Francis Rayner | |
| 6 | default | 0 | 1 | M C Forster | |
| 7 | Dave Smith | 1 | 0 | D A Tarbuck | |
| 8 | Brian Jones | 0 | 1 | A Jackson | |
| 9 | Frank Lukey | 1 | 0 | Ian Barclay | |
| 10 | default | 0 | 1 | Colin McKenzie | |
| Final score | 3½ | 6½ | |||
| Mushrooms white on odds |
EASTMAN CUP 1985-1986
Round 1: Bye
Round 2: v Metropolitan won 6-4
Round 3: v Hackney won 5½-4½
S-F: v Kings Head lost 2-8
Eastman Cup Round 2
| MUSHROOMS | METROPOLITAN | 20.1.86 | |||
| 1 | Ron Harris | 1 | 0 | Jimmy Adams | |
| 2 | Russell Granat | 1 | 0 | George Szaszvari | |
| 3 | Alan Prizant | ½ | ½ | J von Schaik | |
| 4 | Bill Linton | 1 | 0 | J A Moore | |
| 5 | Mike Prizant | 1 | 0 | Dr Neville Stewart | |
| 6 | Ray Roberts | 1 | 0 | T N Burrell | |
| 7 | Chris Carew | 0 | 1 | P R Hatton | |
| 8 | Dave Smith (sub) | ½ | ½ | J J Moore | |
| 9 | Peter Wasserberg | 0 | 1 | S T K Wilkinson | |
| 10 | default | 0 | 1 | H Chan | |
| 6 | 4 | ||||
| Mushrooms white on odds |
Eastman Cup Round 3
| MUSHROOMS | HACKNEY | 24.3.86 | |||
| 1 | Bill Linton | 0 | 1 | Gareth Anthony | |
| 2 | Alan Prizant | 1 | 0 | D Mackle | |
| 3 | default | 0 | 1 | Rob Willmoth | |
| 4 | Mike Prizant | ½ | ½ | Nigel Rose | |
| 5 | Rory O’Kelly | 1 | 0 | G Simpson | |
| 6 | Dave Smith | 1 | 0 | M Cunningham | |
| 7 | default | 0 | 1 | Roy Brown | |
| 8 | Kevin Kiernan | 0 | 1 | G Killoran | |
| 9 | Brian Jones | 1 | 0 | A M Dunn | |
| 10 | Frank Lukey | 1 | 0 | T Donnelly | |
| 5½ | 4½ | ||||
| Mushrooms black on odds |
Eastman Cup Semi-Final
| MUSHROOMS | KINGS HEAD | 20.5.86 | |||
| 1 | Alan Prizant | 0 | 1 | Andrew Whiteley | |
| 2 | Ron Harris | 1 | 0 | Paul Lamford | |
| 3 | Bill Linton | 0 | 1 | Stephen Berry | |
| 4 | Russell Granat | 0 | 1 | Felx Kwiatkowski | |
| 5 | Mike Prizant | 1 | 0 | E Flacker | |
| 6 | Dave Smith | 0 | 1 | P Sharp | |
| 7 | Frank Lukey | 0 | 1 | Rick McMichael | |
| 8 | Kevin Kiernan | 0 | 1 | J T Ward | |
| 9 | Dave Luckin | 0 | 1 | Francis Rayner | |
| 10 | default | 0 | 1 | Dave Lynch | |
| 2 | 8 | ||||
| Mushrooms white on odds |
NATIONAL CLUB OPEN CHAMPIONSHIP 1985-1986
1st round v Kings Head B lost 2-4
Plate 1st round: v YMCAwon 3½-2½
Plate 2nd round: v Stock Exchange lost 3-3 on board count
National Club Championship Round 1
| MUSHROOMS | KINGS HEAD B | 5.11.85 | |||
| 1 | Ron Harris | 1 | 0 | P J Sharp | |
| 2 | Russell Granat | 0 | 1 | Rick McMichael | |
| 3 | Alan Prizant | 0 | 1 | ? | |
| 4 | Tim Pelling | 0 | 1 | ? | |
| 5 | Dave Smith | 1 | 0 | D Parrett | |
| 6 | Bill Linton | 0 | 1 | Colin McKenzie | |
| 2 | 4 | ||||
| Mushrooms black on odds |
National Club Plate Round 1
| MUSHROOMS | YMCA | 9.2.86 | |||
| 1 | Russell Granat | 0 | 1 | Andrew Martin | |
| 2 | Ron Harris | 1 | 0 | John Ady | |
| 3 | Bill Linton | ½ | ½ | J P Sharp | |
| 4 | Alan Prizant | 1 | 0 | G C Stevens | |
| 5 | Mike Prizant | ½ | ½ | D A Farndon | |
| 6 | Tim Pelling | ½ | ½ | John Burke | |
| 3½ | 2½ | ||||
| Mushrooms white on odds |
National Club Plate Round 2
| MUSHROOMS | STOCK EXCHANGE | 12.3.86 | |||
| 1 | Ron Harris | 0 | 1 | Paul Littlewood | |
| 2 | Alan Prizant | ½ | ½ | E Lee | |
| 3 | Russell Granat | 1 | 0 | Gareth Anthony | |
| 4 | Mike Prizant | 0 | 1 | I Robson | |
| 5 | Tim Pelling | 1 | 0 | S Pimentil | |
| 6 | Dave Smith | ½ (adj) | ½ | M Moore | |
| 3 | 3 | ||||
| Lost on board count | |||||
| Mushrooms white on odds |
WINTERS TROPHY 1986
1st round Mushrooms I v Kings Head I lost ½-3½
Winters Trophy, Round 1
| MUSHROOMS I | KINGS HEAD I | 15.5.86 | |||
| 1 | Ron Harris | 0 | 1 | Felix Kwiatkowski | |
| 2 | Bill Linton | 0 | 1 | E Flacker | |
| 3 | Russell Granat | 0 | 1 | K Vlahos | |
| 4 | Chris Holland | ½ | ½ | P Walden | |
| ½ | 3½ | ||||
| Mushrooms black on odds |
