LONDON LEAGUE DIV 4 2025-2026
| Match No | Day | Date | Against | Result | Venue | H/A |
| 45 | Thu | Oct 23 | Metropolitan 3 | won 6-2 | MET | A |
| 116 | Tues | Dec 16 | Hammersmith Juniors | won 5-3 | MSC | A |
| 153 | Wed | Jan 21 | Hackney 3 | lost 3½-4½ | SMH | A |
| 185 | Thu | Feb 5 | Metropolitan 4 | MET | A | |
| 220 | Wed | Feb 25 | Kings Head 2 | SMH | H | |
| 248 | Wed | Mar 11 | Charlton 2 | SMH | H | |
| 266 | Wed | Mar 25 | BBCA 2 | THPC | A | |
| 293 | Tues | Apr 21 | Hammersmith 4 | MSC | A | |
| 324 | Wed | May 13 | Ilford 1 | SMH | A | |
| 339 | Wed | May 27 | Lewisham 3 | SMH | H | |
| 389 | Tues | June 30* | Greater London 2 | (TBD) | A | |
| *May change |
>
| MUSHROOMS 2 | METROPOLITAN 3 | 23.10.25 | ||||||
| 1 | 1924 | Neil Davies | 1 | 0 | Toby Rolls | – | ||
| 2 | 1879 | Richard Nash | 1 | 0 | Gareth Day | 1787 | ||
| 3 | 1861 | Tim Joslin | 1 | 0 | Stephen Knipe | 1733 | ||
| 4 | 1840 | Hugh Fenwick | 1 | 0 | Remy Thay | 1730 | ||
| 5 | 1827 | Graham Alcock | 1 | 0 | Tolu Asade | 1722 | ||
| 6 | 1810 | Matt Hortin | 0 | 1 | Leonardo Iovino | 1681 | ||
| 7 | 1266 | Zoya Boozorginia | 1 | 0 | Noel Stewart | 1616 | ||
| 8 | – | Adam Wilson | 0 | 1 | Ronan Kelly | 1615 | ||
| Mushrooms white on odds | ||||||||
| Final score | 6 | 2 |
>
| MUSHROOMS 2 | HAMMERSMITH JUNIORS | 16.12.25 | ||||||
| 1 | 1994 | Jonathan Rubeck | ½ | ½ | Tom Balmond | 1997- | ||
| 2 | 1904 | Neil Davies | ½ | ½ | Cedric Demarcus | 1698 | ||
| 3 | 1851 | Tim Joslin | ½ | ½ | Reno Gobayashi | 1549 | ||
| 4 | 1807 | Graham Alcock | 1 | 0 | Thomas Ewart | 1536 | ||
| 5 | 1787 | Matt Hortin | ½ | ½ | Max Townsend | 1382 | ||
| 6 | 1558 | Nafiseh Akhlaghpour | 1 | 0 | Mika Hatem | 1380 | ||
| 7 | 1498 | Ari Artysiewicz | 1 | 0 | Charlotte Oudet | 1261 | ||
| 8 | 1252 | Zoya Boozorginia | 0 | 1 | Mark Kenyon | 1124 | ||
| Mushrooms white on odds | ||||||||
| Final score | 5 | 3 |
>
| MUSHROOMS 2 | HACKNEY 3 | 21.1.26 | ||||||
| 1 | 1963 | Jonathan Rubeck | 1 | 0 | Alistair Dyte | 1824 | ||
| 2 | 1886 | Richard Nash | 1 | 0 | Austen Haydn | 1665 | ||
| 3 | 1891 | Neil Davies | 1 | 0 | Peter Burgoyne | 1651 | ||
| 4 | 1838 | Tim Joslin | 0 | 1 | Ben Cliff | 1598 | ||
| 5 | 1522 | Paul McCauley | ½ | ½ | Zebedee Jones | 1554 | ||
| 6 | 1573 | Ari Artysiewicz | 0 | 1 | Paul Dobbins | 1559 | ||
| 7 | – | Michael Nestor | 0 | 1 | David Battiscombe | 1315 | ||
| 8 | 1015 | Adam Wilson | 0 | 1 | Anthony Saunois | 1204 | ||
| Mushrooms black on odds | ||||||||
| Final score | 3½ | 4½ |
Link to the new London League website
Match venues:
CAV: Millman St Community Centre, 50 Millman St, WC1N 3EW. Matches start 6.45
ICU: Meeting Room 4, Student Union, Prince Consort Rd, SW7 2BB. Matches start 6.45
MET: Artizan St Library and Community Centre, 1 Artizan St, E1 7AF. matches start 6.30
MSC: Mind Sports Centre, 21 Dalling Rd, W6 0JD. Matches start 6.45
SMH: St Margaret’s House, 21 Old Ford Rd, E2 9PL. Matches start 6.45
UCL: Foster Court, 233 Gower St, WC1E 6BT. Matches start 6.45
