MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 2007-2008
London League Div I
London League Div II
Eastman Cup
National Club Open Championship
National Club Rapidplay Championship
Dave Smith Memorial
London Trophy (Bridge)
LONDON LEAGUE DIV I 2007-2008
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
11 | Wed | Oct | 3 | Ilford | drew 6-6 | GL | A |
43 | Thu | Oct | 25 | Wimbledon | won 7-5 | GL | H |
61 | Wed | Nov | 7 | Wood Green | lost 1-11 | GL | A |
82 | Mon | Nov | 19 | Hackney | lost 4½-7½ | GL | A |
118 | Wed | Dec | 12 | Athenaeum | lost 3-9 | ATH | A |
130 | Mon | Jan | 7 | Kings Head I | lost 3½-7½ | GL | H |
161 | Thu | Jan | 24 | Cavendish II | won 6½-5½ | CAV | A |
190 | Mon | Feb | 11 | Drunken Knights | lost 3-9 | PLOW | A |
226 | Thu | Mar | 6 | Kings Head II | won 6½-5½ | GL | A |
264 | Thu | Apr | 3 | Cavendish I | lost 2½-9½ | CAV | A |
275 | Mon | Apr | 14 | Streatham | lost 5½-6½ | GL | H |
Match 11
MUSHROOMS | ILFORD | 3.10.07 | |||||
1 | 194 | I.L.SNAPE | ½ | ½ | R.MARTYN | 207 | |
2 | 185 | R.A.HARRIS | ½ | ½ | D.A.SANDS | 203 | |
3 | 182 | T.W.PELLING | ½ | ½ | J.H.HODGSON | 194 | |
4 | 173 | D.R.SEDGWICK | ½ | ½ | D.J.COLEMAN | 193 | |
5 | 178 | M.PRIZANT | 0 | 1 | R.P.WHITE | 191 | |
6 | 169 | W.A.LINTON | 0 | 1 | M.S.GRAY | 172 | |
7 | 163 | J.C.FOSTER | ½ | ½ | I.B.N.SMITH | 171 | |
8 | 168 | K.J.BAILEY | 1 | 0 | D.CHANDLER | 165 | |
9 | 149 | H.F.FENWICK | ½ | ½ | D.J.MILLWARD | 158 | |
10 | – | S.J.LORBER | ½ | ½ | K. K.BHATIA | 154 | |
11 | 153 | D.DRAKEFORD | 1 | 0 | T.DONNELLY | 149 | |
12 | 146 | C.R.CAREW | ½ | ½ | N.H.TWITCHELL | 144 | |
Final score | 6 | 6 | |||||
Toss won by Ilford |
Match 43
MUSHROOMS | WIMBLEDON | 25.10.07 | |||||
1 | 188 | N.TAVOULARIS | ½ | ½ | B.FITZPATRICK | 178 | |
2 | 185 | R.A.HARRIS | ½ | ½ | C.HASMAN | 176 | |
3 | 182 | T.W.PELLING | ½ | ½ | D.B.ROSEN | 174 | |
4 | 178 | M.PRIZANT | 1 | 0 | A.KIKOYO | 167 | |
5 | 169 | W.A.LINTON | ½ | ½ | M.A.BOYCE | 158 | |
6 | 163 | J.C.FOSTER | 1 | 0 | R.J.CHRISTIE | 156 | |
7 | 168 | K.J.BAILEY | ½ | ½ | S.EKINGEM | – | |
8 | 160 | R.A.GRONAU | 0 | 1 | S.MacDONALD-ROSS | 151 | |
9 | 153 | D.DRAKEFORD | 0 | 1 | J.J.SKIELNIK | 146 | |
10 | 146 | R.A.N.BALCHIN | ½ | ½ | C.R.A.CLEGG | 144 | |
11 | 149 | G.W.THOMAS | 1 | 0 | W.BROOME | 140 | |
12 | 133 | G.HAVARD | 1 | 0 | J.S.TYMMS | 130 | |
Final score | 7 | 5 | |||||
Toss won by Wimbledon |
Match 61
MUSHROOMS | WOOD GREEN | 7.11.07 | |||||
1 | 194 | I.L.SNAPE | ½ | ½ | C.WARD | 223 | |
2 | default | 0 | 1 | B.RECHEL | 227 | ||
3 | 185 | R.A.HARRIS | 0 | 1 | R.PERT | 228 | |
4 | 178 | M.PRIZANT | 0 | 1 | M.TISSIR | 217 | |
5 | 163 | J.C.FOSTER | 0 | 1 | N.MacDONALD | 226 | |
6 | 169 | W.A.LINTON | ½ | ½ | G.BUCKLEY | 216 | |
7 | 168 | K.J.BAILEY | 0 | 1 | J.POULTON | 204 | |
8 | 149 | H.F.FENWICK | 0 | 1 | D.TAN | 207 | |
9 | 146 | P.E.O.DURRANT | 0 | 1 | C.MADUEKWE | 194 | |
10 | 133 | G.HAVARD | 0 | 1 | T.FARRAND | 176 | |
11 | 129 | F.J.LUKEY | 0 | 1 | J.FRIEDLAND | 165 | |
12 | 139 | T.LIU | 0 | 1 | M.McCALL | 160 | |
Final score | 1 | 11 | |||||
Toss won by Wood Green |
Match 82
MUSHROOMS | HACKNEY | 19.11.07 | |||||
1 | 194 | I.L.SNAPE | ½ | ½ | S.ANSELL | 221 | |
2 | 185 | R.A.HARRIS | 0 | 1 | R.BATES | 221 | |
3 | 182 | T.W.PELLING | ½ | ½ | D.J.LEDGER | 203 | |
4 | 178 | R.M.R.O’KELLY | 0 | 1 | A.ADELAJA | 197 | |
5 | 169 | P.J.SULLIVAN | 1 | 0 | M.LYELL | 198 | |
6 | 173 | D.R.SEDGWICK | 1 | 0 | A.CASILLAS | 189 | |
7 | 178 | M.PRIZANT | 0 | 1 | J.REID | 182 | |
8 | 169 | W.A.LINTON | 1 | 0 | M.TASKER | 171 | |
9 | 160 | R.A.GRONAU | 0 | 1 | K.BOWMER | (174) | |
10 | 146 | R.A.N.BALCHIN | 0 | 1 | J.TENNYSON | 174 | |
11 | 133 | G.HAVARD | ½ | ½ | M.LEE | 164 | |
12 | 139 | T.LIU | 0 | 1 | E.LEE | 147 | |
Final score | 4½ | 7½ | |||||
Toss won by Mushrooms |
Match 118
MUSHROOMS | ATHENAEUM | 12.12.07 | |||||
1 | 188 | N.TAVOULARIS | 0 | 1 | S.WILLIAMS | 232 | |
2 | 194 | I.L.SNAPE | 0 | 1 | M.CORNETTE | (2494) | |
3 | 182 | T.W.PELLING | 0 | 1 | I.THOMPSON | (2309) | |
4 | 185 | R.A.HARRIS | ½ | ½ | Z.KONESKI | (2226) | |
5 | 178 | R.M.R.O’KELLY | 0 | 1 | J.SPREEUW | 196 | |
6 | 178 | M.PRIZANT | ½ | ½ | G.ANTHONY | 194 | |
7 | 173 | D.R.SEDGWICK | 0 | 1 | S.BARRETT | 190 | |
8 | 163 | J.C.FOSTER | ½ | ½ | R.G.WADE | 176 | |
9 | 164 | A.C.ASHBY | ½ | ½ | J.STEVENSON | 181 | |
10 | 149 | G.W.THOMAS | 0 | 1 | J.M.QUINN | 181 | |
11 | 146 | C.R.CAREW | 0 | 1 | J.TOON | 181 | |
12 | 169 | W.A.LINTON | 1 | 0 | S.J.F.WALSH | 153 | |
Final score | 3 | 9 | |||||
Toss won by Athenaeum |
Match 130
MUSHROOMS | KINGS HEAD | 7.1.08 | |||||
1 | 194 | I.L.SNAPE | 0 | 1 | A.J.WHITELEY | 211 | |
2 | 182 | T.W.PELLING | ½ | ½ | S.S.Y.SPIVACK | 201 | |
3 | 185 | R.A.HARRIS | 1 | 0 | D.OKIKE | 196 | |
4 | 178 | R.M.R.O’KELLY | 0 | 1 | J.WITTMANN | 183 | |
5 | 173 | D.R.SEDGWICK | ½ | ½ | J.T.WARD | 179 | |
6 | 169 | W.A.LINTON | ½ | ½ | A.COMPTON | 181 | |
7 | 178 | M.PRIZANT | 0 | 1 | C.O’SHAUGHNESSY | 178 | |
8 | 163 | J.C.FOSTER | ½ | ½ | R.THOMAS | 178 | |
9 | 146 | P.E.O.DURRANT | 0 | 1 | A.LEWIS | 172 | |
10 | 133 | G.HAVARD | ½ | ½ | J.FALZARANO | 169 | |
11 | 139 | T.LIU | 0 | 1 | S.COLES | 166 | |
12 | default | 0 | 0 | default | |||
Final score | 3½ | 7½ | |||||
Toss won by Mushrooms |
Match 161
MUSHROOMS | CAVENDISH II | 24.1.08 | |||||
1 | 194 | I.L.SNAPE | 1 | 0 | D.WRIGHT | 191 | |
2 | default | 0 | 1 | D.FLOWER | 184 | ||
3 | 185 | R.A.HARRIS | 0 | 1 | J.T.FARRAND | 179 | |
4 | 182 | T.W.PELLING | ½ | ½ | B.N.GREEN | 181 | |
5 | 169 | P.J.SULLIVAN | 1 | 0 | A.MILNES | 178 | |
6 | 169 | W.A.LINTON | ½ | ½ | M.St.J.K.BROWN | 177 | |
7 | 163 | J.C.FOSTER | 1 | 0 | P.J.GREGORY | 172 | |
8 | 178 | M.PRIZANT | 1 | 0 | A.SCRIMGOUR | 163 | |
9 | 164 | D.DRAKEFORD | 0 | 1 | M.EGAN | 158 | |
10 | 149 | R.A.GRONAU | 1 | 0 | S.KALINSKY | 161 | |
11 | 146 | G.W.THOMAS | ½ | ½ | R.F.HARMAN | 155 | |
12 | 139 | T.LIU | 0 | 1 | S.NURMOHAMAD | 152 | |
Final score | 6½ | 5½ | |||||
Toss won by Cavendish II |
Match 190
MUSHROOMS | DRUNKEN KNIGHTS | 11.2.08 | |||||
1 | 208 | M.B.STOCKWELL | 0 | 1 | E.DEARING | 205 | |
2 | 194 | I.L.SNAPE | 0 | 1 | D.MOSKOVIC | 199 | |
3 | 185 | R.A.HARRIS | ½ | ½ | A.HARAKIS | 201 | |
4 | 169 | P.J.SULLIVAN | 0 | 1 | M.RICH | 175 | |
5 | 173 | D.R.SEDGWICK | 0 | 1 | D.GOODWIN | 190 | |
6 | 178 | R.M.R.O’KELLY | 1 | 0 | G.BORROWDALE | 168 | |
7 | 169 | W.A.LINTON | 0 | 1 | N.ALLDRITT | 158 | |
8 | 160 | R.A.GRONAU | 0 | 1 | N.CHAN | 163 | |
9 | 146 | R.A.N.BALCHIN | 0 | 1 | D.BENNETT | – | |
10 | 130 | J.TIVILLIER | ½ | ½ | D.TUDDENHAM | 157 | |
11 | – | J.ROBERTSON | 1 | 0 | G.KNOTT | – | |
12 | Default | 0 | 1 | W.PHILLIPS | – | ||
Final score | 3 | 9 | |||||
Toss won by Drunken Knights |
Match 226
MUSHROOMS | KINGS HEAD II | 6.3.08 | |||||
1 | 194 | I.L.SNAPE | ½ | ½ | J.WITTMAN | 183 | |
2 | 182 | T.W.PELLING | 0 | 1 | C.MacKENZIE | 185 | |
3 | 185 | R.A.HARRIS | 0 | 1 | A.COMPTON | 181 | |
4 | 173 | D.R.SEDGWICK | 0 | 1 | A.GILFILLAN | 176 | |
5 | 178 | R.M.R.O’KELLY | 1 | 0 | M.DAVEY | 170 | |
6 | 169 | W.A.LINTON | 0 | 1 | S.COLES | 166 | |
7 | 163 | J.C.FOSTER | 0 | 1 | S.GHUMANN | – | |
8 | 178 | M.PRIZANT | 1 | 0 | J.MacDONALD | – | |
9 | – | S.J.LORBER | 1 | 0 | B.JACKSON | 125 | |
10 | – | N.W.FAULKS | 1 | 0 | R.MUMFORD | 106 | |
11 | 153 | D.DRAKEFORD | 1 | 0 | A.FRASER | 115 | |
12 | 149 | G.W.THOMAS | 1 | 0 | T.CROUCH | 101 | |
Final score | 6½ | 5½ | |||||
Toss won by Kings Head |
Match 264
MUSHROOMS I | CAVENDISH I | 3.4.08 | |||||
1 | 194 | I.L.SNAPE | ½ | ½ | J.PARKER | 242 | |
2 | 178 | R.M.R.O’KELLY | 0 | 1 | M.FERGUSON | 224 | |
3 | 185 | R.A.HARRIS | 0 | 1 | J.COX | 218 | |
4 | 173 | D.R.SEDGWICK | ½ | ½ | D.JENKINS | 124 | |
5 | 169 | W.A.LINTON | 0 | 1 | P.P.TAYLOR | 193 | |
6 | 178 | M.PRIZANT | ½ | ½ | M.St.J.K.BROWN | 177 | |
7 | 163 | J.C.FOSTER | 0 | 1 | Z.HARARI | 174 | |
8 | 164 | A.C.ASHBY | ½ | ½ | B.N.GREEN | 181 | |
9 | 146 | C.R.CAREW | 0 | 1 | P.J.GREGORY | 172 | |
10 | 129 | F.J.LUKEY | ½ | ½ | S.REUBEN | 171 | |
11 | – | J.ROBERTSON | 0 | 1 | N.REGAN | 170 | |
12 | – | default | 0 | 1 | R.F.HARMAN | 155 | |
Final score | 2½ | 9½ | |||||
Toss won by Cavendish I |
Match 275
MUSHROOMS I | STREATHAM I | 14.4.08 | |||||
1 | 178 | R.M.R.O’KELLY | 1 | 0 | A.M.STONE | 196 | |
2 | 185 | R.A.HARRIS | 0 | 1 | R.F.HALDANE | 183 | |
3 | 173 | D.R.SEDGWICK | ½ | ½ | S.LEDGER | 178 | |
4 | 178 | M.PRIZANT | ½ | ½ | A.NARMINI | – | |
5 | 169 | W.A.LINTON | ½ | ½ | T.CHIVERS | 163 | |
6 | 163 | J.C.FOSTER | 1 | 0 | A.FRENCH | 167 | |
7 | 149 | H.F.FENWICK | 0 | 1 | A.HAYWARD | 165 | |
8 | 146 | R.A.N.BALCHIN | ½ | ½ | J.McDONNELL | 156 | |
9 | 146 | C.R.CAREW | 1 | 0 | B.MORRIS | 153 | |
10 | – | J.ROBERTSON | ½ | ½ | M.SMITH | 154 | |
11 | 129 | F.J.LUKEY | 0 | 1 | A.WOODRUFF | 148 | |
12 | – | M.ETKIN | 0 | 1 | A.HALL | 145 | |
Final score | 5½ | 6½ | |||||
Toss won by Streatham I |
LONDON LEAGUE DIV II 2007-2008
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
28 | Mon | Oct | 15 | Beckenham & Charlton | lost 2½-7½ | GL | A |
56 | Thu | Nov | 1 | Wanstead | lost 4-6 | GL | H |
89 | Thu | Nov | 22 | Phoenix | won 10-0, walkover | GL | H |
110 | Thu | Dec | 6 | Dulwich | won 6½-3½ | GL | H |
157 | Mon | Jan | 21 | Woodbridge | lost 1½-8½ | GL | A |
187 | Thu | Feb | 7 | Metropolitan I | lost 2½-7½ | MET | A |
207 | Mon | Feb | 25 | Metropolitan II | won 7-3 | GL | A |
231 | Mon | Mar | 10 | Streatham II | won 7-3 | GL | H |
256 | Mon | Mar | 31 | Athenaeum II | drew 5-5 | ATH | A |
289 | Thu | Apr | 24 | Richmond | lost 3½-6½ | GL | H |
Match 28
MUSHROOMS II | BECKENHAM & CHARLTON | 15.10.07 | |||||
1 | 169 | P.J.SULLIVAN | ½ | ½ | A.E.HANRECK | 196 | |
2 | 158 | D.BURBIDGE | 0 | 1 | A.J.STEBBINGS | – | |
3 | 160 | R.A.GRONAU | ½ | ½ | N.CANNON | 164 | |
4 | 149 | H.F.FENWICK | 0 | 1 | A.TOLL | 164 | |
5 | 146 | C.R.CAREW | ½ | ½ | J.H.LEWIN | 158 | |
6 | 146 | P.E.O.DURRANT | 0 | 1 | A.HEARD | 152 | |
7 | 146 | R.A.N.BALCHIN | 0 | 1 | D.SANDHAM | 152 | |
8 | 139 | T.LIU | ½ | ½ | D.VLEESHHOUWER | 145 | |
9 | 133 | G.HAVARD | 0 | 1 | J.ALDERSON | 143 | |
10 | 128 | J.M.PALMER | ½ | ½ | A.SANGSTER | 111 | |
Final score | 2½ | 7½ | |||||
Toss won by Beckenham & Charlton |
Match 56
MUSHROOMS II | WANSTEAD | 1.11.07 | |||||
1 | 169 | W.A.LINTON | ½ | ½ | D.I.W.REYNOLDS | 169 | |
2 | 169 | P.J.SULLIVAN | ½ | ½ | L.E.MARDEN | 164 | |
3 | 158 | D.BURBIDGE | 1 | 0 | I.D.HUNNABLE | 169 | |
4 | 149 | G.W.THOMAS | ½ | ½ | R.J.HAMILTON | 162 | |
5 | 146 | R.A.N.BALCHIN | ½ | ½ | T.D.WHITTON | 151 | |
6 | 139 | T.LIU | ½ | ½ | N.SYED | 149 | |
7 | 138 | K.J.P.KIERNAN | ½ | ½ | J.A.PHILPOTT | 145 | |
8 | 133 | G.HAVARD | 0 | 1 | P.R.BARCLAY | 143 | |
9 | 129 | F.J.LUKEY | 0 | 1 | M.R.A.MURRELL | 139 | |
10 | 125 | I.M.THACKRAY | 0 | 1 | P.STANILAND | 136 | |
Final score | 4 | 6 | |||||
Toss won by Mushrooms |
Match 110
MUSHROOMS II | DULWICH | 6.12.07 | |||||
1 | 169 | P.J.SULLIVAN | ½ | ½ | C.KILPATRICK | 185 | |
2 | 169 | W.A.LINTON | ½ | ½ | R.RANDALL | 184 | |
3 | 158 | D.BURBIDGE | ½ | ½ | T.GOLDRICK | 151 | |
4 | 160 | R.A.GRONAU | 0 | 1 | A.HAGESAETHER | 178 | |
5 | 153 | D.DRAKEFORD | 1 | 0 | S.G.A.FRANKLIN | 163 | |
6 | 149 | G.W.THOMAS | 1 | 0 | N.HARRIS | 135 | |
7 | 146 | R.A.N.BALCHIN | 1 | 0 | P.MARSH | – | |
8 | 139 | T.LIU | 1 | 0 | A.MILLER | 114 | |
9 | 138 | K.J.P.KIERNAN | ½ | ½ | E.DALEY | – | |
10 | 133 | G.HAVARD | ½ | ½ | B.HUMPHREY-GASKI | 136 | |
Final score | 6½ | 3½ | |||||
Toss won by Mushrooms |
Match 157
MUSHROOMS II | WOODBRIDGE | 21.1.08 | |||||
1 | 164 | A.C.ASHBY | 0 | 1 | G.M.SMITH | 174 | |
2 | 158 | D.BURBIDGE | 0 | 1 | R.FREEMAN | 167 | |
3 | 160 | R.A.GRONAU | 0 | 1 | C.R.RAMAGE | 163 | |
4 | 149 | H.F.FENWICK | 0 | 1 | A.ELWIN | 158 | |
5 | 146 | C.R.CAREW | 0 | 1 | J.D.DAVENPORT | 158 | |
6 | 146 | R.A.N.BALCHIN | 0 | 1 | P.S.N.KENDALL | 157 | |
7 | 139 | T.LIU | 0 | 1 | R.S.JOHNSON | 144 | |
8 | 138 | K.J.P.KIERNAN | ½ | ½ | L.CRANE | 144 | |
9 | 133 | G.HAVARD | ½ | ½ | C.F.J.HARDING | 133 | |
10 | 129 | F.J.LUKEY | ½ | ½ | A.CORNISH | – | |
Final score | 1½ | 8½ | |||||
Toss won by Woodbridge |
Match 187
MUSHROOMS II | METROPOLITAN I | 7.2.08 | |||||
1 | 158 | D.BURBIDGE | 0 | 1 | D.LINDNER | 189 | |
2 | 153 | D.DRAKEFORD | ½ | ½ | G.A.DICKSON | 181 | |
3 | 149 | G.W.THOMAS | 0 | 1 | N.NODEN | 177 | |
4 | 146 | C.R.CAREW | 0 | 1 | P.VACHFEIDL | 173 | |
5 | 146 | R.A.N.BALCHIN | 0 | 1 | Z.DJABRI | 167 | |
6 | 139 | T.LIU | ½ | ½ | T.PETERSON | 164 | |
7 | 138 | K.J.P.KIERNAN | ½ | ½ | I.CALVERT | 161 | |
8 | 133 | G.HAVARD | ½ | ½ | P.C.DOYE | 152 | |
9 | 125 | I.M.THACKRAY | ½ | ½ | J.A.MOORE | 150 | |
10 | Default | 0 | 1 | S.ROY | 115 | ||
Final score | 2½ | 7½ | |||||
Toss won by Metropolitan |
Match 207
MUSHROOMS II | METROPOLITAN II | 25.2.08 | |||||
1 | 169 | P.J.SULLIVAN | 1 | 0 | R.MacLANNAN | 146 | |
2 | 166 | N.W.FAULKS | 1 | 0 | J.F.KITCHEN | 145 | |
3 | 158 | D.BURBIDGE | ½ | ½ | C.CAVALCANTI | 142 | |
4 | 160 | R.A.GRONAU | 1 | 0 | N.M.STEWART | 140 | |
5 | 149 | H.F.FENWICK | ½ | ½ | K.P.LANAGHAN | 137 | |
6 | 146 | C.R.CAREW | 0 | 1 | A.E.McGUINESS | 135 | |
7 | 146 | R.A.N.BALCHIN | 0 | 1 | A.GEDVILAS | 135 | |
8 | 139 | T.LIU | 1 | 0 | C.COOKE | 119 | |
9 | 133 | G.HAVARD | 1 | 0 | P.L.SZABO | 118 | |
10 | 130 | J.TIVILLIER | 1 | 0 | R.P.HAMILTON | 103 | |
Final score | 7 | 3 | |||||
Toss won by Metropolitan |
Match 231
MUSHROOMS II | STREATHAM II | 10.3.08 | |||||
1 | 169 | P.J.SULLIVAN | 1 | 0 | T.CHIVERS | 163 | |
2 | 166 | N.W.FAULKS | 1 | 0 | A.HAYWARD | – | |
3 | 164 | A.C.ASHBY | ½ | ½ | J.McDONNELL | 156 | |
4 | 158 | D.BURBIDGE | ½ | ½ | M.G.SMITH | 154 | |
5 | 160 | R.A.GRONAU | 0 | 1 | A.WOODRUFF | 148 | |
6 | 146 | C.R.CAREW | 1 | 0 | A.HALL | 145 | |
7 | 146 | R.A.N.BALCHIN | ½ | ½ | J.BRYANT | 135 | |
8 | 139 | T.LIU | 1 | 0 | A.SHUMAY | 128 | |
9 | – | J.ROBERTSON | 1 | 0 | D.VARLEY | 126 | |
10 | 127 | J.M.PALMER | ½ | ½ | C.MORGAN | 106 | |
Final score | 7 | 3 | |||||
Toss won by Streatham |
Match 256
MUSHROOMS II | ATHENAEUM II | 31.3.08 | |||||
1 | 169 | P.J.SULLIVAN | 1 | 0 | R.GRUETTNER | 173 | |
2 | 158 | D.BURBIDGE | ½ | ½ | P.McKEOWN | 168 | |
3 | 160 | R.A.GRONAU | 0 | 1 | P.HOPPER | 164 | |
4 | 149 | G.W.THOMAS | 0 | 1 | O.WILLIAMS | 163 | |
5 | 146 | P.E.O.DURRANT | ½ | ½ | M.JOHNSTONE | 156 | |
6 | 146 | C.R.CAREW | ½ | ½ | S.J.WALSH | 153 | |
7 | 146 | R.A.N.BALCHIN | 1 | 0 | H.McMILLAN | 154 | |
8 | 139 | T.LIU | 0 | 1 | J.KAY | 143 | |
9 | 138 | J.ROBERTSON | ½ | ½ | K.MILLWARD | 142 | |
10 | 133 | J.TIVILLIER | 1 | 0 | G.PARFETT | 116 | |
Final score | 5 | 5 | |||||
Toss won by Athenaeum II |
Match 289
MUSHROOMS II | RICHMOND | 24.4.08 | |||||
1 | 158 | D.BURBIDGE | 0 | 1 | G.WALL | 210 | |
2 | 153 | D.DRAKEFORD | 0 | 1 | T.NIXON | 193 | |
3 | 160 | R.A.GRONAU | 0 | 1 | M.ANDERTON | 189 | |
4 | 149 | G.W.THOMAS | 0 | 1 | M.JOSSE | 178 | |
5 | 146 | C.R.CAREW | 1 | 0 | J.McCARTHY | 165 | |
6 | 146 | P.E.O.DURRANT | ½ | ½ | S.TSERENDORJ | 169 | |
7 | – | J.ROBERTSON | 1 | 0 | J.BURKE | 170 | |
8 | 139 | T.LIU | 0 | 1 | M.BENJAMIN | 164 | |
9 | 129 | F.J.LUKEY | 0 | 1 | M.WILLIAMS | 133 | |
10 | 138 | K.J.P.KIERNAN | 1 | 0 | default | ||
Final score | 3½ | 6½ | |||||
Toss won by Mushrooms II |
EASTMAN CUP 2007-2008
Rd 1: v Streatham won 6½-3½
S-F : v Richmond 5-5 won on board count
Final v Drunken Knights lost 2-8
(NB. There was originally to be a first round of one match, London Deaf v Streatham – we had a bye – but the withdrawal of London Deaf means the original second round is now the first)
EASTMAN CUP, Round 1
MUSHROOMS | STREATHAM | 30.1.08 | |||||
1 | 194 | I.L.SNAPE | 1 | 0 | V.TIRUCHIRAPALLI | 220 | |
2 | 188 | N.TAVOULARIS | ½ | ½ | A.M.STONE | 196 | |
3 | 185 | R.A.HARRIS | 0 | 1 | J.CARLIN | 191 | |
4 | 182 | T.W.PELLING | 1 | 0 | R.HALDANE | 183 | |
5 | 178 | R.M.R.O’KELLY | 0 | 1 | A.HAYWARD | 165 | |
6 | 169 | W.A.LINTON | 1 | 0 | T.CHIVERS | 163 | |
7 | 164 | A.C.ASHBY | 1 | 0 | A.HALL | 145 | |
8 | 149 | H.F.FENWICK | 1 | 0 | A.SHUMAY | 128 | |
9 | – | S.J.LORBER | 0 | 1 | D.VARLEY | 126 | |
10 | 153 | D.DRAKEFORD | 1 | 0 | C.MORGAN | 106 | |
Final score | 6½ | 3½ | |||||
Toss won by Mushrooms |
EASTMAN CUP, Semi-Final
MUSHROOMS | RICHMOND | 27.3.08 | |||||
1 | 208 | M.B.STOCKWELL | ½ | ½ | G.WALL | 210 | |
2 | 194 | I.L.SNAPE | ½ | ½ | B.CONNELL | 195 | |
3 | 182 | T.W.PELLING | ½ | ½ | R.GRANAT | 195 | |
4 | 185 | R.A.HARRIS | 0 | 1 | T.NIXON | 193 | |
5 | 169 | P.J.SULLIVAN | 1 | 0 | P.POOBALASINGHAM | 188 | |
6 | 169 | W.A.LINTON | 1 | 0 | M.J.FRANKLIN | 187 | |
7 | 163 | J.C.FOSTER | ½ | ½ | R.CANNON | 184 | |
8 | 178 | M.PRIZANT | 1 | 0 | C.B.BAKER | 171 | |
9 | 164 | A.C.ASHBY | 0 | 1 | T.S.ERENDORJ | – | |
10 | 153 | D.DRAKEFORD | 0 | 1 | J.BASS | 157 | |
Final score | 5 | 5 | |||||
Mushrooms win on board count | |||||||
Toss won by Mushrooms |
EASTMAN CUP FINAL
MUSHROOMS | DRUNKEN KNIGHTS | 29.4.08 | |||||
1 | 194 | I.L.SNAPE | 0 | 1 | D.NORWOOD | – | |
2 | 182 | T.W.PELLING | ½ | ½ | E.DEARING | 205 | |
3 | 178 | R.M.R.O’KELLY | ½ | ½ | B.SAVAGE | 209 | |
4 | 185 | R.A.HARRIS | ½ | ½ | J.R.RICHARDSON | 197 | |
5 | 169 | P.J.SULLIVAN | 0 | 1 | A.HARAKIS | 201 | |
6 | 178 | M.PRIZANT | 0 | 1 | C.S.CROUCH | 202 | |
7 | 169 | W.A.LINTON | ½ | ½ | A.MACK | 189 | |
8 | 163 | J.C.FOSTER | 0 | 1 | R.BLACK | 188 | |
9 | 146 | P.E.O.DURRANT | 0 | 1 | A.ETHELONTIS | 186 | |
10 | 146 | R.A.N.BALCHIN | 0 | 1 | M.RICH | 175 | |
Final score | 2 | 8 | |||||
Toss won by Drunken Knights |
NATIONAL CLUB OPEN CHAMPIONSHIP 2007-2008
Semi-Final v Wood Green lost ½-5½
National Club Championship Semi-final
27.4.08
MUSHROOMS | WOOD GREEN | |||
1 | M.B.STOCKWELL | 0 | 1 | J.EMMS |
2 | I.L.SNAPE | ½ | ½ | C.WARD |
3 | T.W.PELLING | 0 | 1 | R.PERT |
4 | R.A.HARRIS | 0 | 1 | N.MacDONALD |
5 | M.PRIZANT | 0 | 1 | J-P.WALLACE |
6 | W.A.LINTON | 0 | 1 | D.TAN |
½ | 5½ |
Wood Green won the toss
NATIONAL CLUB HANDICAP RAPIDPLAY CHAMPIONSHIP 2007-2008
Played at Magdalen College School, Oxford, Sunday April 20th
Wilson’s School | Gloucester | MCS Blackbirds B | Watford | Oxford Univ I | ||
Ian Snape | 1 | 0 | 1 | 1 | 1 | 4 |
Ron Harris | 1 | 1 | 1 | 1 | ½ | 4½ |
Rory O’Kelly | 1 | 1 | 1 | 1 | 0 | 4 |
Bill Linton | ½ | 1 | 1 | 1 | 1 | 4½ |
3½ | 3 | 4 | 4 | 2½ | 17 |
Result:
1. MCS Blackbirds B 19 (includes handicap points)
2. Mushrooms 17
DAVE SMITH MEMORIAL 2007-2008.
Played Sunday Sept 2nd at 5 minutes per game
HF | RO | RH | BL | Pts | ||
1= | Hugh Fenwick | x x | ½ 0 | 1 1 | 1 0 | 3½ |
1= | Rory O’Kelly | 1 ½ | x x | 0 0 | 1 1 | 3½ |
3 | Ron Harris | 0 0 | 1 1 | x x | 0 1 | 3 |
4 | Bill Linton | 1 0 | 0 0 | 0 1 | x x | 2 |
A 2-game play-off resulted 1-1, and Hugh and Rory agreed to share the trophy
LONDON TROPHY 2007-2008 (Bridge)
Rd 1: Mushrooms 1 v Oxford & Cambridge Club lost by 1560
Mushrooms 2 v Cameron McKenna won by 3840
Rd 2: Mushrooms 2 v Savile Club won by 840
Rd 3: Mushrooms 2 v RAC 1 won by 150
Rd 4: Mushrooms 2 v St George’s Old Boys & Girls lost by 2200
Plate Rd 1: Mushrooms 1 v Reform Club lost by 1090