RESULTS FOR SEASON 2004-2005
London League Div I
London League Div II
Eastman Cup
National Club Open Championship
London Trophy (Bridge)
LONDON LEAGUE DIV I 2004-2005
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
6 | Wed | Sep | 22 | Ilford | won 8½-3½ | GL | A |
17 | Mon | Oct | 4 | Drunken Knights | lost 4½-7½ | PLOW | A |
44 | Wed | Oct | 27 | Kings Head | lost 5-7 | EA | A |
73 | Thu | Nov | 18 | Metropolitan | lost 5-7 | MET | A |
97 | Thu | Dec | 9 | Cavendish 2 | won 6½-5½ | CAV | A |
120 | Thu | Jan | 13 | Cavendish 1 | lost 4-8 | CAV | A |
136 | Wed | Jan | 26 | Wood Green | lost ½-11½ | GL | A |
151 | Wed | Feb | 9 | Hackney | won 9½-2½ | GL | H |
187 | Wed | Mar | 23 | Richmond | won 8-4 | GL | H |
203 | Wed | Mar | 30 | Athenaeum | won 7½-4½ | ATH | A |
222 | Thu | Apr | 14 | Wanstead | won 7-5 | GL | H |
Match 6
MUSHROOMS | ILFORD | 22.9.04 | |||||
1 | R.M.R.O’KELLY | 1 | 0 | G.A.HARVEY | |||
2 | W.A.LINTON | 0 | 1 | D.A.SANDS | |||
3 | I.L.SNAPE | 1 | 0 | D.GUTHRIE | |||
4 | M.B.STOCKWELL | 1 | 0 | M.RICH | |||
5 | R.A.HARRIS | 1 | 0 | C.FEGAN | |||
6 | M.PRIZANT | ½ | ½ | I.B.N.SMITH | |||
7 | D.R.SEDGWICK | 1 | 0 | D.J.MILLWARD | |||
8 | A.C.ASHBY | 1 | 0 | A.CORISH | |||
9 | G.HAVARD | 1 | 0 | D.CHANDLER | |||
10 | R.A.N.BALCHIN | ½ | ½ | T.BARTON | |||
11 | I.M.THACKRAY | ½ | ½ | N.TWITCHELL | |||
12 | J.M.PALMER | 0 | 1 | M.RAHMAN | |||
Final Score | 8½ | 3½ | |||||
Mushrooms claimed the toss |
Match 17
MUSHROOMS | DRUNKEN KNIGHTS | 4.10.04 | |||||
1 | I.L.SNAPE | ½ | ½ | C.S.CROUCH | |||
2 | W.A.LINTON | 0 | 1 | D.MOSKOVIC | |||
3 | R.A.HARRIS | ½ | ½ | B.SAVAGE | |||
4 | T.W.PELLING | ½ | ½ | A.HARAKIS | |||
5 | P.D.GAIT | 1 | 0 | J.COLEMAN | |||
6 | R.L.JOHANNES | 0 | 1 | R.BLACK | |||
7 | P.J.SULLIVAN | ½ | ½ | A.RAWLINSON | |||
8 | D.DRAKEFORD | 0 | 1 | C.PEDERSEN | |||
9 | R.A.GRONAU | ½ | ½ | N.CHAN | |||
10 | P.E.O.DURRANT | ½ | ½ | P.ACKLEY | |||
11 | F.J.LUKEY | ½ | ½ | N.BLACKIE | |||
12 | J.R.DICKEN | 0 | 1 | M.PHILLIPS | |||
Final score | 4½ | 7½ | |||||
Mushrooms won the toss |
Match 44
MUSHROOMS | KINGS HEAD | 27.10.04 | |||||
1 | R.M.R.O’KELLY | ½ | ½ | R.McMICHAEL | |||
2 | M.B.STOCKWELL | 1 | 0 | A.J.WHITELEY | |||
3 | W.A.LINTON | 0 | 1 | F.KWIATKOWSKI | |||
4 | R.A.HARRIS | ½ | ½ | S.S.Y.SPIVACK | |||
5 | T.W.PELLING | 1 | 0 | R.THOMAS | |||
6 | P.D.GAIT | 0 | 1 | C.McKENZIE | |||
7 | R.L.JOHANNES | 0 | 1 | J.WITTMAN | |||
8 | M.PRIZANT | ½ | ½ | P.SHARP | |||
9 | D.R.SEDGWICK | 1 | 0 | S.COLES | |||
10 | G.HAVARD | 0 | 1 | D.OKIKE | |||
11 | D.BURBIDGE | ½ | ½ | J.MARKS | |||
12 | G.W.THOMAS | 0 | 1 | M.DAVEY | |||
Final score | 5 | 7 | |||||
Mushrooms won the toss |
Match 73
MUSHROOMS | METROPOLITAN | 18.11.04 | |||||
1 | R.M.R.O’KELLY | 1 | 0 | K.DJABRI (sub) | |||
2 | I.L.SNAPE | 1 | 0 | N.NODEN | |||
3 | W.A.LINTON | 0 | 1 | G.A.DICKSON | |||
4 | D.R.SEDGWICK | ½ | ½ | T.PETERSON | |||
5 | M.PRIZANT | 1 | 0 | F.BARTA | |||
6 | P.J.SULLIVAN | 0 | 1 | N.FOGARASI | |||
7 | D.BURBIDGE | ½ | ½ | P.C.DOYE | |||
8 | R.A.N.BALCHIN | ½ | ½ | I.CALVERT | |||
9 | G.W.THOMAS | 0 | 1 | Z.DJABRI | |||
10 | F.J.LUKEY | 0 | 1 | A.McGUINNESS | |||
11 | J.M.PALMER | ½ | ½ | A.GEDVILAS | |||
12 | H.H.COHN | 0 | 1 | K.MURPHY | |||
Final score | 5 | 7 | |||||
Mushrooms won the toss |
Match 97
MUSHROOMS | CAVENDISH II | 9.12.04 | |||||
1 | R.M.R.O’KELLY | 0 | 1 | J.COX | |||
2 | I.L.SNAPE | ½ | ½ | Z.HARARI | |||
3 | M.B.STOCKWELL | 0 | 1 | J.T.FARRAND | |||
4 | R.A.HARRIS | 1 | 0 | M.EGAN | |||
5 | W.A.LINTON | ½ | ½ | A.SCRIMGOUR | |||
6 | P.D.GAIT | ½ | ½ | A.MILNES | |||
7 | D.R.SEDGWICK | 1 | 0 | P.D.YERBURY | |||
8 | R.L.JOHANNES | 1 | 0 | B.N.GREEN | |||
9 | P.J.SULLIVAN | ½ | ½ | M.CRICHTON | |||
10 | D.DRAKEFORD | 0 | 1 | H.WATERMAN | |||
11 | P.E.O.DURRANT | 1 | 0 | D.MALCOLM | |||
12 | D.SCHEERER | ½ | ½ | S.KALINSKY | |||
Final score | 6½ | 5½ | |||||
Cavendish won the toss |
Match 120
MUSHROOMS | CAVENDISH I | 13.1.05 | |||||
1 | R.M.R.O’KELLY | 0 | 1 | J.PARKER | |||
2 | I.L.SNAPE | 1 | 0 | M.PIPER | |||
3 | R.A.HARRIS | ½ | ½ | J.COX | |||
4 | T.W.PELLING | 0 | 1 | J.MERRIMAN | |||
5 | W.A.LINTON | 0 | 1 | P.P.TAYLOR | |||
6 | P.D.GAIT | ½ | ½ | Z.HARARI | |||
7 | D.R.SEDGWICK | 0 | 1 | J.T.FARRAND | |||
8 | R.L.JOHANNES | 1 | 0 | N.REGAN | |||
9 | D.DRAKEFORD | ½ | ½ | D.FLOWER | |||
10 | R.A.GRONAU | 0 | 1 | B.N.GREEN | |||
11 | G.HAVARD | 0 | 1 | D.WRIGHT | |||
12 | D.BURBIDGE | ½ | ½ | S.KALINSKY | |||
Final score | 4 | 8 | |||||
Cavendish won the toss |
Match 136
MUSHROOMS | WOOD GREEN | 26.1.05 | |||||
1 | R.M.R.O’KELLY | 0 | 1 | B.LALIC | |||
2 | I.L.SNAPE | 0 | 1 | J.EMMS | |||
3 | M.B.STOCKWELL | 0 | 1 | N.McDONALD | |||
4 | R.A.HARRIS | 0 | 1 | B.RECHEL | |||
5 | W.A.LINTON | 0 | 1 | D.TAN | |||
6 | M.PRIZANT | ½ | ½ | T.FARRAND | |||
7 | P.J.SULLIVAN | 0 | 1 | J.FRIEDLAND | |||
8 | G.HAVARD | 0 | 1 | C.MADUEKWE | |||
9 | P.E.O.DURRANT | 0 | 1 | C.HASMAN | |||
10 | R.A.N.BALCHIN | 0 | 1 | D.CUTMORE | |||
11 | D.SCHEERER | 0 | 1 | M.McCALL | |||
12 | G.W.THOMAS | 0 | 1 | A.KIKOYO | |||
Final score | ½ | 11½ | |||||
Mushrooms won the toss |
Match 151
MUSHROOMS | HACKNEY | 9.2.05 | |||||
1 | R.M.R.O’KELLY | 1 | 0 | R.EAMES | |||
2 | I.L.SNAPE | 1 | 0 | M.LYELL | |||
3 | M.B.STOCKWELL | 0 | 1 | A.CASILLAS | |||
4 | R.A.HARRIS | 1 | 0 | D.MACKLE | |||
5 | T.W.PELLING | 1 | 0 | M.TASKER | |||
6 | W.A.LINTON | 1 | 0 | M.LEE | |||
7 | D.R.SEDGWICK | 1 | 0 | K.BOWMER | |||
8 | M.PRIZANT | 1 | 0 | M.WEIGHELL | |||
9 | R.A.GRONAU | ½ | ½ | J.TENNYSON | |||
10 | D.SCHEERER | 0 | 1 | Y.BENYUNES | |||
11 | G.W.THOMAS | 1 | 0 | G.HUGHES | |||
12 | F.J.LUKEY | 1 | 0 | P.D.CATT | |||
Final score | 9½ | 2½ | |||||
Toss won by Hackney |
Match 187
MUSHROOMS | RICHMOND | 23.3.05 | |||||
1 | R.M.R.O’KELLY | 1 | 0 | T.WOODWARD | |||
2 | I.L.SNAPE | ½ | ½ | O.O.OGUNSHOLA | |||
3 | R.A.HARRIS | 0 | 1 | B.PARTON | |||
4 | T.W.PELLING | 1 | 0 | C.B.BAKER | |||
5 | D.R.SEDGWICK | ½ | ½ | J.BURKE | |||
6 | M.PRIZANT | ½ | ½ | J.SHEPLEY | |||
7 | P.D.GAIT | ½ | ½ | M.BENJAMIN | |||
8 | W.A.LINTON | 1 | 0 | J.SOMAKH | |||
9 | R.L.JOHANNES | 1 | 0 | M.HEALEY | |||
10 | A.C.ASHBY | 1 | 0 | J.BASS | |||
11 | R.A.N.BALCHIN | ½ | ½ | R.ZIGIC | |||
12 | G.W.THOMAS | ½ | ½ | A.NEVIASZKY | |||
Final score | 8 | 4 | |||||
Toss won by Mushrooms |
Match 203
MUSHROOMS | ATHENAEUM | 30.3.05 | |||||
1 | R.M.R.O’KELLY | ½ | ½ | J.W.van de GRIENDT | |||
2 | I.L.SNAPE | ½ | ½ | J.SPREEUW | |||
3 | R.A.HARRIS | 1 | 0 | R.G.WADE | |||
4 | T.W.PELLING | 1 | 0 | G.ANTHONY | |||
5 | M.B.STOCKWELL | 1 | 0 | T.JOHANSSON | |||
6 | D.R.SEDGWICK | ½ | ½ | P.HOPPER | |||
7 | M.PRIZANT | ½ | ½ | C.WISMAYER | |||
8 | W.A.LINTON | 0 | 1 | N.BLADES | |||
9 | P.D.GAIT | ½ | ½ | M.JOHNSTONE | |||
10 | R.A.GRONAU | 1 | 0 | J.TOON | |||
11 | F.J.LUKEY | 1 | 0 | K.MILLWARD | |||
12 | J.D.CHICA RAMIREZ | 0 | 1 | H.MILLIGAN | |||
Latest score | 7½ | 4½ | |||||
Toss won by Athenaeum |
Match 222
MUSHROOMS | WANSTEAD | 14.4.05 | |||||
1 | I.L.SNAPE | ½ | ½ | LI WU | |||
2 | R.A.HARRIS | ½ | ½ | L.E.MARDEN | |||
3 | M.B.STOCKWELL | 1 | 0 | I.REYNOLDS | |||
4 | M.PRIZANT | 1 | 0 | A.FULTON | |||
5 | R.L.JOHANNES | 1 | 0 | I.HUNNABLE | |||
6 | W.A.LINTON | ½ | ½ | A.SOLOMON | |||
7 | A.C.ASHBY | ½ | ½ | S.GILMOUR | |||
8 | P.J.SULLIVAN | 0 | 1 | J.PHILPOTT | |||
9 | S.J.LORBER | 1 | 0 | P.BARCLAY | |||
10 | P.E.O.DURRANT | 1 | 0 | T.WHITTON | |||
11 | J.M.PALMER | 0 | 1 | K.JONES | |||
12 | default | 0 | 1 | G.LANE | |||
Final score | 7 | 5 | |||||
Toss won by Mushrooms |
LONDON LEAGUE DIV II 2004-2005
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
12 | Mon | Sep | 27 | Lewisham | drew 5-5 | GL | H | |
48 | Thu | Oct | 28 | Beckenham & Charlton | lost 4½-5½ | GL | H | |
66 | Mon | Nov | 15 | Athenaeum 2 | lost 4-6 | ATH | A | |
90 | Wed | Dec | 1 | Kings Head 2 | lost 3½-6½ | EA | A | |
107 | Wed | Dec | 15 | Metropolitan 2 | drew 5-5 | GL | A | |
142 | Wed | Feb | 2 | Hackney 2 | lost 1-9 | GL | H | |
155 | Wed | Feb | 16 | Wimbledon | lost 2½-7½ | GL | A | |
182 | Wed | Mar | 9 | Streatham | lost 4½-5½ | GL | H | |
197 | Mon | Mar | 21 | Phoenix | won 6½-3½ | GL | A | |
230 | Thu | Apr | 21 | Dulwich Plough | lost 1½-8½ | GL | A |
Match 12
MUSHROOMS II | LEWISHAM | 27.9.04 | |||||
1 | D.DRAKEFORD | 1 | 0 | C.RICE | |||
2 | D.BURBIDGE | ½ | ½ | M.M.ROBERTSON | |||
3 | R.A.GRONAU | 0 | 1 | S.JACOB | |||
4 | C.R.CAREW | 1 | 0 | C.CHARLES | |||
5 | G.HAVARD | 0 | 1 | P.WOOD | |||
6 | I.M.THACKRAY | 0 | 1 | D.HELSBY | |||
7 | R.A.N.BALCHIN | ½ | ½ | R.WINTERBURN | |||
8 | S.BRAND | 0 | 1 | C.BROWN | |||
9. | H.H.COHN | 1 | 0 | default | |||
10 | J.M.PALMER | 1 | 0 | R.WIGBOUT | |||
Final score | 5 | 5 | |||||
Mushrooms claimed the toss |
Match 48
MUSHROOMS II | BECKENHAM & CHARLTON | 28.10.04 | |||||
1 | D.DRAKEFORD | 0 | 1 | A.E.HANRECK | |||
2 | D.BURBIDGE | 0 | 1 | J.HANNAN | |||
3 | G.HAVARD | ½ | ½ | J.H.LEWIN | |||
4 | G.W.THOMAS | 1 | 0 | A.SANDS | |||
5 | R.A.N.BALCHIN | ½ | ½ | D.VLEESHHOUWER | |||
6 | I.M.THACKRAY | 0 | 1 | D.BLAND | |||
7 | J.M.PALMER | ½ | ½ | A.HEARD | |||
8 | default | 0 | 1 | H.JONES | |||
9. | H.H.COHN | 1 | 0 | R.HALE | |||
10 | D.SCHEERER | 1 | 0 | C.BERNARD | |||
Final score | 4½ | 5½ | |||||
Mushrooms won the toss | |||||||
Match 66
MUSHROOMS II | ATHENAEUM II | 15.11.04 | |||||
1 | P.J.SULLIVAN | ½ | ½ | G.P.COPELAND | |||
2 | D.DRAKEFORD | 1 | 0 | M.A.JOHNSTONE | |||
3 | D.BURBIDGE | ½ | ½ | H.MILLIGAN | |||
4 | R.A.GRONAU | 1 | 0 | J.J.KAY | |||
5 | G.HAVARD | 0 | 1 | S.J.F.WALSH | |||
6 | F.J.LUKEY | 0 | 1 | J.R.SMITH | |||
7 | R.A.N.BALCHIN | ½ | ½ | A.M.DAVIES | |||
8 | D.SCHEERER | ½ | ½ | G.HERMES | |||
9. | H.H.COHN | 0 | 1 | M.D.L.SHEPHERD | |||
10 | default | 0 | 1 | P.A.DODD | |||
Final score | 4 | 6 | |||||
Toss won by: Mushrooms |
Match 90
MUSHROOMS II | KINGS HEAD II | 1.12.04 | |||||
1 | D.BURBIDGE | 0 | 1 | J.WITTMANN | |||
2 | C.R.CAREW | 0 | 1 | C.MacKENZIE | |||
3 | G.HAVARD | ½ | ½ | P.J.SHARP | |||
4 | G.W.THOMAS | 1 | 0 | default | |||
5 | R.A.N.BALCHIN | 1 | 0 | A.GILFILLAN | |||
6 | J.M.PALMER | ½ | ½ | J.MARKS | |||
7 | D.SCHEERER | ½ | ½ | M.WATKINS | |||
8 | I.M.THACKRAY | 0 | 1 | J.FALZARANO | |||
9. | S.BRAND | 0 | 1 | J.C.H.NYMAN | |||
10 | H.H.COHN | 0 | 1 | D.J.LAWRENCE | |||
Final score | 3½ | 6½ | |||||
Toss won by: Mushrooms |
Match 107
MUSHROOMS II | METROPOLITAN II | 15.12.04 | |||||
1 | D.BURBIDGE | ½ | ½ | N.MacINNES | |||
2 | R.A.GRONAU | ½ | ½ | K.DJABRI | |||
3 | C.R.CAREW | ½ | ½ | J.MOORE | |||
4 | G.HAVARD | ½ | ½ | K.MURPHY | |||
5 | P.E.O.DURRANT | 1 | 0 | N.STEWART | |||
6 | G.W.THOMAS | 0 | 1 | R.HANSON | |||
7 | R.A.N.BALCHIN | 1 | 0 | P.L.SZABO | |||
8 | D.SCHEERER | 0 | 1 | C.BENNETT | |||
9. | R.ZOBIR | 0 | 1 | K.LANAGHAN | |||
10 | K.J.P.KIERNAN | 1 | 0 | R.HAMILTON | |||
Final score | 5 | 5 | |||||
Toss won by: Metropolitan |
Match 142
MUSHROOMS II | HACKNEY II | 2.2.05 | |||||
1 | C.R.CAREW | 0 | 1 | F.CHIN | |||
2 | G.HAVARD | 0 | 1 | K.BOWMER | |||
3 | R.A.GRONAU | 0 | 1 | J.BLOOM | |||
4 | R.A.N.BALCHIN | ½ | ½ | J.BENYUNES | |||
5 | F.J.LUKEY | ½ | ½ | J.TENNYSON | |||
6 | G.W.THOMAS | 0 | 1 | T.DONNELLY | |||
7 | I.M.THACKRAY | 0 | 1 | G.HUGHES | |||
8 | D.SCHEERER | 0 | 1 | P.BURGOYNES | |||
9. | default | 0 | 1 | K.DARKUS | |||
10 | default | 0 | 1 | P.THOMPSON | |||
Final score | 1 | 9 | |||||
Toss won by: Hackney |
Match 155
MUSHROOMS II | WIMBLEDON | 16.2.05 | |||||
1 | D.BURBIDGE | 0 | 1 | D.B.ROSEN | |||
2 | C.R.CAREW | 0 | 1 | M.A.BOYCE | |||
3 | R.A.GRONAU | ½ | ½ | M.J.DUBEY | |||
4 | G.HAVARD | ½ | ½ | L.J.FINCHAM | |||
5 | R.A.N.BALCHIN | 0 | 1 | J.S.TYMMS | |||
6 | F.J.LUKEY | 0 | 1 | N.R.KEENE | |||
7 | G.W.THOMAS | 0 | 1 | S.MacDONALD-ROSS | |||
8 | I.M.THACKRAY | 0 | 1 | C.R.A.CLEGG | |||
9. | K.J.P.KIERNAN | ½ | ½ | A.J.BLACKBURN | |||
10 | L.SZERI | 1 | 0 | S.CARPENTER | |||
Final score | 2½ | 7½ | |||||
Toss won by: Mushrooms |
Match 182
MUSHROOMS II | STREATHAM | 9.3.05 | |||||
1 | D.BURBIDGE | 1 | 0 | A.STONE | |||
2 | R.A.GRONAU | 1 | 0 | default | |||
3 | C.R.CAREW | 1 | 0 | J.CARLIN | |||
4 | G.HAVARD | 0 | 1 | J.HORTON | |||
5 | R.A.N.BALCHIN | 0 | 1 | M.SMITH | |||
6 | J.M.PALMER | 0 | 1 | R.HALDANE | |||
7 | G.W.THOMAS | 1 | 0 | A.FRENCH | |||
8 | I.M.THACKRAY | 0 | 1 | A.HALL | |||
9. | R.ZOUBIR | ½ | ½ | J.BRYANT | |||
10 | H.H.COHN | 0 | 1 | B.BLACKBURN | |||
Final score | 4½ | 5½ | |||||
Toss won by: Streatham |
Match 197
MUSHROOMS II | PHOENIX | 21.3.05 | |||||
1 | D.DRAKEFORD | 0 | 1 | C.R.CHANDLER | |||
2 | D.BURBIDGE | 0 | 1 | A.WALLACE | |||
3 | R.A.GRONAU | 1 | 0 | default | |||
4 | C.R.CAREW | ½ | ½ | A.STILLE | |||
5 | G.HAVARD | 1 | 0 | R.EVERSON | |||
6 | P.E.O.DURRANT | 1 | 0 | P.RUTLAND | |||
7 | F.J.LUKEY | ½ | ½ | M.WILTSHIRE | |||
8 | R.A.N.BALCHIN | 1 | 0 | P.HUMPHRIES | |||
9. | J.M.PALMER | ½ | ½ | J.CORDNER | |||
10 | J.R.DICKEN | 1 | 0 | P.LEBRETON | |||
Final score | 6½ | 3½ | |||||
Mushrooms won the toss |
Match 230
MUSHROOMS II | DULWICH PLOUGH | 21.4.05 | |||||
1 | D.DRAKEFORD | 0 | 1 | J.BENNETT | |||
2 | D.BURBIDGE | 0 | 1 | R.RANDALL | |||
3 | R.A.GRONAU | ½ | ½ | J.MacKINNON | |||
4 | C.R.CAREW | ½ | ½ | H.RASALINGHAM | |||
5 | G.HAVARD | ½ | ½ | D.BAYER | |||
6 | F.J.LUKEY | 0 | 1 | C.KILPATRICK | |||
7 | R.A.N.BALCHIN | 0 | 1 | A.PRIDDING | |||
8 | J.M.PALMER | 0 | 1 | R.GUIMARAES | |||
9. | J.R.DICKEN | 0 | 1 | G.MAKUMBI | |||
10 | D.SCHEERER | 0 | 1 | P.IJZENDOORN | |||
Final score | 1½ | 8½ | |||||
Toss won by: Mushrooms |
EASTMAN CUP 2004-2005
Rd 1: Bye
S-F v Richmond lost 4-6
EASTMAN CUP
Semi-Final
MUSHROOMS | RICHMOND | 28.2.05 | |||||
1 | R.A.HARRIS | ½ | ½ | G.WALL | |||
2 | P.D.GAIT | 0 | 1 | R.GRANAT | |||
3 | W.A.LINTON | 0 | 1 | O.O.OGUNSHOLA | |||
4 | R.L.JOHANNES | 1 | 0 | default | |||
5 | A.C.ASHBY | 1 | 0 | M.BENJAMIN | |||
6 | P.J.SULLIVAN | 0 | 1 | J.BURKE | |||
7 | P.E.O.DURRANT | 0 | 1 | J.McCARTHY | |||
8 | R.A.N.BALCHIN | 1 | 0 | default | |||
9 | L.SZERI | ½ | ½ | B.GILES | |||
10 | default | 0 | 1 | A.NEVIASZKY | |||
Final score | 4 | 6 | |||||
Mushrooms won the toss |
NATIONAL CLUB OPEN CHAMPIONSHIP 2004-2005
As there are only 6 teams entered, the format has been changed so that the first round is a 3-way tie between ourselves, Bedford and Ilford. The winners (on total game points) will play the winners of a similar encounter between Wood Green, Cavendish and Maidstone in the final.
Results:
Group A
Maidstone 1-5 Wood Green
Wood Green 4½-1½ Cavendish
Cavendish void Maidstone
Group B
Bedford 3½-2½ Mushrooms
Ilford 4-2 Bedford
Mushrooms 3-3 Ilford
National Club Championship Group B
9.1.05
MUSHROOMS | BEDFORD | |||
1 | R.M.R.O’KELLY | 0 | 1 | A.J.LEDGER |
2 | I.L.SNAPE | 0 | 1 | D.J.LEDGER |
3 | R.A.HARRIS | ½ | ½ | S.C.LEDGER |
4 | T.W.PELLING | 1 | 0 | P.F.HABERSHON |
5 | W.A.LINTON | ½ | ½ | O.OLULODE |
6 | G.HAVARD | ½ | ½ | N.HICKMAN |
2½ | 3½ |
Mushrooms won the toss
National Club Championship Group B
17.4.05
MUSHROOMS | ILFORD | |||
1 | R.M.R.O’KELLY | ½ | ½ | R.J.D.PALLISER |
2 | I.L.SNAPE | 1 | 0 | D.A.SANDS |
3 | T.W.PELLING | ½ | ½ | J.H.HODGSON |
4 | R.A.HARRIS | 0 | 1 | D.J.COLEMAN |
5 | M.B.STOCKWELL | ½ | ½ | J.P.MANLEY |
6 | W.A.LINTON | ½ | ½ | D.J.MILLWARD |
3 | 3 |
Ilford won the toss
LONDON TROPHY 2004-2005 (Bridge)
Rd 1: Mushrooms I beat Reform Club by 310
Mushrooms II walked over Moore Stephens II
Rd 2: Mushrooms I lost to Coombe Hill GC by 460
Mushrooms II beat Economicals by 980
Rd 3: Mushrooms II lost to Reform Club ‘B’ by 220