4NCL online, Division 1
Round 1 v Chessable White Rose 1 lost ½-3½
Round 2 v Watford 1 won 2½-1½
Round 3 v Anglia Avengers won 3-1
Round 4 v Sussex Starlings won 4-0
Round 5 v Spirit of Atticus A won 2½-1½
Round 6 v CSC 1 lost 1½-2½
Round 7 v Warwick University won 3-1
MUSHROOMS 1 | CHESSABLE WHITE ROSE 1 | 26.1.21 | ||||||
1 | 2338 | Tom Villiers | ½ | ½ | James Adair IM | 2470 | ||
2 | 2150 | Simon Wilks | 0 | 1 | Jose Camacho Collados IM | 2442 | ||
3 | 2018 | David Wilson | 0 | 1 | Kamil Plichta FM | 2395 | ||
4 | 2004 | Dave Scott | 0 | 1 | Oskar Hackner | 2414 | ||
Mushrooms white on odds | ||||||||
Final score | ½ | 3½ |
MUSHROOMS 1 | WATFORD 1 | 9.2.21 | ||||||
1 | 2338 | Tom Villiers | 1 | 0 | T S Venkataramanan | 2253 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Ernest Karumazondo | 2194 | ||
3 | 2018 | David Wilson | 0 | 1 | Edward Holland | 2212 | ||
4 | 2004 | Dave Scott | ½ | ½ | Andrew Stone | 2185 | ||
Mushrooms black on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 1 | ANGLIA AVENGERS | 23.2.21 | ||||||
1 | 2338 | Tom Villiers | ½ | ½ | Andrew P Lewis | 2305 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Edmund Player | 2156 | ||
3 | 2018 | David Wilson | ½ | ½ | Jeff Goldberg | 2060 | ||
4 | 2004 | Dave Scott | 1 | 0 | Silas Peck | 1983 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 1 | SUSSEX STARLINGS | 9.3.21 | ||||||
1 | 2338 | Tom Villiers | 1 | 0 | Daniel Sutton | 2007 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Lucy Bennett-Stevens | 2002 | ||
3 | 2018 | David Wilson | 1 | 0 | default | – | ||
4 | 2004 | Dave Scott | 1 | 0 | Daniel Finn | 1823 | ||
Mushrooms white on odds | ||||||||
Final score | 4 | 0 |
MUSHROOMS 1 | SPIRIT of ATTICUS A | 23.3.21 | ||||||
1 | 2338 | Tom Villiers | ½ | ½ | Martin Mitchell | 2235 | ||
2 | 2150 | Simon Wilks | ½ | ½ | John Carleton | 2126 | ||
3 | 2018 | David Wilson | ½ | ½ | Peter Ackley | 2073 | ||
4 | 2004 | Dave Scott | 1 | 0 | Roy Ellames | 2041 | ||
Mushrooms black on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 1 | CSC 1 | 6.4.21 | ||||||
1 | 2338 | Tom Villiers | 0 | 1 | Matthew Piper | 2350 | ||
2 | 2150 | Simon Wilks | ½ | ½ | Peter Finn | 2151 | ||
3 | 2018 | David Wilson | ½ | ½ | Clive Frostick | 2188 | ||
4 | 2004 | Dave Scott | ½ | ½ | Shahjahon Saidmurodov | 2063 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 1 | WARWICK UNIVERSITY | 20.4.21 | ||||||
1 | 2338 | Tom Villiers | 1 | 0 | Samuel Chow | 2422 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Paul Behler | 1883 | ||
3 | 2004 | Dave Scott | 1 | 0 | Joe Varley | 1913 | ||
4 | 2008 | Bill Linton | 0 | 1 | Jonathan Fowler | 1878 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
Mushrooms finished 2nd (of 8), behind only Chessable White Rose 1