4NCL online, Division 2
Round 1 v MK Phoenix 1 drew 2-2
Round 2 v Ashfield Anonymous A won 2½-1½
Round 3 v Celtic Tigers lost 1-3
Round 4 v Abergavenny and Friends won 3½-½
Round 5 v Oxford 2 lost 1-3
Round 6 v Rook1Es lost ½-3½
Round 7 v St Albans 1 lost 1-3
MUSHROOMS 2 | MK PHOENIX 1 | 26.1.21 | ||||||
1 | 2008 | Bill Linton | 1 | 0 | James Gardner | 2150 | ||
2 | 1967 | Luis Ortiz Sanchez | ½ | ½ | Charles Tippleston | 2105 | ||
3 | 1951 | Matt Hortin | ½ | ½ | Richard Freeman | 2094 | ||
4 | 1900 | Richard Nash | 0 | 1 | David Friedgood | 2057 | ||
Mushrooms white on odds | ||||||||
Final score | 2 | 2 |
MUSHROOMS 2 | ASHFIELD ANONYMOUS A | 9.2.21 | ||||||
1 | 2008 | Bill Linton | ½ | ½ | Paul Madden | 2096 | ||
2 | 1908 | Johan Rydahl | 0 | 1 | Richard Truman | 1969 | ||
3 | 1903 | Hugh Fenwick | 1 | 0 | John Garnett | 1918 | ||
4 | 1858 | Tim Joslin | 1 | 0 | Steven Burke | 1904 | ||
Mushrooms black on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 2 | CELTIC TIGERS | 23.2.21 | ||||||
1 | 2008 | Bill Linton | 0 | 1 | Ryszard Maciol | 2194 | ||
2 | 1967 | Luis Ortiz Sanchez | 0 | 1 | John Quinn | 2214 | ||
3 | 1951 | Matthew Hortin | 0 | 1 | Bajrush Kelmendi | 1951 | ||
4 | 1900 | Richard Nash | 1 | 0 | Jonathan Hoong | 1811 | ||
Mushrooms white on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS 2 | ABERGAVENNY and FRIENDS | 9.3.21 | ||||||
1 | 1979 | Neil Davies | 1 | 0 | John Waterfield | 1962 | ||
2 | 1903 | Hugh Fenwick | 1 | 0 | Alan Keene | 1840 | ||
3 | 1858 | Tim Joslin | 1 | 0 | Zane Allford | 1732 | ||
4 | 1900 | Richard Nash | ½ | ½ | Justin Morgans | 1765 | ||
Mushrooms black on odds | ||||||||
Final score | 3½ | ½ |
MUSHROOMS 2 | OXFORD 2 | 23.3.21 | ||||||
1 | 2008 | Bill Linton | 0 | 1 | James Cole | 2112 | ||
2 | 1951 | Matt Hortin | 1 | 0 | Aristotelis Tselos | 2012 | ||
3 | 1900 | Richard Nash | 0 | 1 | Oscar Idle | 1930 | ||
4 | 1858 | Tim Joslin | 0 | 1 | Edgar Wilson | 1947 | ||
Mushrooms white on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS 2 | ROOK1ES | 6.4.21 | ||||||
1 | 2008 | Bill Linton | 0 | 1 | Michael Meadows | 2014 | ||
2 | 1979 | Neil Davies | 0 | 1 | Ian Gao | 2005 | ||
3 | 1951 | Matt Hortin | 0 | 1 | Aron Saunders | 1894 | ||
4 | 1903 | Hugh Fenwick | ½ | ½ | Edgar Wilson | 1713 | ||
Mushrooms black on odds | ||||||||
Final score | ½ | 3½ |
MUSHROOMS 2 | ST ALBANS 1 | 20.4.21 | ||||||
1 | 1979 | Neil Davies | ½ | ½ | Jeremy Fraser-Mitchell | 1995 | ||
2 | 1951 | Matt Hortin | 0 | 1 | Aidan Ellis | 1974 | ||
3 | 1903 | Hugh Fenwick | ½ | ½ | Neil Willmott | 1979 | ||
4 | 1858 | Tim Joslin | 0 | 1 | Ben Sommerbauer-Cornell | 1865 | ||
Mushrooms white on odds | ||||||||
Final score | 1 | 3 |
Mushrooms 2 ended 5th (of 8)