4NCL online, Division 3
Round 1 v Clevedon won 3-1
Round 2 v Alba Bon Accord 2 won 2½-1½
Round 3 v CSC4 won 3-1
Round 4 v Stroud Youngies won 3-½ (Stroud penalised ½ game point for the default)
Round 5 v Cork lost 1½-2½
Round 6 v Ashfield Anonymous B lost 1½-2½
Round 7 v Catford Cosmonauts 2 Drew 2-2
MUSHROOMS 2 | CLEVEDON | 25.8.20 | ||||||
1 | 1930 | Matt Hortin | ½ | ½ | Peter Chaplin | 2020 | ||
2 | 1922 | Johan Rydahl | 1 | 0 | Paul Spiller | 1892 | ||
3 | 1915 | Richard Nash | ½ | ½ | David Peters | 1795 | ||
4 | 1810 | Tim Joslin | 1 | 0 | Leonid Chandelevitch | 1810 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 2 | ALBA BON ACCORD 2 | 8.9.20 | ||||||
1 | 1930 | Neil Davies | 1 | 0 | Viktor Koroglou | 2028 | ||
2 | 1922 | Johan Rydahl | 1 | 0 | Ali Roy | 1878 | ||
3 | 1915 | Richard Nash | ½ | ½ | Richard Jennings | 1872 | ||
4 | 1810 | Tim Joslin | 0 | 1 | Daniel Deary | 1833 | ||
Mushrooms white on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 2 | CSC 4 | 22.9.20 | ||||||
1 | 1930 | Neil Davies | ½ | ½ | Theo Khoury | 1832 | ||
2 | 1930 | Matt Hortin | ½ | ½ | Ian Mason | 1772 | ||
3 | 1922 | Johan Rydahl | 1 | 0 | Charlie Cooke | 1771 | ||
4 | 1915 | Richard Nash | 1 | 0 | Michael Usher | 1677 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 2 | STROUD YOUNGIES | 6.10.20 | ||||||
1 | 1930 | Matt Hortin | 1 | 0 | default | |||
2 | 1922 | Johan Rydahl | 0 | 1 | Duncan Dicks | 2125 | ||
3 | 1915 | Richard Nash | 1 | 0 | Alex Carey | 1630 | ||
4 | 1810 | Tim Joslin | 1 | 0 | Indy Southcott-Myers | 1667 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | ½* |
* Stroud deducted half a point for the default
MUSHROOMS 2 | CORK | 20.10.20 | ||||||
1 | 1930 | Neil Davies | 1 | 0 | Henk de Jonge | 1945 | ||
2 | 1930 | Matt Hortin | ½ | ½ | Simon Lawrence | 1772 | ||
3 | 1922 | Johan Rydahl | 0 | 1 | Akshay Ranade | 1192u | ||
4 | 1810 | Tim Joslin | 0 | 1 | Stewart Hamilton | 1200u | ||
Mushrooms black on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 2 | ASHFIELD ANONYMOUS B | 3.11.20 | ||||||
1 | 1930 | Neil Davies | 1 | 0 | David Williams | 1900 | ||
2 | 1930 | Matt Hortin | ½ | ½ | Steven Burke | 1772 | ||
3 | 1915 | Richard Nash | 0 | 1 | Alex Combie | 1885 | ||
4 | 1810 | Tim Joslin | 0 | 1 | Dragoljub Sudar | 1915 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 2 | CATFORD COSMONAUTS 2 | 17.11.20 | ||||||
1 | 1930 | Neil Davies | ½ | ½ | Mike Roberts | 2042 | ||
2 | 1930 | Matt Hortin | 1 | 0 | Martin Gruau | 2035 | ||
3 | 1915 | Richard Nash | 0 | 1 | Peter Wood | 1990 | ||
4 | 1810 | Tim Joslin | ½ | ½ | John Allen | 1922 | ||
Mushrooms black on odds | ||||||||
Final score | 2 | 2 |