MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 1997-1998
National Club Open Championship
National Club Rapidplay Championship
LONDON LEAGUE DIV I 1997-1998
| Mon | Sep | 22 | Drunken Knights | won 7½-4½ |
| Tues | Oct | 14 | Ilford | lost 4½-7½ |
| Mon | Oct | 27 | Hackney | lost 3½-8½ |
| Tues | Nov | 18 | Kings Head | lost 5½-6½ |
| Wed | Dec | 17 | Wood Green | lost 2-10 |
| Tues | Jan | 13 | Charlton | lost 2½-9½ |
| Thur | Jan | 29 | Barbican | lost 5½-6½ |
| Tues | Feb | 10 | Lewisham | Drew 6-6 |
| Thur | Mar | 19 | Cavendish | won 6½-4½ (+ 1 double default) |
| Tues | Mar | 31 | Streatham & Brixton | lost 2½-9½ |
| Mon | Apr | 27 | Beckenham & Bromley | won 6½-5½ |
| MUSHROOMS | DRUNKEN KNIGHTS | 22.9.97 | |||||
| 1 | Bill Linton | ½ | ½ | Clive Cubitt | |||
| 2 | Mike Prizant | ½ | ½ | Richard Black | |||
| 3 | Ron Harris | 0 | 1 | A Hammond | |||
| 4 | Tim Pelling | 1 | 0 | P Girdlestone | |||
| 5 | Paul Gait | 1 | 0 | N Alldritt | |||
| 6 | Rory O’Kelly | 1 | 0 | Alex Harakis | |||
| 7 | David Sedgwick | 0 | 1 | Nevil Chan | |||
| 8 | Dave Smith | 1 | 0 | S Butler | |||
| 9 | Mike Smith | 1 | 0 | Suri Rodericks | |||
| 10 | Chris Carew | ½ | ½ | S Wild | |||
| 11 | David Drakeford | 1 | 0 | R Kane | |||
| 12 | Jeff Palmer | 0 | 1 | P Martin | |||
| Final score | 7½ | 4½ | |||||
| Mushrooms black on odds |
| MUSHROOMS | ILFORD | 14.10.97 | |||||
| 1 | default | 0 | 1 | Richard Tozer | |||
| 2 | Ron Harris | 1 | 0 | D Coleman | |||
| 3 | Rory O’Kelly | 1 | 0 | Eddie Dearing | |||
| 4 | Dave Smith | 0 | 1 | Mike Twyble | |||
| 5 | Mike Smith | ½ | ½ | John Hodgson | |||
| 6 | Steve Lorber | 1 | 0 | J Moore | |||
| 7 | default | 0 | 1 | C Karayiannis | |||
| 8 | Roland Gronau | 0 | 1 | R White | |||
| 9 | David Drakeford | 1 | 0 | C Dorn | |||
| 10 | Jeff Palmer | 0 | 1 | W Saunders | |||
| 11 | Bob Faint | 0 | 1 | David Millward | |||
| 12 | Paul Durrant | 0 | 1 | Neville Twitchell | |||
| Final Score | 4½ | 7½ | |||||
| Colours unknown |
| MUSHROOMS | HACKNEY | 27.10.97 | |||||
| 1 | Bill Linton | 0 | 1 | IM Danny Gormally | |||
| 2 | Tim Pelling | 0 | 1 | E Williams | |||
| 3 | Ron Harris | 0 | 1 | M Houska | |||
| 4 | Paul Gait | 0 | 1 | J Naylor | |||
| 5 | Rory O’Kelly | ½ | ½ | Mark Lyell | |||
| 6 | Dave Smith | 0 | 1 | Bob Eames | |||
| 7 | David Sedgwick | 1 | 0 | Francis Chin | |||
| 8 | Mike Smith | ½ | ½ | G Killoran | |||
| 9 | Peter Sullivan | 1 | 0 | J Simons | |||
| 10 | Chris Carew | 0 | 1 | M Paley | |||
| 11 | Bob Faint | 0 | 1 | T Donnelly | |||
| 12 | Frank Lukey | ½ | ½ | P Burgoyne | |||
| Final score | 3½ | 8½ | |||||
| Mushrooms white on odds |
| MUSHROOMS | KINGS HEAD | 18.11.97 | |||
| 1 | Bill Linton | 0 | 1 | IM Andrew Whiteley | |
| 2 | Tim Pelling | ½ | ½ | David Okike | |
| 3 | Ron Harris | 0 | 1 | S Arnold | |
| 4 | Paul Gait | 1 | 0 | J Ward | |
| 5 | Rory O’Kelly | ½ | ½ | Robin Pearce | |
| 6 | David Sedgwick | 0 | 1 | Colin MacKenzie | |
| 7 | Mike Smith | 0 | 1 | A Compton | |
| 8 | Dave Smith | 1 | 0 | Bill Osborne | |
| 9 | Chris Carew | ½ | ½ | M Watkins | |
| 10 | David Drakeford | 1 | 0 | G Parker | |
| 11 | Roland Gronau | 0 | 1 | G Brown | |
| 12 | Bob faint | 1 | 0 | G Sweetland | |
| Final score | 5½ | 6½ | |||
| Mushrooms black on odds |
| MUSHROOMS | WOOD GREEN | 17.12.97 | |||
| 1 | Bill Linton | 0 | 1 | IM Paul Littlewood | |
| 2 | Paul Gait | ½ | ½ | Peter Sowray | |
| 3 | Ron Harris | 0 | 1 | Graham Lee | |
| 4 | Tim Pelling | 1 | 0 | Dr J Friedland | |
| 5 | David Sedgwick | ½ | ½ | Chedu Maduekwe | |
| 6 | Dave Smith | 0 | 1 | Chris Briscoe | |
| 7 | David Drakeford | 0 | 1 | Howard Tebbs | |
| 8 | Roland Gronau | 0 | 1 | Jonathan Century | |
| 9 | Jeff Palmer | 0 | 1 | WGM Sheila Jackson | |
| 10 | Steve Lorber | 0 | 1 | Dr M McCall | |
| 11 | default | 0 | 1 | Bob Turnham | |
| 12 | Tim Garner | 0 | 1 | Martin Cutmore | |
| Final score | 2 | 10 | |||
| Mushrooms black on odds |
| MUSHROOMS | CHARLTON | 13.1.98 | |||||
| 1 | Bill Linton | ½ | ½ | GM Neil McDonald | |||
| 2 | Paul Gait | 0 | 1 | IM Andrew Ledger | |||
| 3 | Rory O’Kelly | ½ | ½ | IM Philip Morris | |||
| 4 | Ron Harris | ½ | ½ | Tony Stebbings | |||
| 5 | David Sedgwick | 0 | 1 | Gary Clark | |||
| 6 | Dave Smith | 0 | 1 | Alan Hanreck | |||
| 7 | Mike Smith | 0 | 1 | Peter Taylor | |||
| 8 | Steve Lorber | 0 | 1 | John Wager | |||
| 9 | default | 0 | 1 | L Ndhlovu | |||
| 10 | Chris Carew | ½ | ½ | N Donovan | |||
| 11 | Roland Gronau | 0 | 1 | D Morris | |||
| 12 | Jeff Palmer | ½ | ½ | P Hannan | |||
| Final score | 2½ | 9½ | |||||
| Mushrooms white on odds |
| MUSHROOMS | BARBICAN | 29.1.98 | |||
| 1 | Bill Linton | 0 | 1 | IM Jonathan Parker | |
| 2 | Paul Gait | ½ | ½ | P Lehtivara | |
| 3 | Rory O’Kelly | 1 | 0 | M Piper | |
| 4 | Ron Harris | 1 | 0 | default | |
| 5 | David Sedgwick | 1 | 0 | default | |
| 6 | Mike Smith | 0 | 1 | Gary Kenworthy | |
| 7 | Chris Carew | 0 | 1 | Stewart Reuben | |
| 8 | default | 0 | 1 | M Bautista | |
| 9 | Roland Gronau | ½ | ½ | M Ross | |
| 10 | Jeff Palmer | 0 | 1 | B Keenan | |
| 11 | Frank Lukey | 1 | 0 | M Littleton | |
| 12 | R Wallace | 1 | 0 | S Weston | |
| Final score | 5½ | 6½ | |||
| Mushrooms white on odds |
| MUSHROOMS | LEWISHAM | 10.2.98 | |||
| 1 | Bill Linton | 0 | 1 | John Richardson | |
| 2 | Rory O’Kelly | ½ | ½ | Gus Sugden | |
| 3 | Mike Prizant | ½ | ½ | D Farndon | |
| 4 | Tim Pelling | 0 | 1 | G Botley | |
| 5 | Paul Gait | ½ | ½ | J Allen | |
| 6 | Ron Harris | 0 | 1 | D Mukoro | |
| 7 | David Sedgwick | 1 | 0 | Norman Oliver | |
| 8 | Mike Smith | 1 | 0 | M Stewart | |
| 9 | Peter Sullivan | 1 | 0 | Z Mehmet | |
| 10 | Chris Carew | ½ | ½ | P Wood | |
| 11 | Roland Gronau | 0 | 1 | C Brown | |
| 12 | Jeff Palmer | 1 | 0 | default | |
| Final score | 6 | 6 | |||
| Mushrooms white on odds |
| MUSHROOMS | CAVENDISH | 19.3.98 | |||
| 1 | Rory O’Kelly | ½ | ½ | Philip Rossiter | |
| 2 | Mike Prizant | 0 | 1 | Zaki Harari | |
| 3 | Bill Linton | 1 | 0 | Danny Wright | |
| 4 | Tim Pelling | ½ | ½ | Michael MacDonald-Ross | |
| 5 | Paul Gait | 1 | 0 | Jeff Goldberg | |
| 6 | Ron Harris | ½ | ½ | T Hebbes | |
| 7 | David Sedgwick | 1 | 0 | Barry Green | |
| 8 | Mike Smith | ½ | ½ | Paul Yerbury | |
| 9 | Dave Smith | 1 | 0 | Anthony Milnes | |
| 10 | Chris Carew | ½ | ½ | Howard Waterman | |
| 11 | John Carew | 0 | 1 | David Malcolm | |
| 12 | default | 0 | default | ||
| Final score | 6½ | 4½ | |||
| Mushrooms white on odds |
| MUSHROOMS | STREATHAM & BRIXTON | 31.3.98 | |||
| 1 | Rory O’Kelly | 0 | 1 | John Carlin | |
| 2 | Bill Linton | 0 | 1 | A Hon | |
| 3 | Paul Gait | ½ | ½ | Jeremy Laeke | |
| 4 | Tim Pelling | 0 | 1 | Dave Leger | |
| 5 | Ron Harris | ½ | ½ | Andrew Stone | |
| 6 | David Sedgwick | 0 | 1 | R Allicock | |
| 7 | Steve Lorber | 0 | 1 | P Kemp | |
| 8 | Peter Sullivan | 1 | 0 | R Thomas | |
| 9 | David Drakeford | 0 | 1 | Robin Haldane | |
| 10 | Chris Carew | ½ | ½ | C Jones | |
| 11 | John Carew | 0 | 1 | J Kaye | |
| 12 | Gwyn Havard | 0 | 1 | A French | |
| Final score | 2½ | 9½ | |||
| Mushrooms white on odds |
| MUSHROOMS | BECKENHAM & BROMLEY | 27.4.98 | |||
| 1 | Rory O’Kelly | 0 | 1 | J Vigus | |
| 2 | Paul Gait | 0 | 1 | N Alfred | |
| 3 | Bill Linton | 1 | 0 | J Bennett | |
| 4 | default | 0 | 1 | M Ruston | |
| 5 | Tim Pelling | 1 | 0 | S Huhn | |
| 6 | Ron Harris | 1 | 0 | R Kingdon | |
| 7 | David Sedgwick | 0 | 1 | A Thompson | |
| 8 | Dave Smith | 1 | 0 | J Barnes | |
| 9 | Mike Smith | 1 | 0 | J McKenna | |
| 10 | Peter Sullivan | 1 | 0 | R Hobell | |
| 11 | Steve Lorber | ½ | ½ | J Lewin | |
| 12 | David Drakeford | 0 | 1 | Andy Heard | |
| Final score | 6½ | 5½ | |||
| Mushrooms white on odds |
EASTMAN CUP 1997-1998
1st round bye
2nd round v Capablanca won 7½-2½
Semi-Final v Barbican lost 3-7
| MUSHROOMS | CAPABLANCA | 2.2.98 | |||
| 1 | Bill Linton | 1 | 0 | L Toledo | |
| 2 | Tim Pelling | 1 | 0 | J Velaco | |
| 3 | Ron Harris | 1 | 0 | default | |
| 4 | Mike Smith | 1 | 0 | A Orjuela | |
| 5 | Roland Gronau | 1 | 0 | Tolu | |
| 6 | Frank Lukey | 0 | 1 | Julio C. | |
| 7 | R Wallace | 1 | 0 | R Firio | |
| 8 | Paul Durrant | 1 | 0 | J Apaza | |
| 9 | Brian Jones | ½ | ½ | Arturo V. | |
| 10 | Tim Garner | 0 | 1 | A Arteuba | |
| 7½ | 2½ | ||||
| Mushrooms black on odds |
| MUSHROOMS | BARBICAN | 23.4.98 | |||
| 1 | Bill Linton | 0 | 1 | IM Jonathan Parker | |
| 2 | Tim Pelling | ½ | ½ | J Rogers | |
| 3 | Ron Harris | 1 | 0 | default | |
| 4 | Mike Smith | ½ | ½ | D Sands | |
| 5 | Dave Smith | 1 | 0 | Gary Kenworthy | |
| 6 | David Drakeford | 0 | 1 | Natasha Regan | |
| 7 | Chris Carew | 0 | 1 | Stewart Reuben | |
| 8 | Roland Gronau | 0 | 1 | P de la Mothe | |
| 9 | Bob Faint | 0 | 1 | P Hatton | |
| 10 | Duncan Burbidge | 0 | 1 | D Flower | |
| 3 | 7 | ||||
| Mushrooms white on odds |
NATIONAL CLUB OPEN CHAMPIONSHIP 1997-1998
1st round v Ilford lost 1-5
Plate: Round 1: Bye
Round 2: v Southbourne won 4-2
S-F : v Charlton lost ½-5½
National Club Championship Round 1
| MUSHROOMS | ILFORD | 9.11.97 | |||
| 1 | Bill Linton | ½ | ½ | Kevin Bowden | |
| 2 | Mike Prizant | 0 | 1 | Philip Rossiter | |
| 3 | default | 0 | 1 | Richard Tozer | |
| 4 | Ron Harris | 0 | 1 | M Twyble | |
| 5 | Rory O’Kelly | ½ | ½ | G Moore | |
| 6 | Roland Gronau | 0 | 1 | J Manley | |
| 1 | 5 | ||||
| Mushrooms black on odds |
National Club Championship Plate Round 2
| MUSHROOMS | SOUTHBOURNE | 29.3.98 | |||
| 1 | Bill Linton | ½ | ½ | Bob Noyce | |
| 2 | Mike Prizant | ½ | ½ | G White | |
| 3 | Rory O’Kelly | ½ | ½ | M Simons | |
| 4 | Tim Pelling | 1 | 0 | C Jenks | |
| 5 | Ron Harris | 1 | 0 | L Laker | |
| 6 | David Sedgwick | ½ | ½ | J Catchpole | |
| 4 | 2 | ||||
| Mushrooms white on odds |
National Club Championship Plate Semi-Final
| MUSHROOMS | CHARLTON | 29.5.98 | |||
| 1 | Rory O’Kelly | 0 | 1 | IM Danny Gormally | |
| 2 | Bill Linton | 0 | 1 | IM Philip Morris | |
| 3 | Ron Harris | ½ | ½ | Alan Hanreck | |
| 4 | David Sedgwick | 0 | 1 | Tony Stebbings | |
| 5 | Dave Smith | 0 | 1 | Gary Clark | |
| 6 | Roland Gronau | 0 | 1 | N Donovan | |
| ½ | 5½ | ||||
| Mushrooms white on odds |
NATIONAL CLUB RAPIDPLAY CHAMPIONSHIP 1997-1998
1st round v Guildford lost 4-4 on board count
Plate 1st round: Bye
Plate 2nd round v Basildon won 8-0
Plate Semi-Final v Imperial College lost 3½-4½
National Club Rapidplay Round 1
| MUSHROOMS | GUILDFORD | 30.11.97 | |||
| 1 | Bill Linton | 0 | 1 | IM Nigel Povah | |
| 1 | 0 | ||||
| 2 | Tim Pelling | 0 | 1 | B Connell | |
| 0 | 1 | ||||
| 3 | Ron Harris | 1 | 0 | M Anderton | |
| 1 | 0 | ||||
| 4 | Rory O’Kelly | 0 | 1 | R Abuyasekera | |
| 1 | 0 | ||||
| 4 | 4 | ||||
| Lost on board count |
National Club Rapidplay Plate Round 2
| MUSHROOMS | BASILDON | ||||
| 1 | Bill Linton | 1 | 0 | J E Lutton | |
| 1 | 0 | ||||
| 2 | Tim Pelling | 1 | 0 | J Sneesby | |
| 1 | 0 | ||||
| 3 | Rory O’Kelly | 1 | 0 | L J Lutton | |
| 1 | 0 | ||||
| 4 | Ron Harris | 1 | 0 | J A Lutton | |
| 1 | 0 | ||||
| 8 | 0 |
National Club Rapidplay Plate Semi-Final
| MUSHROOMS | IMPERIAL COLLEGE | 1.6.98 | |||
| 1 | Bill Linton | ½ | ½ | P Gheorghiu | |
| 0 | 1 | ||||
| 2 | Tim Pelling | 1 | 0 | D Goodwin | |
| 0 | 1 | ||||
| 3 | Rory O’Kelly | ½ | ½ | J Hastings | |
| ½ | ½ | ||||
| 4 | Ron Harris | 0 | 1 | D Tong | |
| 1 | 0 | ||||
| 3½ | 4½ |
