MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 1998-1999
National Club Open Championship
National Club Rapidplay Championship
LONDON LEAGUE DIV I 1998-1999
Mon | Oct | 5 | Lewisham | won 6½-5½ |
Thurs | Oct | 29 | Wood Green | lost 3½-8½ |
Thurs | Nov | 19 | Barbican | lost 5½-6½ |
Thurs | Dec | 17 | Cavendish | lost 5½-6½ |
Mon | Jan | 11 | Athenaeum | lost 5-7 |
Tues | Feb | 2 | Richmond | drew 6-6 |
Tues | Mar | 2 | Streatham & Brixton | lost 1-11 |
Mon | Mar | 15 | Beckenham & Charlton | lost 5-7 |
Mon | Mar | 29 | Kings Head | lost 5½-6½ |
Mon | Apr | 22 | Ilford | lost 5-7 |
Fri | May | 10 | Hackney | lost 5½-6½ |
MUSHROOMS | LEWISHAM | 5.10.98 | |||||
1 | Rory O’Kelly | 0 | 1 | Gus Sugden | |||
2 | Bill Linton | 0 | 1 | D Farndon | |||
3 | Tim Pelling | 1 | 0 | M Ali | |||
4 | Ron Harris | ½ | ½ | G Botley | |||
5 | David Sedgwick | 1 | 0 | C Rice | |||
6 | Dave Smith | 0 | 1 | Norman Oliver | |||
7 | Peter Sullivan | ½ | ½ | G Charles | |||
8 | Chris Carew | 1 | 0 | default | |||
9 | Gwyn Havard | ½ | ½ | Z Mehmet | |||
10 | Jeff Palmer | 1 | 0 | A Ropech | |||
11 | default | 0 | 1 | R Winterburn | |||
12 | Frank Lukey | 1 | 0 | P Wood | |||
Final score | 6½ | 5½ | |||||
Lewisham won toss |
MUSHROOMS | WOOD GREEN | 29.10.98 | |||||
1 | Bill Linton | 0 | 1 | IM Paul Littlewood | |||
2 | Ron Harris | 1 | 0 | IM Malcolm Pein | |||
3 | Paul Gait | 0 | 1 | Peter Sowray | |||
4 | David Sedgwick | 0 | 1 | Graham Lee | |||
5 | Mike Smith | ½ | ½ | K Hynes | |||
6 | Peter Sullivan | ½ | ½ | S Wastney | |||
7 | Chris Carew | 0 | 1 | WGM Sheila Jackson | |||
8 | John Carew | ½ | ½ | H Lamb | |||
9 | Jeff Palmer | 0 | 1 | C Briscoe | |||
10 | Roland Gronau | 1 | 0 | C Hasman | |||
11 | Duncan Burbidge | 0 | 1 | C Maduekwe | |||
12 | Brian Jones | 0 | 1 | Howard Tebbs | |||
Final Score | 3½ | 8½ | |||||
Wood Green won toss |
MUSHROOMS | BARBICAN | 19.11.98 | |||||
1 | Rory O’Kelly | 0 | 1 | IM Jonathan Parker | |||
2 | Tim Pelling | ½ | ½ | GM Willie Watson | |||
3 | Ron Harris | ½ | ½ | IM Colin Crouch | |||
4 | Bill Linton | 1 | 0 | Andrew Lewis | |||
5 | Paul Gait | 0 | 1 | D Sands | |||
6 | Mike Smith | ½ | ½ | Mike Brown | |||
7 | David Drakeford | 0 | 1 | Natasha Regan | |||
8 | Gwyn Havard | ½ | ½ | Stewart Reuben | |||
9 | John Carew | ½ | ½ | D Flower | |||
10 | Roland Gronau | 1 | 0 | Alan Scrimgour | |||
11 | Bob Faint | 1 | 0 | B Kernan | |||
12 | Frank Lukey | 0 | 1 | S Wilkinson | |||
Final score | 5½ | 6½ | |||||
Mushrooms won toss |
MUSHROOMS | CAVENDISH | 17.12.98 | |||
1 | Tim Pelling | ½ | ½ | Phil Rossiter | |
2 | Rory O’Kelly | 0 | 1 | Zaki Harari | |
3 | Ron Harris | ½ | ½ | Michael MacDonald-Ross | |
4 | Bill Linton | 1 | 0 | Jeff Goldberg | |
5 | Paul Gait | 1 | 0 | T Hebbes | |
6 | David Sedgwick | ½ | ½ | Barry Green | |
7 | Dave Smith | 0 | 1 | Howard Waterman | |
8 | David Drakeford | 1 | 0 | Geoff Hollis | |
9 | Gwyn Havard | 0 | 1 | Paul Yerbury | |
10 | John carew | 0 | 1 | David Malcolm | |
11 | Frank Lukey | 0 | 1 | K Ellis | |
12 | Duncan Burbidge | 1 | 0 | Syd Kalinsky | |
Final score | 5½ | 6½ | |||
Mushrooms won toss |
MUSHROOMS | ATHENAEUM | 11.1.99 | |||
1 | Tim Pelling | 1 | 0 | Gareth Anthony | |
2 | Rory O’Kelly | ½ | ½ | IM Bob Wade | |
3 | Bill Linton | 0 | 1 | Simon Spivack | |
4 | Ron Harris | 1 | 0 | John Quinn | |
5 | Paul Gait | 0 | 1 | Clive Wismayer | |
6 | Dave Smith | 1 | 0 | John Walton | |
7 | Mike Smith | 0 | 1 | J Stevenson | |
8 | Chris Carew | ½ | ½ | G Wilson | |
9 | Gwyn Havard | ½ | ½ | Mike Rose | |
10 | John Carew | ½ | ½ | C Stone | |
11 | Jeff Palmer | 0 | 1 | Steven Walsh | |
12 | Bob Faint | 0 | 1 | D Mander | |
Final score | 5 | 7 | |||
Mushrooms won toss |
MUSHROOMS | RICHMOND & TWICKENHAM | 2.2.99 | |||||
1 | Rory O’Kelly | ½ | ½ | A Faller | |||
2 | Ron Harris | ½ | ½ | Chris Baker | |||
3 | Paul Gait | 1 | 0 | Suri Rodericks | |||
4 | David Sedgwick | 1 | 0 | John Burke | |||
5 | Dave Smith | 1 | 0 | Julian Shepley | |||
6 | Chris carew | ½ | ½ | M Smart | |||
7 | Gwyn Havard | 0 | 1 | J Bass | |||
8 | Roland Gronau | 1 | 0 | J Wareing | |||
9 | John Carew | 0 | 1 | Richard James | |||
10 | Jeff Palmer | ½ | ½ | A Waldock | |||
11 | Duncan Burbidge | 0 | 1 | A Espetveit | |||
12 | R Wallace | 0 | 1 | K hampton | |||
Final score | 6 | 6 | |||||
? won toss |
MUSHROOMS | STREATHAM & BRIXTON | 2.3.99 | |||
1 | Rory O’Kelly | 0 | 1 | FM Chris Duncan | |
2 | Ron Harris | 0 | 1 | Jeremy Leake | |
3 | Bill Linton | 0 | 1 | Dave Ledger | |
4 | Paul Gait | 0 | 1 | John Carlin | |
5 | David Sedgwick | 0 | 1 | A Allicock | |
6 | default | 0 | 1 | A Hon | |
7 | Peter Sullivan | ½ | ½ | Andrew Stone | |
8 | Steve Lorber | 0 | 1 | Steve Ledger | |
9 | Chris Carew | ½ | ½ | K Bailey | |
10 | Gwyn Havard | 0 | 1 | R Thomas | |
11 | John Carew | 0 | 1 | B Cutting | |
12 | Jeff Palmer | 0 | 1 | D Varley | |
Final score | 1 | 11 | |||
Streatham won toss |
MUSHROOMS | BECKENHAM & CHARLTON | 15.3.99 | |||
1 | Tim Pelling | 0 | 1 | Gary Clark | |
2 | Rory O’Kelly | 0 | 1 | Tony Stebbings | |
3 | Ron Harris | 0 | 1 | Alan hanreck | |
4 | Bill Linton | 0 | 1 | N Donovan | |
5 | Paul Gait | 0 | 1 | John Wager | |
6 | Dave Smith | ½ | ½ | Peter taylor | |
7 | Chris Carew | 1 | 0 | default | |
8 | David Drakeford | 1 | 0 | A Thompson | |
9 | Gwyn havard | 1 | 0 | J Barnes | |
10 | Bob Faint | 1 | 0 | Andy Heard | |
11 | Frank Lukey | ½ | ½ | B Crouch | |
12 | Duncan Burbidge | 0 | 1 | N Harris | |
Final score | 5½ | 6½ | |||
Beckenham won toss |
MUSHROOMS | KINGS HEAD | 29.3.99 | |||
1 | Nicolas Paglietti | ½ | ½ | Steve Berry | |
2 | Rory O’Kelly | ½ | ½ | K Vlahos | |
3 | Ron Harris | ½ | ½ | Richard McMichael | |
4 | Bill Linton | 1 | 0 | David Okike | |
5 | Paul Gait | ½ | ½ | IM Andrew Whiteley | |
6 | David Sedgwick | 0 | 1 | R Thomas | |
7 | Dave Smith | 0 | 1 | Connor O’Shaughnessy | |
8 | Mike Smith | ½ | ½ | J Ward | |
9 | Peter Sullivan | 1 | 0 | A Compton | |
10 | Chris Carew | 0 | 1 | S Arnold | |
11 | Gwyn Havard | 1 | 0 | M Watkins | |
12 | default | 0 | 1 | H van Hoosten | |
Final score | 5½ | 6½ | |||
Mushrooms won toss |
MUSHROOMS | ILFORD | 22.4.99 | |||
1 | Tim Pelling | 1 | 0 | FM Tim Wall | |
2 | Rory O’Kelly | 1 | 0 | J Page (sub) | |
3 | Ron Harris | 0 | 1 | Richard Tozer | |
4 | Bill Linton | 0 | 1 | Karl Bowden | |
5 | Paul Gait | 1 | 0 | C Karayiannis | |
6 | David Sedgwick | ½ | ½ | Ivor Smith | |
7 | Dave Smith | 0 | 1 | W Saunders | |
8 | Mike Smith | 0 | 1 | C Dorn | |
9 | Peter Sullivan | 1 | 0 | David Millward | |
10 | Chris Carew | ½ | ½ | D Archibald | |
11 | Roland Gronau | 0 | 1 | J Kaye | |
12 | Gwyn Havard | 0 | 1 | T O’Brien | |
Final score | 5 | 7 | |||
Mushrooms won toss |
MUSHROOMS | HACKNEY | 10.5.99 | |||
1 | Tim Pelling | ½ | ½ | GM Bogdan Lalic | |
2 | Rory O’Kelly | 0 | 1 | IM Ganny Gormally | |
3 | Ron Harris | 0 | 1 | Simon Ansell | |
4 | Bill Linton | ½ | ½ | S Williams | |
5 | Paul Gait | 0 | 1 | Richard Eames | |
6 | David Sedgwick | 0 | 1 | Rob Willmoth | |
7 | Peter Sullivan | 1 | 0 | Francis Chin | |
8 | Dave Smith | 1 | 0 | Mike Tasker | |
9 | Steve Lorber | ½ | ½ | J Guilfoyle | |
10 | Chris Carew | 0 | 1 | T Donnelly | |
11 | Jeff Palmer | 1 | 0 | P Burgoyne | |
12 | Roland Gronau | 1 | 0 | P Thompson | |
Final score | 5½ | 6½ | |||
Hackney won toss |
EASTMAN CUP 1998-1999
1st round v Drunken Knights won 5½-4½
2nd round bye
S-F v Wood Green lost ½-9½
MUSHROOMS | DRUNKEN KNIGHTS | 7.12.98 | |||
1 | Ron Harris | 0 | 1 | Michael Hennigan | |
2 | Rory O’Kelly | ½ | ½ | IM Colin Crouch | |
3 | Bill Linton | ½ | ½ | Ali Mortazavi | |
4 | Paul gait | ½ | ½ | A Hammond | |
5 | Peter Sullivan | ½ | ½ | Simon Spivack | |
6 | Steve Lorber | 1 | 0 | F Barber | |
7 | Chris Carew | 1 | 0 | Alexis Harakis | |
8 | John Carew | ½ | ½ | Paul Girglestone | |
9 | Bob Faint | 1 | 0 | R Hennigan | |
10 | Duncan Burbidge | 0 | 1 | J Coleman | |
5½ | 4½ | ||||
Drunken Knights won the toss |
MUSHROOMS | WOOD GREEN | 27.4.99 | |||||
1 | Tim Pelling | 0 | 1 | GM John Emms | |||
2 | Ron Harris | 0 | 1 | GM Chris Ward | |||
3 | Bill Linton | 0 | 1 | Peter Sowray | |||
4 | Paul Gait | 0 | 1 | J Poulton | |||
5 | Peter Sullivan | 0 | 1 | Graham Lee | |||
6 | Dave Smith | ½ | ½ | S Wastney | |||
7 | Gwyn Havard | 0 | 1 | WGM Sheila Jackson | |||
8 | John Carew | 0 | 1 | Jonathan Century | |||
9 | Duncan Burbidge | 0 | 1 | R Watson | |||
10 | R Wallace | 0 | 1 | Chris Briscoe | |||
Final score | ½ | 9½ | |||||
Wood Green won toss |
NATIONAL CLUB OPEN CHAMPIONSHIP 1998-1999
1st round v Maidstone lost 1½-4½
Plate: Semi-Final v Charlton lost 1½-4½
National Club Championship Round 1
MUSHROOMS | MAIDSTONE | 6.12.98 | |||
1 | Bill Linton | ½ | ½ | Ian Watson | |
2 | Ron Harris | 0 | 1 | Neil Dickinson | |
3 | Paul Gait | 0 | 1 | Chris Chandler | |
4 | Rory O’Kelly | 1 | 0 | Chris Cooley | |
5 | David Sedgwick | 0 | 1 | L Gurr | |
6 | Default | 0 | 1 | Chris Howell | |
1½ | 4½ | ||||
Mushrooms white on odds |
National Club Championship Plate Semi-Final
MUSHROOMS | CHARLTON | 18.4.99 | |||
1 | Bill Linton | 0 | 1 | IM Philip Morris | |
2 | Ron Harris | 0 | 1 | Gary Clark | |
3 | Rory O’Kelly | ½ | ½ | Alan Hanreck | |
4 | Paul Gait | ½ | ½ | Tony Stebbings | |
5 | David Sedgwick | ½ | ½ | N Donovan | |
6 | Paul Durrant | 0 | 1 | John Wager | |
1½ | 4½ | ||||
Mushrooms white on odds |
NATIONAL CLUB RAPIDPLAY CHAMPIONSHIP 1998-1999
1st round v Bedford lost 2½-5½
Plate 1st round v Syston won 8-0
Plate Semi-Final v Poulton-le-Fylde won 5½-2½, but lost on handicap
National Club Rapidplay Round 1
MUSHROOMS | BEDFORD | 30.11.98 | |||
1 | Tim Pelling | 0 | 1 | IM Andrew Ledger | |
0 | 1 | ||||
2 | Bill Linton | 0 | 1 | Dave Ledger | |
0 | 1 | ||||
3 | Rory O’Kelly | 0 | 1 | Steve Ledger | |
½ | ½ | ||||
4 | Ron Harris | 1 | 0 | Mike Smith | |
1 | 0 | ||||
2½ | 5½ |
National Club Rapidplay Plate Round 1
MUSHROOMS | SYSTON | 20.3.99 | |||
1 | Bill Linton | 1 | 0 | A Veitch | |
1 | 0 | ||||
2 | Ron Harris | 1 | 0 | S Ekhia | |
1 | 0 | ||||
3 | Rory O’Kelly | 1 | 0 | G Jarvis | |
1 | 0 | ||||
4 | Dave Smith | 1 | 0 | J Jarvis | |
1 | 0 | ||||
8 | 0 |
National Club Rapidplay Plate Semi-Final
MUSHROOMS | POULTON-LE-FYLDE | 16.5.99 | |||
1 | Bill Linton | ½ | ½ | David Ellison | |
1 | 0 | ||||
2 | Ron Harris | 1 | 0 | P Heaton | |
0 | 1 | ||||
3 | Rory O’Kelly | 1 | 0 | D Winder | |
1 | 0 | ||||
4 | Dave Smith | 0 | 1 | P Worsley | |
1 | 0 | ||||
5½ | 2½ |
Lost on handicap