2010-11 results
London League Div II results
Eastman Cup results
National Club Open Championship
4NCL Rapidplay Championship
City of London Rapidplay League
Dave Smith memorial
London Trophy results (Bridge)
MUSHROOMS CHESS CLUB
LONDON LEAGUE DIV II 2010-2011
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
2 | Mon | Sep | 27 | Mushrooms I v Mushrooms II | 8½-1½ | GL | – |
27 | Thu | Oct | 14 | II v Cavendish II | won 6-4 | CAV | A |
41 | Thu | Oct | 21 | I v Wanstead | won 7-3 | GL | A |
70 | Mon | Nov | 8 | II v Beckenham & Charlton | lost 2½-7½ | GL | A |
82 | Mon | Nov | 15 | I v Hackney II | lost 4-6 | GL | A |
102 | Thu | Nov | 25 | II v Kings Head II | lost 2½-7½ | GL | H |
106 | Mon | Nov | 29 | I v Woodbridge | won 8-2 | GL | H |
129 | Thu | Jan | 6 | I v Dulwich | won 5½-4½ | GL | H |
141 | Thu | Jan | 13 | II v Wimbledon | lost 4½-5½ | GL | A |
148 | Mon | Jan | 17 | I v Beckenham & Charlton | lost 3½-6½ | GL | H |
161 | Mon | Jan | 24 | II v Woodbridge | lost 2½-7½ | GL | H |
183 | Thu | Feb | 3 | I v Battersea | lost 3½-6½ | GL | A |
187 | Mon | Feb | 7 | II v Wanstead | won 6-4 | GL | A |
202 | Thu | Feb | 17 | I v Wimbledon | won 5½-4½ | GL | H |
213 | Tue | Feb | 22 | II v GLCC | won 6-4 | GLCC | A |
230 | Thu | Mar | 3 | I v Kings Head II | lost 4-6 | GL | A |
231 | Mon | Mar | 7 | II v Hackney II | won 7½-2½ | GL | H |
253 | Thu | Mar | 17 | I v Lewisham | won 6½-3½ | GL | H |
264 | Thu | Mar | 24 | II v Battersea | lost 4½-5½ | GL | A |
276 | Thu | Mar | 31 | I v Cavendish II | lost 3½-6½ | CAV | A |
279 | Mon | Apr | 4 | II v Dulwich | lost 3-7 | GL | A |
315 | Thu | Apr | 28 | II v Lewisham | won 7½-2½ | GL | H |
334 | Tue | May | 10 | I v GLCC | won 7-3 | GLCC | A |
Match 2
MUSHROOMS I | MUSHROOMS II | 27.9.10 | ||||||
1 | 204 | I.L.SNAPE | 1 | 0 | D.BURBIDGE | 179 | ||
2 | 195 | P.J.SULLIVAN | 1 | 0 | D.J.WILSON | 164 | ||
3 | 181 | R.M.R.O’KELLY | ½ | ½ | H.F.FENWICK | 162 | ||
4 | 185 | R.A.HARRIS | 1 | 0 | M.D.J.GROOM | 158 | ||
5 | 180 | T.W.PELLING | 1 | 0 | R.A.N.BALCHIN | 157 | ||
6 | 181 | W.A.LINTON | 1 | 0 | N.T.DAVIES | 158 | ||
7 | 182 | M.PRIZANT | ½ | ½ | J.L.RIOS | 156 | ||
8 | 169 | D.R.SEDGWICK | 1 | 0 | G.HAVARD | 150 | ||
9. | 154 | C.R.CAREW | 1 | 0 | G.W.THOMAS | 149 | ||
10 | 139 | P.J.B.WILSON | ½ | ½ | T.LIU | 147 | ||
Final score | 8½ | 1½ | ||||||
Toss won by: Mushrooms II |
Match 27
MUSHROOMS II | CAVENDISH II | 27.9.10 | ||||||
1 | 164 | D.J.WILSON | 0 | 1 | D.WRIGHT | 188 | ||
2 | 179 | D.BURBIDGE | 1 | 0 | A.SCRIMGOUR | 183 | ||
3 | 162 | H.F.FENWICK | 1 | 0 | B.N.GREEN | 183 | ||
4 | 158 | N.T.DAVIES | ½ | ½ | J.T.FARRAND | 178 | ||
5 | 156 | J.L.RIOS | 1 | 0 | P.J.GREGORY | 176 | ||
6 | 155 | R.J.NASH | 1 | 0 | M.St.J.K.BROWN | 175 | ||
7 | 139 | P.J.B.WILSON | 0 | 1 | D.FLOWER | 174 | ||
8 | 140 | J.TIVILLIER | ½ | ½ | B.BARLOW | 172 | ||
9. | 154 | C.R.CAREW | ½ | ½ | P.J.YERBURY | 163 | ||
10 | 147 | T.LIU | ½ | ½ | S.KALINSKY | 157 | ||
Final score | 6 | 4 | ||||||
Toss won by: Cavendish II |
Match 41
MUSHROOMS I | WANSTEAD | 21.10.10 | ||||||
1 | 204 | I.L.SNAPE | 1 | 0 | L.E.MARDEN | 185 | ||
2 | 195 | P.J.SULLIVAN | 0 | 1 | D.I.W.REYNOLDS | 178 | ||
3 | 181 | R.M.R.O’KELLY | ½ | ½ | D.SPEARMAN | 176 | ||
4 | 185 | R.A.HARRIS | 1 | 0 | I.D.HUNNABLE | 175 | ||
5 | 180 | T.W.PELLING | 1 | 0 | T.D.WHITTON | 174 | ||
6 | 181 | W.A.LINTON | 1 | 0 | S.GILMOUR | 165 | ||
7 | 182 | M.PRIZANT | ½ | ½ | J.PHILPOTT | 163 | ||
8 | 169 | S.J.LORBER | ½ | ½ | M.MURRELL | 162 | ||
9. | 154 | D.J.WILSON | 1 | 0 | P.STANILAND | 157 | ||
10 | 139 | N.T.DAVIES | ½ | ½ | P.BARCLAY | 157 | ||
Final score | 7 | 3 | ||||||
Toss won by: Wanstead |
Match 70
MUSHROOMS II | BECKENHAM & CHARLTON | 8.11.10 | ||||||
1 | 164 | D.J.WILSON | 0 | 1 | P.MORRIS | 228 | ||
2 | 162 | H.F.FENWICK | 0 | 1 | A.J.STEBBINGS | 205 | ||
3 | 158 | M.D.J.GROOM | 0 | 1 | A.D.HANRECK | 200 | ||
4 | 185 | N.W.FAULKS | 0 | 1 | D.MORRIS | 177 | ||
5 | 157 | R.A.N.BALCHIN | 0 | 1 | A.PONTING | 176 | ||
6 | 156 | J.L.RIOS | 1 | 0 | A.HEARD | 162 | ||
7 | 155 | R.J.NASH | ½ | ½ | J.T.LEWIN | 157 | ||
8 | 154 | C.R.CAREW | ½ | ½ | J.ALDERSON | 154 | ||
9. | 150 | G.HAVARD | ½ | ½ | R du TOIT | 152 | ||
10 | 140 | J.TIVILLIER | 0 | 1 | D.VLEESHHOUWER | 144 | ||
Final score | 2½ | 7½ | ||||||
Toss won by: Beckenham & Charlton |
Match 82
MUSHROOMS I | HACKNEY II | 15.11.10 | ||||||
1 | 195 | P.J.SULLIVAN | 0 | 1 | J.REID | 180 | ||
2 | 185 | R.A.HARRIS | 0 | 1 | F.CHIN | 188 | ||
3 | 186 | N.W.FAULKS | 0 | 1 | D.SHAW | 176 | ||
4 | default | 0 | 1 | E.JONES | 175 | |||
5 | 180 | T.W.PELLING | 1 | 0 | T.TENNYSON | 165 | ||
6 | 181 | W.A.LINTON | 1 | 0 | P.VIVES | 160 | ||
7 | 182 | M.PRIZANT | ½ | ½ | T.DONNELLY | 159 | ||
8 | 169 | D.R.SEDGWICK | 0 | 1 | T.ROBERTS | 163 | ||
9. | 155 | R,J,NASH | ½ | ½ | P.BURGOYNE | 149 | ||
10 | 156 | J.L.RIOS | 1 | 0 | S.TRACEY | 147 | ||
Final score | 4 | 6 | ||||||
Toss won by: Hackney II |
Match 102
MUSHROOMS II | KINGS HEAD II | 25.11.10 | ||||||
1 | 179 | D.BURBIDGE | ½ | ½ | C.McKENZIE | 187 | ||
2 | 164 | D.J.WILSON | ½ | ½ | M.WATKINS | 185 | ||
3 | 162 | H.F.FENWICK | 0 | 1 | J.MORRISON | 184 | ||
4 | 158 | M.D.J.GROOM | 0 | 1 | N.FLEMING | 178 | ||
5 | 156 | J.L.RIOS | ½ | ½ | R.BRUIN | 175 | ||
6 | 156 | N.T.DAVIES | 0 | 1 | A.GILFILLAN | 166 | ||
7 | 154 | C.R.CAREW | ½ | ½ | T.PORJESZ | 170 | ||
8 | 151 | D.DRAKEFORD | ½ | ½ | R.BALATONI | 143 | ||
9. | 150 | G.HAVARD | 0 | 1 | J.MacDONALD | 143 | ||
10 | default | 0 | 1 | B.JACKSON | 142 | |||
Final score | 2½ | 7½ | ||||||
Toss won by: Mushrooms II |
Match 106
MUSHROOMS I | WOODBRIDGE | 21.4.11 | ||||||
1 | 204 | I.L.SNAPE | ½ | ½ | A.ELWIN | 173 | ||
2 | 185 | M.B.STOCKWELL | 1 | 0 | G.SMITH | 177 | ||
3 | 181 | R.M.R.O’KELLY | ½ | ½ | R.FREEMAN | 178 | ||
4 | 186 | R.A.HARRIS | 1 | 0 | L.J.CRANE | 162 | ||
5 | 180 | T.W.PELLING | 1 | 0 | J.DAVENPORT | 166 | ||
6 | 181 | W.A.LINTON | 1 | 0 | A.MATTHEWS | 164 | ||
7 | 182 | M.PRIZANT | 1 | 0 | R.S.JOHNSON | 154 | ||
8 | 176 | C.TANDY | 1 | 0 | V.B.RUMSEY | – | ||
9. | 169 | D.R.SEDGWICK | ½ | ½ | S.J.ABBOTT | 155 | ||
10 | 159 | F.N.ROHRER | ½ | ½ | A.CORISH | 155 | ||
Final score | 8 | 2 | ||||||
Toss won by: Mushrooms |
Match 129
MUSHROOMS I | DULWICH | 6.1.11 | ||||||
1 | 204 | I.L.SNAPE | ½ | ½ | C.KILPATRICK | 216 | ||
2 | 195 | P.J.SULLIVAN | 0 | 1 | A.PRIDDING | 182 | ||
3 | 185 | M.B.STOCKWELL | 1 | 0 | J.MacKINNON | 176 | ||
4 | 180 | T.W.PELLING | 1 | 0* | D.PAEZ | E175 | ||
5 | 181 | W.A.LINTON | ½ | ½ | M.DODSLEY | 169 | ||
6 | 181 | R.M.R.O’KELLY | 1 | 0 | B.CLISSOLD | E165 | ||
7 | 169 | D.R.SEDGWICK | ½ | ½ | H.RASALINGHAM | 165 | ||
8 | E162 | S.J.LORBER | 0 | 1 | V.HOMOLKA | E155 | ||
9. | 164 | D.J.WILSON | ½ | ½ | M.SETON | 150 | ||
10 | 153 | D.DRAKEFORD | ½ | ½ | A.ROXAS | E145 | ||
Final score | 5½ | 4½ | ||||||
* Default at 2nd session | ||||||||
Toss won by: Mushrooms |
Match 141
MUSHROOMS II | WIMBLEDON | 13.1.11 | ||||||
1 | 186 | N.W.FAULKS | 0 | 1 | R,GRANAT | 214 | ||
2 | 179 | D.BURBIDGE | 1 | 0 | A.HARLEY | 191 | ||
3 | 164 | D.J.WILSON | 0 | 1 | D.ROSEN | 185 | ||
4 | 162 | H.F.FENWICK | 0 | 1 | M.A.BOYCE | 178 | ||
5 | 157 | R.A.N.BALCHIN | 0 | 1 | M.DUBEY | 178 | ||
6 | 156 | N.T.DAVIES | 1 | 0 | I.HEPPELL | 175 | ||
7 | 155 | R.J.NASH | ½ | ½ | S.MacDONALD-ROSS | 168 | ||
8 | 154 | C.R.CAREW | 1 | 0 | default | |||
9. | 150 | G.HAVARD | ½ | ½ | P.BARASI | 165 | ||
10 | 149 | G.W.THOMAS | ½ | ½ | C.CLEGG | 157 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Wimbledon |
Match 148
MUSHROOMS I | BECKENHAM & CHARLTON | 17.1.11 | ||||||
1 | 204 | I.L.SNAPE | 0 | 1 | P.MORRIS | 216 | ||
2 | 180 | T.W.PELLING | ½ | ½ | A.J.STEBBINGS | 205 | ||
3 | 181 | W.A.LINTON | 0 | 1 | A.D.HANRECK | 200 | ||
4 | 181 | R.M.R.O’KELLY | ½ | ½ | N.BRIGGS | – | ||
5 | 186 | N.W.FAULKS | ½ | ½ | D.MORRIS | 177 | ||
6 | 181 | R.D.LANCASTER | 0 | 1 | A.PONTING | 176 | ||
7 | 169 | D.R.SEDGWICK | ½ | ½ | C.MURPHY | 168 | ||
8 | 162 | H.F.FENWICK | 1 | 0 | A.HEARD | 162 | ||
9. | 156 | J.L.RIOS | ½ | ½ | J.T.LEWIN | 157 | ||
10 | 145 | P.E.O.DURRANT | 0 | 1 | D.SANDHAM | 149 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Mushrooms |
Match 161
MUSHROOMS II | WOODBRIDGE | 24.1.11 | ||||||
1 | 179 | D.BURBIDGE | 0 | 1 | P.S.N.KENDALL | 176 | ||
2 | 186 | N.W.FAULKS | 0 | 1 | A.ELWIN | 173 | ||
3 | 162 | H.F.FENWICK | 0 | 1 | G.SMITH | 177 | ||
4 | 156 | J.L.RIOS | ½ | ½ | R.FREEMAN | 178 | ||
5 | 157 | R.A.N.BALCHIN | 0 | 1 | J.DAVENPORT | 166 | ||
6 | 154 | C.R.CAREW | 0 | 1 | C.RAMAGE | 162 | ||
7 | 150 | G.HAVARD | ½ | ½ | A.MATTHEWS | 164 | ||
8 | 149 | G.W.THOMAS | ½ | ½ | S.ABBOTT | 155 | ||
9. | 130 | F.J.LUKEY | 1 | 0 | Roland JOHNSON | 154 | ||
10 | – | V.TUREK | 0 | 1 | Rod JOHNSON | 157 | ||
Final score | 2½ | 7½ | ||||||
Toss won by: Woodbridge |
Match 183
MUSHROOMS I | BATTERSEA | 3.2.11 | ||||||
1 | 180 | T.W.PELLING | 0 | 1 | A.C.ASHBY | 179 | ||
2 | 181 | R.M.R.O’KELLY | 0 | 1 | R.MORRIS-HILL | 177 | ||
3 | 181 | W.A.LINTON | 0 | 1 | R.EDWARDS | 177 | ||
4 | 162 | H.F.FENWICK | ½ | ½ | D.STAPLES | 172 | ||
5 | 156 | N.T.DAVIES | ½ | ½ | P.STOKES | 163 | ||
6 | 156 | J.L.RIOS | ½ | ½ | J.SKIELNIK | 159 | ||
7 | 145 | P.E.O.DURRANT | 0 | 1 | W.DRENNAN | 154 | ||
8 | 149 | G.W.THOMAS | ½ | ½ | A.HUNT | 129 | ||
9. | 130 | F.J.LUKEY | ½ | ½ | A.ROCALDE | 140 | ||
10 | E130 | V.KAMATH | 1 | 0 | default | |||
Final score | 3½ | 6½ | ||||||
Toss won by: Mushrooms |
Match 187
MUSHROOMS II | WANSTEAD | 7.2.11 | ||||||
1 | 179 | D.BURBIDGE | ½ | ½ | L.E.MARDEN | 185 | ||
2 | 164 | D.J.WILSON | 0 | 1 | D.I.W.REYNOLDS | 178 | ||
3 | 162 | H.F.FENWICK | 1 | 0 | D.SPEARMAN | 176 | ||
4 | 158 | M.D.J.GROOM | 1 | 0 | I.D.HUNNABLE | 175 | ||
5 | 156 | J.L.RIOS | 0 | 1 | T.D.WHITTON | 174 | ||
6 | 155 | R.J.NASH | ½ | ½ | S.GILMOUR | 165 | ||
7 | 156 | N.T.DAVIES | ½ | ½ | J.PHILPOTT | 163 | ||
8 | 157 | R.A.N.BALCHIN | 1 | 0 | P.BARCLAY | 157 | ||
9. | 150 | G.HAVARD | ½ | ½ | P.STANILAND | 157 | ||
10 | 149 | G.W.THOMAS | 1 | 0 | K.S.JONES | 145 | ||
Final score | 6 | 4 | ||||||
Toss won by: Wanstead |
Match 202
MUSHROOMS I | WIMBLEDON | 17.2.11 | ||||||
1 | 180 | T.W.PELLING | 0 | 1 | D.B.ROSEN | 185 | ||
2 | 181 | R.M.R.O’KELLY | ½ | ½ | M.A.BOYCE | 178 | ||
3 | 181 | W.A.LINTON | ½ | ½ | M.J.DUBEY | 178 | ||
4 | 169 | D.R.SEDGWICK | ½ | ½ | I.N.HEPPELL | 175 | ||
5 | 162 | H.F.FENWICK | ½ | ½ | S.MacDONALD-ROSS | 168 | ||
6 | 164 | D.J.WILSON | ½ | ½ | S.EKINGEN | 165 | ||
7 | 154 | C.R.CAREW | 1 | 0 | P.D.L.BARASI | 165 | ||
8 | 150 | G.HAVARD | 1 | 0 | default | |||
9. | 139 | P.J.B.WILSON | 0 | 1 | W.BROOME | 146 | ||
10 | E130 | V.KAMATH | 1 | 0 | S.CARPENTER | 152 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Mushrooms |
Match 213
MUSHROOMS II | GLCC | 22.2.11 | ||||||
1 | 179 | D.BURBIDGE | 0 | 1 | P.VAS | 206 | ||
2 | 176 | C.TANDY | ½ | ½ | D.AKHANOV | 214 | ||
3 | 164 | D.J.WILSON | ½ | ½ | A.CABALLERO | 175 | ||
4 | 158 | M.D.J.GROOM | 0 | 1 | E.SATOT | 180 | ||
5 | 156 | J.L.RIOS | ½ | ½ | H.VILJOEN | 180 | ||
6 | 155 | R.J.NASH | 1 | 0 | A.PACKHAM | 157 | ||
7 | 157 | R.A.N.BALCHIN | 1 | 0 | D.VASILIEV | 155 | ||
8 | 154 | C.R.CAREW | 1 | 0 | J.ROBINSON | 152 | ||
9. | 150 | G.HAVARD | ½ | ½ | P.ZAMMIT | 149 | ||
10 | 149 | G.W.THOMAS | 1 | 0 | P.BIGGS | 137 | ||
Final score | 6 | 4 | ||||||
Toss won by: GLCC |
Match 230
MUSHROOMS I | KINGS HEAD II | 3.3.11 | ||||||
1 | 204 | I.L.SNAPE | ½ | ½ | C.McKENZIE | 180 | ||
2 | 185 | M.B.STOCKWELL | ½ | ½ | M.WATKINS | 188 | ||
3 | 181 | R.M.R.O’KELLY | ½ | ½ | D.GUTHRIE | 176 | ||
4 | 181 | W.A.LINTON | ½ | ½ | H.STRAUSSER | 175 | ||
5 | 169 | D.R.SEDGWICK | ½ | ½ | D.WHITEHEAD | 165 | ||
6 | 156 | J.L.RIOS | 0 | 1 | T.PORJESZ | 160 | ||
7 | 149 | G.W.THOMAS | ½ | ½ | A.BOURKE | 159 | ||
8 | 150 | G.HAVARD | ½ | ½ | C.RIGBY | 163 | ||
9. | 130 | F.J.LUKEY | ½ | ½ | J.WHITE | 149 | ||
10 | E130 | V.KAMATH | 0 | 1 | E.O’MOLLOY | 147 | ||
Final score | 4 | 6 | ||||||
Toss won by: Mushrooms |
Match 231
MUSHROOMS II | HACKNEY II | 7.3.11 | ||||||
1 | 179 | D.BURBIDGE | 1 | 0 | M.TASKER | 180 | ||
2 | 162 | H.F.FENWICK | 1 | 0 | E.JONES | 175 | ||
3 | 158 | M.D.J.GROOM | ½ | ½ | J.TENNYSON | 165 | ||
4 | 159 | F.ROHRER | 1 | 0 | T.ROGERS | 163 | ||
5 | 156 | N.T.DAVIES | ½ | ½ | T,DONNELLY | 159 | ||
6 | 155 | R.J.NASH | 1 | 0 | P.BURGOYNE | 149 | ||
7 | 157 | R.A.N.BALCHIN | 0 | 1 | S.TRACEY | 147 | ||
8 | 154 | C.R.CAREW | ½ | ½ | G.HOWGATE | 136 | ||
9. | 150 | G.HAVARD | 1 | 0 | M.RIVLN | 124 | ||
10 | E130 | V.KAMATH | 1 | 0 | M.GONZALES | 93 | ||
Final score | 7½ | 2½ | ||||||
Toss won by: Mushrooms |
Match 253
MUSHROOMS I | LEWISHAM | 17.3.11 | ||||||
1 | 181 | W.A.LINTON | 1 | 0 | C.CHARLES | 167 | ||
2 | 186 | R.A.HARRIS | ½ | ½ | P.WOOD | 162 | ||
3 | 182 | M.PRIZANT | 1 | 0 | S.JACOB | 160 | ||
4 | 186 | N.W.FAULKS | 1 | 0 | M.JORDAN | 160 | ||
5 | 180 | T.W.PELLING | ½ | ½ | R.WINTERBURN | 159 | ||
6 | 169 | D.R.SEDGWICK | ½ | ½ | R.WIGBOUT | 156 | ||
7 | 154 | C.R.CAREW | ½ | ½ | P.RUTLAND | 152 | ||
8 | 159 | F.N.ROHRER | ½ | ½ | Z.MEHMET | 154 | ||
9. | 149 | G.W.THOMAS | 0 | 1 | C.BROWN | 146 | ||
10 | E130 | V.KAMATH | 1 | 0 | default | |||
Final score | 6½ | 3½ | ||||||
Toss won by: Mushrooms |
Match 264
MUSHROOMS II | BATTERSEA | 24.3.11 | ||||||
1 | 179 | D.BURBIDGE | 0 | 1 | A.C.ASHBY | 179 | ||
2 | 176 | C.TANDY | 0 | 1 | R.MORRIS-HILL | 177 | ||
3 | 164 | D.J.WILSON | 1 | 0 | R.EDWARDS | 177 | ||
4 | 162 | H.F.FENWICK | 0 | 1 | D.STAPLES | 172 | ||
5 | 158 | M.D.J.GROOM | 0 | 1 | P.STOKES | 163 | ||
6 | 156 | J.RIOS | 1 | 0 | J.SKIELNIK | 159 | ||
7 | 156 | N.T.DAVIES | ½ | ½ | W.DRENNAN | 154 | ||
8 | 155 | R.J.NASH | ½ | ½ | T.WELLS | 144 | ||
9. | 150 | G.HAVARD | 1 | 0 | A.RECALDE | 140 | ||
10 | 149 | G.W.THOMAS | ½ | ½ | M.GILL | 129 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Mushrooms |
Match 276
MUSHROOMS I | CAVENDISH II | 31.3.11 | ||||||
1 | 204 | I.L.SNAPE | ½ | ½ | D.WRIGHT | 188 | ||
2 | 186 | R.A.HARRIS | 0 | 1 | C.TURNER | 195 | ||
3 | 181 | R.M.R.O’KELLY | 1 | 0 | J.T.FARRAND | 178 | ||
4 | 181 | W.A.LINTON | ½ | ½ | B.N.GREEN | 183 | ||
5 | 176 | C.TANDY | ½ | ½ | A.SCRIMGOUR | 183 | ||
6 | 169 | D.R.SEDGWICK | 0 | 1 | P.J.GREGORY | 176 | ||
7 | 162 | H.F.FENWICK | 0 | 1 | P.KUILMAN | – | ||
8 | 155 | R.J.NASH | ½ | ½ | A.MILNES | 169 | ||
9. | 159 | F.N.ROHRER | 0 | 1 | P.J.YERBURY | 163 | ||
10 | 149 | G.W.THOMAS | ½ | ½ | S.KALINSKY | 157 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Mushrooms |
Match 279
MUSHROOMS II | DULWICH | 4.4.11 | ||||||
1 | 179 | D.BURBIDGE | 0 | 1 | C.KILPATRICK | 216 | ||
2 | 162 | H.F.FENWICK | 0 | 1 | S.FRANKLIN | 219 | ||
3 | 159 | F.N.ROHRER | ½ | ½ | R.RANDALL | 190 | ||
4 | 156 | J.L.RIOS | 0 | 1 | A.PRIDDING | 182 | ||
5 | 156 | N.T.DAVIES | 0 | 1 | P.ANDREWS | 170 | ||
6 | 155 | R.J.NASH | ½ | ½ | J.MacKINNON | 176 | ||
7 | 157 | R.A.N.BALCHIN | 0 | 1 | M.DODSLEY | 169 | ||
8 | 154 | C.R.CAREW | ½ | ½ | V.HOMOLKA | E155 | ||
9. | 150 | G.HAVARD | ½ | ½ | M.SETON | 150 | ||
10 | E135 | V.KAMATH | 0 | 1 | L.KARPINSKI | 145 | ||
Final score | 3 | 7 | ||||||
Toss won by: Mushrooms |
Match 315
MUSHROOMS II | LEWISHAM | 28.4.11 | ||||||
1 | 179 | D.BURBIDGE | 1 | 0 | G.BOTLEY | 187 | ||
2 | 176 | C.TANDY | ½ | ½ | P.WOOD | 162 | ||
3 | 162 | H.F.FENWICK | ½ | ½ | S.JACOB | 160 | ||
4 | 159 | F.N.ROHRER | 1 | 0 | R.WINTERBURN | 159 | ||
5 | 155 | R.J.NASH | 1 | 0 | R.WIGBOUT | 156 | ||
6 | 156 | J.L.RIOS | ½ | ½ | Z.MEHMET | 154 | ||
7 | 156 | N.T.DAVIES | 1 | 0 | P.RUTLAND | 152 | ||
8 | 157 | R.A.N.BALCHIN | 1 | 0 | C.BROWN | 146 | ||
9. | 154 | C.R.CAREW | ½ | ½ | M.PITT | – | ||
10 | 150 | G.HAVARD | ½ | ½ | D.HELSBY | 144 | ||
Final score | 7½ | 2½ | ||||||
Toss won by: Mushrooms |
Match 334
MUSHROOMS I | GLCC | 10.5.11 | ||||||
1 | 204 | I.L.SNAPE | ½ | ½ | J.M.ROBINSON | 152 | ||
2 | 195 | P.J.SULLIVAN | 0 | 1 | A.STILLE | 174 | ||
3 | 181 | R.M.R.O’KELLY | 1 | 0 | B.GHORBANI | – | ||
4 | 186 | R.A.HARRIS | ½ | ½ | H.VILJOEN | 160 | ||
5 | 180 | T.W.PELLING | 1 | 0 | R.GILL | 167 | ||
6 | 181 | W.A.LINTON | 1 | 0 | T.B.PACKHAM | 157 | ||
7 | 177 | R.D.LANCASTER | 1 | 0 | D.VASILIEV | 155 | ||
8 | 176 | C.TANDY | ½ | ½ | J.PARRY | 146 | ||
9. | 169 | D.R.SEDGWICK | ½ | ½ | N.HARRISON | 140 | ||
10 | 155 | R.J.NASH | 1 | 0 | P.BIGGS | 137 | ||
Final score | 7 | 3 | ||||||
Toss won by: GLCC |
EASTMAN CUP 2010-2011
Rd 1: v Richmond lost 2-8
Plate
S-F v Battersea 5-5, lost on board count
MUSHROOMS CHESS CLUB
EASTMAN CUP ROUND 1
MUSHROOMS I | RICHMOND | 19.1.11 | ||||||
1 | 204 | I.L.SNAPE | ½ | ½ | A.SLAVIN | 227 | ||
2 | 180 | T.W.PELLING | 0 | 1 | R.BATES | 219 | ||
3 | 181 | W.A.LINTON | 0 | 1 | G.WALL | 215 | ||
4 | 186 | N.W.FAULKS | 0 | 1 | M.JOSSE | 199 | ||
5 | 164 | D.J.WILSON | 0 | 1 | M.HEALEY | 192 | ||
6 | 162 | H.F.FENWICK | ½ | ½ | M.BENJAMIN | 192 | ||
7 | 153 | D.DRAKEFORD | ½ | ½ | J.M.SHEPLEY | 178 | ||
8 | 154 | C.R.CAREW | ½ | ½ | C.BAKER | 174 | ||
9. | – | C.MARSHALL | 0 | 1 | T.BASS | 174 | ||
10 | default | 0 | 1 | A.NEVIAZSKY | 147 | |||
Final score | 2 | 8 | ||||||
Toss won by: Mushrooms |
EASTMAN CUP PLATE SEMI-FINAL
MUSHROOMS | BATTERSEA | 28.2.11 | ||||||
1 | 181 | R.M.R.O’KELLY | 1 | 0 | A.C.ASHBY | 179 | ||
2 | 181 | W.A.LINTON | 0 | 1 | R.EDWARDS | 177 | ||
3 | E162 | S.J.LORBER | 0 | 1 | D.STAPLES | 172 | ||
4 | 155 | R.J.NASH | 1 | 0 | B.FRANKLIN | – | ||
5 | 156 | J.L.RIOS | ½ | ½ | C.BECKETT | 176 | ||
6 | 158 | M.D.J.GROOM | 0 | 1 | J.SKIELNIK | 159 | ||
7 | 130 | F.J.LUKEY | ½ | ½ | A.PALMER | 147 | ||
8 | 145 | P.E.O.DURRANT | 0 | 1 | W.DRENNAN | 154 | ||
9. | E130 | V.KAMATH | 1 | 0 | H.GROVES | – | ||
10 | 139 | P.J.B.WILSON | 1 | 0 | default | |||
Final score | 5 | 5 | ||||||
Lost on board count | ||||||||
Toss won by: Battersea (who took black on odds) |
NATIONAL CLUB OPEN CHAMPIONSHIP 2010-2011
v Maidstone won 5½-½
v Wood Green lost 2-4
National Club Championship
28.2.11
MUSHROOMS | MAIDSTONE | |||||
1 | 204 | I.L.SNAPE | 1 | 0 | M.R.TAYLOR | 211 |
2 | 205 | C.BRISCOE | ½ | ½ | I.R.WATSON | 201 |
3 | 185 | R.A.HARRIS | 1 | 0 | D.HARWOOD | 197 |
4 | 186 | N.W.FAULKS | 1 | 0 | J.ALLAN | 162 |
5 | 181 | W.A.LINTON | 1 | 0 | B.BEAVIS | 148 |
6 | 164 | D.J.WILSON | 1 | 0 | R.E.LANE | 139 |
5½ | ½ |
Mushrooms won the toss
National Club Championship
10.7.11
MUSHROOMS | WOOD GREEN | |||||
1 | 204 | I.L.SNAPE | 0 | 1 | N.PERT | 237 |
2 | 205 | C.BRISCOE | 0 | 1 | N.McDONALD | 233 |
3 | 185 | R.A.HARRIS | 0 | 1 | J.EMMS | 229 |
4 | 181 | R.M.R.O’KELLY | 1 | 0 | C.WARD | 230 |
5 | 181 | W.A.LINTON | 1 | 0 | J.FRIEDLAND | 199 |
6 | 164 | D.J.WILSON | 0 | 1 | D.TAN | 200 |
2 | 4 |
Wood Green won the toss
4NCL RAPIDPLAY CHAMPIONSHIP 2010-2011
Played 9/10/10 at Harben, near Milton Keynes
Mushrooms finished 11th out of 27 teams with 19/36 game points and 9/18 match points
Individual results:
Chris Briscoe 6/9
Nick Faulks 4½/8
David Wilson 3½/7
Hugh Fenwick 2/5
