2011-12 results
London League Div II results
Eastman Cup results
Dave Smith memorial
London Trophy results (Bridge)
MUSHROOMS CHESS CLUB
LONDON LEAGUE DIV II 2011-2012
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
1 | Mon | Oct | 3 | Mushrooms I v Mushrooms II | 6-4 | GL | H/A |
16 | Mon | Oct | 10 | II v Athenaeum II | lost 3-7 | ATH | A |
52 | Mon | Oct | 31 | I v Drunken Knights III | lost 3-7 | PLOW | A |
73 | Thu | Nov | 10 | II v Wanstead | lost 4½-5½ | GL | H |
89 | Mon | Nov | 21 | I v Hackney II | lost 3-7 | GL | H |
112 | Thu | Dec | 1 | II v Battersea | lost 4½-5½ | GL | H |
124 | Thu | Dec | 15 | I v Streatham II | won 5½-4½ | GL | A |
142 | Mon | Jan | 16 | II v Beckenham & Charlton | drew 5-5 | GL | H |
177 | Thu | Feb | 2 | I v Metropolitan I | won 5½-4½ | MET | A |
196 | Mon | Feb | 13 | I v Woodbridge | won 6½-3½ | GL | A |
206 | Mon | Feb | 20 | II v Hackney II | lost 3½-6½ | GL | A |
226 | Thu | Mar | 1 | I v Battersea | won 6-4 | GL | H |
251 | Mon | Jan | 23 | II v Drunken Knights III | lost 4-6 | PLOW | A |
262 | Mon | Mar | 19 | I v Athenaeum II | lost 4-6 | ATH | A |
286 | Thu | Mar | 29 | II v Metropolitan | lost 3½-6½ | MET | A |
300 | Thu | Apr | 12 | I v Wanstead | won 7-3 | GL | H |
308 | Mon | Apr | 16 | II v Dulwich | lost 2½-7½ | GL | H |
323 | Mon | Apr | 23 | I v Beckenham & Charlton | won 7-3 | GL | A |
334 | Mon | Apr | 30 | II v Woodbridge | lost 4-6 | GL | A |
356 | Thu | May | 10 | I v Wimbledon | lost 4-6 | GL | A |
362 | Mon | May | 14 | II v Streatham II | won 5½-4½ | GL | H |
385 | Thu | May | 24 | I v Dulwich | lost 4-6 | GL | A |
395 | Thu | May | 31 | II v Wimbledon | lost 3½-6½ | GL | H |
Match 1
MUSHROOMS I | MUSHROOMS II | 3.10.11 | ||||||
1 | 191 | R.A.HARRIS | 1 | 0 | J.L.RIOS | 171 | ||
2 | 186 | T.W.PELLING | 1 | 0 | D.R.SEDGWICK | 169 | ||
3 | 186 | M.PRIZANT | 1 | 0 | H.F.FENWICK | 169 | ||
4 | 185 | D.BURBIDGE | 0 | 1 | F.N.ROHRER | 167 | ||
5 | 182 | W.A.LINTON | 1 | 0 | G.HAVARD | 161 | ||
6 | 178 | R.D.LANCASTER | ½ | ½ | R.A.N.BALCHIN | 157 | ||
7 | 176 | P.J.SULLIVAN | ½ | ½ | G.W.THOMAS | 150 | ||
8 | 175 | R.J.NASH | ½ | ½ | F.J.LUKEY | 148 | ||
9. | 168 | R.J.KENDER | ½ | ½ | F.KOVACIK | – | ||
10 | 165 | D.J.WILSON | 0 | 1 | J.TIVILLIER | 139 | ||
Final score | 6 | 4 | ||||||
Toss won by: Mushrooms I |
Match 16
MUSHROOMS II | ATHENAEUM II | 10.10.11 | ||||||
1 | 179 | C.TANDY | 0 | 1 | T.CHEN | 177 | ||
2 | 176 | N.W.FAULKS | ½ | ½ | C.GANT | 176 | ||
3 | 175 | R.J.NASH | ½ | ½ | C.McALEAN | 166 | ||
4 | 171 | J.L.RIOS | ½ | ½ | M.JOHNSTONE | 165 | ||
5 | 169 | D.R.SEDGWICK | 0 | 1 | R.DICKENS | 164 | ||
6 | 168E | R.J.KENDER | 0 | 1 | G.ALCOCK | 160 | ||
7 | 167 | F.N.ROHRER | 1 | 0 | V.HARPER | 156 | ||
8 | 165 | D.J.WILSON | 0 | 1 | J.KAY | 155 | ||
9. | 162E | A.ANDREWS | ½ | ½ | H.McMILLAN | 155 | ||
10 | 157 | R.A.N.BALCHIN | 0 | 1 | J.WALTON | 152 | ||
Final score | 3 | 7 | ||||||
Toss won by: Athenaeum II |
Match 52
MUSHROOMS I | DRUNKEN KNIGHTS III | 31.10.11 | ||||||
1 | 186 | T.W.PELLING | 1 | 0 | C.C.ATAKO | 189 | ||
2 | 183 | R.M.R.O’KELLY | ½ | ½ | M.C.RICH | 188 | ||
3 | 182 | W.A.LINTON | 0 | 1 | C.A.FRY | 193 | ||
4 | 179 | C.TANDY | ½ | ½ | P.J.MAKEPEACE | 194 | ||
5 | 175 | R.J.NASH | 0 | 1 | C.RUSSELL | 187 | ||
6 | 165 | D.J.WILSON | 0 | 1 | R.BLACK | 185 | ||
7 | 169 | D.R.SEDGWICK | 0 | 1 | C.KARAYIANNIS | 185 | ||
8 | 169 | H.F.FENWICK | ½ | ½ | P.J.E.ACKLEY | 178 | ||
9. | 167 | F.N.ROHRER | ½ | ½ | N.J.BLACKIE | 178 | ||
10 | 148 | F.J.LUKEY | 0 | 1 | T.VILLIERS | 167 | ||
Final score | 3 | 7 | ||||||
Toss won by: Drunken Knights |
Match 73
MUSHROOMS II | WANSTEAD | 10.11.11 | ||||||
1 | 179 | C.TANDY | 1 | 0 | D.SPEARMAN | 181 | ||
2 | 175 | R.J.NASH | ½ | ½ | L.E.MARDEN | 180 | ||
3 | 171 | J.L.RIOS | ½ | ½ | D.I.W.REYNOLDS | 179 | ||
4 | 165 | D.J.WILSON | ½ | ½ | I.HUNNABLE | 170 | ||
5 | 169 | D.R.SEDGWICK | 0 | 1 | T.D.WHITTON | 170 | ||
6 | 168 | H.F.FENWICK | 0 | 1 | I.LENGYEL | 180E | ||
7 | 167 | F.N.ROHRER | 1 | 0 | S.GILMOUR | 170 | ||
8 | 160E | A.ANDREWS | ½ | ½ | J.PHILPOTT | 167 | ||
9. | 155 | C.R.CAREW | ½ | ½ | T.DONNELLY | 164 | ||
10 | 135E | F.KOVACIK | 0 | 1 | P.STANILAND | 152 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Wanstead |
Match 89
MUSHROOMS I | HACKNEY II | 21.11.11 | ||||||
1 | 186 | T.W.PELLING | 1 | 0 | F.CHIN | 179 | ||
2 | 186 | M.PRIZANT | ½ | ½ | M.TASKER | 178 | ||
3 | 185 | D.BURBIDGE | ½ | ½ | T.ROGERS | 176 | ||
4 | 185 | R.M.R.O’KELLY | 0 | 1 | C.N.J.ROSE | 173 | ||
5 | 182 | W.A.LINTON | ½ | ½ | A.DAKIN | 170 | ||
6 | 179 | C.TANDY | 0 | 1 | E.JONES | 164 | ||
7 | 176 | P.J.SULLIVAN | 0 | 1 | J.TENNYSON | 162 | ||
8 | 175 | R.J.NASH | 0 | 1 | P.VIVES | 159 | ||
9. | 171 | J.L.RIOS | 0 | 1 | S.TRACEY | 146 | ||
10 | 169 | H.F.FENWICK | ½ | ½ | P.BURGOYNE | 142 | ||
Final score | 3 | 7 | ||||||
Toss won by: Mushrooms I |
Match 112
MUSHROOMS II | BATTERSEA | 1.12.11 | ||||||
1 | 179 | C.TANDY | ½ | ½ | R.MORRIS-HILL | 186 | ||
2 | 175 | R.J.NASH | ½ | ½ | A.C.ASHBY | 184 | ||
3 | 171 | J.L.RIOS | ½ | ½ | A.HILL | 180 | ||
4 | 165 | D.J.WILSON | 1 | 0 | R.EDWARDS | 182 | ||
5 | 169 | D.R.SEDGWICK | ½ | ½ | D.STAPLES | 179 | ||
6 | default | 0 | 1 | P.STOKES | 167 | |||
7 | 161 | G.HAVARD | 0 | 1 | B.FRANKLIN | 163 | ||
8 | 159 | V.KAMATH | 0 | 1 | A.PALMER | 161 | ||
9. | 153 | N.T.DAVIES | ½ | ½ | J.SKIELNIK | 159 | ||
10 | 133E | F.KOVACIK | 1 | 0 | W.DRENNAN | 157 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Mushrooms |
Match 124
MUSHROOMS I | STREATHAM II | 15.12.11 | ||||||
1 | 186 | T.W.PELLING | ½ | ½ | L.HYLANDS | 181 | ||
2 | 185 | D.BURBIDGE | 0 | 1 | N.FORDHAM | 182 | ||
3 | 185 | R.M.R.O’KELLY | ½ | ½ | A.FRENCH | 177 | ||
4 | 182 | W.A.LINTON | ½ | ½ | M.SMITH | 182 | ||
5 | 176 | N.W.FAULKS | ½ | ½ | A.BATSON | 177 | ||
6 | 179 | C.TANDY | 1 | 0 | B.MORRIS | 170 | ||
7 | 175 | R.J.NASH | ½ | ½ | A.HALL | 160 | ||
8 | 167 | F.N.ROHRER | ½ | ½ | D.VARLEY | 143 | ||
9. | 155 | C.R.CAREW | ½ | ½ | M.COWLEY | 136 | ||
10 | 148 | M.CHAMBERLAIN | 1 | 0 | B.BLACKBURN | 110 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Mushrooms I |
Match 142
MUSHROOMS II | BECKENHAM & CHARLTON | 17.1.12 | ||||||
1 | 179 | C.TANDY | 0 | 1 | A.D.HANRECK | 211 | ||
2 | 171 | J.L.RIOS | 0 | 1 | A.J.STEBBINGS | 195 | ||
3 | 175 | R.J.NASH | 1 | 0 | J.BRIGGS | 185 | ||
4 | 169 | D.R.SEDGWICK | 1 | 0 | A.PONTING | 176 | ||
5 | 168 | H.F.FENWICK | 0 | 1 | C.MURPHY | 178 | ||
6 | 167 | F.N.ROHRER | 1 | 0 | D.MORRIS | 176 | ||
7 | 162E | S.J.LORBER | 1 | 0 | A.HEARD | 160 | ||
8 | 161 | G.HAVARD | ½ | ½ | R du TOIT | 153 | ||
9. | 157 | R.A.N.BALCHIN | ½ | ½ | D.SANDHAM | 151 | ||
10 | 153 | N.T.DAVIES | 0 | 1 | D.VLEESHOUWER | 146 | ||
Final score | 5 | 5 | ||||||
Toss won by: B & C |
Match 177
MUSHROOMS I | METROPOLITAN | 2.2.12 | ||||||
1 | 186 | R.M.R.O’KELLY | 0 | 1 | D.LINDNER | 199 | ||
2 | 183 | W.A.LINTON | 1 | 0 | M.PEREZ CARBELLO | 192 | ||
3 | 181 | C.TANDY | 0 | 1 | T.DEFLESELLE | 186 | ||
4 | 176 | D.BURBIDGE | ½ | ½ | M.BRIDGES | 182 | ||
5 | 174 | P.J.SULLIVAN | ½ | ½ | G.A.DICKSON | 172 | ||
6 | 175 | N.W.FAULKS | 1 | 0 | P.VACHTFEIDL | 169 | ||
7 | 174 | R.J.NASH | 1 | 0 | I.CALVERT | 167 | ||
8 | 174 | F.N.ROHRER | ½ | ½ | N.M.STEWART | 156 | ||
9. | 169 | D.J.WILSON | ½ | ½ | J.KITCHEN | 150 | ||
10 | 160 | A.ANDREWS | ½ | ½ | I.MASON | 146 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Metropolitan |
Match 196
MUSHROOMS I | WOODBRIDGE | 13.2.12 | ||||||
1 | 202 | C.BRISCOE | 1 | 0 | R.FREEMAN | 173 | ||
2 | 185 | T.W.PELLING | 0 | 1 | A.ELWIN | 180 | ||
3 | 186 | R.M.R.O’KELLY | 1 | 0 | G.SMITH | 174 | ||
4 | 183 | W.A.LINTON | 1 | 0 | L.CRANE | 160 | ||
5 | 181 | C.TANDY | ½ | ½ | P.S.N.KENDALL | 171 | ||
6 | 174 | P.J.SULLIVAN | 1 | 0 | A.CORISH | 164 | ||
7 | 174 | R.J.NASH | ½ | ½ | C.RAMAGE | 160 | ||
8 | 174 | F.N.ROHRER | 1 | 0 | R.S.JOHNSON | 161 | ||
9. | 171 | H.F.FENWICK | 0 | 1 | S.ABBOTT | 154 | ||
10 | 165 | D.R.SEDGWICK | ½ | ½ | R.HANNING | 145 | ||
Final score | 6½ | 3½ | ||||||
Toss won by: Mushrooms |
Match 206
MUSHROOMS II | HACKNEY II | 20.2.12 | ||||||
1 | 174 | F.N.ROHRER | 0 | 1 | N.WALKER | 197 | ||
2 | 169 | J.L.RIOS | 0 | 1 | F.CHIN | 179 | ||
3 | 169 | D.J.WILSON | ½ | ½ | T.ROGERS | 181 | ||
4 | 171 | H.F.FENWICK | 1 | 0 | A.DAKIN | 166 | ||
5 | 165 | D.R.SEDGWICK | 0 | 1 | E.JONES | 160 | ||
6 | 162 | S.J.LORBER | 0 | 1 | P.VIVES | 165 | ||
7 | 165 | G.HAVARD | 1 | 0 | P.BURGOYNE | 139 | ||
8 | 160 | R.A.N.BALCHIN | 0 | 1 | D.LEIGH | 142 | ||
9. | 159 | C.R.CAREW | 0 | 1 | R.JOSE | 142 | ||
10 | 149 | N.T.DAVIES | 1 | 0 | P.MURPHY | 126 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Mushrooms II |
Match 226
MUSHROOMS I | BATTERSEA | 1.3.12 | ||||||
1 | 185 | T.W.PELLING | ½ | ½ | R.MORRIS-HILL | 188 | ||
2 | 186 | R.M.R.O’KELLY | 1 | 0 | A.C.ASHBY | 179 | ||
3 | 183 | W.A.LINTON | 0 | 1 | A.HILL | 178 | ||
4 | 176 | D.BURBIDGE | 1 | 0 | D.STAPLES | 177 | ||
5 | 174 | R.J.NASH | 1 | 0 | V.SARA | 170 | ||
6 | 174 | F.N.ROHRER | ½ | ½ | P.STOKES | 171 | ||
7 | 169 | D.J.WILSON | 1 | 0 | A.PALMER | 165 | ||
8 | 154 | P.E.O.DURRANT | 1 | 0 | B.FRANKLIN | 163 | ||
9. | 147 | J.RYDAHL | 0 | 1 | J.SKIELNIK | 153 | ||
10 | 145 | M.CHAMBERLAIN | 0 | 1 | A.SOMERFIELD | 149 | ||
Final score | 6 | 4 | ||||||
Toss won by: Battersea |
Match 251
MUSHROOMS II | DRUNKEN KNIGHTS III | 23.1.12 | ||||||
1 | 179 | C.TANDY | 0 | 1 | P.MAKEPEACE | 194 | ||
2 | 175 | R.J.NASH | ½ | ½ | C.RUSSELL | 187 | ||
3 | 171 | J.L.RIOS | 1 | 0 | R.BLACK | 184 | ||
4 | 165 | D.J.WILSON | ½ | ½ | N.CHAN | 184 | ||
5 | 168 | H.F.FENWICK | 0 | 1 | P.ACKLEY | 178 | ||
6 | 167 | F.N.ROHRER | ½ | ½ | G.A.LEYTON | 167 | ||
7 | 168E | R.KENDER | ½ | ½ | C.NETTLETON | 165 | ||
8 | 161 | G.HAVARD | 0 | 1 | G.BREED | 153 | ||
9. | 160E | A.ANDREWS | 1 | 0 | L.LAZAREVIC | 141 | ||
10 | default | 0 | 1 | walkover | ||||
Final score | 4 | 6 | ||||||
Toss won by: Mushrooms |
Match 262
MUSHROOMS I | ATHENAEUM II | 19.3.12 | ||||||
1 | 186 | R.M.R.O’KELLY | 0 | 1 | P.McKEOWN | 185 | ||
2 | 183 | W.A.LINTON | 0 | 1 | T.WELLS | 183 | ||
3 | 176 | D.BURBIDGE | 1 | 0 | G.HERMES | 170 | ||
4 | 174 | P,J,SULLIVAN | 0 | 1 | K.MILLWARD | 170 | ||
5 | 174 | F.N.ROHRER | 0 | 1 | M.JOHNSTONE | 165 | ||
6 | 169 | R.D.LANCASTER | 1 | 0 | C.McALEENAN | 165 | ||
7 | 169 | J.L.RIOS | 0 | 1 | R.DICKENS | 164 | ||
8 | 169 | D.J.WILSON | ½ | ½ | S.J.F.WALSH | 152 | ||
9. | 164 | D.R.SEDGWICK | ½ | ½ | M.J.ROSE | 152 | ||
10 | 145 | M.CHAMBERLAIN | 1 | 0 | A.DAVIES | 119 | ||
Final score | 4 | 6 | ||||||
Toss won by: Athenaeum II |
Match 286
MUSHROOMS II | METROPOLITAN | 29.3.12 | ||||||
1 | 172 | H.F.FENWICK | 0 | 1 | D.LINDNER | 199 | ||
2 | 164 | D.R.SEDGWICK | 0 | 1 | T.DEFLESELLE | 186 | ||
3 | 165 | G.HAVARD | 0 | 1 | S.MAO | E170 | ||
4 | 162 | A.ANDREWS | ½ | ½ | G.A.DICKSON | 172 | ||
5 | 159 | C.R.CAREW | ½ | ½ | M.BRIDGES | 182 | ||
6 | 153 | F.J.LUKEY | ½ | ½ | P.VACHTFEIDL | 169 | ||
7 | 149 | N.T.DAVIES | 0 | 1 | I.CALVERT | 167 | ||
8 | 147 | J.RYDAL | ½ | ½ | P.C.DOYE | 165 | ||
9. | 145 | J.TIVILLIER | 1 | 0 | N.M.STEWART | 165 | ||
10 | 145 | M.CHAMBERLAIN | ½ | ½ | J.KITCHEN | 150 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Metropolitan |
Match 300
MUSHROOMS I | WANSTEAD | 12.4.12 | ||||||
1 | 186 | R.M.R.O’KELLY | ½ | ½ | D.SPEARMAN | 183 | ||
2 | 183 | W.A.LINTON | ½ | ½ | L.E.MARDEN | 180 | ||
3 | 179 | M.PRIZANT | ½ | ½ | T.D.WHITTON | 170 | ||
4 | 179 | D.BURBIDGE | 1 | 0 | M.MURRELL | 168 | ||
5 | 174 | P.J.SULLIVAN | 1 | 0 | T.DONNELLY | 164 | ||
6 | 174 | F.N.ROHRER | 1 | 0 | P.STANILAND | 161 | ||
7 | 172 | H.F.FENWICK | ½ | ½ | P.BARCLAY | 156 | ||
8 | 160 | C.R.CAREW | ½ | ½ | D.SMITH | 149 | ||
9. | 151 | F.J.LUKEY | 1 | 0 | M.WARDEN | 148 | ||
10 | 145 | M.CHAMBERLAIN | ½ | ½ | K.S.JONES | 140 | ||
Final score | 7 | 3 | ||||||
Toss won by: Mushrooms |
Match 308
MUSHROOMS II | DULWICH | 16.4.12 | ||||||
1 | 169 | J.L.RIOS | 0 | 1 | A.PRIDDING | 192 | ||
2 | 172 | H.F.FENWICK | 0 | 1 | R.RANDALL | 188 | ||
3 | 164 | D.R.SEDGWICK | 0 | 1 | J.MacKINNON | 175 | ||
4 | 162 | S.J.LORBER | ½ | ½ | P.ANDREWS | 169 | ||
5 | 160 | R.A.N.BALCHIN | 0 | 1 | B.CLISSOLD | 168E | ||
6 | 159 | C.R.CAREW | 0 | 1 | V.HOMOLKA | 164 | ||
7 | 145 | F.J.LUKEY | ½ | ½ | M.SETON | 153 | ||
8 | 145 | J.TIVILLIER | 1 | 0 | C.LEVY | 140E | ||
9. | 145 | M.CHAMBERLAIN | ½ | ½ | R.GONZAGA | 140E | ||
10 | default | 0 | 1 | P.STORM | 141 | |||
Final score | 2½ | 7½ | ||||||
Toss won by: Dulwich |
Match 323
MUSHROOMS I | BECKENHAM & CHARLTON | 23.4.12 | ||||||
1 | 186 | R.M.R.O’KELLY | 0 | 1 | A.D.HANRECK | 209 | ||
2 | 183 | W.A.LINTON | 1 | 0 | A.J.STEBBINGS | 193 | ||
3 | 175 | D.BURBIDGE | 1 | 0 | C.MURPHY | 173 | ||
4 | 175 | N.W.FAULKS | 1 | 0 | A.HEARD | 161 | ||
5 | 174 | P.J.SULLIVAN | ½ | ½ | J.LEWIN | 160 | ||
6 | 174 | R.J.NASH | 1 | 0 | R du TOIT | 147 | ||
7 | 174 | F.N.ROHRER | 1 | 0 | D.SANDHAM | 152 | ||
8 | 159 | C.R.CAREW | 1 | 0 | J.ALDERSON | 146 | ||
9. | 153 | F.J.LUKEY | ½ | ½ | D.VLEESHOUWER | 146 | ||
10 | 147 | J.RYDAHL | 0 | 1 | G.PLATO | 143 | ||
Final score | 7 | 3 | ||||||
Toss won by: B & C |
Match 334
MUSHROOMS II | WOODBRIDGE | 30.4.12 | ||||||
1 | 172 | H.F.FENWICK | ½ | ½ | R.FREEMAN | 175 | ||
2 | 164 | D.R.SEDGWICK | ½ | ½ | G.SMITH | 178 | ||
3 | 165 | G.HAVARD | ½ | ½ | T.COOTE | 174 | ||
4 | 162 | A.M.ANDREWS | 0 | 1 | P.S.N.KENDALL | 172 | ||
5 | 160 | R.A.N.BALCHIN | ½ | ½ | S.ABBOTT | 157 | ||
6 | 147 | J.RYDAHL | 0 | 1 | A.MATTHEWS | 156 | ||
7 | 149 | N.T.DAVIES | ½ | ½ | L.CRANE | 160 | ||
8 | 147 | F.J.LUKEY | ½ | ½ | J.DAVENPORT | 159 | ||
9. | 139 | F.KOVACIC | 1 | 0 | R.JOHNSON | 164 | ||
10 | 120E | W.LEWIS | 0 | 1 | M.RAHAMAN | 146 | ||
Final score | 4 | 6 | ||||||
Toss won by: Mushrooms |
Match 356
MUSHROOMS I | WIMBLEDON I | 10.5.12 | ||||||
1 | 202 | C.BRISCOE | 0 | 1 | S.BERRY | 217 | ||
2 | 185 | T.W.PELLING | 0 | 1 | R.GRANAT | 200 | ||
3 | 186 | R.M.R.O’KELLY | 0 | 1 | A.HARLEY | 198 | ||
4 | 183 | W.A.LINTON | ½ | ½ | R.EMERSON | 199 | ||
5 | 179 | M.PRIZANT | ½ | ½ | D.ROWSON | 190 | ||
6 | 176 | D.BURBIDGE | ½ | ½ | M.DUBEY | 182 | ||
7 | 174 | P.J.SULLIVAN | ½ | ½ | D.ROSEN | 179 | ||
8 | 174 | R.J.NASH | ½ | ½ | M.A.BOYCE | 180 | ||
9. | 174 | F.N.ROHRER | ½ | ½ | I.N.HEPPELL | 180 | ||
10 | 169 | D.J.WILSON | 1 | 0 | default | |||
Final score | 4 | 6 | ||||||
Toss won by: Mushrooms |
Match 362
MUSHROOMS II | STREATHAM II | 14.5.12 | ||||||
1 | 169 | J.L.RIOS | ½ | ½ | L.HYLANDS | 181 | ||
2 | 172 | H.F.FENWICK | 0 | 1 | A.BATSON | 177 | ||
3 | 165 | G.HAVARD | 1 | 0 | M.LAMB | 176 | ||
4 | 160 | R.A.N.BALCHIN | 0 | 1 | J.McDONNELL | 175 | ||
5 | 161 | R.KENDER | ½ | ½ | J.BRYANT | 172 | ||
6 | 157 | C.R.CAREW | 0 | 1 | A.HALL | 160 | ||
7 | 153 | F.J.LUKEY | 1 | 0 | M.DANIELS | 158 | ||
8 | 145 | J.TIVILLIER | 1 | 0 | R.HORTON | 147 | ||
9. | 145 | M.CHAMBERLAIN | 1 | 0 | A.KHAN | 147 | ||
10 | 120E | W.LEWIS | ½ | ½ | D.VARLEY | 143 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Mushrooms |
Match 385
MUSHROOMS I | DULWICH | 24.5.12 | ||||||
1 | 185 | T.W.PELLING | 0 | 1 | A.PRIDDING | 197 | ||
2 | 186 | R.M.R.O’KELLY | 0 | 1 | R.RANDALL | 187 | ||
3 | 183 | W.A.LINTON | ½ | ½ | V.HOMOLKA | 156 | ||
4 | 179 | M.PRIZANT | ½ | ½ | J.MacKINNON | 162 | ||
5 | 174 | P.J.SULLIVAN | 1 | 0 | M.A.SETON | 155 | ||
6 | 174 | F.N.ROHRER | ½ | ½ | P.ANDREWS | 172 | ||
7 | 169 | D.J.WILSON | 0 | 1 | P vab LIZENDOORN | – | ||
8 | 165 | G.HAVARD | 1 | 0 | C.LEVY | – | ||
9. | 149 | N.T.DAVIES | ½ | ½ | S.JACKSON | 118 | ||
10 | 139 | F.KOVACIK | 0 | 1 | O.MORLEY | – | ||
Final score | 4 | 6 | ||||||
Toss won by: Mushrooms |
Match 395
MUSHROOMS II | WIMBLEDON I | 31.5.12 | ||||||
1 | 175 | N.W.FAULKS | 0 | 1 | R.GRANAT | 200 | ||
2 | 169 | J.L.RIOS | 0 | 1 | D.ROWSON | 190 | ||
3 | 172 | H.F.FENWICK | ½ | ½ | M.DUBEY | 182 | ||
4 | 164 | D.R.SEDGWICK | ½ | ½ | D.ROSEN | 179 | ||
5 | 165 | G.HAVARD | ½ | ½ | I.N.HEPPELL | 180 | ||
6 | 162 | A.ANDREWS | ½ | ½ | N.GREY | 170 | ||
7 | 160 | R.A.N.BALCHIN | 0 | 1 | P.BARASI | 166 | ||
8 | 161 | R.KENDER | ½ | ½ | I.IVANISCHAK | 169 | ||
9. | 159 | C.R.CAREW | 1 | 0 | S.EKINGEN | 161 | ||
10 | 139 | F.KOVACIK | 0 | 1 | T.GRANAT | 150 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Wimbledon |
MUSHROOMS CHESS CLUB
EASTMAN CUP 2011-2012
Rd 1: v Athenaeum 5-5 lost on board count
Plate
S-F v Richmond lost 4-6
EASTMAN CUP ROUND 1
MUSHROOMS | ATHENAEUM | 5.12.11 | ||||||
1 | 196 | C.BRISCOE | ½ | ½ | P.THORARINSSON | 204 | ||
2 | 188 | M.B.STOCKWELL | 0 | 1 | D.AKHANOV | 204 | ||
3 | 183 | R.M.R.O’KELLY | ½ | ½ | D.FARKAS | 188 | ||
4 | 182 | W.A.LINTON | 0 | 1 | J.STEVENSON | 186 | ||
5 | 176 | P.J.SULLIVAN | 1 | 0 | J.HETHRINGTON | 187 | ||
6 | 175 | R.J.NASH | 1 | 0 | T.CHEN | 177 | ||
7 | 171 | J.L.RIOS | 0 | 1 | J.HERMES | 170 | ||
8 | 169 | H.F.FENWICK | 1 | 0 | J.McALEENAN | 166 | ||
9. | 168 | F.N.ROHRER | 1 | 0 | M.JOHNSTONE | 165 | ||
10 | 165 | D.J.WILSON | 0 | 1 | J.KAY | 155 | ||
Final score | 5 | 5 | ||||||
Lost on board count | ||||||||
Toss won by: Athenaeum |
EASTMAN CUP ROUND 1
MUSHROOMS | ATHENAEUM | 5.12.11 | ||||||
1 | 196 | C.BRISCOE | ½ | ½ | P.THORARINSSON | 204 | ||
2 | 188 | M.B.STOCKWELL | 0 | 1 | D.AKHANOV | 204 | ||
3 | 183 | R.M.R.O’KELLY | ½ | ½ | D.FARKAS | 188 | ||
4 | 182 | W.A.LINTON | 0 | 1 | J.STEVENSON | 186 | ||
5 | 176 | P.J.SULLIVAN | 1 | 0 | J.HETHRINGTON | 187 | ||
6 | 175 | R.J.NASH | 1 | 0 | T.CHEN | 177 | ||
7 | 171 | J.L.RIOS | 0 | 1 | J.HERMES | 170 | ||
8 | 169 | H.F.FENWICK | 1 | 0 | J.McALEENAN | 166 | ||
9. | 168 | F.N.ROHRER | 1 | 0 | M.JOHNSTONE | 165 | ||
10 | 165 | D.J.WILSON | 0 | 1 | J.KAY | 155 | ||
Final score | 5 | 5 | ||||||
Lost on board count | ||||||||
Toss won by: Athenaeum |
MUSHROOMS CHESS CLUB
DAVE SMITH MEMORIAL 2011-2012.
Played 25.9.11 at 3 minutes per game + 2 seconds per move
CB | BL | DS | RO | TP | RN | HF | JR | PW | JT | Total | |
Chris Briscoe | x | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Bill Linton | 0 | x | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
David Sedgwick | 1 | 0 | x | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
Rory O’Kelly | 1 | 1 | 1 | x | ½ | 0 | ½ | 1 | 1 | 0 | 6 |
Tim Pelling | 0 | 1 | 0 | ½ | x | 0 | 1 | 1 | 1 | 1 | 5½ |
Richard Nash | 0 | 0 | 0 | 1 | 1 | x | 1 | 0 | 1 | 0 | 4 |
Hugh Fenwick | 0 | 0 | 1 | ½ | 0 | 0 | x | 1 | 0 | 1 | 3½ |
Jorge Rios | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3 |
Peter Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 2 |
Jacques Tivillier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 |
MUSHROOMS CHESS CLUB
LONDON TROPHY 2011-2012 (Bridge)
Rd 1: Bye
Rd 2: v RAC Royal Blue won by 1210
Rd 3: v Putney LTC won by about 1200
Rd 4 v Holland Park LTC lost by 960