RESULTS FOR SEASON 2019-2020
London League Div I
London League Div III
2020 Chess
2020 Online
4NCL online Div 2
4NCL online Div 3
Dave Smith Memorial
Internal tournaments
Space
LONDON LEAGUE DIV I 2019-2020
Day | Date | Against | Result | Venue | H/A |
Wed | Oct 9 | Athenaeum | lost 3½-6½ | ATH | A |
Wed | Oct 23 | Hackney | lost 2½-7½ | CIH | H |
Thu | Nov 7 | Imperial College | won 6½-3½ | ICU | A |
Wed | Nov 20 | Wimbledon | lost 4-6 | CIH | H |
Wed | Dec 11 | Streatham & Brixton | lost 3½-6½ | CIH | A |
Wed | Jan 22 | Kings Head | drew 5-5 | CIH | A |
Wed | Feb 12 | Richmond & Twickenham | lost 3-7 | CIH | H |
Tue | Mar 5 | Cavendish | lost 4½-5½ | CAV | A |
Wed | Apr 1 | Hammersmith | Not played (yet?) due to Covid-19 | CIH | A |
Wed | May 6 | Battersea | Not played (yet?) due to Covid-19 | CIH | A |
Wed | May 13 | Wood Green | Not played (yet?) due to Covid-19 | CIH | H |
Space
MUSHROOMS I | ATHENAEUM I | 9.10.19 | ||||||
1 | 199 | Simon Wilks | ½ | ½ | Dimitar Mogilarov | 210 | ||
2 | 191 | Roy Sagall | ½ | ½ | Olivia Smith | 191 | ||
3 | 186 | Peter Sullivan | ½ | ½ | Emmanuel Voyiakis | 198 | ||
4 | 181 | David Wilson | 0 | 1 | Tony Wells | 173 | ||
5 | 179 | Bill Linton | 1 | 0 | Kevin Millward | 174 | ||
6 | 172 | Finlo Rohrer | ½ | ½ | Carl Hetherington | 170 | ||
7 | 169 | Nick Faulks | 0 | 1 | Stephen Marsland | 169 | ||
8 | 165 | Richard Nash | 0 | 1 | John Walton | 168 | ||
9 | 157 | Craig Kennedy | ½ | ½ | Jonathan Kay | 166 | ||
10 | 148 | Graham Alcock | 0 | 1 | Anders Lundback | 161 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Mushrooms |
MUSHROOMS I | HACKNEY I | 23.10.19 | ||||||
1 | 191 | Roy Sagall | 0 | 1 | Richard Bates IM | 225 | ||
2 | 181 | David Wilson | 0 | 1 | Dave Ledger | 208 | ||
3 | 180 | Ilya Iyengar | ½ | ½ | Bob Eames | 206 | ||
4 | 179 | Bill Linton | ½ | ½ | Richard Britton | 204 | ||
5 | 174 | Luis Ortiz Sanchez | 0 | 1 | Nicholas Walker | 193 | ||
6 | 172 | Finlo Rohrer | ½ | ½ | Kevin Bowmer | 188 | ||
7 | 171 | Jonathan Rubeck | 0 | 1 | Piro Balluglo | 176 | ||
8 | 169 | Nick Faulks | 0 | 1 | Francis Chin | 179 | ||
9 | 165 | Richard Nash | 1 | 0 | Tobias Baumann | 175 | ||
10 | 159 | Tim Joslin | 0 | 1 | Salim Kriman | 171 | ||
Final score | 2½ | 7½ | ||||||
Toss won by: Hackney |
MUSHROOMS I | IMPERIAL COLLEGE | 7.11.19 | ||||||
1 | 207 | Tom Villiers | 0 | 1 | Li Tian Yeoh IM | 260 | ||
2 | 191 | Roy Sagall | 1 | 0 | Adam A Taylor | 209 | ||
3 | 186 | Peter Sullivan | 1 | 0 | Sourav Bhattachargee | 200 | ||
4 | 180 | Ilya Iyengar | 1 | 0 | Stelios Theocharous | 184 | ||
5 | 181 | David Wilson | ½ | ½ | Francesco Salerno | 182 | ||
6 | 179 | Bill Linton | ½ | ½ | Aluna Rizzoli | 174 | ||
7 | 174 | Luis Ortiz Sanchez | 1 | 0 | Simone Mazzoccoli | e170 | ||
8 | 172 | Finlo Rohrer | 1 | 0 | Juan Manuel Arteaga | 167 | ||
9 | 169 | Nick Faulks | 0 | 1 | Tony Wang | e160 | ||
10 | 164 | Hugh Fenwick | ½ | ½ | Elliott MacNeil | 156 | ||
Final score | 6½ | 3½ | ||||||
Toss won by: Mushrooms |
MUSHROOMS I | WIMBLEDON I | 20.11.19 | ||||||
1 | 191 | Roy Sagall | ½ | ½ | Marcus Osborne | 206 | ||
2 | 199 | Tim Seymour | 0 | 1 | Andrew Harley | 203 | ||
3 | 186 | Peter Sullivan | 0 | 1 | Russell Granat | 213 | ||
4 | 180 | Ilya Iyengar | ½ | ½ | William Taylor | 185 | ||
5 | 181 | David Wilson | ½ | ½ | Neil Cannon | 177 | ||
6 | 179 | Bill Linton | 0 | 1 | Julian Way | 173 | ||
7 | 172 | Finlo Rohrer | ½ | ½ | Mark Dubey | 170 | ||
8 | 171 | Jonathan Rubeck | 0 | 1 | Leon Fincham | 167 | ||
9 | 159 | Tim Joslin | 1 | 0 | Stephen Carpenter | 160 | ||
10 | 169 | Nick Faulks | 1 | 0 | default | |||
Final score | 4 | 6 | ||||||
Toss won by: Mushrooms |
MUSHROOMS I | STREATHAM & BRIXTON I | 11.12.19 | ||||||
1 | 207 | Tom Villiers | 0 | 1 | Tiruchirapalli Venkataramanan | 218 | ||
2 | 191 | Roy Sagall | 1 | 0 | Jeremy Leake | 216 | ||
3 | 199 | Tim Seymour | 1 | 0 | Andrew Stone | 208 | ||
4 | 186 | Peter Sullivan | 1 | 0 | John Carlin | 208 | ||
5 | 180 | Ilya Iyengar | 0 | 1 | Robin Haldane | 191 | ||
6 | 179 | Bill Linton | 0 | 1 | Graham Keane | 195 | ||
7 | 174 | Luis Ortiz Sanchez | 0 | 1 | John Hodgson | 190 | ||
8 | 172 | Finlo Rohrer | 0 | 1 | John Bennett | 188 | ||
9 | 165 | Matt Hortin | ½ | ½ | Angus French | 173 | ||
10 | 148 | Graham Alcock | 0 | 1 | Martin Smith | 170 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Streatham |
MUSHROOMS I | KINGS HEAD I | 22.1.20 | ||||||
1 | 199 | Simon Wilks | ½ | ½ | David Okike | 201 | ||
2 | 199 | Tim Seymour | ½ | ½ | Richard Black | 188 | ||
3 | 186 | Peter Sullivan | 0 | 1 | Alex Lewis | 190 | ||
4 | 175 | Rory O’Kelly | ½ | ½ | Simon Spivack | 196 | ||
5 | 181 | David Wilson | ½ | ½ | Julian Ward | – | ||
6 | 179 | Bill Linton | 1 | 0 | Simon Randall | 180 | ||
7 | 172 | Finlo Rohrer | 0 | 1 | Andrew Gilfillan | 187 | ||
8 | 171 | Jonathan Rubeck | 0 | 1 | Mingwei Xu | e160 | ||
9 | 169 | Nick Faulks | 1 | 0 | Neil Tomkin | 137 | ||
10 | 148 | Graham Alcock | 1 | 0 | Peter Grant-Ross | 138 | ||
Final score | 5 | 5 | ||||||
Toss won by: Kings Head |
MUSHROOMS I | RICHMOND I | 12.2.20 | ||||||
1 | 199 | Tim Seymour | ½ | ½ | Gavin Wall IM | 224 | ||
2 | 186 | Peter Sullivan | 0 | 1 | Michael Healey | 217 | ||
3 | 175 | Rory O’Kelly | ½ | ½ | Caspar Bates | 200 | ||
4 | 179 | Bill Linton | ½ | ½ | Martin Benjamin | 181 | ||
5 | 172 | Finlo Rohrer | 0 | 1 | Chris White | 180 | ||
6 | 174 | Luis Ortiz Sanchez | 0 | 1 | John Burke | 175 | ||
7 | 171 | Jonathan Rubeck | 0 | 1 | Anthony Bourached | e175 | ||
8 | 169 | Nick Faulks | ½ | ½ | Michael Smart | 170 | ||
9 | 159 | Tim Joslin | ½ | ½ | Chris Baker | 168 | ||
10 | 148 | Graham Alcock | ½ | ½ | Richard Thursby | 151 | ||
Final score | 3 | 7 | ||||||
Toss won by: Mushrooms |
MUSHROOMS I | CAVENDISH I | 5.3.20 | ||||||
1 | 199 | Simon Wilks | ½ | ½ | Jonathan Parker GM | 240 | ||
2 | 186 | Peter Sullivan | ½ | ½ | Willie Watson GM | 226 | ||
3 | 180 | Ilya Iyengar | 0 | 1 | Matthew Piper | 220 | ||
4 | 175 | Rory O’Kelly | 0 | 1 | Simon Roe | 195 | ||
5 | 181 | David Wilson | ½ | ½ | Jeff Goldberg | 186 | ||
6 | 179 | Bill Linton | 1 | 0 | Daire McMahon | e185 | ||
7 | 172 | Finlo Rohrer | ½ | ½ | Chris Sherwood | 174 | ||
8 | 169 | Nick Faulks | ½ | ½ | Michael Brown | 172 | ||
9 | 165 | Matt Hortin | 1 | 0 | Phil Gregory | 174 | ||
10 | 165 | Richard Nash | 0 | 1 | Tony Milnes | 165 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Mushrooms |
LONDON LEAGUE DIV III 2019-2020
Day | Date | Against | Result | Venue | H/A |
Wed | Oct 2 | Wanstead & Woodford 2 | won 6-4 | CIH | H |
Wed | Oct 16 | Hackney 3 | drew 5-5 | CIH | H |
Tues | Oct 29 | GLCC | lost 4-6 | GLCC | A |
Wed | Nov 13 | Lewisham 2 | won 7-3 | CIH | H |
Mon | Nov 25 | Albany | lost 4½-5½ | ALB | A |
Wed | Jan 8 | Wimbledon 2 | drew 5-5 | CIH | A |
Wed | Feb 5 | Athenaeum 2 | won 6-4 | CIH | A |
Wed | Feb 19 | Metropolitan 2 | won 5½-4½ | CIH | H |
Mon | Mar 16 | University College, London | Not played (yet?) due to Covid-19 | TRT | A |
Thu | Apr 23 | Cavendish 3 | Not played (yet?) due to Covid-19 | CAV | A |
Wed | May 20 | Newham 1 | Not played (yet?) due to Covid-19 | CIH | A |
MUSHROOMS II | WANSTEAD II | 3.10.19 | ||||||
1 | 171 | Jonathan Rubeck | 0 | 1 | Mark Murrell | 160 | ||
2 | 165 | David Sedgwick | ½ | ½ | Adrian Matthews | 158 | ||
3 | 165 | Matt Hortin | 1 | 0 | David Rawlings | 148 | ||
4 | 165 | Richard Nash | 1 | 0 | Charlton Siddo | 143 | ||
5 | 164 | Hugh Fenwick | 0 | 1 | Keith Jones | 142 | ||
6 | 163 | Chris Carew | ½ | ½ | Alex Collyer | 142 | ||
7 | 159 | Tim Joslin | ½ | ½ | Ben Harte | 141 | ||
8 | 159 | Johan Rydahl | 1 | 0 | Peter Nickals | 132 | ||
9 | 157 | Craig Kennedy | ½ | ½ | David Smith | 129 | ||
10 | 148 | Graham Alcock | 1 | 0 | Terry Skippen | 115 | ||
Final score | 6 | 4 | ||||||
Toss won by: Mushrooms |
MUSHROOMS II | HACKNEY III | 16.10.19 | ||||||
1 | 179 | Bill Linton | ½ | ½ | Adam Robinson | 170 | ||
2 | 174 | Luis Ortiz Sanchez | 1 | 0 | Salim Kriman | 171 | ||
3 | 171 | Jonathan Rubeck | 1 | 0 | Paul Conway | 166 | ||
4 | 164 | Hugh Fenwick | 0 | 1 | Alaa Gamal | 162 | ||
5 | 163 | Chris Carew | 0 | 1 | Emyr Jones | 162 | ||
6 | 159 | Tim Joslin | 1 | 0 | Christopher Levy | 158 | ||
7 | 157 | Craig Kennedy | ½ | ½ | Peter Burgoyne | 149 | ||
8 | 148 | Graham Alcock | 0 | 1 | Robin Oakley | 148 | ||
9 | 141 | Robert Balchin | ½ | ½ | Laurence Livsey | e145 | ||
10 | 138 | Robert Kender | ½ | ½ | Alistair Dyte | 143 | ||
Final score | 5 | 5 | ||||||
Toss won by: Mushrooms |
MUSHROOMS II | GLCC I | 29.10.19 | ||||||
1 | 174 | Luis Ortiz Sanchez | 0 | 1 | Antanas Zapolskis IM | 214 | ||
2 | 179 | Bill Linton | 1 | 0 | Motiejus Gudenas | 192 | ||
3 | 171 | Jonathan Rubeck | 0 | 1 | Justinas Stojanas | 190 | ||
4 | 169 | Nick Faulks | ½ | ½ | Nigel Blades | 180 | ||
5 | 165 | Matt Hortin | 1 | 0 | Jason Rihel | 180 | ||
6 | 159 | Tim Joslin | 0 | 1 | Roman Ismailov | 179 | ||
7 | 157 | Craig Kennedy | 1 | 0 | Tyrone Jefferies | 114 | ||
8 | e150 | Jorge Rios | 0 | 1 | Dimitry Vasiliev | 157 | ||
9 | 148 | Graham Alcock | ½ | ½ | James McDonnell | 155 | ||
10 | forfeit | 0 | 1 | walkover | ||||
Final score | 4 | 6 | ||||||
Toss won by: Mushrooms |
MUSHROOMS II | LEWISHAM II | 13.11.19 | ||||||
1 | 179 | Bill Linton | ½ | ½ | Syd Jacob | 156 | ||
2 | 174 | Luis Ortiz Sanchez | 1 | 0 | Tim Gluckman | 169 | ||
3 | 171 | Jonathan Rubeck | 0 | 1 | Peter Wood | 161 | ||
4 | 169 | Nick Faulks | 1 | 0 | David Clear | 167 | ||
5 | 163 | Chris Carew | 1 | 0 | John Allen | 166 | ||
6 | 165 | David Sedgwick | 1 | 0 | Howard Turner | 147 | ||
7 | 159 | Tim Joslin | 0 | 1 | Zia Mehmet | 156 | ||
8 | 157 | Craig Kennedy | 1 | 0 | Cosmo Charles | 152 | ||
9 | 148 | Graham Alcock | ½ | ½ | Martin Stewart | 147 | ||
10 | 139 | Frank Lukey | 1 | 0 | Chris Brown | 136 | ||
Final score | 7 | 3 | ||||||
Toss won by: Mushrooms |
MUSHROOMS II | ALBANY | 25.11.19 | ||||||
1 | 179 | Bill Linton | 0 | 1 | David Cutmore | 181 | ||
2 | 174 | Luis Ortiz Sanchez | 1 | 0 | Iozeph Okosieme | 179 | ||
3 | 169 | Nick Faulks | 0 | 1 | Vincent Sagues | 173 | ||
4 | 171 | Jonathan Rubeck | ½ | ½ | Chris Todd | 169 | ||
5 | 165 | Richard Nash | ½ | ½ | Robert Stern | 169 | ||
6 | 165 | David Sedgwick | 1 | 0 | Maxim Dunn | 156 | ||
7 | 164 | Hugh Fenwick | 0 | 1 | Isambard Thomas | 151 | ||
8 | 159 | Johan Rydahl | ½ | ½ | Hamilton McMillan | 149 | ||
9 | 159 | Tim Joslin | 0 | 1 | Dejan Lekic | 133 | ||
10 | 157 | Craig Kennedy | 1 | 0 | Steve Sonnis | 119 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Mushrooms |
MUSHROOMS II | WIMBLEDON II | 8.1.20 | ||||||
1 | 175 | Rory O’Kelly | ½ | ½ | Mark Dubey | 170 | ||
2 | 174 | Luis Ortiz Sanchez | 0 | 1 | Leon Fincham | 167 | ||
3 | 171 | Jonathan Rubeck | ½ | ½ | Anthony Hughes | 164 | ||
4 | 169 | Nick Faulks | 1 | 0 | J Tymms | 164 | ||
5 | 165 | Matt Hortin | 0 | 1 | Paul Gibbons | 168 | ||
6 | 165 | David Sedgwick | 0 | 1 | Paul Barasi | 161 | ||
7 | 166 | Sid Gopakumar | 1 | 0 | Stephen Carpenter | 160 | ||
8 | 163 | Chris Carew | 1 | 0 | Yasser Tello | 159 | ||
9 | 159 | Tim Joslin | 0 | 1 | Angel Silva Pena | 154 | ||
10 | 157 | Craig Kennedy | 1 | 0 | Gordon Rennie | 147 | ||
Final score | 5 | 5 | ||||||
Toss won by: Mushrooms |
MUSHROOMS II | ATHENAEUM II | 5.2.20 | ||||||
1 | 174 | Luis Ortiz Sanchez | 1 | 0 | Kevin Millward | 174 | ||
2 | 171 | Jonathan Rubeck | ½ | ½ | Tony Wells | 173 | ||
3 | 169 | Nick Faulks | 0 | 1 | Stephen Marsland | 169 | ||
4 | 159 | Johan Rydahl | 0 | 1 | Rupert Dickens | 165 | ||
5 | 165 | David Sedgwick | 1 | 0 | Anders Lundback | 161 | ||
6 | 164 | Hugh Fenwick | ½ | ½ | Steve Madden | 156 | ||
7 | 159 | Tim Joslin | 0 | 1 | Charles McAleenan | 154 | ||
8 | 148 | Graham Alcock | 1 | 0 | Brian Mak | 137 | ||
9 | 141 | Robert Balchin | 1 | 0 | Charles Proctor | 139 | ||
10 | 138 | Robert Kender | 1 | 0 | Martin Leanse | 136 | ||
Final score | 5 | 5 | ||||||
Toss won by: Athenaeum |
MUSHROOMS II | METROPOLITAN II | 19.2.20 | ||||||
1 | 174 | Luis Ortiz Sanchez | ½ | ½ | Kevin Lenaghan | 161 | ||
2 | 171 | Jonathan Rubeck | ½ | ½ | Adam Bedi | 164 | ||
3 | 163 | Chris Carew | ½ | ½ | Mohammad Younis Quereshi | 162 | ||
4 | 159 | Johan Rydahl | 1 | 0 | Geoffrey Bishop | 142 | ||
5 | 165 | David Sedgwick | 1 | 0 | Jonathan Marrow | 155 | ||
6 | 164 | Hugh Fenwick | ½ | ½ | Ian Mason | 145 | ||
7 | 159 | Tim Joslin | 0 | 1 | Toby Rolls | 141 | ||
8 | 148 | Graham Alcock | 1 | 0 | Charlie Cooke | 128 | ||
9 | 139 | Frank Lukey | ½ | ½ | Nicholas Nardecchia | e120 | ||
10 | Forfeit | 0 | 1 | Walk over | ||||
Final score | 5½ | 4½ | ||||||
Toss won by: Mushrooms |
2020 Chess
Southern Qualifier Played at University College of Law, London, 23.11.19Rd 1: Mushrooms 1½ – 2½ UCL A
Rd 2: Mushrooms 4 – 0 Royal Holloway B
Rd 3: Mushrooms 4 – 0 Kings College B
Rd 4: Mushrooms 1½ – 2½ LSE A
Rd 5: Mushrooms 4 – 0 Royal Holloway AFinished 4th (of 16) and qualified for the finalIndividual results are not to hand but our team was:
Chris BriscoeRory O’KellyLuis Ortiz SanchezNick Faulks
The Final was played 1.2.2020 at Birmingham UniversityDue to illness and selfishness there was no Mushrooms team, but Simon Wilks and Rory O’Kelly travelled to the Final and ended up playing for
other incomplete teams.
2020 Online Rapidplay
Played as a substitute for OTB chess during the Coronavirus epidemic. Number of boards dependent on how many players each side can raise! Grades given are rapidplay, or standard if no rapidplay grade. The Konstanz players obviously do not have ECF grades so FIDE ones are substituted where known. The Bon Accord and Aberdeen players mostly have Scottish grades only (not accessible to the English!) or FIDE ones.
Pre-‘season’ friendly:
MUSHROOMS | SUTTON COLDFIELD | 20/21.3.20 | ||||||
1 | 190 | Bill Linton | 1½ | ½ | Mircea-Marius Mesesan | 184 | ||
2 | 164 | Craig Kennedy | ½ | 1½ | Marek Soszynski | 161 | ||
3 | 177 | Neil Davies | 1½ | ½ | Ed Ng | 155 | ||
4 | 166 | Tim Joslin | ½ | 1½ | Tom Burgess | |||
5 | 165 | Richard Nash | 2 | 0 | Peter Oliver | 110 | ||
6 | 159 | Matt Hortin | 1 | 1 | Ian Morley | 98 | ||
7 | Tony Femenias | 2 | 0 | Steve Mildenhall | e75 | |||
Final score | 9 | 5 |
Swiss Tournament
Round 1
MUSHROOMS | BROADLAND | 23.3.20 | ||||||
1 | 187 | Simon Wilks | 1 | 1 | Richard Polaczek | 219 | ||
2 | 189 | Peter Sullivan | 0 | 2 | Leysaa bin-Suhayl | 206 | ||
3 | 173 | Luis Ortega Sanchez | ½ | 1½ | Andrew Brett | 200 | ||
4 | 164 | Craig Kennedy | 0 | 2 | Martin Walker | 183 | ||
5 | 172 | Nick Faulks | 2 | 0 | Roy Hughes | 175 | ||
6 | 165 | Richard Nash | 1 | 1 | Paul Badger | 171 | ||
Final score | 4½ | 7½ |
Round 2
MUSHROOMS | KONSTANZ | 25.3.20 | ||||||
1 | 187 | Simon Wilks | 1 | 1 | Eike Cöllen | (1999) | ||
2 | 189 | Adam Raoof | 1½ | ½ | Franz Herbst | (1948) | ||
3 | 190 | Bill Linton | 2 | 0 | Josua Kullen | – | ||
4 | 164 | Neil Davies | ½ | 1½ | Jonathan ? | |||
5 | 172 | Matt Hortin | 2 | 0 | David Ploss | – | ||
Final score | 7 | 3 |
Round 3
MUSHROOMS | SHEFFIELD | 27.3.20 | ||||||
1 | 189 | Adam Raoof | 2 | 0 | Alexander Pelosof | – | ||
2 | 190 | Bill Linton | 2 | 0 | Jose Muneton | 119 | ||
3 | 172 | Nick Faulks | 2 | 0 | Mikail Bayrak | – | ||
4 | 165 | Richard Nash | 2 | 0 | Jaimin Galaiya | – | ||
5 | Tony Femenias | 2 | 0 | ? | ||||
Final score | 7 | 3 |
Round 4
MUSHROOMS | READING | 30.3.20 | ||||||
1 | 187 | Simon Wilks | 1 | 1 | Mridul Manoj | – | ||
2 | 189 | Adam Raoof | 1 | 1 | Thomas Hook | – | ||
3 | 189 | Peter Sullivan | 2 | 0 | Shaun Rodrigues | – | ||
4 | 190 | Bill Linton | 2 | 0 | Matt Brewer | – | ||
5 | default | 0 | 2 | Darryl Ottey-Lewis | – | |||
6 | 164 | Craig Kennedy | 2 | 0 | Tony Mantell | – | ||
7 | 172 | Nick Faulks | 2 | 0 | Mikhailis Moulagiannis | – | ||
8 | 172 | Matt Hortin | 2 | 0 | Kavi Sugamaran | – | ||
9 | – | Tony Femenias | 2 | 0 | James Wilson | – | ||
Final score | 14 | 4 |
Round 5
MUSHROOMS | BON ACCORD | 1.4.20 | ||||||
1 | 187 | Simon Wilks | 0 | 2 | Murad Abdulla | 215 | ||
2 | 189 | Peter Sullivan | 0 | 2 | Hamish Olson | 209 | ||
3 | 173 | Luis Ortiz Sanchez | 1 | 1 | Julius Schwartz | (2090) | ||
4 | 164 | Craig Kennedy | ½ | 1½ | Euan Gray | (2098) | ||
5 | 177 | Neil Davies | 0 | 2 | Viktor Koroglou | (2029) | ||
6 | 165 | Richard Nash | 1 | 1 | Theodoros Vasiliadis | 209 | ||
7 | 159 | Matt Hortin | ½ | 1½ | Nihad Abdullazada | (1484) | ||
Final score | 3 | 11 |
Round 6
MUSHROOMS | ABERDEEN | 3.4.20 | ||||||
1 | 189 | Adam Raoof | 1 | 1 | Necat Yazman | (1693) | ||
2 | 172 | Nick Faulks | 0 | 2 | Andrew Todd | (1553) | ||
3 | 177 | Neil Davies | ½ | 1½ | Darius Dragnea | – | ||
4 | – | Tony Femenias | 2 | 0 | Vasileios Fandridis | (1485) | ||
Final score | 3½ | 4½ |
4NCL online, Division 2
Round 1 v Downend 1 won 2½-1½
Round 2 v Catford Cosmonauts 1 lost ½-3½
Round 3 v ChessPlus Beta lost ½-3½
Round 4 v Throw in the Tal won 3-1
Round 5 v Rhyfelwyr Essyllwg lost 1½-2½
Round 6 v Wood Green Youth lost 0-4
Round 7 v Schach Attack lost 1-3
Round 8 v Bradford DCA Knights A won 3-1
Round 9 v CSC 2 lost 1½-2½
Round 10 v Plymouth won 3-1
MUSHROOMS 1 | DOWNEND 1 | 7.4.20 | ||||||
1 | 2080 | Adam Raoof | 1 | 0 | Lewis Martin | 2275 | ||
2 | 1982 | Luis Ortiz Sanchez | 0 | 1 | Richard Savory | 2132 | ||
3 | 1937 | Neil Davies | ½ | ½ | Robert Thompson | 1985 | ||
4 | 1937 | Richard Nash | 1 | 0 | Michael Meadows | 2012 | ||
Mushrooms white on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 1 | CATFORD COSMONAUTS 1 | 14.4.20 | ||||||
1 | 2050 | David Wilson | 0 | 1 | Mikhail Sedykh | 2215 | ||
2 | 2027 | Bill Linton | 0 | 1 | Madara Orlovska | 2110 | ||
3 | 1982 | Luis Ortiz Sanchez | ½ | ½ | Mark Robertson | 2050 | ||
4 | 1937 | Richard Nash | 0 | 1 | Mike Roberts | 2027 | ||
Mushrooms black on odds | ||||||||
Final score | ½ | 3½ |
MUSHROOMS 1 | CHESSPLUS BETA | 21.4.20 | ||||||
1 | 2027 | Bill Linton | ½ | ½ | Viktoriya Ni WIM | 2215 | ||
2 | 1982 | Luis Ortiz Sanchez | 0 | 1 | Yuri Agofonov | 2106 | ||
3 | 1937 | Richard Nash | 0 | 1 | Boris Bruhn | 2101 | ||
4 | 1937 | Craig Kennedy | 0 | 1 | Elhans Imanovs | 1827 | ||
Mushrooms white on odds | ||||||||
Final score | ½ | 3½ |
MUSHROOMS 1 | THROW IN THE TAL | 28.4.20 | ||||||
1 | 2050 | David Wilson | 0 | 1 | David Ireland | 2020 | ||
2 | 2027 | Bill Linton | 1 | 0 | Ed Goodwin | 1930 | ||
3 | 1937 | Neil Davies | 1 | 0 | Ben Graff | 1892 | ||
4 | 1937 | Craig Kennedy | 1 | 0 | Steven Woolgar | 1615 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 1 | RHYFELWYR ESSYLWG | 5.5.20 | ||||||
1 | 2050 | David Wilson | ½ | ½ | Thomas Brown | 2129 | ||
2 | 2027 | Bill Linton | 0 | 1 | Jason Garcia | 2028 | ||
3 | 1937 | Neil Davies | 1 | 0 | Pete Heaven | 1979 | ||
4 | 1937 | Richard Nash | 0 | 1 | William Hewitt | 1997 | ||
Mushrooms black on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 1 | WOOD GREEN YOUTH | 12.5.20 | ||||||
1 | 2050 | David Wilson | 0 | 1 | Michael de Verdier FM | 2302 | ||
2 | 2027 | Bill Linton | 0 | 1 | Katarzyna Toma WGM | 2289 | ||
3 | 1982 | Luis Ortiz Sanchez | 0 | 1 | Henrik Stepanyan | 2237 | ||
4 | 1937 | Neil Davies | 0 | 1 | Chirag Guha | 1802 | ||
Mushrooms white on odds | ||||||||
Final score | 0 | 4 |
MUSHROOMS 1 | SCHACH ATTACK | 19.5.20 | ||||||
1 | 2050 | David Wilson | 0 | 1 | Eldar Elizada | 2057 | ||
2 | 2027 | Bill Linton | 0 | 1 | Nick Burrows | 2072 | ||
3 | 1982 | Luis Ortiz Sanchez | 1 | 0 | Stuart MacQueen | 2095 | ||
4 | 1937 | Richard Nash | 0 | 1 | Nigel Moyse | 2035 | ||
Mushrooms black on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS 1 | BRADFORD DCA KNIGHTS A | 26.5.20 | ||||||
1 | 2252 | Tom Villiers CM | 1 | 0 | Christopher Bak | 2095 | ||
2 | 2050 | David Wilson | ½ | ½ | Mate Ther | 2080 | ||
3 | 2027 | Bill Linton | ½ | ½ | Paul Johnson | 1812 | ||
4 | 1937 | Richard Nash | 1 | 0 | John Holliday | 1798 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 1 | CSC 2 | 2.6.20 | ||||||
1 | 2252 | Tom Villiers CM | 1 | 0 | Joshua John | 2042 | ||
2 | 2050 | David Wilson | 0 | 1 | Petra Fink-Nunn | 1966 | ||
3 | 2027 | Bill Linton | ½ | ½ | Maurice Lawson | 1983 | ||
4 | 1982 | Luis Ortiz Sanchez | 0 | 1 | Alex Warren | 1960 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 1 | PLYMOUTH | 9.6.20 | ||||||
1 | 2252 | Tom Villiers CM | 1 | 0 | David Twine | 2072 | ||
2 | 2050 | David Wilson | 1 | 0 | Richard Pollock | 2072 | ||
3 | 2027 | Bill Linton | ½ | ½ | Nick Butland | 1922 | ||
4 | 1982 | Luis Ortiz Sanchez | ½ | ½ | Paul Brooks | 1907 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
4NCL online, Division 3
Round 1 v Railsport won 2½-1½
Round 2 v CSC 3 lost 1½-2½
Round 3 v Shropshire 2 won 3½-½
Round 4 v Hull Romans lost 1½-2½
Round 5 v Catford Cosmonauts 2 drew 2-2
Round 6 v Wessex Some Stars B won 3-1
Round 7 v Watford 2 won 3½-½
Round 8 v MK Phoenix 2 lost 1½-2½
Round 9 v Wimbledon 2 lost 1-3
Round 10 v Streatham B lost 1½-2½
MUSHROOMS 2 | RAILSPORT | 7.4.20 | ||||||
1 | 1930 | Matt Hortin | ½ | ½ | Jeffrey Boardman | 1975 | ||
2 | 1915 | Johan Rydahl | 0 | 1 | Hassan Mugalu | 1847 | ||
3 | 1907 | Hugh Fenwick | 1 | 0 | Michael Broad | 1720 | ||
4 | 1870 | Tim Joslin | 1 | 0 | Steve Goodman | 1562 | ||
Mushrooms black on odd | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 2 | CSC 3 | 14.4.20 | ||||||
1 | 1937 | Neil Davies | 0 | 1 | Peter Finn | 1959 | ||
