RESULTS FOR SEASON 2020-2021
London League Div I
London League Div III
4NCL Online, Div 2 Season 2
4NCL Online, Div 3 Season 2
4NCL Online, Div 1 Season 3
4NCL Online, Div 2 Season 3
Dave Smith Memorial
Space
LONDON LEAGUE DIV I 2020-2021
Season abandoned due to Covid
Space
LONDON LEAGUE DIV III 2020-2021
Season abandoned due to Covid
Space
4NCL online, Division 2 Season 2
Round 1 v Catford Cosmonauts 1 won 3-1
Round 2 v CSC 2 drew 2-2
Round 3 v Oxford 2 won 3½-½
Round 4 v Shropshire 2 won 3-1
Round 5 v Hull & Beverley Romans 1 won 3-1
Round 6 v The Rook1Es lost 1½-2½
Round 7 v Ashfield Anonymous A won 3-1
MUSHROOMS 1 | CATFORD COSMONAUTS 1 | 25.8.20 | ||||||
1 | 2252 | Tom Villiers | 1 | 0 | Mikhail Sedykh | 2192 | ||
2 | 2207 | Simon Wilks | 1 | 0 | Mark Robertson | 2087 | ||
3 | 2035 | David Wilson | 0 | 1 | Mike Roberts | 2042 | ||
4 | 1930 | Neil Davies | 1 | 0 | Howard Turner | 1930 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 1 | CSC 2 | 8.9.20 | ||||||
1 | 2252 | Tom Villiers | 1 | 0 | Peter Hasson | 2072 | ||
2 | 2207 | Simon Wilks | 1 | 0 | Andrew McGettigan | 2050 | ||
3 | 2057 | David Scott | 0 | 1 | Nikolaos Kallitsis | 2034 | ||
4 | 2035 | David Wilson | 0 | 1 | Maurice Lawson | 1983 | ||
Mushrooms black on odds | ||||||||
Final score | 2 | 2 |
MUSHROOMS 1 | OXFORD 2 | 22.9.20 | ||||||
1 | 2252 | Tom Villiers | 1 | 0 | Andrejs Olehnovics | 2050 | ||
2 | 2207 | Simon Wilks | ½ | ½ | Otto Rasanen | 2035 | ||
3 | 2057 | David Scott | 1 | 0 | Chris Finn | 1877 | ||
4 | 2035 | David Wilson | 1 | 0 | Dimitrios Levon Zakarian | 1915 | ||
Mushrooms white on odds | ||||||||
Final score | 3½ | ½ |
MUSHROOMS 1 | SHROPSHIRE 2 | 6.10.20 | ||||||
1 | 2252 | Tom Villiers | 1 | 0 | Neil Clarke | 1952 | ||
2 | 2207 | Simon Wilks | 1 | 0 | Christopher Lewis | 1922 | ||
3 | 2057 | David Scott | 0 | 1 | Glyn Pugh | 1900 | ||
4 | 2035 | David Wilson | 1 | 0 | Matthew Clark | 1870 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 1 | HULL & BEVERLEY ROMANS 1 | 20.10.20 | ||||||
1 | 2252 | Tom Villiers | 1 | 0 | Tim Chesters | 2222 | ||
2 | 2207 | Simon Wilks | 0 | 1 | Douglas Vleeshouwer | 2065 | ||
3 | 2057 | David Scott | 1 | 0 | Steve Hodge | 1997 | ||
4 | 2035 | David Wilson | 1 | 0 | Tim Turner | 1892 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 1 | The Rook1Es | 3.11.20 | ||||||
1 | 2252 | Tom Villiers | 1 | 0 | Oliver Stubbs | 2072 | ||
2 | 2207 | Simon Wilks | 0 | 1 | Ian Gao | 1960 | ||
3 | 2057 | David Scott | ½ | ½ | Aron Saunders | 1907 | ||
4 | 2035 | David Wilson | 0 | 1 | Finn Goodhew | 1585 | ||
Mushrooms black on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 1 | Ashfield Anonymous A | 17.11.20 | ||||||
1 | 2252 | Tom Villiers | 1 | 0 | Paul Madden | 2087 | ||
2 | 2207 | Simon Wilks | 1 | 0 | John Garnett | 1960 | ||
3 | 2057 | David Scott | 0 | 1 | Richard Truman | 2035 | ||
4 | 2035 | David Wilson | 1 | 0 | David Flynn | 1862 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | 1 |
4NCL online, Division 3 Season 2
Round 1 v Clevedon won 3-1
Round 2 v Alba Bon Accord 2 won 2½-1½
Round 3 v CSC4 won 3-1
Round 4 v Stroud Youngies won 3-½ (Stroud penalised ½ game point for the default)
Round 5 v Cork lost 1½-2½
Round 6 v Ashfield Anonymous B lost 1½-2½
Round 7 v Catford Cosmonauts 2 Drew 2-2
MUSHROOMS 2 | CLEVEDON | 25.8.20 | ||||||
1 | 1930 | Matt Hortin | ½ | ½ | Peter Chaplin | 2020 | ||
2 | 1922 | Johan Rydahl | 1 | 0 | Paul Spiller | 1892 | ||
3 | 1915 | Richard Nash | ½ | ½ | David Peters | 1795 | ||
4 | 1810 | Tim Joslin | 1 | 0 | Leonid Chandelevitch | 1810 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 2 | ALBA BON ACCORD 2 | 8.9.20 | ||||||
1 | 1930 | Neil Davies | 1 | 0 | Viktor Koroglou | 2028 | ||
2 | 1922 | Johan Rydahl | 1 | 0 | Ali Roy | 1878 | ||
3 | 1915 | Richard Nash | ½ | ½ | Richard Jennings | 1872 | ||
4 | 1810 | Tim Joslin | 0 | 1 | Daniel Deary | 1833 | ||
Mushrooms white on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 2 | CSC 4 | 22.9.20 | ||||||
1 | 1930 | Neil Davies | ½ | ½ | Theo Khoury | 1832 | ||
2 | 1930 | Matt Hortin | ½ | ½ | Ian Mason | 1772 | ||
3 | 1922 | Johan Rydahl | 1 | 0 | Charlie Cooke | 1771 | ||
4 | 1915 | Richard Nash | 1 | 0 | Michael Usher | 1677 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 2 | STROUD YOUNGIES | 6.10.20 | ||||||
1 | 1930 | Matt Hortin | 1 | 0 | default | |||
2 | 1922 | Johan Rydahl | 0 | 1 | Duncan Dicks | 2125 | ||
3 | 1915 | Richard Nash | 1 | 0 | Alex Carey | 1630 | ||
4 | 1810 | Tim Joslin | 1 | 0 | Indy Southcott-Myers | 1667 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | ½* |
* Stroud deducted half a point for the default
MUSHROOMS 2 | CORK | 20.10.20 | ||||||
1 | 1930 | Neil Davies | 1 | 0 | Henk de Jonge | 1945 | ||
2 | 1930 | Matt Hortin | ½ | ½ | Simon Lawrence | 1772 | ||
3 | 1922 | Johan Rydahl | 0 | 1 | Akshay Ranade | 1192u | ||
4 | 1810 | Tim Joslin | 0 | 1 | Stewart Hamilton | 1200u | ||
Mushrooms black on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 2 | ASHFIELD ANONYMOUS B | 3.11.20 | ||||||
1 | 1930 | Neil Davies | 1 | 0 | David Williams | 1900 | ||
2 | 1930 | Matt Hortin | ½ | ½ | Steven Burke | 1772 | ||
3 | 1915 | Richard Nash | 0 | 1 | Alex Combie | 1885 | ||
4 | 1810 | Tim Joslin | 0 | 1 | Dragoljub Sudar | 1915 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 2 | CATFORD COSMONAUTS 2 | 17.11.20 | ||||||
1 | 1930 | Neil Davies | ½ | ½ | Mike Roberts | 2042 | ||
2 | 1930 | Matt Hortin | 1 | 0 | Martin Gruau | 2035 | ||
3 | 1915 | Richard Nash | 0 | 1 | Peter Wood | 1990 | ||
4 | 1810 | Tim Joslin | ½ | ½ | John Allen | 1922 | ||
Mushrooms black on odds | ||||||||
Final score | 2 | 2 |
4NCL online, Division 1, season 3
Round 1 v Chessable White Rose 1 lost ½-3½
Round 2 v Watford 1 won 2½-1½
Round 3 v Anglia Avengers won 3-1
Round 4 v Sussex Starlings won 4-0
Round 5 v Spirit of Atticus A won 2½-1½
Round 6 v CSC 1 lost 1½-2½
Round 7 v Warwick University won 3-1
MUSHROOMS 1 | CHESSABLE WHITE ROSE 1 | 26.1.21 | ||||||
1 | 2338 | Tom Villiers | ½ | ½ | James Adair IM | 2470 | ||
2 | 2150 | Simon Wilks | 0 | 1 | Jose Camacho Collados IM | 2442 | ||
3 | 2018 | David Wilson | 0 | 1 | Kamil Plichta FM | 2395 | ||
4 | 2004 | Dave Scott | 0 | 1 | Oskar Hackner | 2414 | ||
Mushrooms white on odds | ||||||||
Final score | ½ | 3½ |
MUSHROOMS 1 | WATFORD 1 | 9.2.21 | ||||||
1 | 2338 | Tom Villiers | 1 | 0 | T S Venkataramanan | 2253 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Ernest Karumazondo | 2194 | ||
3 | 2018 | David Wilson | 0 | 1 | Edward Holland | 2212 | ||
4 | 2004 | Dave Scott | ½ | ½ | Andrew Stone | 2185 | ||
Mushrooms black on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 1 | ANGLIA AVENGERS | 23.2.21 | ||||||
1 | 2338 | Tom Villiers | ½ | ½ | Andrew P Lewis | 2305 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Edmund Player | 2156 | ||
3 | 2018 | David Wilson | ½ | ½ | Jeff Goldberg | 2060 | ||
4 | 2004 | Dave Scott | 1 | 0 | Silas Peck | 1983 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS 1 | SUSSEX STARLINGS | 9.3.21 | ||||||
1 | 2338 | Tom Villiers | 1 | 0 | Daniel Sutton | 2007 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Lucy Bennett-Stevens | 2002 | ||
3 | 2018 | David Wilson | 1 | 0 | default | – | ||
4 | 2004 | Dave Scott | 1 | 0 | Daniel Finn | 1823 | ||
Mushrooms white on odds | ||||||||
Final score | 4 | 0 |
MUSHROOMS 1 | SPIRIT of ATTICUS A | 23.3.21 | ||||||
1 | 2338 | Tom Villiers | ½ | ½ | Martin Mitchell | 2235 | ||
2 | 2150 | Simon Wilks | ½ | ½ | John Carleton | 2126 | ||
3 | 2018 | David Wilson | ½ | ½ | Peter Ackley | 2073 | ||
4 | 2004 | Dave Scott | 1 | 0 | Roy Ellames | 2041 | ||
Mushrooms black on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 1 | CSC 1 | 6.4.21 | ||||||
1 | 2338 | Tom Villiers | 0 | 1 | Matthew Piper | 2350 | ||
2 | 2150 | Simon Wilks | ½ | ½ | Peter Finn | 2151 | ||
3 | 2018 | David Wilson | ½ | ½ | Clive Frostick | 2188 | ||
4 | 2004 | Dave Scott | ½ | ½ | Shahjahon Saidmurodov | 2063 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 1 | WARWICK UNIVERSITY | 20.4.21 | ||||||
1 | 2338 | Tom Villiers | 1 | 0 | Samuel Chow | 2422 | ||
2 | 2150 | Simon Wilks | 1 | 0 | Paul Behler | 1883 | ||
3 | 2004 | Dave Scott | 1 | 0 | Joe Varley | 1913 | ||
4 | 2008 | Bill Linton | 0 | 1 | Jonathan Fowler | 1878 | ||
Mushrooms black on odds | ||||||||
Final score | 3 | 1 |
Mushrooms finished 2nd (of 8), behind only Chessable White Rose 1
4NCL online, Division 2, season 3
Round 1 v MK Phoenix 1 drew 2-2
Round 2 v Ashfield Anonymous A won 2½-1½
Round 3 v Celtic Tigers lost 1-3
Round 4 v Abergavenny and Friends won 3½-½
Round 5 v Oxford 2 lost 1-3
Round 6 v Rook1Es lost ½-3½
Round 7 v St Albans 1 lost 1-3
MUSHROOMS 2 | MK PHOENIX 1 | 26.1.21 | ||||||
1 | 2008 | Bill Linton | 1 | 0 | James Gardner | 2150 | ||
2 | 1967 | Luis Ortiz Sanchez | ½ | ½ | Charles Tippleston | 2105 | ||
3 | 1951 | Matt Hortin | ½ | ½ | Richard Freeman | 2094 | ||
4 | 1900 | Richard Nash | 0 | 1 | David Friedgood | 2057 | ||
Mushrooms white on odds | ||||||||
Final score | 2 | 2 |
MUSHROOMS 2 | ASHFIELD ANONYMOUS A | 9.2.21 | ||||||
1 | 2008 | Bill Linton | ½ | ½ | Paul Madden | 2096 | ||
2 | 1908 | Johan Rydahl | 0 | 1 | Richard Truman | 1969 | ||
3 | 1903 | Hugh Fenwick | 1 | 0 | John Garnett | 1918 | ||
4 | 1858 | Tim Joslin | 1 | 0 | Steven Burke | 1904 | ||
Mushrooms black on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS 2 | CELTIC TIGERS | 23.2.21 | ||||||
1 | 2008 | Bill Linton | 0 | 1 | Ryszard Maciol | 2194 | ||
2 | 1967 | Luis Ortiz Sanchez | 0 | 1 | John Quinn | 2214 | ||
3 | 1951 | Matthew Hortin | 0 | 1 | Bajrush Kelmendi | 1951 | ||
4 | 1900 | Richard Nash | 1 | 0 | Jonathan Hoong | 1811 | ||
Mushrooms white on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS 2 | ABERGAVENNY and FRIENDS | 9.3.21 | ||||||
1 | 1979 | Neil Davies | 1 | 0 | John Waterfield | 1962 | ||
2 | 1903 | Hugh Fenwick | 1 | 0 | Alan Keene | 1840 | ||
3 | 1858 | Tim Joslin | 1 | 0 | Zane Allford | 1732 | ||
4 | 1900 | Richard Nash | ½ | ½ | Justin Morgans | 1765 | ||
Mushrooms black on odds | ||||||||
Final score | 3½ | ½ |
MUSHROOMS 2 | OXFORD 2 | 23.3.21 | ||||||
1 | 2008 | Bill Linton | 0 | 1 | James Cole | 2112 | ||
2 | 1951 | Matt Hortin | 1 | 0 | Aristotelis Tselos | 2012 | ||
3 | 1900 | Richard Nash | 0 | 1 | Oscar Idle | 1930 | ||
4 | 1858 | Tim Joslin | 0 | 1 | Edgar Wilson | 1947 | ||
Mushrooms white on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS 2 | ROOK1ES | 6.4.21 | ||||||
1 | 2008 | Bill Linton | 0 | 1 | Michael Meadows | 2014 | ||
2 | 1979 | Neil Davies | 0 | 1 | Ian Gao | 2005 | ||
3 | 1951 | Matt Hortin | 0 | 1 | Aron Saunders | 1894 | ||
4 | 1903 | Hugh Fenwick | ½ | ½ | Edgar Wilson | 1713 | ||
Mushrooms black on odds | ||||||||
Final score | ½ | 3½ |
MUSHROOMS 2 | ST ALBANS 1 | 20.4.21 | ||||||
1 | 1979 | Neil Davies | ½ | ½ | Jeremy Fraser-Mitchell | 1995 | ||
2 | 1951 | Matt Hortin | 0 | 1 | Aidan Ellis | 1974 | ||
3 | 1903 | Hugh Fenwick | ½ | ½ | Neil Willmott | 1979 | ||
4 | 1858 | Tim Joslin | 0 | 1 | Ben Sommerbauer-Cornell | 1865 | ||
Mushrooms white on odds | ||||||||
Final score | 1 | 3 |
Mushrooms 2 ended 5th (of 8)
DAVE SMITH MEMORIAL 2020-2021.
Played 13.9.20 at 5 minutes per game
GS | JT | BL | LS | NF | RO | DS | CL | Total | |
Gus Sugden | x | ½ 1 | 0 0 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 11½ |
Jacques Tivillier | 0 ½ | x | ½ 0 | 0 1 | 0 1 | 1 1 | 1 1 | 1 1 | 9 |
Bill Linton | 1 1 | 1 ½ | x | ½ ½ | 1 0 | ½ ½ | 1 0 | 1 ½ | 9 |
Luis Ortiz Sanchez | 0 0 | 1 0 | ½ ½ | x | 0 1 | 1 ½ | ½ 1 | 1 1 | 8 |
Nick Faulks | 0 0 | 1 0 | 1 0 | 0 1 | x | 1 0 | 1 1 | 1 1 | 8 |
Rory O’Kelly | 0 0 | 0 0 | ½ ½ | ½ 0 | 1 0 | x | 1 0 | 1 1 | 5½ |
David Sedgwick | 0 0 | 0 0 | 1 0 | 0 ½ | 0 0 | 1 0 | x | 1 0 | 3½ |
Chris Lake | 0 0 | 0 0 | ½ 0 | 0 0 | 0 0 | 0 0 | 1 0 | x | 1½ |