RESULTS FOR SEASON 2021-2022
Space
London League Div 2 East
London League Major West
4NCL Online, Div 1 Season 4
4NCL Online, Div 2 Season 4
Dave Smith Memorial
Space
LONDON LEAGUE DIV 2 East (8 boards) 2021-2022
Special arrangements for one season only – 8 board matches based at Citadines Hotel or nearby
Day | Date | Against | Result | Venue | H/A |
Wed | Nov 24 | Athenaeum East 2 | Drew 4-4 | CIH | H |
Thur | Jan 20 | Cavendish 3 | Postponed to June 23 | CAV | A |
Tues | Feb 1 | GLCC 1 | won 4½-3½ | GLCC | A |
Wed | Feb 23 | Wanstead 1 | won 5½-2½ | CIH | A |
Mon | Mar 14 | Albany 1 | won 6½-1½ | ALB | A |
Wed | Apr 6 | Dulwich 1 | won 4½-3½ | CIH | A |
Wed | Apr 27 | Charlton 1 | won 5½-2½ | CIH | H |
Wed | May 18 | East Ham 1 | won 5-3 | CIH | H |
Thur | June 23 | Cavendish 3 | won 8-0 by default | CAV | A |
MUSHROOMS EAST | ATHENAEUM EAST 2 | 24.11.21 | ||||||
1 | 2242 | Simon Wilks | 0 | 1 | Steve Marsland | 2099 | ||
2 | 2208 | Roy Sagall | 0 | 1 | Kevin Millward | 2064 | ||
3 | 2095 | Peter Sullivan | 1 | 0 | Jonny Kay | 1900 | ||
3 | 2026 | David Wilson | ½ | ½ | Charles McAleenan | 1893 | ||
5 | 1968 | Finlo Rohrer | 1 | 0 | John Walton | 1833 | ||
6 | 1933 | Luis Ortiz Sanchez | 1 | 0 | Steve Madden | 1803 | ||
7 | 1793 | Graham Alcock | ½ | ½ | David Morgan | 1645 | ||
8 | default | 0 | 1 | John-Ross Tan | – | |||
Mushrooms black on odds | ||||||||
Final score | 4 | 4 |
MUSHROOMS EAST | GLCC 1 | 1.2.22 | ||||||
1 | 2242 | Simon Wilks | 0 | 1 | Antanas Zapolskis IM | 2298 | ||
2 | 2208 | Roy Sagall | 1 | 0 | Justinas Stojanas | 2148 | ||
3 | 2058 | Adrian Santos Ruiz | 1 | 0 | Nigel Blades | 2097 | ||
4 | 1968 | Finlo Rohrer | ½ | ½ | Jason Rihel | 2013 | ||
5 | 1933 | Luis Ortiz Sanchez | 1 | 0 | Erwin Schneider Sonari | e2000 | ||
6 | 1930 | Matt Hortin | ½ | ½ | Roman Ismailov | 1990 | ||
7 | 1915 | Richard Nash | ½ | ½ | Joshua Oxley | e1900 | ||
8 | 1793 | Graham Alcock | 0 | 1 | James McDonnell | 1882 – | ||
Mushrooms black on odds | ||||||||
Final score | 4½ | 3½ |
MUSHROOMS EAST | WANSTEAD 1 |
23.2.22 | ||||||
1 | 2208 | Roy Sagall | 1 | 0 | John Cawdery | 2062 | ||
2 | 2100 | Ilya Iyengar | 0 | 1 | Ashley Freeman | 1970 | ||
3 | 2095 | Peter Sullivan | 1 | 0 | Ian Hunnable | 1947 | ||
4 | 2058 | Adrian Santos Ruiz | ½ | ½ | Terry Whitton | 1903 | ||
5 | 2026 | David Wilson | 1 | 0 | Mark Murrell | 1899 | ||
6 | 1968 | Finlo Rohrer | 0 | 1 | Istvan Karacsony | 1779 | ||
7 | 1810 | Tim Joslin | 1 | 0 | Pete McCarron | 1785 | ||
8 | 1793 | Graham Alcock | 1 | 0 | Peter Nickals | 1767 | ||
Mushrooms black on odds | ||||||||
Final score | 5½ | 2½ |
MUSHROOMS EAST | ALBANY 1 |
14.3.22 | ||||||
1 | 2304 | Tom Villiers | 1 | 0 | Martin Cutmore | 1984 | ||
2 | 2026 | David Wilson | 1 | 0 | Chris Todd | 1906 | ||
3 | 2013 | Wojtek Klimowicz | ½ | ½ | Robert Stern | 1943 | ||
4 | e2001 | Kabir Pandit | 1 | 0 | Howard Groves | 1833 | ||
5 | 1968 | Finlo Rohrer | ½ | ½ | Sammy Mendel | 1810 | ||
6 | 1906 | Nick Faulks | 1 | 0 | Bjorn Thelander | – | ||
7 | 1793 | Graham Alcock | ½ | ½ | Steve Sonnis | 1631 | ||
8 | 1788 | David Sedgwick | 1 | 0 | Georgios Kousouris | e1300 | ||
Mushrooms white on odds | ||||||||
Final score | 6½ | 1½ |
MUSHROOMS EAST | DULWICH 1 |
6.4.22 | ||||||
1 | 2208 | Roy Sagall | ½ | ½ | Ryan Randall | 2215 | ||
2 | 2058 | Adrián Santos Ruiz | 1 | 0 | Andrew Pridding | 2208 | ||
3 | 2026 | David Wilson | 0 | 1 | Matthew Stemp | 2140 | ||
4 | 2033 | Kabir Pandit | 0 | 1 | Peter Andrews | 1998 | ||
5 | 1915 | Richard Nash | 0 | 1 | Benjamin Simpson | 1863 | ||
6 | 1906 | Nick Faulks | 1 | 0 | Marlon Seton | 1750 | ||
7 | 1884 | Hugh Fenwick | 1 | 0 | Tom Lee | e1500 | ||
8 | Walkover | 1 | 0 | Default | ||||
Mushrooms black on odds | ||||||||
Final score | 4½ | 3½ |
MUSHROOMS EAST | CHARLTON 1 |
27.4.22 | ||||||
1 | 2242 | Simon Wilks | ½ | ½ | Alan Hanreck | 2193 | ||
2 | 2208 | Roy Sagall | ½ | ½ | John Briggs | 2148 | ||
3 | 2058 | Adrián Santos Ruiz | 1 | 0 | Andy Heard | 1861 | ||
4 | 2033 | Kabir Pandit | 0 | 1 | John Lewin | 1867 | ||
5 | 2026 | David Wilson | 1 | 0 | Jack Virgin | 1885 | ||
6 | 1915 | Richard Nash | ½ | ½ | Jim Everson | 1803 | ||
7 | 1810 | Tim Joslin | 1 | 0 | Robert Smillie | – | ||
8 | 1793 | Graham Alcock | 1 | 0 | Dan Goje | e1300 | ||
Mushrooms white on odds | ||||||||
Final score | 5½ | 2½ |
MUSHROOMS EAST | EAST HAM 1 |
18.5.22 | ||||||
1 | 2100 | Ilya Iyengar | 1 | 0 | Nigel Fleming | 2082 | ||
2 | 2026 | David Wilson | 1 | 0 | Martin Benjamin | 2067 | ||
3 | 1998 | Rory O’Kelly | 1 | 0 | Dymtro Nikolaienko | e2000 | ||
4 | 1908 | Jonathan Rubeck | 0 | 1 | Peter Jaszkiwskyj | 1974 | ||
5 | 1906 | Nick Faulks | 1 | 0 | Edison Figueroa | 1908 | ||
6 | 1884 | Hugh Fenwick | ½ | ½ | Jack Sheard | 1855 | ||
7 | 1810 | Tim Joslin | ½ | ½ | Martin Baker | 1833 | ||
8 | 1793 | Graham Alcock | 0 | 1 | Stephen Berkley | 1696 | ||
Mushrooms white on odds | ||||||||
Final score | 5 | 3 |
LONDON LEAGUE MAJOR West (4 boards) 2021-2022
Special arrangements for one season only – 4 board matches based at the Mind Sports Centre
Day | Date | Against | Result | Venue | H/A |
Thur | Nov 18 | Hackney Major | won 4-0 | MSC | A |
Thur | Jan 13 | Battersea Dogs | Postponed to June 16 | MSC | A |
Thur | Jan 27 | Football Radar 1 | Postponed to June 30 | MSC | A |
Thur | Feb 17 | Hammersmith West | Won 2½-1½ | MSC | H |
Thur | Mar 10 | Battersea Volts | Won 4-0 | MSC | H |
Thur | Mar 31 | Pimlico West | won 3½-½ | PIM | A |
Thur | May 12 | West London 1 | lost 1-3 | MSC | A |
Thur | May 26 | Athenaeum West | won 4-0 by default | MSC | H |
Thur | June 16 | Battersea Dogs | won 3-1 | MSC | A |
Thur | June 30 | Football Radar 1 | won 4-0 | MSC | A |
Play-Offs | |||||
Thur | July 7 | SF v Streatham & Brixton 2 | won 4-0 | MSC | A |
Thur | July 14 | Final v West London | lost 1½-2½ | MSC | A |
MUSHROOMS WEST | HACKNEY MAJOR | 18.11.21 | ||||||
1 | 2095 | Peter Sullivan | 1 | 0 | Emyr Jones | 1915 | ||
2 | 1933 | Luis Sanchez | 1 | 0 | Chris Gribben | 1758 | ||
3 | 1930 | Matt Hortin | 1 | 0 | Zebedee Jones | 1638 | ||
4 | 1793 | Graham Alcock | 1 | 0 | Kayvon Nabijou | 1800 | ||
Mushrooms black on odds | ||||||||
Final score | 4 | 0 |
MUSHROOMS WEST | HAMMERSMITH WEST |
17.2.22 | ||||||
1 | 2095 | Peter Sullivan | ½ | ½ | Christof Brixel | 2042 | ||
2 | 1933 | Adrián Santos Ruiz | 1 | 0 | Jeremy Hodgson | 1914 | ||
3 | 1930 | Matt Hortin | 1 | 0 | Paul Kennelly | 1860 | ||
4 | 1793 | Graham Alcock | 0 | 1 | Zain Patel | 1760 | ||
Mushrooms black on odds | ||||||||
Final score | 2½ | 1½ |
MUSHROOMS WEST | BATTERSEA VOLTS |
10.3.22 | ||||||
1 | 2095 | Peter Sullivan | 1 | 0 | Joel Morales | 1590 | ||
2 | 1933 | Adrián Santos Ruiz | 1 | 0 | Tom Palmer | 1663 | ||
3 | 1930 | Matt Hortin | 1 | 0 | Alexandre de Angelis | 1571 | ||
4 | 1793 | Graham Alcock | 1 | 0 | Zoya Boozorginia | 1158 | ||
Mushrooms black on odds | ||||||||
Final score | 4 | 0 |
MUSHROOMS WEST | PIMLICO WEST |
31.3.22 | ||||||
1 | 2095 | Peter Sullivan | ½ | ½ | Stephen Meyler | 1830 | ||
2 | 1915 | Richard Nash | 1 | 0 | Keith Dunmore | 1676 | ||
3 | 1788 | David Sedgwick | 1 | 0 | Dejan Lekic | 1651 | ||
4 | 1793 | Graham Alcock | 1 | 0 | Bryan Gittens | 1431 | ||
Mushrooms black on odds | ||||||||
Final score | 3½ | ½ |
MUSHROOMS WEST | WEST LONDON 1 |
12.5.22 | ||||||
1 | 2100 | Ilya Iyengar | 0 | 1 | Alexander Cherniaev GM | 2407 | ||
2 | 1930 | Matt Hortin | ½ | ½ | John Bass | 1976 | ||
3 | e1800 | Tony Femenias Canuelo | 0 | 1 | Colum Jezierski | 1968 | ||
4 | 1793 | Graham Alcock | ½ | ½ | Andrew Hayler | 2020 | ||
Mushrooms black on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS WEST | BATTERSEA DOGS |
16.6.22 | ||||||
1 | 2095 | Peter Sullivan | 1 | 0 | Joel Morales | 1590 | ||
2 | 1930 | Matt Hortin | 0 | 1 | Michael Krautzberger | e1500 | ||
3 | 1906 | Nick Faulks | 1 | 0 | Raja Krovvidi | 1523 | ||
4 | 1793 | Graham Alcock | 1 | 0 | Chris Rebbeck | 1405 | ||
Mushrooms white on odds | ||||||||
Final score | 3 | 1 |
MUSHROOMS WEST | FOOTBALL RADAR 1 |
30.6.22 | ||||||
1 | 2095 | Peter Sullivan | 1 | 0 | Adam Cranston | 1701 | ||
2 | 2058 | Adrián Santos Ruiz | 1 | 0 | David Foster | 1428 | ||
3 | 2026 | David Wilson | 1 | 0 | Tom O’Brien | e1400 | ||
4 | 1793 | Graham Alcock | 1 | 0 | Dan Sharp | e1200 | ||
Mushrooms black on odds | ||||||||
Final score | 4 | 0 |
SEMI-FINAL
MUSHROOMS WEST | STREATHAM & BRIXTON 2 |
7.7.22 | ||||||
1 | 2095 | Peter Sullivan | 1 | 0 | Alvar Jefremov | e1800 | ||
2 | 2026 | David Wilson | 1 | 0 | Gabriel Barr | 1855 | ||
3 | 1793 | Graham Alcock | 1 | 0 | James Fox | 1840 | ||
4 | 1788 | David Sedgwick | 1 | 0 | David Varley | 1800 | ||
Mushrooms black on odds | ||||||||
Final score | 4 | 0 |
FINAL
MUSHROOMS WEST | WEST LONDON 1 |
14.7.22 | ||||||
1 | 2100 | Ilya Iyengar | 0 | 1 | Eldar Gasamov GM | 2481 | ||
2 | 2095 | Peter Sullivan | ½ | ½ | Chris Fegan | 2095 | ||
3 | 1793 | Adrián Santos Ruiz | 1 | 0 | Colum Jezierski | 1973 | ||
4 | 1793 | Graham Alcock | 0 | 1 | John Bass | 1954 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
4NCL Online Div 1, season 4
Round 1 v Tiger Sharks 2 Drew 2-2
Round 2 v Chessable White Rose 1 Lost 1-3
Round 3 v Harrow 1 Lost 1½-2½
Round 4 v CSC 1 Lost 1½-2½
Round 5 v Kent KJCA Kestrels 1 Lost ½-3½
Round 6 v Dundee City A Lost 1½-2½
Round 7 v Catford Cosmonauts 1 won 4-0, by default
MUSHROOMS 1 | TIGER SHARKS 2 | 24.8.21 | ||||||
1 | 2167 | Simon Wilks | ½ | ½ | Adam Bremner | 2204 | ||
2 | 2019 | David Wilson | ½ | ½ | Tristan Cox | 2281 | ||
3 | 1988 | Bill Linton | ½ | ½ | Chris Shulte | 2147 | ||
4 | 1981 | Neil Davies | ½ | ½ | Ben Purton | 2134 | ||
Mushrooms white on odds | ||||||||
Final score | 2 | 2 |
MUSHROOMS 1 | CHESSABLE WHITE ROSE 1 |
7.9.21 | ||||||
1 | 2167 | Simon Wilks | 0 | 1 | James Adair IM | 2458 | ||
2 | 2042 | David Scott | 0 | 1 | Jose Camacho Collados IM | 2446 | ||
3 | 2019 | David Wilson | ½ | ½ | Alexander Raetsky GM | 2410 | ||
4 | 1981 | Neil Davies | ½ | ½ | Oskar Hackner | 2417 | ||
Mushrooms black on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS 1 | HARROW 1 |
21.9.21 | ||||||
1 | 2042 | David Scott | ½ | ½ | Tanmay Chopra | 2372 | ||
2 | 2019 | David Wilson | 0 | 1 | Charlie Nettleton | 2163 | ||
3 | E2000 | Kabir Pandit | ½ | ½ | Manmay Chopra | 1912 | ||
4 | 1981 | Neil Davies | ½ | ½ | Colm O’Shea | 1927 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 1 | CSC 1 |
5.10.21 | ||||||
1 | 2042 | David Scott | 0 | 1 | Matthew Piper | 2363 | ||
2 | 2019 | David Wilson | ½ | ½ | Maurice Lawson | 2089 | ||
3 | 1988 | Bill Linton | 0 | 1 | Shahjahon Saidmurodov | 2067 | ||
4 | 1967 | Luis Ortiz Sanchez | 1 | 0 | Peter Hasson | 2049 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 1 | KENT KJCA KESTRELS 1 |
19.10.21 | ||||||
1 | 2167 | Simon Wilks | 0 | 1 | Daniel Lindner | 2249 | ||
2 | 2042 | David Scott | 0 | 1 | Rohan Bansai | 2149 | ||
3 | 2019 | David Wilson | 0 | 1 | Jean-Baptiste Jugand | 2140 | ||
4 | 1988 | Bill Linton | ½ | ½ | Laurence Ball | 1991 | ||
Mushrooms black on odds | ||||||||
Final score | ½ | 3½ |
MUSHROOMS 1 | DUNDEE CITY A |
2.11.21 | ||||||
1 | 2042 | David Scott | 1 | 0 | Jacques Ophoff | 2260 | ||
2 | 2019 | David Wilson | 0 | 1 | David Findlay | 2267 | ||
3 | E2000 | Kabir Pandit | 0 | 1 | Declan Shafi | 2087 | ||
4 | 1988 | Bill Linton | ½ | ½ | Edwin Spencer | 2098 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
Mushrooms 1 finished 6th of 8 in their section
4NCL Online Div2 season 4
Round 1 v Bolton & Worsley 1 lost 1½-2½
Round 2 v Kent KJCA Kestrels 3 drew 2-2
Round 3 v Anglian Avengers 2 lost 1-2
(One game played as ‘Casual’ and disqualified)
Round 4 v Streatham A lost 1½-2½
Round 5 v Ashfield Anonymous A drew 2-2
Round 6 v MK Phoenix 1 lost 1-3
Round 7 v Warwickshire Bears A lost 1-3
MUSHROOMS 2 | BOLTON & WORSLEY 1 | 24.8.21 | ||||||
1 | 1938 | Matt Hortin | 0 | 1 | Danilo Soares | 2218 | ||
2 | 1899 | Johan Rydahl | ½ | ½ | Adam Tyton | 1898 | ||
3 | 1873 | Tim Joslin | 0 | 1 | Jamie Kumar | 1707 | ||
4 | 1850 | David Sedgwick | 1 | 0 | Christopher Hodgson | 1764 | ||
Mushrooms white on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 2 | KENT KJCA KESTRELS 3 | 7.9.21 | ||||||
1 | 1938 | Matt Hortin | 0 | 1 | Eoin Moore | 1808 | ||
2 | 1873 | Tim Joslin | 1 | 0 | Roxalana Chaban | 1703 | ||
3 | 1870 | Finlo Rohrer | 1 | 0 | Nour Ajili | 1506 | ||
4 | 1850 | David Sedgwick | 0 | 1 | Ciaran Brightley-Davies | 1549 | ||
Mushrooms black on odds | ||||||||
Final score | 2 | 2 |
MUSHROOMS 2 | ANGLIAN AVENGERS 2 | 21.9.21 | ||||||
1 | 1967 | Luis Ortiz Sanchez | 0 | 0 | Silas Peck | 2048 | ||
2 | 1938 | Matt Hortin | 0 | 1 | Jeff Goldberg | 2061 | ||
3 | 1873 | Tim Joslin | 1 | 0 | Ganesh Mullaparthi | 1928 | ||
4 | 1850 | David Sedgwick | 0 | 1 | Christopher Hampton | 1933 | ||
Mushrooms white on odds | ||||||||
Bd 1 played as ‘casual’ so mutual default (Luis won) | ||||||||
Final score | 1 | 2 |
MUSHROOMS 2 | STREATHAM A | 5.10.21 | ||||||
1 | 1981 | Neil Davies | ½ | ½ | Justin Horton | 2178 | ||
2 | 1938 | Matt Hortin | 0 | 1 | John Bennett | 2026 | ||
3 | 1921 | Hugh Fenwick | ½ | ½ | John Hodgson | 2054 | ||
4 | 1873 | Tim Joslin | ½ | ½ | Liam Hylands | 2077 | ||
Mushrooms black on odds | ||||||||
Final score | 1½ | 2½ |
MUSHROOMS 2 | ASHFIELD ANONYMOUS A | 19.10.21 | ||||||
1 | 1967 | Luis Ortiz Sanchez | ½ | ½ | Paul Madden | 2092 | ||
2 | 1981 | Neil Davies | 1 | 0 | Alex Combie | 1925 | ||
3 | 1938 | Matt Hortin | ½ | ½ | Richard Truman | 1919 | ||
4 | 1873 | Tim Joslin | 0 | 1 | John Garnetty | 1904 | ||
Mushrooms white on odds | ||||||||
Final score | 2 | 2 |
MUSHROOMS 2 | MK PHOENIX 1 | 2.11.21 | ||||||
1 | 1967 | Luis Ortiz Sanchez | 0 | 1 | Toby Cox | 2010 | ||
2 | 1981 | Neil Davies | ½ | ½ | Alan Brown | 2008 | ||
3 | 1873 | Tim Joslin | ½ | ½ | Adrian Elwin | 1966 | ||
4 | 1850 | David Sedgwick | 0 | 1 | Brian Valentine | 1914 | ||
Mushrooms black on odds | ||||||||
Final score | 1 | 3 |
MUSHROOMS 2 | WARWICKSHIRE BEARS A | 16.11.21 | ||||||
1 | 2042 | Dave Scott | ½ | ½ | Imogen Dicen | 1824 | ||
2 | 2019 | David Wilson | 0 | 1 | Elis Dicen | 1657 | ||
3 | 1938 | Matt Hortin | 0 | 1 | Ansh Agrawal | 1522 | ||
4 | 1873 | Tim Joslin | ½ | ½ | Zain Amir | 1449 | ||
Mushrooms white on odds | ||||||||
Final score | 1 | 3 |
Mushrooms 2 finished 8th of 8 in their section
DAVE SMITH MEMORIAL 2021-2022.
Played 19.9.21 at 5 minutes per game
DW | GS | BL | LS | RO | HF | CL | DS | NF | Total | |
David Wilson | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Gus Sugden | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Bill Linton | 0 | 1 | x | ½ | 0 | 1 | 1 | ½ | 1 | 5 |
Luis Ortiz Sanchez | 0 | 0 | ½ | x | ½ | ½ | 1 | 1 | 1 | 4½ |
Rory O’Kelly | 0 | 0 | 1 | ½ | x | 1 | 0 | 1 | 1 | 4½ |
Hugh Fenwick | 0 | 0 | 0 | ½ | 0 | x | 1 | 1 | 1 | 3½ |
Chris Lake | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 0 | 2 |
David Sedgwick | 0 | 0 | ½ | 0 | 0 | 0 | 0 | x | 1 | 1½ |
Nick Faulks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 |