RESULTS FOR SEASON 2001-2002
London League Div I
London League Div V
Eastman Cup
National Club Open Championship
National Club Rapidplay Championship
London Trophy (Bridge)
LONDON LEAGUE DIV I 2001-2002
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
19 | Thu | Oct | 11 | Cavendish | lost 4-8 | CAV | A | |
35 | Wed | Oct | 24 | Wood Green | lost 4½-7½ | GL | H | |
49 | Mon | Nov | 5 | Athenaeum | lost 5½-6½ | ATH | A | |
72 | Mon | Nov | 26 | Beckenham & Charlton | drew 6-6 | GL | A | |
97 | Mon | Jan | 7 | Streatham | lost 5-7 | GL | H | |
117 | Wed | Jan | 23 | Hackney | lost 4½-7½ | GL | A | |
144 | Thu | Feb | 14 | Metropolitan | won 10-2 | BIR | A | |
159 | Thu | Feb | 25 | Drunken Knights | lost 3-9 | PLOW | A | |
188 | Thu | Mar | 21 | Lewisham | won 7½-4½ | GL | A | |
198 | Thu | Apr | 4 | Ilford | lost 5½-6½ | GL | H | |
222 | Wed | Apr | 24 | Kings Head | lost 4-8 | GL | H |
Match 19
MUSHROOMS | CAVENDISH | 11.10.01 | |||||
1 | R.A.HARRIS | ½ | ½ | J.F.PARKER | |||
2 | T.W.PELLING | 0 | 1 | G.KENWORTHY | |||
3 | W.A.LINTON | ½ | ½ | M.S.PIPER | |||
4 | M.PRIZANT | 0 | 1 | Z.HARARI | Default at adj | ||
5 | R.M.R.O’KELLY | ½ | ½ | A.JACKSON | |||
6 | P.D.GAIT | 0 | 1 | C.KARAYIANNIS | |||
7 | D.G.SMITH | ½ | ½ | Dr J.T.FARRAND | |||
8 | A.C.ASHBY | ½ | ½ | G.H.HOLLIS | |||
9 | P.J.SULLIVAN | ½ | ½ | P.D.YERBURY | |||
10 | G.HAVARD | 0 | 1 | A.W.ETHELONTIS | |||
11 | R.A.GRONAU | 1 | 0 | H.J.WATERMAN | |||
12 | default | 0 | 1 | S.M.KALINSKY | |||
Final Score | 4 | 8 | |||||
Mushrooms won toss |
Match 35
MUSHROOMS | WOOD GREEN | 24.10.01 | |||||
1 | R.A.HARRIS | 1 | 0 | P.E.LITTLEWOOD | |||
2 | T.W.PELLING | 1 | 0 | P.J.SOWRAY | |||
3 | W.A.LINTON | 0 | 1 | J.POULTON | |||
4 | R.M.R.O’KELLY | ½ | ½ | G.D.LEE | |||
5 | M.PRIZANT | ½ | ½ | B.SAVAGE | |||
6 | P.D.GAIT | 1 | 0 | C.MADUEKWE | |||
7 | D.R.SEDGWICK | 0 | 1 | J.FRIEDLAND | |||
8 | P.J.SULLIVAN | ½ | ½ | H.TEBBS | |||
9 | G.HAVARD | 0 | 1 | P.THETHI | |||
10 | B.MacREAMOINN | 0 | 1 | K.HYNES | |||
11 | J.M.PALMER | 0 | 1 | A.KIKOYO | |||
12 | A.CHANDRA | 0 | 1 | B.SMITH | |||
Final Score | 4½ | 7½ | |||||
Toss won by: Wood Green |
Match 49
MUSHROOMS | ATHENAEUM | 5.11.01 | |||||
1 | R.A.HARRIS | 1 | 0 | R.G.WADE | |||
2 | T.W.PELLING | 0 | 1 | J.SPREEUW | |||
3 | P.D.GAIT | 1 | 0 | S.S.Y.SPIVACK | |||
4 | D.G.SMITH | ½ | ½ | C.WISMAYER | |||
5 | D.R.SEDGWICK | 1 | 0 | J.A.B.STEVENSON | default at adj | ||
6 | A.C.ASHBY | ½ | ½ | G.ANTHONY | |||
7 | P.J.SULLIVAN | 1 | 0 | G.COPELAND | |||
8 | D.DRAKEFORD | 0 | 1 | R.GRÜTTNER | |||
9 | C.R.CAREW | 0 | 1 | P.McKEOWN | |||
10 | R.A.GRONAU | 0 | 1 | J.S.WALTON | |||
11 | J.M.PALMER | 0 | 1 | M.JOHNSTONE | |||
12 | D.BURBIDGE | ½ | ½ | C.A.H.RUSS | |||
Latest Score | 5½ | 6½ |
Match 72
MUSHROOMS | BECKENHAM & CHARLTON | 26.11.01 | |||||
1 | R.A.HARRIS | ½ | ½ | A.E.HANRECK | |||
2 | W.A.LINTON | ½ | ½ | A.J.STEBBINGS | |||
3 | R.M.R.O’KELLY | 0 | 1 | N.ALFRED | |||
4 | P.D.GAIT | 1 | 0 | I.SNAPE | |||
5 | D.G.SMITH | 0 | 1 | J.D.WAGER | |||
6 | D.R.SEDGWICK | 0 | 1 | M.R.RUSTON | |||
7 | D.DRAKEFORD | 1 | 0 | F.PERCIVAL | |||
8 | C.R.CAREW | ½ | ½ | J.HANNAN | |||
9 | G.HAVARD | 0 | 1 | J.LEWIN | |||
10 | S.J.LORBER | 1 | 0 | R.HOBELL | |||
11 | R.A.GRONAU | 1 | 0 | A.SANDS | |||
12 | S.BRAND | ½ | ½ | B.CROUCH | |||
Final Score | 6 | 6 |
Toss won by: Beckenham & Charlton
Match 97
MUSHROOMS | STREATHAM | 7.1.02 | |||||
1 | R.A.HARRIS | 0 | 1 | C.DUNCAN | |||
2 | T.W.PELLING | 1 | 0 | J.MERRIMAN | |||
3 | W.A.LINTON | 1 | 0 | S.LEDGER | |||
4 | R.M.R.O’KELLY | ½ | ½ | A.STONE | |||
5 | M.PRIZANT | 0 | 1 | J.CARLIN | |||
6 | P.D.GAIT | 1 | 0 | J.LEAKE | |||
7 | D.R.SEDGWICK | ½ | ½ | E.HOLLAND | |||
8 | G.HAVARD | 0 | 1 | J.McDONNELL | |||
9 | S.J.LORBER | ½ | ½ | K.BAILEY | |||
10 | B.MacREAMOINN | ½ | ½ | R.HALDANE | |||
11 | J.M.PALMER | 0 | 1 | S.MARRIOTT | |||
12 | T.J.GARNER | 0 | 1 | B.CUTTING | |||
Final Score | 5 | 7 | |||||
Mushrooms won toss |
Match 117
MUSHROOMS | HACKNEY | 23.1.02 | |||||
1 | R.A.HARRIS | ½ | ½ | S.ANSELL | |||
2 | T.W.PELLING | ½ | ½ | R.BATES | |||
3 | W.A.LINTON | 0 | 1 | D.LEDGER | |||
4 | R.M.R.O’KELLY | ½ | ½ | A.ADELAJA | |||
5 | S.W.GIDDINS | 1 | 0 | R.WILLMOTH | |||
6 | P.D.GAIT | 0 | 1 | M.LYELL | |||
7 | P.J.SULLIVAN | 0 | 1 | R.EAMES | |||
8 | A.C.ASHBY | ½ | ½ | A.CASILLAS | |||
9 | C.R.CAREW | ½ | ½ | M.TASKER | |||
10 | S.J.LORBER | 0 | 1 | F.CHIN | |||
11 | R.A.GRONAU | 1 | 0 | T.DONNELLY | |||
12 | B.MacREAMOINN | 0 | 1 | C.KENNEDY | |||
Final Score | 4½ | 7½ | |||||
Mushrooms won toss |
Match 144
MUSHROOMS | METROPOLITAN | 14.2.02 | |||||
1 | R.A.HARRIS | 1 | 0 | N.FOGERASI | |||
2 | T.W.PELLING | 1 | 0 | T.PETERSON | |||
3 | W.A.LINTON | ½ | ½ | G.A.DICKSON | |||
4 | S.W.GIDDINS | 1 | 0 | J.A.MOORE | |||
5 | R.M.R.O’KELLY | 1 | 0 | J.SCHNEIDER | |||
6 | P.D.GAIT | ½ | ½ | D.I.CALVERT | |||
7 | D.R.SEDGWICK | 0 | 1 | A.McGUINESS | |||
8 | D.DRAKEFORD | 1 | 0 | D.J.E.HARRIS | |||
9 | R.A.GRONAU | 1 | 0 | J.F.KITCHEN | |||
10 | C.R.CAREW | 1 | 0 | C.YOUNG | |||
11 | B.MacREAMOINN | 1 | 0 | P.SZABO | |||
12 | R.BALCHIN | 1 | 0 | R.P.HAMILTON | |||
Final Score | 10 | 2 | |||||
Metropolitan won toss |
Match 159
MUSHROOMS | DRUNKEN KNIGHTS | 25.2.02 | |||||
1 | R.A.HARRIS | 0 | 1 | C.CROUCH | |||
2 | Default | 0 | 1 | O.KIRSANOV | |||
3 | R.M.R.O’KELLY | ½ | ½ | R.BLACK | |||
4 | D.G.SMITH | ½ | ½ | J.HASTINGS | |||
5 | P.D.GAIT | 0 | 1 | N.CHAN | |||
6 | M.PRIZANT | 1 | 0 | Default | |||
7 | D.R.SEDGWICK | 0 | 1 | D.GOODWIN | |||
8 | D.DRAKEFORD | ½ | ½ | G.KNOTT | |||
9 | A.C.ASHBY | 0 | 1 | G.LEYTON | |||
10 | R.A.GRONAU | 0 | 1 | R.QUINN | |||
11 | C.R.CAREW | 0 | 1 | M.PHILLIPS | |||
12 | B.MacREAMOINN | ½ | ½ | D.GRANGE | |||
Final Score | 3 | 9 | |||||
Match 188
MUSHROOMS | LEWISHAM | 21.3.02 | |||||
1 | R.A.HARRIS | 0 | 1 | M.TAYLOR | |||
2 | T.W.PELLING | ½ | ½ | C.RICE | |||
3 | S.W.GIDDINS | 1 | 0 | M.ROBERTSON | |||
4 | R.M.R.O’KELLY | ½ | ½ | N.R.OLIVER | |||
5 | D.G.SMITH | 0 | 1 | L.M.PICKETT | |||
6 | W.A.LINTON | ½ | ½ | S.JACOB | |||
7 | P.D.GAIT | 1 | 0 | D.HELSBY | |||
8 | M.PRIZANT | 1 | 0 | C.CHARLES | |||
9 | D.R.SEDGWICK | 1 | 0 | R.WINTERBURN | |||
10 | A.C.ASHBY | 1 | 0 | P.WOOD | |||
11 | R.A.GRONAU | 0 | 1 | C.BROWN | |||
12 | B.MacREAMOINN | 1 | 0 | Default | |||
Final Score | 7½ | 4½ | |||||
Lewisham won toss |
Match 198
MUSHROOMS | ILFORD | 4.4.02 | |||||
1 | R.A.HARRIS | ½ | ½ | J.H.HODGSON | |||
2 | R.M.R.O’KELLY | 1 | 0 | M.RICH | |||
3 | D.G.SMITH | 0 | 1 | B.HIRSCH | |||
4 | W.A.LINTON | ½ | ½ | J.GOLDBERG | |||
5 | P.D.GAIT | 1 | 0 | R.WHITE | |||
6 | M.PRIZANT | 0 | 1 | I.B.N.SMITH | |||
7 | D.R.SEDGWICK | ½ | ½ | D.MILLWARD | |||
8 | A.C.ASHBY | 1 | 0 | G.A.HARVEY | |||
9 | C.R.CAREW | ½ | ½ | J.KAYE | |||
10 | B.MacREAMOINN | 0 | 1 | D.CHANDLER | |||
11 | F.J.LUKEY | 0 | 1 | A.CORISH | |||
12 | R.BALCHIN | ½ | ½ | R.FRANKLIN | |||
Final Score | 5½ | 6½ | |||||
Ilford won toss |
Match 222
MUSHROOMS | KINGS HEAD | 24.4.02 | |||||
1 | T.W.PELLING | ½ | ½ | R.McMICHAEL | |||
2 | R.M.R.O’KELLY | ½ | ½ | A.J.WHITELEY | |||
3 | R.A.HARRIS | ½ | ½ | F.KWIATKOWSKI | |||
4 | D.G.SMITH | 0 | 1 | J.C.PIGOTT | |||
5 | W.A.LINTON | 0 | 1 | J.WITTMAN | |||
6 | P.D.GAIT | ½ | ½ | R.THOMAS | |||
7 | M.PRIZANT | ½ | ½ | C.MacKENZIE | |||
8 | P.J.SULLIVAN | 0 | 1 | D.C.OKIKE | |||
9 | G.HAVARD | 0 | 1 | J.FALZARANO | |||
10 | R.A.GRONAU | ½ | ½ | S.COLES | |||
11 | B.MacREAMOINN | 1 | 0 | T.PHILLIPS | |||
12 | R.BALCHIN | 0 | 1 | J.C.HANNOT | |||
Final Score | 4 | 8 | |||||
Mushrooms won toss |
LONDON LEAGUE DIV V 2001-2002
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
7 | Thu | Sep | 27 | DHSS 2 | won 5-2 | GL | H | |
40 | Mon | Oct | 29 | WALTHAM FOREST | won 6½-1½ | GL | A | |
65 | Mon | Nov | 19 | DULWICH PIRATES | won 6½-1½ | GL | H | |
82 | Mon | Dec | 3 | METROPOLITAN 4 | won 7½-½ | GL | H | |
111 | Thu | Jan | 17 | DULWICH PIRATES | won 5-3 | GL | A | |
137 | Thu | Feb | 7 | DHSS 2 | lost 3-5 | GL | A | |
177 | Thu | Mar | 14 | WALTHAM FOREST | won 6½-1½ | GL | A | |
205 | Mon | Apr | 8 | METROPOLITAN 4 | won 4½-1½ | GL | H |
Match 7
MUSHROOMS II | DHSS II | 29.9.01 | |||||
1 | D.G.SMITH | 1 | 0 | D.REILLY | |||
2 | D.DRAKEFORD | 1 | 0 | D.ASH | |||
3 | G.HAVARD | 1 | 0 | J.HUGHES | |||
4 | R.A.GRONAU | 1 | 0 | K.REEVE | |||
5 | S.BRAND | 1 | 0 | I.LAWRENCE | |||
6 | default | 0 | 1 | J.NEAMER | |||
7 | default | 0 | 1 | T.HORN | |||
8 | default | 0 | 0 | default | |||
Final score | 5 | 2 | |||||
Mushrooms won toss |
Match 40
MUSHROOMS II | WALTHAM FOREST | 29.10.01 | |||||
1 | G.HAVARD | 1 | 0 | default | |||
2 | D.DRAKEFORD | 1 | 0 | K.WHITE | |||
3 | R.A.GRONAU | ½ | ½ | L.GHAZI | |||
4 | C.R.CAREW | 1 | 0 | M.RAJA | |||
5 | B.MacREAMOINN | 1 | 0 | J.JIANG | |||
6 | S.BRAND | 0 | 1 | C.PHILPOT | |||
7 | M.ETKIN | 1 | 0 | default | |||
8 | D.G.SMITH | 1 | 0 | default | |||
Final score | 6½ | 1½ | |||||
Mushrooms won toss |
Match 65
MUSHROOMS II | DULWICH PIRATES | 19.11.01 | |||||
1 | P.J.SULLIVAN | 1 | 0 | default | |||
2 | D.G.SMITH | 1 | 0 | F.FIELDS | |||
3 | D.DRAKEFORD | 1 | 0 | M.TURKOWSKY | |||
4 | G.HAVARD | 1 | 0 | A.GOVANI | |||
5 | R.BALCHIN | 1 | 0 | default | |||
6 | A.CHANDRA | ½ | ½ | M.SNOWDON | |||
7 | default | 0 | 1 | K.TIGHE | |||
8 | M.ETKIN | 1 | 0 | D.CROOK | |||
Final score | 6½ | 1½ | |||||
Mushrooms won toss |
Match 82
MUSHROOMS II | METROPOLITAN IV | 3.12.01 | |||||
1 | P.J.SULLIVAN | ½ | ½ | D.SAVILLE | |||
2 | D.G.SMITH | 1 | 0 | C.BENNETT | |||
3 | G.HAVARD | 1 | 0 | J.B.FARRELL | |||
4 | I.M.THACKRAY | 1 | 0 | M.PEARSON | |||
5 | K.J.P.KIERNAN | 1 | 0 | A.GONZALES | |||
6 | R.BALCHIN | 1 | 0 | A.BROGI | |||
7 | S.BRAND | 1 | 0 | D.CUCKSON | |||
8 | M.ETKIN | 1 | 0 | default | |||
Latest score | 7½ | ½ | |||||
Match 111
MUSHROOMS II | DULWICH PIRATES | 17.1.02 | |||||
1 | D.G.SMITH | ½ | ½ | E.BRODIE | |||
2 | D.DRAKEFORD | ½ | ½ | F.FIELDS | |||
3 | G.HAVARD | 1 | 0 | M.TURKOWSKY | |||
4 | I.M.THACKRAY | 1 | 0 | S.UGUR | |||
5 | R.BALCHIN | ½ | ½ | A.GOVANI | |||
6 | K.J.P.KIERNAN | 1 | 0 | D.MOSS | |||
7 | S.BRAND | ½ | ½ | K.TIGHE | |||
8 | default | 0 | 1 | M.COLLINS | |||
Final score | 5 | 3 | |||||
Toss won by: Dulwich Pirates |
Match 137
MUSHROOMS II | DHSS II | 7.2.02 | |||||
1 | D.DRAKEFORD | 1 | 0 | D.REILLY | |||
2 | G.HAVARD | 1 | 0 | B.O’GORMAN | |||
3 | B.MacREAMOINN | 0 | 1 | M.WHITWORTH | |||
4 | R.BALCHIN | 1 | 0 | D.ASH | |||
5 | S.BRAND | 0 | 1 | J.HUGHES | |||
6 | default | 0 | 1 | K.REEVE | |||
7 | default | 0 | 1 | I.LAWRENCE | |||
8 | default | 0 | 1 | J.NEANOR | |||
Latest score | 3 | 5 | |||||
Toss won by: DHSS II |
Match 177
MUSHROOMS II | WALTHAM FOREST | 14.3.02 | |||||
1 | D.G.SMITH | 1 | 0 | K.WHITE | |||
2 | D.DRAKEFORD | 1 | 0 | G.COOK | |||
3 | G.HAVARD | 1 | 0 | P.BARNETT | |||
4 | I.M.THACKRAY | 0 | 1 | C.LEE | |||
5 | R.BALCHIN | 1 | 0 | N.RAJA | |||
6 | F.J.LUKEY | 1 | 0 | N.SPOONER | |||
7 | K.J.P.KIERNAN | 1 | 0 | J.JIANG | |||
8 | S.BRAND | ½ | ½ | C.PHILPOT | |||
Final score | 6½ | 1½ | |||||
Mushrooms won toss |
Match 205
MUSHROOMS II | METROPOLITAN IV | 8.4.02 | |||||
1 | default | 0 | 0 | default | |||
2 | P.J.SULLIVAN | ½ | ½ | D.SAVILLE | |||
3 | D.DRAKEFORD | 1 | 0 | W.POTRILL | |||
4 | G.HAVARD | 1 | 0 | J.B.FARRELL | |||
5 | I.M.THACKRAY | 1 | 0 | A.GONZALES | |||
6 | S.BRAND | 1 | 0 | C.CHELHOT | |||
7 | default | 0 | 1 | A.F.JACKSON | |||
8 | default | 0 | 0 | default | |||
Final score | 4½ | 1½ | (from 6) |
EASTMAN CUP 2001-2002
Rd 1 v Phoenix lost 4½-5½
Plate S-F v Insurance won 5-5 on board count
Plate Final v Streatham won 8-2
EASTMAN CUP ROUND 1
MUSHROOMS | PHOENIX | 6.12.01 | |||||
1 | T.W.PELLING | 0 | 1 | C.R.CHANDLER | |||
2 | R.M.R.O’KELLY | ½ | ½ | D.TUCKER | |||
3 | P.D.GAIT | 0 | 1 | A.WALLACE | |||
4 | D.G.SMITH | 1 | 0 | R.EVERSON | |||
5 | D.DRAKEFORD | 0 | 1 | D.E.CLEAR | |||
6 | P.J.SULLIVAN | 1 | 0 | P.RUTLAND | |||
7 | G.HAVARD | 0 | 1 | M.HARRISON | |||
8 | R.A.GRONAU | 1 | 0 | M.WILTSHIRE | |||
9 | B.MacREAMOINN | 1 | 0 | P.HUMPHRIES | |||
10 | S.BRAND | 0 | 1 | R.TURRELL | |||
Final Score | 4½ | 5½ |
EASTMAN CUP PLATE SEMI-FINAL
MUSHROOMS | INSURANCE | 6.3.02 | |||||
1 | W.A.LINTON | 0 | 1 | D.MALCOLM | |||
2 | R.M.R.O’KELLY | 1 | 0 | D.R.SEDGWICK | |||
3 | D.G.SMITH | 1 | 0 | I.D.HUNNABLE | |||
4 | P.D.GAIT | 1 | 0 | D.I.W.REYNOLDS | |||
5 | M.PRIZANT | ½ | ½ | Dr D.I.CALVERT | |||
6 | P.J.SULLIVAN | 1 | 0 | A.G.C.PAISH | |||
7 | A.C.ASHBY | 0 | 1 | P.R.BARCLAY | |||
8 | G.HAVARD | ½ | ½ | A.R.KENT | |||
9 | B.MacREAMOINN | 0 | 1 | J.H.ALDRED | |||
10 | Default | 0 | 1 | B.W.ATKINSON | |||
Final Score | 5 | 5 |
Toss won by: Insurance
EASTMAN CUP PLATE FINAL
MUSHROOMS | STREATHAM | 29.4.02 | |||||
1 | T.W.PELLING | 1 | 0 | default | |||
2 | R.A.HARRIS | ½ | ½ | A.STONE | |||
3 | D.G.SMITH | 1 | 0 | default | |||
4 | W.A.LINTON | ½ | ½ | J.LEAKE | |||
5 | P.D.GAIT | 1 | 0 | default | |||
6 | M.PRIZANT | 1 | 0 | default | |||
7 | D.DRAKEFORD | 0 | 1 | R.HALDANE | |||
8 | A.C.ASHBY | 1 | 0 | default | |||
9 | G.HAVARD | 1 | 0 | default | |||
10 | R.A.GRONAU | 1 | 0 | default | |||
Final Score | 8 | 2 | |||||
Mushrooms won toss |
NATIONAL CLUB OPEN CHAMPIONSHIP 2001-2002
Round 1 v Wood Green lost 2½-3½
Plate Round 1 v Hounslow won 5-1
Plate Semi-final v Hastings lost 2½-3½
Round 1
MUSHROOMS | WOOD GREEN | 13.1.02 | |||||
1 | R.A.HARRIS | 0 | 1 | J.LEVITT | |||
2 | W.A.LINTON | ½ | ½ | N.McDONALD | |||
3 | M.PRIZANT | 0 | 1 | P.J.SOWRAY | |||
4 | D.G.SMITH | 1 | 0 | C.MADUEKWE | |||
5 | D.R.SEDGWICK | 1 | 0 | J.FRIEDLAND | |||
6 | R.BALCHIN | 0 | 1 | H.TEBBS | |||
Final Score | 2½ | 3½ | |||||
Toss won by: Mushrooms |
Plate Round 1
MUSHROOMS | HOUNSLOW | 3.3.02 | |||||
1 | R.A.HARRIS | ½ | ½ | G.MOORE | |||
2 | T.W.PELLING | 1 | 0 | C.PURDON | |||
3 | W.A.LINTON | 1 | 0 | J.A.TUCK | |||
4 | R.M.R.O’KELLY | ½ | ½ | S.DCHAUDHRY | |||
5 | M.PRIZANT | 1 | 0 | L.H.J.FINCHAM | |||
6 | D.G.SMITH | 1 | 0 | P.BELL | |||
Final Score | 5 | 1 | |||||
Toss won by: Mushrooms |
Plate Semi-Final
MUSHROOMS | HASTINGS & ST LEONARDS | 21.4.02 | |||||
1 | R.A.HARRIS | 0 | 1 | F.RAYNER | |||
2 | R.M.R.O’KELLY | ½ | ½ | T.RENDLE | |||
3 | W.A.LINTON | ½ | ½ | B.CAFFERTY | |||
4 | D.G.SMITH | ½ | ½ | M.RICH | |||
5 | M.PRIZANT | ½ | ½ | R.ELLISTON | |||
6 | G.HAVARD | ½ | ½ | R.ALMOND | |||
Final Score | 2½ | 3½ | |||||
Toss won by Hastings |
NATIONAL CLUB RAPIDPLAY CHAMPIONSHIP 2001-2002
Played at Magdalen College School, Oxford, 7th April, 2002
Rd 1 v Wanstead & Woodford drew 2 – 2
Rd 2 v Athenaeum won 4 – 0
Rd 3 v Crowthorne won 2½-1½
Rd 4 v Bedford lost 1 – 3
Rd 5 v Guildford won 2½-1½After allowance for handicaps, the results were as follows:
Score | Handicap | Total | |
Athenaeum | 11½ | -3 | 8½ |
Bedford | 13½ | -5 | 8½ |
Wanstead & Woodford | 8½ | 0 | 8½ |
Syston | 5 | +3 | 8 |
Aardvarks | 4 | +3 | 7 |
Cardiff | 12 | -5 | 7 |
Crowthorne | 12 | -5 | 7 |
Guildford | 12 | -5 | 7 |
Mushrooms | 12 | -5 | 7 |
Cowley | 9½ | -3 | 6½ |
ROUND 1
MUSHROOMS | WANSTEAD & WOODFORD | ||||||
1 | R.A.HARRIS | 0 | 1 | L.E.MARDEN | |||
2 | W.A.LINTON | 0 | 1 | S.GILMOUR | |||
3 | R.M.R.O’KELLY | 1 | 0 | J.WINKWORTH | |||
4 | D.G.SMITH | 1 | 0 | T.WINKWORTH | |||
2 | 2 |
ROUND 2
MUSHROOMS | ATHENAEUM | ||||||
1 | R.A.HARRIS | 1 | 0 | C.WISMAYER | |||
2 | W.A.LINTON | 1 | 0 | R.GRÜTTNER | |||
3 | R.M.R.O’KELLY | 1 | 0 | P.McKEOWN | |||
4 | D.G.SMITH | 1 | 0 | O.WILLIAMS | |||
4 | 0 |
Mushrooms white on even boards
ROUND 3
MUSHROOMS | CROWTHORNE | ||||||
1 | R.A.HARRIS | 1 | 0 | R.WEBB | |||
2 | W.A.LINTON | 0 | 1 | I.THOMPSON | |||
3 | R.M.R.O’KELLY | ½ | ½ | H.DUCKERS | |||
4 | D.G.SMITH | 1 | 0 | A.RABBINGS | |||
2½ | 1½ |
Mushrooms white on even boards
ROUND 4
MUSHROOMS | BEDFORD | ||||||
1 | R.A.HARRIS | 0 | 1 | A.LEDGER | |||
2 | W.A.LINTON | ½ | ½ | D.LEDGER | |||
3 | R.M.R.O’KELLY | 0 | 1 | S.LEDGER | |||
4 | D.G.SMITH | ½ | ½ | I.BACON | |||
1 | 3 |
NATIONAL CLUB RAPIDPLAY 2001/2
ROUND 5
MUSHROOMS | GUILDFORD | ||||||
1 | R.A.HARRIS | 0 | 1 | N.POVAH | |||
2 | W.A.LINTON | 1 | 0 | M.ANDERTON | |||
3 | R.M.R.O’KELLY | ½ | ½ | D.HILL | |||
4 | D.G.SMITH | 1 | 0 | J.SHEPLEY | |||
2½ | 1½ |
Mushrooms white on even boards
LONDON TROPHY 2001-2002 (Bridge)
Round 1: Mushrooms N v Price Waterhouse Coopers lost by 410
Mushrooms S v Purley Putters won by 1830
Round 2: Mushrooms S v St George ‘white’ lost by walkover
Plate Rd 1: Mushrooms N v McGregor Chambers won by 2560
Rd 2: Mushrooms N v St Johns LTC won by walkover
Rd 3: Mushrooms N v Oxford St George OB won by 3400
Rd 4: Mushrooms N v Reform Club B lost by 660