RESULTS FOR SEASON 2002-2003
London League Div I
London League Div IV
Eastman Cup
National Club Open Championship
National Club Rapidplay Championship
London Trophy (Bridge)
LONDON LEAGUE DIV I 2002-2003
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
19 | Wed | Oct | 9 | Wood Green | lost 1-11 | GL | A | |
42 | Thu | Oct | 24 | Cavendish 2 | won 6½-5½ | CAV | A | |
64 | Thu | Nov | 14 | Kings Head | lost 4-8 | GL | A | |
80 | Mon | Nov | 25 | Drunken Knights | lost 3-9 | PLOW | A | |
103 | Thu | Dec | 12 | Streatham | won 7½-4½ | GL | A | |
108 | Wed | Jan | 8 | Beckenham & Charlton | won 8½-3½ | GL | H | |
119 | Thu | Jan | 16 | Cavendish 1 | lost 5-7 | CAV | A | |
151 | Thu | Feb | 13 | Ilford | won 9-3 | GL | A | |
163 | Mon | Feb | 24 | Athenaeum | lost 4-8 | ATH | A | |
184 | Mon | Mar | 10 | Hackney | lost 3-9 | GL | H | |
203 | Wed | Mar | 26 | Richmond | lost 5-7 | GL | H |
Match 19
MUSHROOMS | WOOD GREEN | 9.10.02 | |||||
1 | T.W.PELLING | 0 | 1 | N.McDONALD | |||
2 | R.M.R.O’KELLY | 0 | 1 | P.J.SOWRAY | |||
3 | R.A.HARRIS | 0 | 1 | J.POULTON | |||
4 | P.D.GAIT | 0 | 1 | B.RECHEL | |||
5 | W.A.LINTON | 0 | 1 | G.D.LEE | |||
6 | D.R.SEDGWICK | ½ | ½ | D.TAN | |||
7 | D.G.SMITH | 0 | 1 | C.MADUEKWE | |||
8 | G.HAVARD | ½ | ½ | H.TEBBS | |||
9 | B.MacREAMOINN | 0 | 1 | K.HYNES | |||
10 | F.J.LUKEY | 0 | 1 | A.KIKOYO | |||
11 | I.M.THACKRAY | 0 | 1 | M.McCALL | |||
12 | D.BURBIDGE | 0 | 1 | D.CUTMORE | |||
Latest Score | 1 | 11 | |||||
Toss won by: Wood Green |
Match 42
MUSHROOMS | CAVENDISH II | 24.10.02 | |||||
1 | N.PAGLIETTI | 1 | 0 | M.S.PIPER | |||
2 | R.M.R.O’KELLY | ½ | ½ | Z.HARARI | |||
3 | R.A.HARRIS | ½ | ½ | M.MacDONALD-ROSS | |||
4 | P.D.GAIT | ½ | ½ | P.D.YERBURY | |||
5 | W.A.LINTON | 0 | 1 | D.WRIGHT | |||
6 | D.R.SEDGWICK | 1 | 0 | M.BROWN | |||
7 | A.C.ASHBY | ½ | ½ | P.W.EGAN | |||
8 | D.G.SMITH | ½ | ½ | D.G.FLOWER | |||
9 | D.DRAKEFORD | ½ | ½ | D.MALCOLM | |||
10 | R.A.GRONAU | ½ | ½ | R.F.HARMAN | |||
11 | C.R.CAREW | 1 | 0 | S.KALINSKY | |||
12 | I.M.THACKRAY | 0 | 1 | M.CHRICHTON | |||
Final Score | 6½ | 5½ | |||||
Mushrooms won toss |
Match 64
MUSHROOMS | KINGS HEAD | 14.11.02 | |||||
1 | T.W.PELLING | ½ | ½ | R.McMICHAEL | |||
2 | R.M.R.O’KELLY | 1 | 0 | A.J.WHITELEY | |||
3 | R.A.HARRIS | 0 | 1 | J.WITTMAN | |||
4 | default | 0 | 1 | P.CAWTE | |||
5 | M.PRIZANT | 0 | 1 | R.THOMAS | |||
6 | W.A.LINTON | 1 | 0 | D.C.OKIKE | |||
7 | D.R.SEDGWICK | 0 | 1 | A.GILFILLAN | |||
8 | G.HAVARD | 0 | 1 | J.FALZARANO | |||
9 | R.A.N.BALCHIN | 0 | 1 | D.CHAUDHRY | |||
10 | B.MacREAMOINN | 0 | 1 | Y.TELLO | |||
11 | I.M.THACKRAY | 1 | 0 | default | |||
12 | J.M.PALMER | ½ | ½ | K.BYARD | |||
Final Score | 4 | 8 | |||||
Kings Head won toss |
Match 80
MUSHROOMS | DRUNKEN KNIGHTS | 25.11.02 | |||||
1 | T.W.PELLING | 0 | 1 | C.S.CROUCH | |||
2 | R.M.R.O’KELLY | ½ | ½ | C.DUNCAN | |||
3 | R.A.HARRIS | 1 | 0 | J.RICHARDSON | |||
4 | W.A.LINTON | ½ | ½ | J.COLEMAN | |||
5 | M.PRIZANT | 0 | 1 | R.BLACK | |||
6 | D.G.SMITH | ½ | ½ | J.HASTINGS | |||
7 | A.C.ASHBY. | 0 | 1 | N.CHAN | |||
8 | R.A.GRONAU | 0 | 1 | A.HARAKIS | |||
9 | C.R.CAREW | 0 | 1 | G.KNOTT | |||
10 | G.HAVARD | ½ | ½ | P.ACKLEY | |||
11 | S.J.LORBER | 0 | 1 | K.MORRIS | |||
12 | R.A.N.BALCHIN | 0 | 1 | D.GRANGE | |||
Final Score | 3 | 9 | |||||
Drunken Knights won toss |
Match 103
MUSHROOMS | STREATHAM | 12.12.02 | |||||
1 | default | 0 | 1 | A.LEDGER | |||
2 | R.M.R.O’KELLY | 0 | 1 | J.LEAKE | |||
3 | R.A.HARRIS | 1 | 0 | J.CARLIN | |||
4 | W.A.LINTON | 1 | 0 | R.CHURM | |||
5 | P.D.GAIT | 1 | 0 | R.THOMAS | |||
6 | D.R.SEDGWICK | 1 | 0 | R.HALDANE | |||
7 | R.L.JOHANNES | ½ | ½ | M.SMITH | |||
8 | D.DRAKEFORD | 1 | 0 | A.FRENCH | |||
9 | R.A.GRONAU | 1 | 0 | W.PHILLIPS | |||
10 | G.HAVARD | 0 | 1 | J.BRYANT | |||
11 | R.A.N.BALCHIN | 0 | 1 | R.TILLETT | |||
12 | B.MacREAMOINN | 1 | 0 | B.BLACKBURN | |||
Final score | 7½ | 4½ | |||||
Mushrooms won toss |
Match 108
MUSHROOMS | BECKENHAM & CHARLTON | 8.1.03 | |||||
1 | default | 0 | 1 | P.J.MORRIS | |||
2 | R.M.R.O’KELLY | 0 | 1 | A.E.HANRECK | |||
3 | R.A.HARRIS | 1 | 0 | J.D.WAGER | |||
4 | W.A.LINTON | 1 | 0 | M.R.RUSTON | |||
5 | P.D.GAIT | 1 | 0 | J.P.HANNAN | |||
6 | D.R.SEDGWICK | 1 | 0 | F.PERCIVAL | |||
7 | A.C.ASHBY | 1 | 0 | A.V.H.SANDS | |||
8 | R.L.JOHANNES | ½ | ½ | J.H.LEWIN | |||
9 | P.J.SULLIVAN | 1 | 0 | D.BLAND | |||
10 | default | 0 | 1 | D.VLEESHOUWER | |||
11 | I.M.THACKRAY | 1 | 0 | M.MOURANT | |||
12 | D.BURBIDGE | 1 | 0 | H.C.N.JONES | |||
Final Score | 8½ | 3½ |
Toss won by: Mushrooms
Match 119
MUSHROOMS | CAVENDISH I | 16.1.03 | |||||
1 | N.PAGLIETTI | 0 | 1 | J.F.PARKER | |||
2 | T.W.PELLING | 0 | 1 | M.FERGUSON | |||
3 | R.A.HARRIS | 0 | 1 | M.S.PIPER | |||
4 | R.M.R.O’KELLY | ½ | ½ | J.COX | |||
5 | W.A.LINTON | 1 | 0 | G.KENWORTHY | |||
6 | P.D.GAIT | ½ | ½ | P.P.TAYLOR | |||
7 | D.R.SEDGWICK | ½ | ½ | C.KARAYIANNIS | |||
8 | A.C.ASHBY | 0 | 1 | A.JACKSON | |||
9 | R.L.JOHANNES | 1 | 0 | Dr J.T.FARRAND | |||
10 | D.DRAKEFORD | ½ | ½ | G.A.HOLLIS | |||
11 | P.J.SULLIVAN | 0 | 1 | P.J.GREGORY | |||
12 | D.BURBIDGE | 1 | 0 | H.J.WATERMAN | |||
Final Score | 5 | 7 | |||||
Mushrooms won toss |
Match 151
MUSHROOMS | ILFORD | 13.2.03 | |||||
1 | R.M.R.O’KELLY | ½ | ½ | J.H.HODGSON | |||
2 | R.A.HARRIS | 1 | 0 | C.FEGAN | |||
3 | W.A.LINTON | 1 | 0 | default | |||
4 | P.D.GAIT | ½ | ½ | I.B.N.SMITH | |||
5 | D.R.SEDGWICK | 1 | 0 | G.A.HARVEY | |||
6 | M.PRIZANT | 1 | 0 | D.J.MILLWARD | |||
7 | D.DRAKEFORD | 1 | 0 | J.KAYE | |||
8 | P.J.SULLIVAN | 1 | 0 | D.CHANDLER | |||
9 | A.SOLOMON | 1 | 0 | default | |||
10 | M.B.STOCKWELL | ½ | ½ | A.CORISH | |||
11 | J.M.PALMER | 0 | 1 | A.KENT | |||
12 | D.BURBIDGE | ½ | ½ | R.FRANKLIN | |||
Final Score | 9 | 3 | |||||
Mushrooms won toss |
Match 163
MUSHROOMS | ATHENAEUM | 24.2.03 | |||||
1 | R.M.R.O’KELLY | 0 | 1 | J.W.van der GRIENDT | |||
2 | R.A.HARRIS | 0 | 1 | J.SPREEUW | |||
3 | P.D.GAIT | 0 | 1 | S.S.Y.SPIVACK | |||
4 | D.R.SEDGWICK | 0 | 1 | J.A.B.STEVENSON | |||
5 | R.L.JOHANNES | 0 | 1 | T.JOHANSSON | |||
6 | D.DRAKEFORD | 1 | 0 | C.WISMAYER | |||
7 | R.A.GRONAU | 0 | 1 | G.COPELAND | |||
8 | P.J.SULLIVAN | 1 | 0 | R.GRUTTNER | |||
9 | M.B.STOCKWELL | 1 | 0 | M.JOHNSTONE | view game | ||
10 | B.MacREAMOINN | 0 | 1 | H.MILLIGAN | |||
11 | F.J.LUKEY | 0 | 1 | C.A.H.RUSS | |||
12 | S.BRAND | 1 | 0 | G.HERMES | |||
Final Score | 4 | 8 |
Toss won by: Mushrooms
Match 184
MUSHROOMS | HACKNEY | 10.3.03 | |||||
1 | R.M.R.O’KELLY | ½ | ½ | S.ANSELL | |||
2 | R.A.HARRIS | 0 | 1 | R.BATES | |||
3 | T.W.PELLING | 0 | 1 | D.LEDGER | |||
4 | M.PRIZANT | 1 | 0 | A.CASILLAS | |||
5 | R.L.JOHANNES | ½ | ½ | M.LYELL | |||
6 | A.C.ASHBY | 0 | 1 | R.EAMES | |||
7 | D.DRAKEFORD | 0 | 1 | A.ADELAJA | |||
8 | A.SOLOMON | 0 | 1 | D.MACKIE | |||
9 | S.J.LORBER | ½ | ½ | M.GRIGORYAN | |||
10 | M.B.STOCKWELL | ½ | ½ | M.TASKER | |||
11 | R.A.N.BALCHIN | 0 | 1 | J.TENNYSON | |||
12 | F.J.LUKEY | 0 | 1 | G.HUGHES | |||
Final score | 3 | 9 | |||||
Mushrooms won toss |
Match 203
MUSHROOMS | RICHMOND | 26.3.03 | |||||
1 | W.A.LINTON | 0 | 1 | G.WALL | |||
2 | R.M.R.O’KELLY | ½ | ½ | M.J.FRANKLIN | |||
3 | R.A.HARRIS | ½ | ½ | M.ANDERTON | |||
4 | T.W.PELLING | 0 | 1 | O.O.OGUNSHOLA | |||
5 | M.PRIZANT | ½ | ½ | A.P.SMITH | |||
6 | D.G.SMITH | 1 | 0 | H.WADEMARK | |||
7 | A.C.ASHBY | 0 | 1 | J.M.SHEPLEY | |||
8 | P.J.SULLIVAN | ½ | ½ | J.BASS | |||
9 | M.B.STOCKWELL | 1 | 0 | M.J.BENJAMIN | |||
10 | D.BURBIDGE | 1 | 0 | J.SOREKH | |||
11 | S.BRAND | 0 | 1 | R.HEATON | |||
12 | M.ETKIN | 0 | 1 | A.NEVIAZSKY | |||
Final Score | 5 | 7 | |||||
Richmond won toss |
LONDON LEAGUE DIV IV 2002-2003
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
3 | Tue | Sep | 24 | GLCC | lost 3½-4½ | GLCC | A | |
27 | Mon | Oct | 14 | KINGS HEAD 4 | won 5½-2½ | EA | A | |
55 | Thu | Nov | 7 | BATTERSEA 2 | won 6½-1½ | GL | H | |
75 | Thu | Nov | 21 | CAPABLANCA | won 4½-3½ | GL | H | |
90 | Wed | Dec | 4 | DULWICH PLOUGH 2 | won 6-2 | GL | A | |
123 | Mon | Jan | 20 | WALTHAM FOREST | won 6-2 | GL | H | |
158 | Mon | Feb | 17 | METROPOLITAN 4 | won 8-0 | GL | A | |
176 | Wed | Mar | 5 | WANSTEAD 2 | won 5-3 | GL | A | |
197 | Fri | Mar | 21 | LONDON DEAF | won 6½-1½ | LD | A | |
210 | Mon | Mar | 31 | ISH | won 7½-½ | IS | A | |
237 | Mon | Apr | 28 | DHSS | won 8-0 | GL | A |
Match 3
MUSHROOMS II | GLCC | 24.9.02 | |||||
1 | D.G.SMITH | 1 | 0 | J.ROBINSON | |||
2 | R.A.GRONAU | ½ | ½ | P.ZAMMIT | |||
3 | R.BALCHIN | ½ | ½ | D.HADLEY | |||
4 | D.CORK | ½ | ½ | N.HARRISON | |||
5 | S.BRAND | 1 | 0 | C.CORPUS | |||
6 | default | 0 | 1 | E.SEMM | |||
7 | default | 0 | 1 | T.FLEMMING | |||
8 | default | 0 | 0 | J.ROWE | |||
Final score | 3½ | 4½ | |||||
Mushrooms won toss |
Match 27
MUSHROOMS II | KINGS HEAD IV | 16.10.02 | |||||
1 | P.J.SULLIVAN | 1 | 0 | A.FRASER | 30/10/02 | 18:45 | EA |
2 | D.G.SMITH | 1 | 0 | D.BONN | |||
3 | G.HAVARD | 1 | 0 | A.MORTON | |||
4 | R.A.GRONAU | ½ | ½ | L.LEVINE | |||
5 | C.R.CAREW | 1 | 0 | F.AINSCOW | |||
6 | R.BALCHIN | 1 | 0 | P.MURRAY | |||
7 | default | 0 | 1 | T.WATSON | |||
8 | default | 0 | 1 | R.BALATONI | |||
Final score | 5½ | 2½ | |||||
Kings Head won toss |
Match 55
MUSHROOMS II | BATTERSEA II | 7.11.02 | |||||
1 | D.G.SMITH | 1 | 0 | R.AMIS | |||
2 | G.HAVARD | ½ | ½ | J.BOSWORTH | |||
3 | R.A.GRONAU | 1 | 0 | J.PARKER | |||
4 | I.M.THACKRAY | 1 | 0 | J.LUNN | |||
5 | R.A.N.BALCHIN | 1 | 0 | F.BUANNE | |||
6 | K.J.P.KIERNAN | 1 | 0 | B.LEGG | |||
7 | S.BRAND | 1 | 0 | C.CRONIN | |||
8 | default | 0 | 1 | F.POPPLEWELL | |||
Final score | 6½ | 1½ | |||||
Mushrooms won toss |
Match 75
MUSHROOMS II | CAPABLANCA | 21.11.02 | |||||
1 | D.G.SMITH | 0 | 1 | P.LONGART | |||
2 | G.HAVARD | ½ | ½ | A.ROJAS | |||
3 | R.A.GRONAU | 1 | 0 | H.VARELA | |||
4 | C.R.CAREW | 1 | 0 | J.FERNANDEZ | |||
5 | default | 0 | 1 | D.POLANCO | |||
6 | R.A.N.BALCHIN | 1 | 0 | P.AMELIN | |||
7 | K.J.P.KIERNAN | 1 | 0 | A.ARTEAGA | |||
8 | default | 0 | 1 | R.ZULUAGA | |||
Final score | 4½ | 3½ | |||||
Capablanca won toss |
Match 90
MUSHROOMS II | DULWICH PLOUGH | 4.12.02 | |||||
1 | D.G.SMITH | 1 | 0 | N.HARRIS | |||
2 | G.HAVARD | 1 | 0 | default | |||
3 | C.R.CAREW | ½ | ½ | X.BRICHE | |||
4 | I.M.THACKRAY | ½ | ½ | F.USHER | |||
5 | R.A.N.BALCHIN | 1 | 0 | R.WELLS | |||
6 | D.CORK | 1 | 0 | A.MILLER | |||
7 | S.BRAND | 1 | 0 | J.RAYMENT | |||
8 | default | 0 | 1 | G.DUNCUMB | |||
Final score | 6 | 2 | |||||
Mushrooms won toss |
Match 123
MUSHROOMS II | WALTHAM FOREST | 20.1.03 | |||||
1 | D.G.SMITH | 0 | 1 | M.WEIGHELL | |||
2 | G.HAVARD | 1 | 0 | J.ROBERTS | |||
3 | R.A.GRONAU | 1 | 0 | K.WHITE | |||
4 | A.SOLOMON | 1 | 0 | G.COOK | |||
5 | I.M.THACKRAY | ½ | ½ | P.BARNETT | |||
6 | R.A.N.BALCHIN | ½ | ½ | C.LEE | |||
7 | S.BRAND | 1 | 0 | N.RAJA | |||
8 | J.R.DICKEN | 1 | 0 | J.JIANG | |||
Final score | 6 | 2 | |||||
Mushrooms won toss |
Match 158
MUSHROOMS II | METROPOLITAN IV | 17.2.03 | |||||
1 | G.HAVARD | 1 | 0 | J.WILBY | |||
2 | R.A.GRONAU | 1 | 0 | J.B.FARRELL | |||
3 | C.R.CAREW | 1 | 0 | J.ROWE | |||
4 | M.B.STOCKWELL | 1 | 0 | A.RUBIO | |||
5 | I.M.THACKRAY | 1 | 0 | A.BROGI | |||
6 | R.A.N.BALCHIN | 1 | 0 | A.JACKSON | view game | ||
7 | S.BRAND | 1 | 0 | R.BUCKLES | |||
8 | J.R.DICKEN | 1 | 0 | V.BRADY | |||
Final score | 8 | 0 | |||||
Match 176
MUSHROOMS II | WANSTEAD II | 5.3.03 | |||||
1 | D.G.SMITH | ½ | ½ | J.PHILPOTT | |||
2 | G.HAVARD | ½ | ½ | D.SMITH | |||
3 | M.B.STOCKWELL | 1 | 0 | G.BROWN | view game | ||
4 | R.A.GRONAU | 0 | 1 | J.KEEHNER | |||
5 | A.SOLOMON | 0 | 1 | M.MURRELL | |||
6 | C.R.CAREW | 1 | 0 | S.BURNS | view game | ||
7 | I.M.THACKRAY | 1 | 0 | G.LANE | |||
8 | R.A.N.BALCHIN | 1 | 0 | W de JONG | |||
Final score | 5 | 3 | |||||
Wanstead won toss |
Match 197
MUSHROOMS II | LONDON DEAF | 21.3.03 | |||||
1 | D.G.SMITH | 1 | 0 | R.DUNN | |||
2 | G.HAVARD | 1 | 0 | B.DAVID | |||
3 | M.B.STOCKWELL | 1 | 0 | A.MacLEOD | |||
4 | R.A.GRONAU | 0 | 1 | I.DWEK | |||
5 | I.M.THACKRAY | 1 | 0 | M.FREUND | |||
6 | R.A.N.BALCHIN | ½ | ½ | P.HANDY | |||
7 | S.BRAND | 1 | 0 | default | |||
8 | J.R.DICKEN | 1 | 0 | G.MUCCINI | |||
Final score | 6½ | 1½ | |||||
Mushrooms won toss |
Match 210
MUSHROOMS II | ISH | 31.3.03 | |||||
1 | D.G.SMITH | 1 | 0 | default | |||
2 | G.HAVARD | ½ | ½ | C.ANDRESCU | |||
3 | M.B.STOCKWELL | 1 | 0 | R.COHEN | |||
4 | C.R.CAREW | 1 | 0 | A. BANG PHUNG | |||
5 | F.J.LUKEY | 1 | 0 | default | |||
6 | R.A.N.BALCHIN | 1 | 0 | default | |||
7 | J.R.DICKEN | 1 | 0 | F.BACKENS | |||
8 | S.BRAND | 1 | 0 | H.LAWAL | |||
Final score | 7½ | ½ | |||||
ISH won toss |
Match 237
MUSHROOMS II | DHSS | 29.4.03 | |||||
1 | M.B.STOCKWELL | 1 | 0 | B.O’GORMAN | |||
2 | G.HAVARD | 1 | 0 | M.WHITWORTH | |||
3 | R.A.GRONAU | 1 | 0 | E.HAZELL | |||
4 | C.R.CAREW | 1 | 0 | J.HUGHES | |||
5 | F.J.LUKEY | 1 | 0 | K.REEVE | |||
6 | R.A.N.BALCHIN | 1 | 0 | default | |||
7 | S.BRAND | 1 | 0 | default | |||
8 | J.R.DICKEN | 1 | 0 | I.LAWRENCE | |||
Final score | 8 | 0 | |||||
Mushrooms won toss |
EASTMAN CUP 2002-2003
Rd 1 v Morley College won 8½-1½
S-F v Athenaeum lost 2½-7½
EASTMAN CUP ROUND 1
MUSHROOMS | MORLEY COLLEGE | 1.11.02 | |||||
1 | R.A.HARRIS | ½ | ½ | C.C.SHERWOOD | |||
2 | M.PRIZANT | ½ | ½ | P.A.CARLUCCI | |||
3 | W.A.LINTON | 1 | 0 | J.B.JUGAND | |||
4 | D.G.SMITH | 1 | 0 | J.G.ANDREWS | |||
5 | G.HAVARD | ½ | ½ | W.E.UPTON | |||
6 | R.A.GRONAU | 1 | 0 | A.RUBIO | |||
7 | B.MacREAMOINN | 1 | 0 | A.GONZALEZ | |||
8 | R.A.N.BALCHIN | 1 | 0 | M.A.ALI | |||
9 | D.BURBIDGE | 1 | 0 | D.S.WELSH | |||
10 | S.BRAND | 1 | 0 | R.F.WAGSTAFF | |||
Final Score | 8½ | 1½ | |||||
Morley College won toss |
EASTMAN CUP SEMI-FINAL
MUSHROOMS | ATHENAEUM | 29.1.03 | |||||
1 | R.A.HARRIS | 0 | 1 | R.McMICHAEL | |||
2 | W.A.LINTON | 0 | 1 | S.S.Y.SPIVACK | |||
3 | T.W.PELLING | 0 | 1 | R.G.WADE | |||
4 | D.G.SMITH | ½ | ½ | T.JOHANSSON | |||
5 | A.C.ASHBY | ½ | ½ | C.WISMAYER | |||
6 | G.HAVARD | ½ | ½ | J.A.B.STEVENSON | |||
7 | C.R.CAREW | ½ | ½ | G.P.COPELAND | |||
8 | S.J.LORBER | ½ | ½ | L.E.MARDEN | |||
9 | M.STOCKWELL | 0 | 1 | P.McKEOWN | |||
10 | I.M.THACKRAY | 0 | 1 | L.WINSER | |||
Final Score | 2½ | 7½ | |||||
Athenaeum won toss |
NATIONAL CLUB OPEN CHAMPIONSHIP 2002-2003
Rd 1 v Ilford lost 1½-4½
Plate Rd 1: Bye
Semi-Final v Athenaeum won 3½-2½
Final v Hounslow won 6 – 0
NATIONAL CLUB CHAMPIONSHIP
Round 1
MUSHROOMS | ILFORD | 1.12.02 | |||||
1 | R.A.HARRIS | 0 | 1 | P.J.ROSSITER | |||
2 | W.A.LINTON | 0 | 1 | D.J.COLEMAN | |||
3 | M.PRIZANT | ½ | ½ | D.SANDS | |||
4 | D.R.SEDGWICK | ½ | ½ | J.P.MANLEY | |||
5 | D.G.SMITH | 0 | 1 | J.A.GOLDBERG | |||
6 | G.HAVARD | ½ | ½ | I.B.N.SMITH | |||
Final Score | 1½ | 4½ | |||||
Toss won by: Ilford |
NATIONAL CLUB PLATE
Semi-Final
MUSHROOMS | ATHENAEUM | 25.4.03 | |||||
1 | W.A.LINTON | ½ | ½ | R.G.WADE | |||
2 | R.A.HARRIS | ½ | ½ | S.S.Y.SPIVACK | |||
3 | default | 0 | 1 | A.JOHANNSON | |||
4 | P.D.GAIT | ½ | ½ | G.COPELAND | |||
5 | R.L.JOHANNES | 1 | 0 | C.WISMAYER | |||
6 | G.HAVARD | 1 | 0 | P.McKEOWN | |||
Final Score | 3½ | 2½ | |||||
Toss won by: Mushrooms |
NATIONAL CLUB PLATE
Final
MUSHROOMS | HOUNSLOW | 29.6.03 | |||||
1 | W.A.LINTON | 1 | 0 | G.MOORE | |||
2 | R.A.HARRIS | 1 | 0 | C.BLACKWELL | |||
3 | T.W.PELLING | 1 | 0 | S.D.CHAUDHRY | |||
4 | D.R.SEDGWICK | 1 | 0 | J.A.TUCK | |||
5 | M.PRIZANT | 1 | 0 | D.J.WHITE | |||
6 | R.L.JOHANNES | 1 | 0 | L.H.J.FINCHAM | |||
Final Score | 6 | 0 | |||||
Toss won by: Mushrooms |
NATIONAL CLUB RAPIDPLAY CHAMPIONSHIP 2002-2003
Played at Toller Church hall, Kettering, 27th April, 2003
Rd 1 v Guildford drew 2 – 2
Rd 2 v Bedford won 3 – 1
Rd 3 v Northampton lost 1½-2½
Rd 4 v Wanstead & Woodford won 2½-1½
Rd 5 v Cavendish won 2½-1½
Rd 6 v Crowthorne lost 1 – 3After allowance for handicaps, the results were as follows:
Position | Club | Gross score | Net score |
1st | Syston | 12½ | 8½ |
2nd | Guildford | 17½ | 7½ |
3rd | Wanstead & Woodford II | 11 | 7 |
4th= | Wanstead & Woodford I | 13½ | 6½ |
Northampton | 13½ | 6½ | |
6th | Kettering | 7 | 6 |
7th | Cavendish II | 12 | 5 |
8th | Cavendish I | 14 | 4 |
9th | Crowthorne | 16½ | 3½ |
10th= | Mushrooms | 12½ | -½ |
Bedford | 12½ | -½ |
NATIONAL CLUB RAPIDPLAY 2002/03
ROUND 1
MUSHROOMS | GUILDFORD | ||||||
1 | W.A.LINTON | 0 | 1 | M.ANDERTON | |||
2 | R.M.R.O’KELLY | 1 | 0 | D.HILL | |||
3 | R.A.HARRIS | 1 | 0 | J.M.SHEPLEY | |||
4 | R.L.JOHANNES | 0 | 1 | A.K.PUNNETT | |||
2 | 2 |
Mushrooms white on even boards
ROUND 2
MUSHROOMS | BEDFORD | ||||||
1 | W.A.LINTON | 1 | 0 | A.LEDGER | |||
2 | R.M.R.O’KELLY | ½ | ½ | S.LEDGER | |||
3 | R.A.HARRIS | 1 | 0 | O.OLULODE | |||
4 | R.L.JOHANNES | ½ | ½ | P.F.HABERSHON | |||
3 | 1 |
Mushrooms white on odd boards
NATIONAL CLUB RAPIDPLAY 2002/03
ROUND 3
MUSHROOMS | NORTHAMPTON | ||||||
1 | W.A.LINTON | 0 | 1 | B.PRIBENICH | |||
2 | R.M.R.O’KELLY | ½ | ½ | A.M.BROWN | |||
3 | R.A.HARRIS | 1 | 0 | N.YOUNG | |||
4 | R.L.JOHANNES | 0 | 1 | B.POURMOZAFARI | |||
1½ | 2½ |
Mushrooms white on even boards
NATIONAL CLUB RAPIDPLAY 2002/03
ROUND 4
MUSHROOMS | WANSTEAD & WOODFORD | ||||||
1 | W.A.LINTON | 0 | 1 | L.E.MARDEN | |||
2 | R.M.R.O’KELLY | 1 | 0 | S.GILMOUR | |||
3 | R.A.HARRIS | 1 | 0 | I.HUNNABLE | |||
4 | R.L.JOHANNES | ½ | ½ | J.PHILPOTT | |||
2½ | 1½ |
Mushrooms white on odd boards
NATIONAL CLUB RAPIDPLAY 2002/03
ROUND 5
MUSHROOMS | CAVENDISH | ||||||
1 | W.A.LINTON | 1 | 0 | G.KENWORTHY | |||
2 | R.M.R.O’KELLY | 1 | 0 | P.P.TAYLOR | |||
3 | R.A.HARRIS | ½ | ½ | J.T.FARRAND | |||
4 | R.L.JOHANNES | 0 | 1 | R.HARMAN | |||
2½ | 1½ |
Mushrooms white on even boards
ROUND 6
MUSHROOMS | CROWTHORNE | ||||||
1 | W.A.LINTON | 0 | 1 | R.WEBB | |||
2 | R.M.R.O’KELLY | 0 | 1 | I.THOMPSON | |||
3 | R.A.HARRIS | 0 | 1 | K.COATES | |||
4 | R.L.JOHANNES | 1 | 0 | D.JOHNSON | |||
1 | 3 |
Mushrooms white on even boards
LONDON TROPHY 2002-2003 (Bridge)
Rd 1: Mushrooms I v Moore Stephens won by 3020
Mushrooms II v Saville Club B won by 740
Rd 2: Mushrooms II v McGregor Chambers won by 490
Mushrooms I v Cameron McKenna won by 860
Rd 3: Mushrooms I v RAC III won by 1570
Mushrooms II v RAC I won by 2850
Rd 4: Mushrooms I v Savile Club A won by 1670
Mushrooms II v London Diamond Bourse won by 1520
Rd 5: Mushrooms I beat Mushrooms II by 1600
S-F: Mushrooms I v Old Actonians lost by 280
3rd place playoff: Mushrooms I v Dulwich College Common Room won by 3040