RESULTS FOR SEASON 2003-2004
London League Div I
London League Div III
Eastman Cup
National Club Open Championship
National Club Rapidplay Championship
London Trophy (Bridge)
LONDON LEAGUE DIV I 2003-2004
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
15 | Mon | Oct | 6 | Richmond | lost 3½-8½ | GL | A | |
38 | Mon | Oct | 27 | Hackney I | lost 5-7 | GL | A | |
63 | Thu | Nov | 13 | Cavendish I | won 7-5 | CAV | A | |
95 | Thu | Dec | 11 | Cavendish II | lost 4½-7½ | CAV | A | |
112 | Wed | Jan | 14 | Hackney II | won 9-3 | GL | A | |
131 | Thu | Jan | 29 | Wimbledon | lost 5½-6½ | GL | H | |
144 | Wed | Feb | 11 | Wood Green | lost 2½-9½ | GL | H | |
175 | Thu | Mar | 4 | Ilford | won 7-5 | GL | H | |
183 | Mon | Mar | 15 | Athenaeum | lost 5-7 | ATH | A | |
206 | Wed | Mar | 31 | Kings Head | lost 3-9 | EA | A | |
225 | Mon | Apr | 19 | Drunken Knights | drew 6-6 | PLOW | A |
Match 15
MUSHROOMS | RICHMOND | 6.10.03 | |||||
1 | I.L.SNAPE | 0 | 1 | G.WALL | |||
2 | R.M.R.O’KELLY | 0 | 1 | P.J.SOWRAY | |||
3 | P.D.GAIT | 0 | 1 | M.J.FRANKLIN | |||
4 | R.A.HARRIS | 0 | 1 | O.O.OGUNSHOLA | |||
5 | T.W.PELLING | 0 | 1 | A.P.SMITH | |||
6 | M.B.STOCKWELL | 1 | 0 | C.BRISCOE | |||
7 | D.G.SMITH | 1 | 0 | H.WADEMARK | |||
8 | D.BURBIDGE | ½ | ½ | R.RICHMOND | |||
9 | G.HAVARD | 0 | 1 | M.J.BENJAMIN | |||
10 | S.J.LORBER | ½ | ½ | J.FREEMAN | |||
11 | R.A.N.BALCHIN | ½ | ½ | J.McCARTHY | |||
12 | Default | 0 | 1 | A.NEVIAZSKY | |||
Final Score | 3½ | 8½ | |||||
Richmond won toss |
Match 38
MUSHROOMS | HACKNEY I | 27.10.03 | |||||
1 | N.PAGLIETTI | 0 | 1 | R.BATES | |||
2 | R.M.R.O’KELLY | ½ | ½ | S.ANSELL | |||
3 | P.D.GAIT | 0 | 1 | L.WEBB | |||
4 | R.A.HARRIS | ½ | ½ | D.LEDGER | |||
5 | T.W.PELLING | ½ | ½ | R.EAMES | |||
6 | D.R.SEDGWICK | 0 | 1 | A.CASILLAS | |||
7 | M.PRIZANT | 0 | 1 | M.LEE | |||
8 | D.G.SMITH | 1 | 0 | K.BOWMER | |||
9 | R.L.JOHANNES | 1 | 0 | M.TASKER | |||
10 | A.C.ASHBY | 1 | 0 | K.K.CHAN | |||
11 | Default | 0 | 1 | J.REID | |||
12 | I.M.THACKRAY | ½ | ½ | T.DONNELLY | |||
Final Score | 5 | 7 | |||||
Hackney won toss |
Match 63
MUSHROOMS | CAVENDISH I | 13.11.03 | |||||
1 | I.L.SNAPE | 1 | 0 | M.S.PIPER | |||
2 | R.M.R.O’KELLY | 0 | 1 | J.COX | |||
3 | M.B.STOCKWELL | 1 | 0 | D.MALCOLM | |||
4 | P.D.GAIT | 1 | 0 | P.P.TAYLOR | |||
5 | R.A.HARRIS | ½ | ½ | Dr J.T.FARRAND | |||
6 | T.W.PELLING | 1 | 0 | T.GAVRIEL | |||
7 | D.R.SEDGWICK | ½ | ½ | K.B.HARMAN | |||
8 | D.G.SMITH | 1 | 0 | P.D.YERBURY | |||
9 | M.PRIZANT | ½ | ½ | N.REGAN | |||
10 | D.DRAKEFORD | 0 | 1 | G.A.HOLLIS | |||
11 | P.J.SULLIVAN | ½ | ½ | A.MILNE | |||
12 | D.BURBIDGE | 0 | 1 | S.KALINSKY | |||
Final score | 7 | 5 | |||||
Mushrooms won toss |
Match 95
MUSHROOMS | CAVENDISH II | 11.12.03 | |||||
1 | I.L.SNAPE | 0 | 1 | J.COX | |||
2 | R.M.R.O’KELLY | ½ | ½ | M.MacDONALD-ROSS | |||
3 | P.D.GAIT | 0 | 1 | Dr J.T.FARRAND | |||
4 | R.A.HARRIS | ½ | ½ | S.REUBEN | |||
5 | D.R.SEDGWICK | ½ | ½ | A.SCRIMGOUR | |||
6 | G.HAVARD | ½ | ½ | D.WRIGHT | |||
7 | R.A.GRONAU | 0 | 1 | B.N.GREEN | |||
8 | I.M.THACKRAY | 1 | 0 | M.BROWN | |||
9 | G.THOMAS | 1 | 0 | D.MALCOLM | |||
10 | S.BRAND | 0 | 1 | A.MILNES | |||
11 | J.M.PALMER | ½ | ½ | S.KALINSKY | |||
12 | H.H.COHN | 0 | 1 | M.CRICHTON | |||
Final score | 4½ | 7½ | |||||
Cavendish won toss |
Match 112
MUSHROOMS | HACKNEY II | 14.1.04 | |||||
1 | I.L.SNAPE | 1 | 0 | A.MACKLE | |||
2 | R.M.R.O’KELLY | 1 | 0 | F.CHIN | |||
3 | P.D.GAIT | 1 | 0 | M.TASKER | |||
4 | T.W.PELLING | 0 | 1 | K.BOWMER | |||
5 | R.A.HARRIS | 1 | 0 | M.LEE | |||
6 | D.R.SEDGWICK | 1 | 0 | J.TENNYSON | |||
7 | M.PRIZANT | 0 | 1 | J.BENYUNES | |||
8 | A.C.ASHBY | 1 | 0 | R.JOSE | |||
9 | D.DRAKEFORD | ½ | ½ | T.DONNELLY | |||
10 | P.J.SULLIVAN | 1 | 0 | K.K.CHAN | |||
11 | G.HAVARD | ½ | ½ | P.BURGOYNE | |||
12 | D.BURBIDGE | 1 | 0 | E.BASYURT | |||
Final score | 9 | 3 | |||||
Hackney won toss |
Match 131
MUSHROOMS | WIMBLEDON I | 29.1.04 | |||||
1 | I.L.SNAPE | 0 | 1 | R.GRANAT | |||
2 | R.M.R.O’KELLY | 1 | 0 | S.C.CROWDY | |||
3 | M.B.STOCKWELL | ½ | ½ | D.B.ROSEN | |||
4 | T.W.PELLING | 1 | 0 | I.N.HEPPELL | |||
5 | R.A.HARRIS | 1 | 0 | M.J.DUBEY | |||
6 | D.G.SMITH | 0 | 1 | S.MacDONALD-ROSS | |||
7 | D.DRAKEFORD | 0 | 1 | M.A.BOYCE | |||
8 | P.J.SULLIVAN | ½ | ½ | C.R.A.CLEGG | |||
9 | G.HAVARD | 0 | 1 | P.R.ARCHER | |||
10 | D.BURBIDGE | 1 | 0 | L.FINEHAM | |||
11 | H.H.COHN | ½ | ½ | A.BLACKBURN | |||
12 | M.ETKIN | 0 | 1 | R.J.KEARSLEY | |||
Final score | 5½ | 6½ | |||||
Wimbledon won toss |
Match 144
MUSHROOMS | WOOD GREEN | 11.2.04 | |||||
1 | I.L.SNAPE | ½ | ½ | C.WARD | |||
2 | R.M.R.O’KELLY | 0 | 1 | J.EMMS | |||
3 | M.B.STOCKWELL | 0 | 1 | R.PERT | |||
4 | P.D.GAIT | 0 | 1 | N.McDONALD | |||
5 | T.W.PELLING | 0 | 1 | B.RECHEL | |||
6 | R.A.HARRIS | 0 | 1 | D.TAN | |||
7 | R.L.JOHANNES | ½ | ½ | T.FARRAND | |||
8 | M.PRIZANT | 0 | 1 | C.MADUEKWE | |||
9 | default | 0 | 1 | C.HASMAN | |||
10 | G.THOMAS | ½ | ½ | D.CUTMORE | |||
11 | F.J.LUKEY | ½ | ½ | M.McCALL | |||
12 | J.M.PALMER | ½ | ½ | A.KIKOYO | |||
Final Score | 2½ | 9½ | |||||
Mushrooms won toss |
Match 175
MUSHROOMS | ILFORD | 4.3.04 | |||||
1 | I.L.SNAPE | ½ | ½ | D.A.SANDS | |||
2 | R.M.R.O’KELLY | ½ | ½ | J.H.HODGSON | |||
3 | W.A.LINTON | ½ | ½ | D.COLEMAN | |||
4 | T.W.PELLING | 0 | 1 | D.GUTHRIE | |||
5 | R.A.HARRIS | 1 | 0 | B.HIRSCH | |||
6 | D.R.SEDGWICK | 0 | 1 | C.FEGAN | |||
7 | R.L.JOHANNES | 1 | 0 | G.A.HARVEY | |||
8 | M.PRIZANT | ½ | ½ | I.B.N.SMITH | |||
9 | P.J.SULLIVAN | ½ | ½ | D.J.MILLWARD | |||
10 | D.DRAKEFORD | ½ | ½ | A.CORISH | |||
11 | R.A.GRONAU | 1 | 0 | T.BARTON | |||
12 | G.THOMAS | 1 | 0 | N.TWITCHELL | |||
Final Score | 7 | 5 | |||||
Mushrooms won toss |
Match 183
MUSHROOMS | ATHENAEUM | 15.3.04 | |||||
1 | I.L.SNAPE | 0 | 1 | J.W.van der GRIENDT | |||
2 | R.M.R.O’KELLY | ½ | ½ | J.SPREEUW | |||
3 | P.D.GAIT | 0 | 1 | G.ANTHONY | |||
4 | R.A.HARRIS | ½ | ½ | R.G.WADE | |||
5 | T.W.PELLING | 1 | 0 | C.WISMAYER | |||
6 | D.R.SEDGWICK | ½ | ½ | S.BARRETT | |||
7 | M.PRIZANT | 1 | 0 | T.JOHANSSON | |||
8 | A.C.ASHBY | ½ | ½ | G.COPELAND | |||
9 | S.J.LORBER | 0 | 1 | A.RODE | |||
10 | I.M.THACKRAY | ½ | ½ | L.NDHLOU | |||
11 | J.M.PALMER | ½ | ½ | N.KEENE | |||
12 | M.ETKIN | 0 | 1 | J.DALMAU | |||
Final score | 5 | 7 | |||||
Mushrooms won toss |
Match 206
MUSHROOMS | KINGS HEAD | 31.3.04 | |||||
1 | R.M.R.O’KELLY | ½ | ½ | J.C.PIGOTT | |||
2 | I.L.SNAPE | ½ | ½ | S.S.Y.SPIVACK | |||
3 | R.A.HARRIS | ½ | ½ | F.J.KWIATKOWSKI | |||
4 | T.W.PELLING | 0 | 1 | A.LEWIS | |||
5 | P.D.GAIT | ½ | ½ | M.SIMMONS | |||
6 | M.PRIZANT | 0 | 1 | A.J.WHITELEY | |||
7 | R.A.N.BALCHIN | 0 | 1 | D.C.OKIKE | |||
8 | G.W.THOMAS | ½ | ½ | A.BOURKE | |||
9 | I.M.THACKRAY | 0 | 1 | J.WITTMAN | |||
10 | F.J.LUKEY | 0 | 1 | J.T.WARD | |||
11 | J.M.PALMER | ½ | ½ | A.GILFILLAN | |||
12 | S.BRAND | 0 | 1 | J.FALZARANO | |||
Final Score | 3 | 9 | |||||
Kings Head won toss |
Match 225
MUSHROOMS | DRUNKEN KNIGHTS | 19.4.04 | |||||
1 | R.M.R.O’KELLY | 1 | 0 | C.DUNCAN | |||
2 | I.L.SNAPE | ½ | ½ | A.HARAKIS | |||
3 | M.B.STOCKWELL | ½ | ½ | R.BLACK | |||
4 | R.A.HARRIS | 0 | 1 | N.ALDRITT | |||
5 | T.W.PELLING | ½ | ½ | C.PEDERSEN | |||
6 | P.D.GAIT | ½ | ½ | N.CHAN | |||
7 | D.G.SMITH | ½ | ½ | G.LEYTON | |||
8 | R.L.JOHANNES | ½ | ½ | P.ACKLEY | |||
9 | M.PRIZANT | 0 | 1 | R.HARNETT | |||
10 | D.R.SEDGWICK | ½ | ½ | P.WALTERS | |||
11 | P.J.SULLIVAN | ½ | ½ | D.TUDDENHAM | |||
12 | G.HAVARD | 1 | 0 | D.GRANGE | |||
Final Score | 6 | 6 | |||||
Mushrooms won toss |
LONDON LEAGUE DIV III 2003-2004
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
7 | Thu | Sep | 25 | Beckenham & Charlton II | won 7½-2½ | GL | A | |
34 | Wed | Oct | 22 | Wimbledon II | won 5½-4½ | GL | A | |
70 | Thu | Nov | 20 | Metropolitan III | won 6½-3½ | MET | A | |
85 | Wed | Dec | 3 | Dulwich Plough | lost ½-9½ | GL | H | |
108 | Mon | Jan | 12 | Kings Head III | won 8-2 | EA | A | |
135 | Wed | Feb | 4 | Hammersmith | won 5½-4½ | GL | A | |
155 | Thu | Feb | 19 | Battersea | won 8-2 | GL | H | |
182 | Fri | Mar | 12 | Morley College | drew 5-5 | MC | A | |
196 | Wed | Mar | 24 | Waltham Forest | won 7-3 | GL | A | |
220 | Thu | Apr | 15 | East Ham | won 7-3 | GL | H |
Match 7
MUSHROOMS II | BECKENHAM & CHARLTON II | 25.9.03 | |||||
1 | M.B.STOCKWELL | 1 | 0 | M.RUSTON | |||
2 | D.G.SMITH | ½ | ½ | D.BLAND | |||
3 | R.A.GRONAU | 1 | 0 | B.CROUCH | |||
4 | C.R.CAREW | ½ | ½ | A.HEARD | |||
5 | G.HAVARD | ½ | ½ | J.GRIFFITH | |||
6 | R.K.SPARKES | 0 | 1 | D.SANDHAM | |||
7 | F.J.LUKEY | 1 | 0 | M.MOURANT | |||
8 | R.A.N.BALCHIN | 1 | 0 | R.HALE | |||
9. | S.BRAND | 1 | 0 | S.COUSINS | |||
10 | H.H.COHN | 1 | 0 | A.FRASER | |||
Final score | 7½ | 2½ | |||||
Mushrooms won toss |
Match 34
MUSHROOMS II | WIMBLEDON II | 22.10.03 | |||||
1 | M.B.STOCKWELL | ½ | ½ | J.S.TYMMS | |||
2 | D.G.SMITH | 0 | 1 | P.R.ARCHER | |||
3 | A.MOHAMMADINASAB | 0 | 1 | W.BROOME | |||
4 | C.R.CAREW | ½ | ½ | A.J.BLACKBURN | |||
5 | G.HAVARD | 1 | 0 | D.WESTON-LEWIS | |||
6 | I.M.THACKRAY | ½ | ½ | S.CARPENTER | |||
7 | G.THOMAS | 1 | 0 | S.G.SOMUPILLAU | |||
8 | R.A.N.BALCHIN | ½ | ½ | G.PROYCK | |||
9. | K.J.P.KIERNAN | ½ | ½ | G.MacKENZIE | |||
10 | S.BRAND | 1 | 0 | F.C.MANNING | |||
Final score | 5½ | 4½ | |||||
Wimbledon won toss |
Match 70
MUSHROOMS II | METROPOLITAN III | 20.11.03 | |||||
1 | M.B.STOCKWELL | 1 | 0 | R.HANSON | |||
2 | D.G.SMITH | 1 | 0 | D.FLYNN | |||
3 | D.DRAKEFORD | 1 | 0 | N.CHAPMAN | |||
4 | R.A.GRONAU | 1 | 0 | M.OAKDEN | |||
5 | G.HAVARD | ½ | ½ | G.VASCO | |||
6 | F.J.LUKEY | ½ | ½ | S.ROY | |||
7 | G.THOMAS | 0 | 1 | P.SZABO | |||
8 | R.A.N.BALCHIN | 1 | 0 | R.HAMILTON | |||
9. | S.BRAND | 0 | 1 | K.LENAGHAN | |||
10 | K.J.P.KIERNAN | ½ | ½ | W.FRANCIS | |||
Final score | 6½ | 3½ | |||||
Metropolitan claimed the toss |
Match 85
MUSHROOMS II | DULWICH PLOUGH | 3.12.03 | |||||
1 | M.B.STOCKWELL | 0 | 1 | R.RANDALL | |||
2 | D.G.SMITH | 0 | 1 | H.RASALINGHAM | |||
3 | D.BURBIDGE | 0 | 1 | G.MAKUMBI | |||
4 | R.A.GRONAU | 0 | 1 | R.GUIMARES | |||
5 | C.R.CAREW | 0 | 1 | C.KILPATRICK | |||
6 | G.HAVARD | ½ | ½ | D.BAYER | |||
7 | F.J.LUKEY | 0 | 1 | C.PENALBA | |||
8 | R.A.N.BALCHIN | 0 | 1 | N.HARRIS | |||
9. | H.H.COHN | 0 | 1 | J.BRANT | |||
10 | default | 0 | 1 | R.WELLS | |||
Final score | ½ | 9½ | |||||
Dulwich Plough won the toss |
Match 108
MUSHROOMS II | KINGS HEAD III | 12.1.04 | |||||
1 | D.G.SMITH | 1 | 0 | N.TOMKIN | |||
2 | Default | 0 | 1 | J.C.H.NYMAN | |||
3 | R.A.GRONAU | 1 | 0 | W.K.OSBORNE | |||
4 | G.HAVARD | 1 | 0 | A.BOURKE | |||
5 | F.J.LUKEY | 1 | 0 | P.GRANT-ROSS | |||
6 | I.M.THACKRAY | ½ | ½ | D.J.LAWRENCE | |||
7 | R.A.N.BALCHIN | ½ | ½ | C.FEWTRELL | |||
8 | K.J.P.KIERNAN | 1 | 0 | A.FRASER | |||
9. | J.R.DICKEN | 1 | 0 | B.JACKSON | |||
10 | S.BRAND | 1 | 0 | M.HUBA | |||
Final score | 8 | 2 | |||||
Kings Head won toss |
Match 135
MUSHROOMS II | HAMMERSMITH | 4.2.04 | |||||
1 | M.B.STOCKWELL | ½ | ½ | C.RIGBY | |||
2 | P.J.SULLIVAN | 1 | 0 | A.MEYNELL | |||
3 | D.BURBIDGE | 1 | 0 | J.WOOOLLEY | |||
4 | G.HAVARD | ½ | ½ | P.S.MORTON | |||
5 | F.J.LUKEY | ½ | ½ | P.HAWRAN | |||
6 | I.M.THACKRAY | 0 | 1 | P.SARGEANT | |||
7 | R.A.N.BALCHIN | 1 | 0 | V.SARA | |||
8 | K.J.P.KIERNAN | 0 | 1 | M.PRICE | |||
9. | S.BRAND | 1 | 0 | M.CESLAVSCHI | |||
10 | H.H.COHN | 0 | 1 | K.HEDGER | |||
Final score | 5½ | 4½ | |||||
Hammersmith won the toss |
Match 155
MUSHROOMS II | BATTERSEA | 19.2.04 | |||||
1 | M.B.STOCKWELL | 1 | 0 | J.SKIELNIK | |||
2 | P.J.SULLIVAN | 1 | 0 | R.HUQ | |||
3 | D.G.SMITH | ½ | ½ | P.STOKES | |||
4 | D.BURBIDGE | ½ | ½ | E.TODOROW | |||
5 | R.A.GRONAU | 1 | 0 | D.WIGG | |||
6 | G.HAVARD | ½ | ½ | D.CHATZIKOS | |||
7 | F.J.LUKEY | 1 | 0 | default | |||
8 | R.A.N.BALCHIN | 1 | 0 | default | |||
9. | J.R.DICKEN | ½ | ½ | W.DRENNAN | |||
10 | S.BRAND | 1 | 0 | default | |||
Final score | 8 | 2 | |||||
Battersea won toss |
Match 182
MUSHROOMS II | MORLEY COLLEGE | 12.3.04 | |||||
1 | D.G.SMITH | 0 | 1 | C.C.SHERWOOD | |||
2 | D.BURBIDGE | 1 | 0 | P.A.CARLUCCI | |||
3 | R.A.GRONAU | ½ | ½ | J.B.JUGAND | |||
4 | C.R.CAREW | 1 | 0 | H.J.WILLIAMS | |||
5 | G.HAVARD | 1 | 0 | F.E.FIELDS | |||
6 | I.M.THACKRAY | ½ | ½ | J.L.WILLIAMS | |||
7 | G.W.THOMAS | 1 | 0 | G.P.GANEV | |||
8 | K.J.P.KIERNAN | 0 | 1 | J.G.ANDREWS | |||
9. | default | 0 | 1 | P.O.RADFORD | |||
10 | H.H.COHN | 0 | 1 | A.RUBIO | |||
Fianl score | 5 | 5 | |||||
Morley College won toss |
Match 196
MUSHROOMS II | WALTHAM FOREST | 24.3.04 | |||||
1 | M.B.STOCKWELL | 1 | 0 | O.OLULADE | |||
2 | P.J.SULLIVAN | 0 | 1 | M.WEIGHELL | |||
3 | D.BURBIDGE | 1 | 0 | K.WHITE | |||
4 | D.G.SMITH | ½ | ½ | G.COOK | |||
5 | C.R.CAREW | 1 | 0 | C.LEE | |||
6 | G.HAVARD | ½ | ½ | P.A.BARNETT | |||
7 | F.J.LUKEY | 1 | 0 | M.ASHLEY | |||
8 | I.M.THACKRAY | 1 | 0 | J.JIANG | |||
9. | R.A.N.BALCHIN | 1 | 0 | D.BRADY | |||
10 | default | 0 | 1 | A.J.COUDRON | |||
Final score | 7 | 3 | |||||
Waltham Forest won toss |
Match 220
MUSHROOMS II | EAST HAM | 15.4.04 | |||||
1 | M.B.STOCKWELL | ½ | ½ | W.STIRLING | |||
2 | D.BURBIDGE | ½ | ½ | D.REYNOLDS | |||
3 | R.A.GRONAU | 1 | 0 | default | |||
4 | C.R.CAREW | ½ | ½ | C.KENNEDY | |||
5 | G.HAVARD | ½ | ½ | P.JASZKIWSKJ | |||
6 | F.J.LUKEY | 1 | 0 | M.WICKHAM | |||
7 | I.M.THACKRAY | 0 | 1 | S.BARR | |||
8 | G.W.THOMAS | 1 | 1 | M.BAKER | |||
9. | R.A.N.BALCHIN | 1 | 0 | G.H.MONK | |||
10 | D.G.SMITH (sub) | 1 | 0 | F.MORELAND | |||
Final score | 7 | 3 | |||||
East Ham won toss |
EASTMAN CUP 2003-2004
Rd 1 v Phoenix won 9-1
S-F v Athenaeum lost 4-6
EASTMAN CUP ROUND 1
MUSHROOMS | PHOENIX | 26.1.04 | |||||
1 | I.L.SNAPE | ½ | ½ | C.R.CHANDLER | |||
2 | R.M.R.O’KELLY | 1 | 0 | D.TUCKER | |||
3 | M.B.STOCKWELL | 1 | 0 | R.EMERSON | |||
4 | P.D.GAIT | 1 | 0 | P.RUTLAND | |||
5 | T.W.PELLING | 1 | 0 | J.GARDNER | |||
6 | R.A.HARRIS | 1 | 0 | M.HERMISTON | |||
7 | A.C.ASHBY | ½ | ½ | K.KINGSTON | |||
8 | M.PRIZANT | 1 | 0 | D.JARRETT | |||
9 | G.HAVARD | 1 | 0 | P le BRETON | |||
10 | D.BURBIDGE | 1 | 0 | J.FOWLER | |||
Final Score | 9 | 1 |
Toss won by: Mushrooms
EASTMAN CUP SEMI-FINAL
MUSHROOMS | ATHENAEUM | 17.3.04 | |||||
1 | R.M.R.O’KELLY | ½ | ½ | R.G.WADE | |||
2 | R.A.HARRIS | 0 | 1 | T.JOHANSSON | |||
3 | T.W.PELLING | 1 | 0 | L.E.MARDEN | |||
4 | M.PRIZANT | ½ | ½ | J.M.QUINN | |||
5 | R.L.JOHANNES | ½ | ½ | R.GRUETTNER | |||
6 | P.J.SULLIVAN | 0 | 1 | J.DALMAU | |||
7 | G.HAVARD | 0 | 1 | M.JOHNSTONE | |||
8 | D.BURBIDGE | ½ | ½ | N.KEENE | |||
9 | F.J.LUKEY | 1 | 0 | C.WINSER | |||
10 | G.W.THOMAS | 0 | 1 | J.KAY | |||
Final score | 4 | 6 | |||||
Athenaeum won toss |
NATIONAL CLUB OPEN CHAMPIONSHIP 2003-2004
Rd 1 v Bedford lost 2½-3½
Plate Rd 1: Bye
Plate S-F: v Cavendish won 3½-2½
Plate Final: v Maidstone lost 2½-3½
National Club Championship Rd 1
24.1.04
MUSHROOMS | BEDFORD | |||
1 | I.L.SNAPE | 0 | 1 | D.LEDGER |
2 | R.M.R.O’KELLY | ½ | ½ | S.LEDGER |
3 | R.A.HARRIS | ½ | ½ | M.D.SMITH |
4 | W.A.LINTON | 0 | 1 | P.F.HABERSHON |
5 | M.B.STOCKWELL | ½ | ½ | N.HICKMAN |
6 | M.PRIZANT | 1 | 0 | G.VALERIO |
2½ | 3½ |
Bedford won the toss
National Club Championship Plate Semi-Final
27.3.04
MUSHROOMS | CAVENDISH | |||
1 | I.L.SNAPE | 0 | 1 | G.KENWORTHY |
2 | R.M.R.O’KELLY | ½ | ½ | P.P.TAYLOR |
3 | W.A.LINTON | ½ | ½ | K.B.HARMAN |
4 | M.B.STOCKWELL | 1 | 0 | J.T.FARRAND |
5 | R.A.HARRIS | ½ | ½ | C.KARRAYANNIS |
6 | D.G.SMITH | 1 | 0 | R.F.HARMAN |
3½ | 2½ |
Cavendish won the toss
National Club Championship Plate Final
4.7.04
MUSHROOMS | MAIDSTONE | |||
1 | I.L.SNAPE | ½ | ½ | M.R.TAYLOR |
2 | R.M.R.O’KELLY | ½ | ½ | I.R.WATSON |
3 | M.B.STOCKWELL | ½ | ½ | C.M.COOLEY |
4 | W.A.LINTON | 0 | 1 | C.R.CHANDLER |
5 | R.A.HARRIS | 0 | 1 | D.H.POWELL |
6 | M.PRIZANT | 1 | 0 | R.E.LANE |
2½ | 3½ |
Maidstone won the toss
NATIONAL CLUB RAPIDPLAY CHAMPIONSHIP 2003-2004
Played at Magdalen College School, Oxford, 9th November, 2003
Rd 1 v Wanstead & Woodford drew 2 – 2
Rd 2 v Cowley won 2½-1½
Rd 3 v Magdalen CS II won 4 – 0
Rd 4 v Crowthorne I won 3 – 1
Rd 5 v Magdalen CS I won 2½-1½
The handicapping system was as ludicrous as before – in fact more so since the handicaps were changed halfway through when the organiser belatedly realised that they had been calculated for a 6-round event and only 5 rounds were planned, then changed again when various people objected to the ad hoc new handicaps.
After allowance for handicaps, the results were as follows:
1st= Cardiff )
Magdalen College School II ) 10½
Wanstead & Woodford )
4th= Crowthorne II )
Magdalen College I ) 9
Gildford )
Our final position, despite scoring more points than anyone else, is not recorded.
ROUND 1
MUSHROOMS | WANSTEAD & WOODFORD | ||||||
1 | R.M.R.O’KELLY | ½ | ½ | LI WU | |||
2 | R.A.HARRIS | ½ | ½ | L.E.MARDEN | |||
3 | W.A.LINTON | ½ | ½ | M.MURRELL | |||
4 | D.G.SMITH | ½ | ½ | D.SMITH | |||
2 | 2 |
Mushrooms white on odd boards
ROUND 2
MUSHROOMS | COWLEY | ||||||
1 | R.M.R.O’KELLY | ½ | ½ | G.O’REILLY | |||
2 | R.A.HARRIS | 0 | 1 | R.STARKE | |||
3 | W.A.LINTON | 1 | 0 | D.BRUCE | |||
4 | D.G.SMITH | 1 | 0 | C.MORRIS | |||
2½ | 1½ |
Mushrooms white on even boards
ROUND 3
MUSHROOMS | MAGDALEN CS II | ||||||
1 | R.M.R.O’KELLY | 1 | 0 | J.PLACE | |||
2 | R.A.HARRIS | 1 | 0 | TI CHEN | |||
3 | W.A.LINTON | 1 | 0 | D.REY | |||
4 | D.G.SMITH | 1 | 0 | J.LEVICKI | |||
4 | 0 |
Mushrooms white on even boards
ROUND 4
MUSHROOMS | CROWTHORNE I | ||||||
1 | R.M.R.O’KELLY | 1 | 0 | S.DISHMAN | |||
2 | R.A.HARRIS | ½ | ½ | R.WEBB | |||
3 | W.A.LINTON | 1 | 0 | K.COATES | |||
4 | D.G.SMITH | ½ | ½ | H.DUCKERS | |||
3 | 1 |
Mushrooms white on odd boards
ROUND 5
MUSHROOMS | MAGDALEN CS I | ||||||
1 | R.M.R.O’KELLY | ½ | ½ | J.LAPPAGE | |||
2 | R.A.HARRIS | 0 | 1 | M.BILALIC | |||
3 | W.A.LINTON | 1 | 0 | R.HARSKIN | |||
4 | D.G.SMITH | 1 | 0 | S.DYER | |||
2½ | 1½ |
Mushrooms white on even boards
LONDON TROPHY 2003-2004 (Bridge)
Rd 1: Mushrooms ‘A’ v Coombe Hill GC won by 720
Mushrooms ‘B’ v Price Waterhouse Coopers won by 2770
Rd 2: Mushrooms ‘A’ v Reform Club ‘A’ lost by 500
Mushrooms ‘B’ v Cameron McKenna won by 120
Rd 3: Mushrooms ‘B’ v RAC 2 lost by 2340