RESULTS FOR SEASON 2005-2006
London League Div I
London League Div III
Eastman Cup
National Club Open Championship
Dave Smith Memorial
London Trophy (Bridge)
LONDON LEAGUE DIV I 2005-2006
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
9 | Mon | Oct | 3 | Hackney | lost 4½-7½ | GL | A |
41 | Thu | Oct | 27 | Metropolitan | won 7 – 5 | MET | A |
75 | Mon | Nov | 21 | Dulwich Plough | lost 5½-6½ | GL | H |
112 | Mon | Jan | 9 | Drunken Knights | lost 1½-10½ | PLOW | A |
136 | Mon | Jan | 23 | Ilford | won 7 – 5 | GL | H |
164 | Wed | Feb | 15 | Wood Green | lost 4 – 8 | GL | H |
97 | Mon | Feb | 27 | Kings Head | lost 2½-9½ | GL | A |
199 | Thu | Mar | 9 | Cavendish I | lost 4 – 8 | CAV | A |
224 | Thu | Mar | 30 | Cavendish II | won 6½-5½ | CAV | A |
243 | Mon | Apr | 10 | Athenaeum | lost 5½-6½ | ATH | A |
252 | Thu | Apr | 27 | Streatham | drew 6-6 | GL | A |
Match 9
MUSHROOMS | HACKNEY | 3.10.05 | |||||
1 | 200 | R.M.R.O’KELLY | 0 | 1 | R.BATES | 216 | |
2 | 201 | I.L.SNAPE | ½ | ½ | S.MACAK | 209 | |
3 | 188 | T.W.PELLING | 0 | 1 | D.LEDGER | 201 | |
4 | 187 | R.A.HARRIS | 0 | 1 | R.EAMES | 200 | |
5 | 192 | M.B.STOCKWELL | 1 | 0 | M.LYELL | 191 | |
6 | 177 | M.PRIZANT | 0 | 1 | A.ADELAJA | 195 | |
7 | 188 | R.L.JOHANNES | 0 | 1 | A.CASILLAS | 195 | |
8 | 174 | W.A.LINTON | 1 | 0 | D.MACKLE | 171 | |
9 | 179 | P.D.GAIT | 1 | 0 | K.BOWMER | 164 | |
10 | 162 | P.J.SULLIVAN | 0 | 1 | M.LEE | 169 | |
11 | 160 | D.BURBIDGE | 1 | 0 | F.CHIN | 173 | |
12 | 142 | R.A.N.BALCHIN | 0 | 1 | J.REID | 156 | |
Final score | 4½ | 7½ | |||||
Toss won by Mushrooms |
Match 41
MUSHROOMS | METROPOLITAN | 27.10.05 | |||||
1 | 200 | R.M.R.O’KELLY | ½ | ½ | N.NODEN | 180 | |
2 | 201 | I.L.SNAPE | 1 | 0 | G.A.DICKSON | 168 | |
3 | 188 | T.W.PELLING | 1 | 0 | T.PETERSON | 176 | |
4 | 187 | R.A.HARRIS | 1 | 0 | N.FOGARASI | 174 | |
5 | 177 | M.PRIZANT | 1 | 0 | I.D.CALVERT | 165 | |
6 | 170 | D.R.SEDGWICK | 0 | 1 | P.C.DOYE | 153 | |
7 | 174 | W.A.LINTON | 1 | 0 | Z.DJABRI | 166 | |
8 | 165 | D.DRAKEFORD | 1 | 0 | K.LENAGHAN (res) | 133 | |
9 | – | S.J.LORBER | 0 | 1 | N.SYED | 143 | |
10 | 147 | G.HAVARD | 0 | 1 | A.GEDVILAS | 156 | |
11 | 144 | P.E.O.DURRANT | 0 | 1 | J.BERTRAM | – | |
12 | 139 | J.R.DICKEN | ½ | ½ | C.CAVALCANTI | 129 | |
Final score | 7 | 5 | |||||
Toss won by Metropolitan |
Match 75
MUSHROOMS | DULWICH PLOUGH | 21.11.05 | |||||
1 | 201 | I.L.SNAPE | ½ | ½ | R.RANDALL | 186 | |
2 | 200 | R.M.R.O’KELLY | 0 | 1 | J.MacKINNON | 183 | |
3 | 188 | T.W.PELLING | 1 | 0 | G.MAKUMBI | 168 | |
4 | 187 | R.A.HARRIS | 1 | 0 | R.GUIMARÄES | 173 | |
5 | 177 | M.PRIZANT | ½ | ½ | C.TANDY | 173 | |
6 | 174 | W.A.LINTON | 0 | 1 | H.RASALINGAM | 173 | |
7 | 179 | P.D.GAIT | 1 | 0 | C.KILPATRICK | 164 | |
8 | 174 | A.C.ASHBY | 0 | 1 | N.PESIN | – | |
9 | 158 | R.A.GRONAU | 1 | 0 | T.GOLDRICK | 131 | |
10 | 160 | D.BURBIDGE | ½ | ½ | P.van IJZENDOORN | – | |
11 | 147 | G.HAVARD | 0 | 1 | N.HARRIS | 123 | |
12 | 141 | F.J.LUKEY | 0 | 1 | S.FRANKLIN | 108 | |
Final score | 5½ | 6½ | |||||
Toss won by Dulwich Plough |
Match 112
MUSHROOMS | DRUNKEN KNIGHTS | 9.1.06 | |||||
1 | 201 | I.L.SNAPE | 0 | 1 | C.S.CROUCH | 212 | |
2 | 200 | R.M.R.O’KELLY | 0 | 1 | D.M.MOSKOVIC | 204 | |
3 | 187 | R.A.HARRIS | 0 | 1 | A.M.HARAKIS | 203 | |
4 | 177 | M.PRIZANT | ½ | ½ | A.L.MACK | 194 | |
5 | 174 | W.A.LINTON | ½ | ½ | R.BLACK | 186 | |
6 | 170 | D.R.SEDGWICK | ½ | ½ | C.PEDERSEN | 185 | |
7 | 147 | G.HAVARD | 0 | 1 | A.M.RAWLINSON | 182 | |
8 | 129 | K.J.P.KIERNAN | 0 | 1 | N.CHAN | 173 | |
9 | 142 | R.A.N.BALCHIN | 0 | 1 | C.KARAYIANNIS | 170 | |
10 | 130 | D.SCHEERER | 0 | 1 | A.ETHELONTIS | – | |
11 | 141 | F.J.LUKEY | 0 | 1 | P.J.E.ACKLEY | 161 | |
12 | 133 | L.SZERI | 0 | 1 | D.A.GRANGE | 108 | |
Final score | 1½ | 10½ | |||||
Toss won by Mushrooms |
Match 136
MUSHROOMS | ILFORD | 23.1.06 | |||||
1 | 188 | T.W.PELLING | ½ | ½ | J.W.ROGERS | 213 | |
2 | 201 | I.L.SNAPE | 0 | 1 | R.MARTYN | 208 | |
3 | 200 | R.M.R.O’KELLY | ½ | ½ | D.A.SANDS | 192 | |
4 | 192 | M.B.STOCKWELL | ½ | ½ | J.H.HODGSON | 198 | |
5 | 187 | R.A.HARRIS | 1 | 0 | R.P.WHITE | 194 | |
6 | 177 | M.PRIZANT | 0 | 1 | M.RICH | 177 | |
7 | 174 | W.A.LINTON | 1 | 0 | P.LEVERMORE | 180 | |
8 | 179 | P.D.GAIT | 1 | 0 | C.FEGAN | 173 | |
9 | 174 | A.C.ASHBY | ½ | ½ | B.HIRSCH | 173 | |
10 | 158 | R.A.GRONAU | 0 | 1 | R.SLADE | 174 | |
11 | 162 | P.J.SULLIVAN | 1 | 0 | K.BHATIA | 171 | |
12 | 160 | D.BURBIDGE | 1 | 0 | D.J.MILLWARD | 166 | |
Final score | 7 | 5 | |||||
Toss won by Mushrooms |
Match 164
MUSHROOMS | WOOD GREEN | 15.2.06 | |||||
1 | 188 | T.W.PELLING | 0 | 1 | C.WARD | 235 | |
2 | 201 | I.L.SNAPE | 0 | 1 | R.PERT | 222 | |
3 | 200 | R.M.R.O’KELLY | 0 | 1 | J.LEVITT | 228 | |
4 | 192 | M.B.STOCKWELL | 1 | 0 | B.A.SMITH | – | |
5 | 187 | R.A.HARRIS | 0 | 1 | G.BUCKLEY | 216 | |
6 | 179 | P.D.GAIT | ½ | ½ | N.McDONALD | 215 | |
7 | 174 | W.A.LINTON | 0 | 1 | D.TAN | 218 | |
8 | 170 | D.R.SEDGWICK | 1 | 0 | R.McFARLAND | 197 | |
9 | 146 | G.W.THOMAS | 1 | 0 | G.HASMAN | 171 | |
10 | 147 | G.HAVARD | 0 | 1 | D.CUTMORE | 170 | |
11 | 141 | F.J.LUKEY | ½ | ½ | A.KIKOYO | 163 | |
12 | 133 | I.M.THACKRAY | 0 | 1 | M.McCALL | 159 | |
Final score | 4 | 8 | |||||
Toss won by Mushrooms |
Match 97
MUSHROOMS | KINGS HEAD | 27.2.06 | |||||
1 | 192 | M.B.STOCKWELL | ½ | ½ | S.BERRY | 213 | |
2 | 201 | I.L.SNAPE | 0 | 1 | R.McMICHAEL | 201 | |
3 | 200 | R.M.R.O’KELLY | 0 | 1 | A.J.WHITELEY | 202 | |
4 | 187 | R.A.HARRIS | 1 | 0 | B.RUCKER | – | |
5 | 179 | P.D.GAIT | ½ | ½ | F.KWIATKOWSKI | 196 | |
6 | 174 | W.A.LINTON | 0 | 1 | J.WITTMAN | 195 | |
7 | 170 | D.R.SEDGWICK | 0 | 1 | S.S.Y.SPIVACK | 193 | |
8 | 174 | A.C.ASHBY | 0 | 1 | R.THOMAS | 193 | |
9 | default | 0 | 1 | J.WARD | 187 | ||
10 | 158 | R.A.GRONAU | ½ | ½ | A.LEWIS | 182 | |
11 | – | S.J.LORBER | 0 | 1 | C.MacKENZIE | 183 | |
12 | 125 | P.J.B.WILSON | 0 | 1 | A.COMPTON | 166 | |
Final score | 2½ | 9½ | |||||
Toss won by Kings Head |
Match 199
MUSHROOMS | CAVENDISH I | 9.3.06 | |||||
1 | 187 | R.A.HARRIS | 0 | 1 | J.F.PARKER | 232 | |
2 | 200 | R.M.R.O’KELLY | ½ | ½ | W.N.WATSON | – | |
3 | 177 | M.PRIZANT | 0 | 1 | J.MERRIMAN | 202 | |
4 | 179 | P.D.GAIT | ½ | ½ | P.P.TAYLOR | 197 | |
5 | 174 | W.A.LINTON | ½ | ½ | A.JACKSON | 188 | |
6 | 170 | D.R.SEDGWICK | ½ | ½ | D.WRIGHT | 177 | |
7 | 165 | D.DRAKEFORD | ½ | ½ | M.St.J.K.BROWN | 171 | |
8 | 174 | A.C.ASHBY | 0 | 1 | D.G.FLOWER | 184 | |
9 | 160 | D.BURBIDGE | 0 | 1 | G.A.HOLLIS | 168 | |
10 | 156 | C.R.CAREW | 1 | 0 | M.P.W.EGAN | 166 | |
11 | 146 | G.W.THOMAS | ½ | ½ | P.D.YERBURY | 162 | |
12 | 142 | R.A.N.BALCHIN | 0 | 1 | C.A.W.TURNER | 163 | |
Final score | 4 | 8 | |||||
Toss won by Cavendish |
Match 224
MUSHROOMS | CAVENDISH II | 30.3.06 | |||||
1 | 188 | T.W.PELLING | ½ | ½ | M.MacDONALD-ROSS | 194 | |
2 | 187 | R.A.HARRIS | 0 | 1 | B.N.GREEN | 180 | |
3 | 200 | R.M.R.O’KELLY | ½ | ½ | A.P.C.MILNES | 175 | |
4 | – | Y.ORISHKO | ½ | ½ | D.WRIGHT | 177 | |
5 | 179 | P.D.GAIT | ½ | ½ | S.REUBEN | 174 | |
6 | 177 | M.PRIZANT | 1 | 0 | A.SCRIMGOUR | 174 | |
7 | 174 | W.A.LINTON | ½ | ½ | M.St.J.K.BROWN | 171 | |
8 | 170 | D.R.SEDGWICK | ½ | ½ | M.P.W.EGAN | 166 | |
9 | 174 | A.C.ASHBY | ½ | ½ | C.A.W.TURNER | 163 | |
10 | 158 | R.A.GRONAU | 1 | 0 | P.D.YERBURY | 162 | |
11 | 156 | C.R.CAREW | 0 | 1 | S.M.KALINSKY | 157 | |
12 | 133 | L.SZERI | 1 | 0 | D.MALCOLM | 158 | |
Final score | 6½ | 5½ | |||||
Toss won by Cavendish |
Match 243
MUSHROOMS | ATHENAEUM | 10.4.06 | |||||
1 | 188 | T.W.PELLING | ½ | ½ | J.SPREEUW | 186 | |
2 | 192 | M.B.STOCKWELL | 1 | 0 | J. van de GRIENDT | 221 | |
3 | 200 | R.M.R.O’KELLY | ½ | ½ | G.ANTHONY | 190 | |
4 | – | Y.ORISHKO | 0 | 1 | R.G.WADE | 182 | |
5 | 187 | R.A.HARRIS | ½ | ½ | J.STEVENSON | 189 | |
6 | 179 | P.D.GAIT | 0 | 1 | S.BARRETT | 189 | |
7 | 177 | M.PRIZANT | ½ | ½ | C.WISMAYER | 183 | |
8 | 174 | W.A.LINTON | 1 | 0 | P.HOPPER | 175 | |
9 | 170 | D.R.SEDGWICK | ½ | ½ | G.COPELAND | 175 | |
10 | 162 | P.J.SULLIVAN | 0 | 1 | J.M.QUINN | 166 | |
11 | 156 | C.R.CAREW | 1 | 0 | H.McMILLAN | – | |
12 | 139 | J.R.DICKEN | 0 | 1 | J.TOON | 159 | |
Final score | 5½ | 6½ | |||||
Toss won by Mushrooms |
Match 252
MUSHROOMS | STREATHAM | 27.4.06 | |||||
1 | 188 | T.W.PELLING | 0 | 1 | A.M.STONE | 193 | |
2 | 192 | M.B.STOCKWELL | 1 | 0 | R.CHURM | 184 | |
3 | 201 | I.L.SNAPE | 1 | 0 | J.CARLIN | 183 | |
4 | 200 | R.M.R.O’KELLY | 1 | 0 | S.LEDGER | 178 | |
5 | – | Y.ORISHKO | ½ | ½ | R.THOMAS | 178 | |
6 | 187 | R.A.HARRIS | 1 | 0 | A.FYSH-FOSKETT | 175 | |
7 | 179 | P.D.GAIT | 0 | 1 | J.McDONNELL | 175 | |
8 | 174 | W.A.LINTON | 0 | 1 | J.HORTON | 172 | |
9 | 170 | D.R.SEDGWICK | 0 | 1 | R.HALDANE | 171 | |
10 | 162 | P.J.SULLIVAN | ½ | ½ | A.FRENCH | 163 | |
11 | 165 | D.DRAKEFORD | 0 | 1 | T.STOCK | 162 | |
12 | 158 | R.A.GRONAU | 1 | 0 | T.CHIVERS | – | |
Final score | 6 | 6 | |||||
Toss won by Streatham |
LONDON LEAGUE DIV III 2005-2006
Match | Venue | Home/Away | ||||||
---|---|---|---|---|---|---|---|---|
8 | Thu | Sep | 29 | Hammersmith | lost 2-8 | GL | A | |
33 | Thu | Oct | 20 | Metropolitan III | drew 5-5 | MET | A | |
60 | Thu | Nov | 10 | Albany | won 7-3 | GL | A | |
83 | Thu | Nov | 24 | Kings Head III | won 7½-2½ | GL | A | |
102 | Mon | Dec | 12 | Wanstead II | drew 5-5 | GL | H | |
119 | Thu | Jan | 12 | Battersea | won 5½-4½ | GL | H | |
148 | Thu | Feb | 2 | Cavendish III | won 6-4 | CAV | A | |
171 | Mon | Feb | 20 | West London | won 8-2 | GL | H | |
201 | Mon | Mar | 13 | Beckenham & Charlton II | lost 3½-6½ | GL | A | |
237 | Thu | Apr | 6 | Capablanca | won 7½-2½ | GL | H | |
244 | Mon | Apr | 24 | Hackney II | won 9½-½ | GL | A |
Match 8
MUSHROOMS II | HAMMERSMITH | 29.9.05 | ||||||
1 | 165 | D.DRAKEFORD | 0 | 1 | W.A.AHMAD | 165 | ||
2 | 160 | D.BURBIDGE | 0 | 1 | B.C.RIGBY | 158 | ||
3 | 156 | C.R.CAREW | 0 | 1 | H.V.SARA | 149 | ||
4 | 147 | G.HAVARD | 0 | 1 | J.H.WOOLLEY | 143 | ||
5 | default | 0 | 1 | W.P.SARGEAUNT | 147 | |||
6 | 142 | R.A.N.BALCHIN | 0 | 1 | A.MEYNELL | 147 | ||
7 | 133 | L.SZERI | ½ | ½ | M.C.PRICE | 137 | ||
8 | 133 | I.M.THACKRAY | ½ | ½ | A.IRONMONGER | 135 | ||
9. | 130 | D.SCHEERER | 0 | 1 | M.CHRABASZCZI | 125 | ||
10 | 125 | S.BRAND | 1 | 0 | A.INOCENSIO | – | ||
Final score | 2 | 8 | ||||||
Toss won by: Hammersmith |
Match 33
MUSHROOMS II | METROPOLITAN III | 20.10.05 | ||||||
1 | 165 | D.DRAKEFORD | 1 | 0 | R.KRUSZYNSKI | 139 | ||
2 | 160 | D.BURBIDGE | ½ | ½ | R.MacLANNAN | 128 | ||
3 | 158 | R.A.GRONAU | 1 | 0 | M.LOFTUS | 136 | ||
4 | 147 | G.HAVARD | 1 | 0 | G.VASCO | 124 | ||
5 | 146 | G.W.THOMAS | ½ | ½ | C.BENNETT | 126 | ||
6 | 125 | P.J.B.WILSON | ½ | ½ | M.OAKDEN | 118 | ||
7 | 137 | J.M.PALMER | ½ | ½ | J.TORRANCE | 123 | ||
8 | 125 | S.BRAND | 0 | 1 | T.REISNER | – | ||
9. | 130 | D.SCHEERER | 0 | 1 | R.HAMILTON | 117 | ||
10 | 105 | H.H.COHN | 0 | 1 | D.ARNOLD | 112 | ||
Final score | 5 | 5 | ||||||
Toss won by: Metropolitan |
Match 60
MUSHROOMS II | ALBANY | 10.11.05 | ||||||
1 | 165 | D.DRAKEFORD | 1 | 0 | C.TODD | 165 | ||
2 | 160 | D.BURBIDGE | 0 | 1 | M.KOBYLKA | 164 | ||
3 | 158 | R.A.GRONAU | 1 | 0 | I.OKOSIEME | 157 | ||
4 | 156 | C.R.CAREW | ½ | ½ | B.EINARSSON | 151 | ||
5 | 147 | G.HAVARD | 1 | 0 | R.BOHDANOK | 149 | ||
6 | 146 | G.W.THOMAS | 1 | 0 | S.HJOBERG | – | ||
7 | 142 | R.A.N.BALCHIN | 1 | 0 | D.SHAPLAND | 141 | ||
8 | 133 | L.SZERI | 0 | 1 | J.FISHER | 127 | ||
9. | 133 | I.M.THACKRAY | ½ | ½ | S.SONNIS | 120 | ||
10 | 130 | D.SCHEERER | 1 | 0 | default | – | ||
Final score | 7 | 3 | ||||||
Toss won by: Mushrooms |
Match 83
MUSHROOMS II | KINGS HEAD III | 24.11.05 | ||||||
1 | 165 | D.DRAKEFORD | ½ | ½ | J.C.HANNOT | 162 | ||
2 | 160 | D.BURBIDGE | ½ | ½ | Y.TELLO | 154 | ||
3 | 158 | R.A.GRONAU | 1 | 0 | J.C.H.NYMAN | 150 | ||
4 | 156 | C.R.CAREW | 1 | 0 | W.K.OSBORNE | 138 | ||
5 | 147 | G.HAVARD | 1 | 0 | T.CROUCH | – | ||
6 | 146 | G.W.THOMAS | ½ | ½ | B.JACKSON | 127 | ||
7 | 142 | R.A.N.BALCHIN | 1 | 0 | D.LAWRENCE | 124 | ||
8 | 141 | F.J.LUKEY | ½ | ½ | M.HUBA | 102 | ||
9 | 133 | L.SZERI | ½ | ½ | P.ANDERSON | 111 | ||
10 | 130 | D.SCHEERER | 1 | 0 | J.McGANN | 53 | ||
Final score | 7½ | 2½ | ||||||
Toss won by: Mushrooms |
Match 102
MUSHROOMS II | WANSTEAD II | 12.12.05 | ||||||
1 | 160 | D.BURBIDGE | 1 | 0 | M.MURELL | 151 | ||
2 | 158 | R.A.GRONAU | 0 | 1 | J.PHILPOTT | 150 | ||
3 | 147 | G.HAVARD | ½ | ½ | P.BARCLAY | 140 | ||
4 | 144 | P.E.O.DURRANT | ½ | ½ | K.JONES | 137 | ||
5 | 141 | F.J.LUKEY | ½ | ½ | D.SMITH | 135 | ||
6 | 133 | L.SZERI | 1 | 0 | G.BROWN | 132 | ||
7 | 133 | I.M.THACKRAY | ½ | ½ | L.BURTT | 132 | ||
8 | 129 | K.J.P.KIERNAN | 1 | 0 | J.KECHNER | 131 | ||
9. | 130 | D.SCHEERER | 0 | 1 | R.HEYMAN | – | ||
10 | default | 0 | 1 | R.SANTIELLO | – | |||
Final score | 5 | 5 | ||||||
Toss won by: Mushrooms |
Match 119
MUSHROOMS II | BATTERSEA | 12.1.06 | ||||||
1 | 165 | D.DRAKEFORD | 0 | 1 | P.C.STOKES | 166 | ||
2 | 160 | D.BURBIDGE | ½ | ½ | D.WIGG | 156 | ||
3 | 158 | R.A.GRONAU | 1 | 0 | R.HUQ | 153 | ||
4 | 156 | C.R.CAREW | ½ | ½ | D.FISHER | – | ||
5 | 147 | G.HAVARD | ½ | ½ | R.EDWARDS | 138 | ||
6 | 146 | G.W.THOMAS | 1 | 0 | M.CHILVERS | 135 | ||
7 | 125 | P.J.B.WILSON | ½ | ½ | W.B.DRENNAN | 131 | ||
8 | 142 | R.A.N.BALCHIN | 0 | 1 | T.WELLS | 130 | ||
9. | 137 | J.M.PALMER | ½ | ½ | A.HUNT | 126 | ||
10 | 129 | K.J.P.KIERNAN | 1 | 0 | J.WESTON | 106 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Mushrooms |
Match 148
MUSHROOMS II | CAVENDISH III | 2.2.06 | ||||||
1 | 165 | D.DRAKEFORD | ½ | ½ | M.CRICHTON | 151 | ||
2 | 160 | D.BURBIDGE | ½ | ½ | D.MALCOLM | 150 | ||
3 | 158 | R.A.GRONAU | 0 | 1 | R.F.HARMAN | 140 | ||
4 | – | default | 0 | 1 | D.WHITE | 137 | ||
5 | 146 | G.W.THOMAS | 1 | 0 | default | 135 | ||
6 | 144 | P.E.O.DURRANT | 1 | 0 | B.FRASER | 132 | ||
7 | 141 | F.J.LUKEY | 0 | 1 | M.GREEN | 132 | ||
8 | 142 | R.A.N.BALCHIN | 1 | 0 | T.COWAN | 131 | ||
9. | 137 | J.M.PALMER | 1 | 0 | default | – | ||
10 | 133 | I.M.THACKRAY | 1 | 0 | default | – | ||
Final score | 6 | 4 | ||||||
Toss won by: Cavendish |
Match 171
MUSHROOMS II | WEST LONDON | 20.2.06 | ||||||
1 | 160 | D.BURBIDGE | ½ | ½ | C.JEZIERSKI | 162 | ||
2 | 158 | R.A.GRONAU | 1 | 0 | default | |||
3 | 156 | C.R.CAREW | 1 | 0 | A.HAYLER | 156 | ||
4 | 147 | G.HAVARD | ½ | ½ | A.BARRON | 127 | ||
5 | 142 | R.A.N.BALCHIN | 1 | 0 | default | |||
6 | 141 | F.J.LUKEY | ½ | ½ | E.TANDI | 108 | ||
7 | 139 | J.R.DICKEN | ½ | ½ | G.KNOWLES | – | ||
8 | 133 | L.SZERI | 1 | 0 | S.MEEHAN | – | ||
9 | 133 | I.M.THACKRAY | 1 | 0 | G.McCANN | – | ||
10 | 130 | D.SCHEERER | 1 | 0 | J GOMEZ MARTINEZ | – | ||
Final score | 8 | 2 | ||||||
Toss won by: Mushrooms |
Match 201
MUSHROOMS II | BECKENHAM & CHARLTON II | 13.3.06 | ||||||
1 | – | Y.ORISHKO | ½ | ½ | D.MORRIS | – | ||
2 | 162 | P.J.SULLIVAN | 0 | 1 | A.H.HEARD | 156 | ||
3 | 160 | D.BURBIDGE | 1 | 0 | D.VLEESHHOUWER | 147 | ||
4 | 147 | G.HAVARD | 0 | 1 | N.CANNON | 143 | ||
5 | 144 | P.E.O.DURRANT | 0 | 1 | D.SANDHAM | 141 | ||
6 | 142 | R.A.N.BALCHIN | 0 | 1 | J.M.GRIFFITHS | 136 | ||
7 | 133 | L.SZERI | ½ | ½ | A SANGSTER | 117 | ||
8 | 139 | J.R.DICKEN | ½ | ½ | F WELLINGS | 108 | ||
9. | 125 | S.BRAND | 0 | 1 | R J.HALE | 103 | ||
10 | 130 | D.SCHEERER | 1 | 0 | A R.FRASER | 81 | ||
Latest score | 3½ | 6½ | ||||||
Toss won by: Mushrooms |
Match 237
MUSHROOMS II | CAPABLANCA | 6.4.06 | ||||||
1 | – | Y.ORISHKO | ½ | ½ | D MARCINKIEWICZ | – | ||
2 | 165 | D.DRAKEFORD | 0 | 1 | R ROBINSON | 126 | ||
3 | 162 | P.J.SULLIVAN | 1 | 0 | A JOSEPH | 129 | ||
4 | 146 | G.W.THOMAS | 1 | 0 | M CHAMBERLAIN | – | ||
5 | 147 | G.HAVARD | 1 | 0 | H VARELA | 134 | ||
6 | 144 | P.E.O.DURRANT | 1 | 0 | P GARCIA | 123 | ||
7 | 133 | L.SZERI | 1 | 0 | J APAZA | 106 | ||
8 | 141 | F.J.LUKEY | 0 | 1 | A ARTEAGO | 98 | ||
9. | 142 | R.A.N.BALCHIN | 1 | 0 | J MARTINEZ | 110 | ||
10 | 125 | P.J.B.WILSON | 1 | 0 | Ms A ROSS | – | ||
Final score | 7½ | 2½ | ||||||
Toss won by: Mushrooms |
Match 244
MUSHROOMS II | HACKNEY II | 24.4.06 | ||||||
1 | – | Y.ORISHKO | 1 | 0 | T.DONNELLY | 159 | ||
2 | 162 | P.J.SULLIVAN | 1 | 0 | J.BENYUNES | 150 | ||
3 | 160 | D.BURBIDGE | 1 | 0 | default | |||
4 | 158 | R.A.GRONAU | ½ | ½ | J.TENNYSON | 147 | ||
5 | 147 | G.HAVARD | 1 | 0 | G.GIBSON | 133 | ||
6 | 133 | L.SZERI | 1 | 0 | P.BURGOYNE | 127 | ||
7 | 144 | P.E.O.DURRANT | 1 | 0 | F.CARVALO | – | ||
8 | 142 | R.A.N.BALCHIN | 1 | 0 | M.RIVLIN | – | ||
9. | 139 | J.R.DICKEN | 1 | 0 | P.VIVES | 83 | ||
10 | 125 | P.J.B.WILSON | 1 | 0 | K.DARKES | – | ||
Final score | 9½ | ½ | ||||||
Toss won by: Mushrooms |
EASTMAN CUP 2005-2006
Only 3 entries this season!
S-F Bye
Final v Insurance won 7-3
EASTMAN CUP FINAL
MUSHROOMS | INSURANCE | 20.3.06 | |||||
1 | 188 | T.W.PELLING | 1 | 0 | Dr J.T.FARRAND | 178 | |
2 | 201 | I.L.SNAPE | 1 | 0 | M.C.RICH | 177 | |
3 | 187 | R.A.HARRIS | 0 | 1 | R.D.de COVERLY | 175 | |
4 | 182 | R.G.WADE | ½ | ½ | D.I.W.REYNOLDS | 175 | |
5 | – | Y.ORISHKO | 1 | 0 | D.R.SEDGWICK | 170 | |
6 | 179 | P.D.GAIT | ½ | ½ | Dr D.I.CALVERT | 165 | |
7 | 177 | M.PRIZANT | 1 | 0 | I.D.HUNNABLE | 165 | |
8 | 174 | W.A.LINTON | 1 | 0 | D.MALCOLM | 158 | |
9 | 162 | P.J.SULLIVAN | 1 | 0 | M.C.PAGE | 151 | |
10 | 125 | P.J.B.WILSON | 0 | 1 | A.G.C.PAISH | 146 | |
Final score | 7 | 3 | |||||
Toss won by Mushrooms |
NATIONAL CLUB OPEN CHAMPIONSHIP 2005-2006
Rd 1: v Maidstone lost 1½-4½
National Club Championship Round 1
27.11.05
MUSHROOMS | MAIDSTONE | |||
1 | I.L.SNAPE | 0 | 1 | C.R.CHANDLER |
2 | R.M.R.O’KELLY | ½ | ½ | M.R.TAYLOR |
3 | T.W.PELLING | ½ | ½ | I.R.WATSON |
4 | R.A.HARRIS | 0 | 1 | D.POWELL |
5 | M.PRIZANT | ½ | ½ | S.W.GIDDINS |
6 | W.A.LINTON | 0 | 1 | C.I.HOWELL |
1½ | 4½ |
Mushrooms won the toss
DAVE SMITH MEMORIAL 2005-2006.
Played at 3 minutes per game plus 2 seconds per move, 10/9/05.
RAH | ROK | WAL | RLJ | DRS | Pts | ||
1 | Ron Harris | x x | 1 1 | 0 1 | 1 1 | 0 1 | 6 |
2= | Rory O’Kelly | 0 0 | x x | 0 1 | 0 1 | 1 1 | 4 |
2= | Bill Linton | 1 0 | 1 0 | x x | 1 0 | 1 0 | 4 |
4 | Ron Johannes | 0 0 | 1 0 | 0 1 | x x | 1 ½ | 3½ |
5 | David Sedgwick | 1 0 | 0 0 | 0 1 | 0 ½ | x x | 2½ |
LONDON TROPHY 2005-2006 (Bridge)
Rd 1: Mushrooms I v RAC ‘A’ won by 4160
Mushrooms II v TV Producers won by 1200
Rd 2: Mushrooms I v Reform Club ‘B’ lost by 820
Mushrooms II bye
Rd 3: Mushrooms II v Coombe Hill GC won by 780
Rd 4: Mushrooms II v DfES won by 90
Q-F: Mushrooms II v Holland Park Tennis Club won by 480
S-F: Mushrooms II v Oxford &St George’s Old Boys lost by 1600
3rd Place play-off Mushrooms II v Farnham GC won by 1340