MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 2006-2007
London League Div II (both teams)
Eastman Cup
National Club Open Championship
National Club Rapidplay Championship
Dave Smith Memorial
London Trophy (Bridge)
LONDON LEAGUE DIV I I 2006-2007
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
2 | Mon | Sep | 25 | Mushrooms I v Mushrooms II | MI 7½-2½ MII | GL | – |
18 | Mon | Oct | 9 | II v Kings Head II | lost 4-6 | GL | H |
23 | Thu | Oct | 12 | I v Metropolitan I | won 6½-3½ | MET | A |
44 | Thu | Oct | 26 | I v Kings Head II | lost 3½-6½ | GL | H |
55 | Thu | Nov | 2 | II v Lewisham I | won 5½-4½ | GL | A |
73 | Thu | Nov | 16 | II v Phoenix I | lost 2½-7½ | GL | H |
86 | Mon | Nov | 27 | I v Lewisham I | won 6½-3½ | GL | H |
98 | Wed | Dec | 6 | II v Athenaeum II | drew 5-5 | ATH | A |
110 | Thu | Dec | 14 | I v Wanstead I | won 6-4 | GL | A |
112 | Mon | Jan | 8 | I v Phoenix I | drew 5-5 | GL | A |
131 | Thu | Jan | 18 | II v Metropolitan I | drew 5-5 | MET | A |
142 | Mon | Jan | 29 | I v Beckenham & Charlton I | won 8-2 | GL | H |
148 | Thu | Feb | 1 | II v Hammersmith I | won 7-3 | GL | H |
161 | Mon | Feb | 12 | II v Beckenham & Charlton I | won 5½-4½ | GL | A |
168 | Mon | Feb | 19 | I v Woodbridge I | won 6-4 | GL | H |
198 | Mon | Mar | 12 | II v Woodbridge I | won 6½-3½ | GL | A |
208 | Wed | Mar | 21 | I v Athenaeum II | won 7½-2½ | ATH | A |
235 | Mon | Apr | 16 | II v Wanstead I | won 6-4 | GL | A |
245 | Thu | Apr | 19 | I v Hammersmith I | won 9½-½ | GL | A |
Match 2
MUSHROOMS I | MUSHROOMS II | 25.9.06 | ||||||
1 | 198 | T.W.PELLING | 1 | 0 | Y.ORISHKO | – | ||
2 | 190 | I.L.SNAPE | 1 | 0 | A.C.ASHBY | 169 | ||
3 | 187 | R.A.HARRIS | 1 | 0 | R.A.GRONAU | 167 | ||
4 | 170 | M.PRIZANT | 0 | 1 | D.BURBIDGE | 159 | ||
5 | 182 | P.D.GAIT | 1 | 0 | C.R.CAREW | 155 | ||
6 | 170 | W.A.LINTON | ½ | ½ | R.A.N.BALCHIN | 140 | ||
7 | 157 | P.J.SULLIVAN | 1 | 0 | G.HAVARD | 136 | ||
8 | – | S.J.LORBER | 1 | 0 | J.R.DICKEN | 135 | ||
9. | 138 | P.E.O.DURRANT | 1 | 0 | I.M.THACKRAY | 131 | ||
10 | 132 | P.J.B.WILSON * | 0 | 1 | S.BRAND * | 118 | ||
Final score | 7½ | 2½ | ||||||
Toss won by: Mushrooms I |
* Board 10 played with wrong colours
Match 18
MUSHROOMS II | KINGS HEAD II | 9.10.06 | ||||||
1 | – | Y.ORISHKO | 0 | 1 | M. FERNANDEZ-ESPANA | – | ||
2 | 167 | R.A.GRONAU | 0 | 1 | C.MacKENZIE | 180 | ||
3 | 159 | D.BURBIDGE | 0 | 1 | A.COMPTON | 174 | ||
4 | 155 | C.R.CAREW | 0 | 1 | Y.TELLO | 165 | ||
5 | 140 | R.A.N.BALCHIN | 1 | 0 | J.FALZARANO | 152 | ||
6 | 138 | P.E.O.DURRANT | 1 | 0 | J.C.H.NYMAN | 146 | ||
7 | 138 | J.M.PALMER | ½ | ½ | W.K.OSBORNE | 146 | ||
8 | 132 | F.J.LUKEY | ½ | ½ | W.DIFFEY | 129 | ||
9. | 98 | H.H.COHN | 1 | 0 | A.T.MORTON | 107 | ||
10 | default | 0 | 1 | M.HUBA | 104 | |||
Final score | 4 | 6 | ||||||
Toss won by: Kings Head II |
Match 23
MUSHROOMS I | METROPOLITAN | 12.10.06 | ||||||
1 | 198 | T.W.PELLING | ½ | ½ | G.A.DICKSON | 179 | ||
2 | 190 | I.L.SNAPE | 1 | 0 | M.SORSA | – | ||
3 | 191 | R.M.R.O’KELLY | ½ | ½ | T.PETERSON | 169 | ||
4 | 187 | R.A.HARRIS | 1 | 0 | N.FOGERASI | 175 | ||
5 | – | Y.ORISHKO | 0 | 1 | Z.DJABRI | 154 | ||
6 | 170 | M.PRIZANT | 0 | 1 | I.GALLAGHER | 151 | ||
7 | 170 | W.A.LINTON | 1 | 0 | N.M.STEWART | 147 | ||
8 | 162 | D.R.SEDGWICK | 1 | 0 | S.HAMILTON | 134 | ||
9. | 154 | D.DRAKEFORD | 1 | 0 | K.LENAGHAN | 138 | ||
10 | 155 | C.R.CAREW | ½ | ½ | G.CAVALCANTI | 133 | ||
Final score | 6½ | 3½ | ||||||
Toss won by: Mushrooms I |
Match 44
MUSHROOMS I | KINGS HEAD II | 26.10.06 | ||||||
1 | 198 | T.W.PELLING | 0 | 1 | M.FERNANDEZ-ESPANA | – | ||
2 | 191 | R.M.R.O’KELLY | ½ | ½ | C.MacKENZIE | 180 | ||
3 | 187 | R.A.HARRIS | 0 | 1 | A.LEWIS | 175 | ||
4 | 182 | P.D.GAIT | 1 | 0 | A.COMPTON | 174 | ||
5 | 170 | M.PRIZANT | 1 | 0 | M.DAVEY | 176 | ||
6 | 170 | W.A.LINTON | 0 | 1 | A.GILFILLAN | 167 | ||
7 | 162 | D.R.SEDGWICK | 1 | 0 | Y.TELLO | 165 | ||
8 | 153 | G.W.THOMAS | 0 | 1 | M.WATKINS | 168 | ||
9. | 136 | G.HAVARD | 0 | 1 | S.COLES | 171 | ||
10 | 138 | J.M.PALMER | 0 | 1 | J.FALZARANO | 152 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Kings Head II |
Match 55
MUSHROOMS II | LEWISHAM | 2.11.06 | ||||||
1 | – | Y.ORISHKO | 0 | 1 | G.BOTLEY | 180 | ||
2 | 169 | A.C.ASHBY | 0 | 1 | M.ROBERTSON | 171 | ||
3 | 162 | D.R.SEDGWICK | 1 | 0 | P.WOOD | 164 | ||
4 | 167 | R.A.GRONAU | 0 | 1 | S.JACOB | 156 | ||
5 | 159 | D.BURBIDGE | ½ | ½ | C.CHARLES | 147 | ||
6 | 157 | P.J.SULLIVAN | 1 | 0 | D.HELSBY | 146 | ||
7 | 153 | G.W.THOMAS | 1 | 0 | R.WINTERBURN | 145 | ||
8 | 140 | R.A.N.BALCHIN | ½ | ½ | Z.MEHMET | 137 | ||
9. | 136 | G.HAVARD | ½ | ½ | M.PITT | 135 | ||
10 | 135 | J.R.DICKEN | 1 | 0 | R.WIGBOUT | 123 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Mushrooms II |
Match 73
MUSHROOMS II | PHOENIX | 16.11.06 | ||||||
1 | – | Y.ORISHKO | ½ | ½ | C.R.CHANDLER | 205 | ||
2 | 167 | R.A.GRONAU | 0 | 1 | A.WALLACE | 169 | ||
3 | 159 | D.BURBIDGE | 0 | 1 | J.HOWSON | 174 | ||
4 | 155 | C.R.CAREW | 0 | 1 | R.DICKENS | 154 | ||
5 | 140 | G.W.THOMAS | 1 | 0 | default | |||
6 | 138 | J.M.PALMER | 0 | 1 | D.CLEAR | 146 | ||
7 | 138 | G.HAVARD | 0 | 1 | P.RUTLAND | 145 | ||
8 | 135 | J.R.DICKEN | 0 | 1 | K.KINGSTON | 143 | ||
9. | 132 | F.J.LUKEY | 1 | 0 | P.HUMPHRIES | 143 | ||
10 | default | 0 | 1 | P.LE BRETON | 116 | |||
Final score | 2½ | 7½ | ||||||
Toss won by: Mushrooms II |
Match 86
MUSHROOMS I | LEWISHAM | 27.11.06 | ||||||
1 | 190 | I.L.SNAPE | ½ | ½ | G.BOTLEY | 180 | ||
2 | 191 | R.M.R.O’KELLY | 1 | 0 | M.ROBERTSON | 171 | ||
3 | 187 | R.A.HARRIS | 1 | 0 | P.WOOD | 164 | ||
4 | 182 | P.D.GAIT | ½ | ½ | S.JACOB | 156 | ||
5 | 170 | M.PRIZANT | 0 | 1 | C.CHARLES | 147 | ||
6 | – | Y.ORISHKO | 1 | 0 | D.HELSBY | 146 | ||
7 | 170 | W.A.LINTON | ½ | ½ | R.WINTERBURN | 145 | ||
8 | – | S.J.LORBER | 1 | 0 | C.BROWN | 140 | ||
9. | 138 | P.E.O.DURRANT | 1 | 0 | Z.MEHMET | 137 | ||
10 | – | T.LIU | 0 | 1 | R.WIGBOUT | 123 | ||
Final score | 6½ | 3½ | ||||||
Toss won by: Lewisham |
Match 98
MUSHROOMS II | ATHENAEUM II | 6.12.06 | ||||||
1 | – | Y.ORISHKO | 1 | 0 | P.McKEOWN | 171 | ||
2 | 169 | A.C.ASHBY | 1 | 0 | O.WILLIAMS | 163 | ||
3 | 167 | R.A.GRONAU | ½ | ½ | S.J.F.WALSH | 157 | ||
4 | 159 | D.BURBIDGE | 1 | 0 | H.McMILLAN | – | ||
5 | 157 | P.J.SULLIVAN | ½ | ½ | M.JOHNSTONE | 149 | ||
6 | 153 | G.W.THOMAS | 0 | 1 | J.J.KAY | 149 | ||
7 | 155 | C.R.CAREW | ½ | ½ | C.McALEENAN | 147 | ||
8 | 140 | R.A.N.BALCHIN | ½ | ½ | J.J.GOODACRE | 146 | ||
9. | 138 | J.M.PALMER | 0 | 1 | V.HARPER | 141 | ||
10 | – | T.LIU | 0 | 1 | N.DOUGHTY | 128 | ||
Final score | 5 | 5 | ||||||
Toss won by: Athenaeum II |
Match 110
MUSHROOMS I | WANSTEAD | 14.12.06 | ||||||
1 | 198 | T.W.PELLING | ½ | ½ | LI WU | 215 | ||
2 | 191 | R.M.R.O’KELLY | 1 | 0 | D.I.W.REYNOLDS | 172 | ||
3 | 187 | R.A.HARRIS | ½ | ½ | A.FULTON | 170 | ||
4 | 182 | P.D.GAIT | 0 | 1 | L.E.MARDEN | 169 | ||
5 | – | Y.ORISHKO | 1 | 0 | I.D.HUNNABLE | 165 | ||
6 | 170 | M.PRIZANT | ½ | ½ | T.D.WHITTON | 161 | ||
7 | 170 | W.A.LINTON | 0 | 1 | R.HAMILTON | 147 | ||
8 | 167 | R.A.GRONAU | 1 | 0 | P.BARCLAY | 138 | ||
9. | 153 | G.W.THOMAS | ½ | ½ | P.STANILAND | 138 | ||
10 | 138 | J.M.PALMER | 1 | 0 | G.M.BROWN | 121 | ||
Final score | 6 | 4 | ||||||
Toss won by: Wanstead |
Match 112
MUSHROOMS I | PHOENIX | 8.1.07 | ||||||
1 | 199 | M.B.STOCKELL | 1 | 0 | C.R.CHANDLER | 210 | ||
2 | 190 | I.L.SNAPE | ½ | ½ | J.B.HOWSON | 174 | ||
3 | 198 | T.W.PELLING | 0 | 1 | A.WALLACE | 169 | ||
4 | 191 | R.M.R.O’KELLY | 0 | 1 | R.EVERSON | 153 | ||
5 | 187 | R.A.HARRIS | 1 | 0 | M.WILTSHIRE | 147 | ||
6 | 182 | P.D.GAIT | ½ | ½ | P.RUTLAND | 145 | ||
7 | 170 | M.PRIZANT | 1 | 0 | default | |||
8 | 170 | W.A.LINTON | 1 | 0 | P.HUMPHRIES | 143 | ||
9. | 169 | A.C.ASHBY | 0 | 1 | Q.STEVENSON | – | ||
10 | 155 | C.R.CAREW | 0 | 1 | M.HARRISON | 125 | ||
Final score | 5 | 5 | ||||||
Toss won by: Phoenix |
Match 131
MUSHROOMS II | METROPOLITAN | 18.1.07 | ||||||
1 | 162 | D.R.SEDGWICK | 1 | 0 | D.LINDER | 192 | ||
2 | 167 | R.A.GRONAU | 0 | 1 | N.NODEN | 181 | ||
3 | 159 | D.BURBIDGE | 0 | 1 | G.A.DICKSON | 179 | ||
4 | 154 | D.DRAKEFORD | 0 | 1 | I.CALVERT | 165 | ||
5 | 153 | G.W.THOMAS | 0 | 1 | I.GALLAGHER | 151 | ||
6 | 138 | P.E.O.DURRANT | 0 | 1 | P.C.DOYE | 157 | ||
7 | 140 | R.A.N.BALCHIN | 1 | 0 | J.MOORE | 156 | ||
8 | 136 | G.HAVARD | 1 | 0 | N.M.STEWART | 147 | ||
9. | 138 | J.M.PALMER | 1 | 0 | C.COOKE | 139 | ||
10 | 132 | F.J.LUKEY | 1 | 0 | C.BENNETT | 122 | ||
Final score | 5 | 5 | ||||||
Toss won by: Mushrooms II |
Match 142
MUSHROOMS I | BECKENHAM & CHARLTON | 29.1.07 | ||||||
1 | 190 | I.L.SNAPE | 1 | 0 | A.E.HANRECK | 199 | ||
2 | 191 | R.M.R.O’KELLY | ½ | ½ | N.CANNON | 160 | ||
3 | 187 | R.A.HARRIS | 1 | 0 | J.H.LEWIN | 153 | ||
4 | 170 | M.PRIZANT | 1 | 0 | A.HEARD | 147 | ||
5 | 170 | W.A.LINTON | 1 | 0 | D.VLEESHOUWER | 144 | ||
6 | – | H.F.FENWICK | 1 | 0 | J.GRIFFITHS | 132 | ||
7 | 155J | J.FOSTER | 1 | 0 | M.MOURANT | 115 | ||
8 | – | S.J.LORBER | ½ | ½ | C.BERNARD | 111 | ||
9. | 167 | R.A.GRONAU | 1 | 0 | F.WELLINGS | 102 | ||
10 | 132 | P.J.B.WILSON | 0 | 1 | P.FINCH | – | ||
Final score | 8 | 2 | ||||||
Toss won by: Mushrooms |
Match 148
MUSHROOMS II | HAMMERSMITH | 1.2.07 | ||||||
1 | 155 | J.FOSTER | ½ | ½ | A.AHMAD | 164 | ||
2 | 159 | D.BURBIDGE | ½ | ½ | P.SARGEAUNT | 156 | ||
3 | 157 | P.J.SULLIVAN | 1 | 0 | C.RIGBY | 151 | ||
4 | 167 | R.A.GRONAU | 0 | 1 | V.SARA | 148 | ||
5 | 155 | C.R.CAREW | 1 | 0 | A.MEYELL | 145 | ||
6 | 153 | G.W.THOMAS | 1 | 0 | J.WOOLLEY | 143 | ||
7 | 140 | R.A.N.BALCHIN | ½ | ½ | J.MOLLISON | 139 | ||
8 | 138 | J.M.PALMER | ½ | ½ | M.PRICE | 128 | ||
9. | 128 | K.J.P.KIERNAN | 1 | 0 | K.HEDGER | 128 | ||
10 | – | T.LIU | 1 | 0 | D.BYRNE | 114 | ||
Final score | 7 | 3 | ||||||
Toss won by: Mushrooms II |
Match 161
MUSHROOMS II | BECKENHAM & CHARLTON | 12.2.07 | ||||||
1 | 169 | A.C.ASHBY | 0 | 1 | A.E.HANRECK | 199 | ||
2 | 162 | D.R.SEDGWICK | 0 | 1 | A.STEBBINGS | – | ||
3 | 155J | J.C.FOSTER | 1 | 0 | N.CANNON | 160 | ||
4 | 157 | P.J.SULLIVAN | 1 | 0 | J.H.LEWIN | 153 | ||
5 | 159 | D.BURBIDGE | ½ | ½ | A.HEARD | 147 | ||
6 | – | H.H.FENWICK | ½ | ½ | M.MOURANT | 115 | ||
7 | 167 | R.A.GRONAU | 1 | 0 | A.SANGSTER | 112 | ||
8 | 155 | C.R.CAREW | 1 | 0 | R.HALE | 110 | ||
9. | 140 | R.A.N.BALCHIN | ½ | ½ | A.FRASER | 87 | ||
10 | 138 | J.M.PALMER | 0 | 1 | J.WOODALL | – | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Beckenham & Charlton |
Match 168
MUSHROOMS I | WOODBRIDGE | 19.2.07 | ||||||
1 | 190 | I.L.SNAPE | 1 | 0 | R.FREEMAN | 169 | ||
2 | 187 | R.A.HARRIS | ½ | ½ | G.SMITH | 171 | ||
3 | 191 | R.M.R.O’KELLY | ½ | ½ | A.ELWIN | 163 | ||
4 | 170 | M.PRIZANT | ½ | ½ | J.DAVENPORT | 154 | ||
5 | 170 | W.A.LINTON | ½ | ½ | V.B.RUMSEY | 148 | ||
6 | 157 | P.J.SULLIVAN | 1 | 0 | R.JOHNSON | 147 | ||
7 | 136 | G.HAVARD | ½ | ½ | C.F.J.HARDING | 139 | ||
8 | 135 | J.R.DICKEN | 0 | 1 | L.CRANE | 138 | ||
9. | 138 | J.M.PALMER | ½ | ½ | R.MANNING | 128 | ||
10 | 132 | F.J.LUKEY | 1 | 0 | R.E.S.JOHNSON | – | ||
Final score | 6 | 4 | ||||||
Toss won by: Woodbridge |
Match 198
MUSHROOMS II | WOODBRIDGE | 12.3.07 | ||||||
1 | 162 | D.R.SEDGWICK | ½ | ½ | G.SMITH | 171 | ||
2 | 163 | J.M.TURNER | ½ | ½ | R.FREEMAN | 169 | ||
3 | 155J | J.C.FOSTER | 1 | 0 | A.ELWIN | 163 | ||
4 | 159 | D.BURBIDGE | 0 | 1 | C.RAMAGE | 165 | ||
5 | 167 | R.A.GRONAU | 1 | 0 | J.DAVENPORT | 154 | ||
6 | 155 | C.R.CAREW | ½ | ½ | R.JOHNSON | 147 | ||
7 | 140 | R.A.N.BALCHIN | 1 | 0 | C.F.J.HARDING | 139 | ||
8 | 138 | P.E.O.DURRANT | ½ | ½ | L.CRANE | 138 | ||
9. | 132 | F.J.LUKEY | 1 | 0 | R.MANNING | 128 | ||
10 | 131 | I.M.THACKRAY | ½ | ½ | B.GAZE | 90 | ||
Final score | 6½ | 3½ | ||||||
Toss won by: Mushrooms II |
Match 208
MUSHROOMS I | ATHENAEUM II | 21.3.07 | ||||||
1 | 190 | I.L.SNAPE | 1 | 0 | P.McKEOWN | 171 | ||
2 | 187 | R.A.HARRIS | 0 | 1 | R.GRUETTNER | 173 | ||
3 | 198 | T.W.PELLING | 1 | 0 | O.WILLIAMS | 163 | ||
4 | 191 | R.M.R.O’KELLY | 0 | 1 | S.J.F.WALSH | 157 | ||
5 | 162 | D.R.SEDGWICK | 1 | 0 | H.McMILLAN | – | ||
6 | 157 | P.J.SULLIVAN | 1 | 0 | G.HERMES | 145 | ||
7 | 170 | M.PRIZANT | ½ | ½ | C.McALEENAN | 147 | ||
8 | 170 | W.A.LINTON | 1 | 0 | K.MILLWARD | 143 | ||
9. | 155 | J.C.FOSTER | 1 | 0 | L.WINSER | 142 | ||
10 | 167 | R.A.GRONAU | 1 | 0 | M.LEANSE | 133 | ||
Final score | 7½ | 2½ | ||||||
Toss won by: Mushrooms I |
Match 235
MUSHROOMS II | WANSTEAD | 15.4.07 | ||||||
1 | 162 | D.R.SEDGWICK | 0 | 1 | D.I.REYNOLDS | 172 | ||
2 | 155J | J.C.FOSTER | ½ | ½ | A.FULTON | 17- | ||
3 | 157 | P.J.SULLIVAN | 1 | 0 | L.E.MARDEN | 169 | ||
4 | – | H.H.FENWICK | 0 | 1 | I.HUNNABLE | 165 | ||
5 | 159 | D.BURBIDGE | 1 | 0 | T.D.WHITTON | 161 | ||
6 | 167 | R.A.GRONAU | ½ | ½ | R.HAMILTON | 147 | ||
7 | 155 | C.R.CAREW | ½ | ½ | J.PHILPOTT | 146 | ||
8 | 140 | R.A.N.BALCHIN | 1 | 0 | P.BARCLAY | 138 | ||
9. | 136 | G.HAVARD | 1 | 0 | S.GILMOUR | 134 | ||
10 | 138 | J.M.PALMER | ½ | ½ | J.KEEHNER | 120 | ||
Final score | 6 | 4 | ||||||
Toss won by: Wanstead |
Match 245
MUSHROOMS I | HAMMERSMITH | 19.4.07 | ||||||
1 | 190 | I.L.SNAPE | 1 | 0 | C.RIGBY | 151 | ||
2 | 187 | R.A.HARRIS | 1 | 0 | J.H.WOOLLEY | 144 | ||
3 | 191 | R.M.R.O’KELLY | 1 | 0 | J.MOLLISON | 139 | ||
4 | 162 | D.R.SEDGWICK | 1 | 0 | M.C.PRICE | 128 | ||
5 | – | Y.ORISHKO | 1 | 0 | K.M.HEDGER | 128 | ||
6 | 170 | M.PRIZANT | 1 | 0 | J.R.A.WHITE | 110 | ||
7 | 170 | W.A.LINTON | 1 | 0 | D.BYRNE | 109 | ||
8 | 155 | J.C.FOSTER | 1 | 0 | J.W.NELSON | 99 | ||
9. | 169 | K.J.BAILEY | 1 | 0 | M.MacKENZIE | 88 | ||
10 | 167 | R.A.GRONAU | ½ | ½ | N.RUTHERFORD | 86 | ||
Final score | 9½ | ½ | ||||||
Toss won by: Mushrooms |
EASTMAN CUP 2006-2007
(Holders: Mushrooms)
Rd 1 Bye
Rd 2 v Richmond lost 3½-6½
MUSHROOMS CHESS CLUB
EASTMAN CUP Round 2
MUSHROOMS I | RICHMOND | 11.1.07 | ||||||
1 | 190 | I.L.SNAPE | 0 | 1 | G.WALL | 205 | ||
2 | 198 | T.W.PELLING | 0 | 1 | T.WOODWARD | 215 | ||
3 | 191 | R.M.R.O’KELLY | ½ | ½ | C.BAKER | 167 | ||
4 | 187 | R.A.HARRIS | 1 | 0 | default | – | ||
5 | – | default | 0 | 1 | J.BURKE | 168 | ||
6 | 170 | M.PRIZANT | ½ | ½ | J.BASS | 164 | ||
7 | 170 | W.A.LINTON | ½ | ½ | J.M.SHEPLEY | 165 | ||
8 | 157 | P.J.SULLIVAN | 1 | 0 | M.BENJAMIN | 162 | ||
9. | 154 | D.DRAKEFORD | 0 | 1 | A.NEVIASKY | 137 | ||
10 | 136 | G.HAVARD | 0 | 1 | A.WALDOCK | 126 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Richmond |
NATIONAL CLUB OPEN CHAMPIONSHIP 2006-2007
There are 5 teams entered: Ilford, Bedford, Maidstone, Wood Green and Mushrooms.
Preliminary round: Bye
Semi-Final: v Wood Green lost 0-6
National Club Championship Semi-final
18.3.07
MUSHROOMS | WOOD GREEN | |||
1 | I.L.SNAPE | 0 | 1 | N.PERT |
2 | T.W.PELLING | 0 | 1 | J.EMMS |
3 | R.A.HARRIS | 0 | 1 | J-P.WALLACE |
4 | R.M.R.O’KELLY | 0 | 1 | B.RECHEL |
5 | W.A.LINTON | 0 | 1 | R.PERT |
6 | M.PRIZANT | 0 | 1 | D.TAN |
0 | 6 |
Mushrooms won the toss
NATIONAL CLUB RAPIDPLAY CHAMPIONSHIP 2006-2007
Played at Magdalene College School, Oxford on Saturday April 22nd, 2007.
1. Cowley I 18
2. Mushrooms 16
3. Oxford City 15
4= Gloucester 14½
Kings Head
6. MCS Blackbirds B 14
7. Cowley II 13½
8. Cowley III 13
9. MCS Blackbirds A 12½
10= Syston 11½
Wanstead & Woodford
Individual Mushrooms scores (in board order):
1. Tim Pelling 3½/5
2. Rory O’Kelly 3
3. Ian Snape 5
4. David Sedgwick 4½
DAVE SMITH MEMORIAL 2006-2007.
Played Sunday Sept 17th at 5 minutes per game.
RAH | ROK | WAL | DRS | Pts | ||
1 | Ron Harris | x x | 1 1 | 1 ½ | 1 1 | 5½ |
2 | Rory O’Kelly | 0 0 | x x | ½ 1 | 1 1 | 3½ |
3 | Bill Linton | 0 ½ | ½ 0 | x x | 1 ½ | 2½ |
4 | David Sedgwick | 0 0 | 0 0 | 0 ½ | x x | ½ |
LONDON TROPHY 2006-2007 (Bridge)
Rd 1 Mushrooms I v Reform Club won by 1350
Mushrooms II bye
Rd 2: Mushrooms II v Home Office won by 770
Mushrooms I v Savile Club lost by 1990
Rd 3: Mushrooms II v Treasury lost by 3300