MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 2008-2009
London League Div I
London League Div II
Eastman Cup
National Club Open Championship
City of London Rapidplay League
Dave Smith Memorial
London Trophy (Bridge)
MUSHROOMS CHESS CLUB
LONDON LEAGUE DIV I 2008-2009
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
26 | Wed | Oct | 8 | Athenaeum | lost 1½-10½ | ATH | A |
46 | Mon | Oct | 20 | Hackney | lost 4-8 | GL | H |
72 | Thur | Nov | 6 | Cavendish I | lost 2-10 | CAV | A |
95 | Thur | Nov | 20 | Metropolitan | lost 5½-6½ | MET | A |
132 | Thur | Dec | 11 | Wood Green | lost 1-11 | GL | H |
135 | Mon | Jan | 5 | Drunken Knights | lost 4-8 | PLOW | A |
177 | Thu | Jan | 29 | Cavendish II | lost 4-8 | CAV | A |
191 | Mon | Feb | 9 | Richmond | lost 5-7 | GL | A |
214 | Mon | Feb | 23 | Kings Head | lost 5½-6½ | GL | A |
246 | Thu | Mar | 12 | Streatham | lost 3½-8½ | GL | A |
293 | Thur | Apr | 16 | Wimbledon | lost 4½-7½ | GL | A |
Match 26
MUSHROOMS | ATHENAEUM | 8.10.08 | |||||
1 | 193 | I.L.SNAPE | ½ | ½ | M.CORNETTE | 238 | |
2 | 183 | T.W.PELLING | 0 | 1 | S.WILLIAMS | 226 | |
3 | 178 | R.A.HARRIS | 0 | 1 | P.THORARINSSON | (2245) | |
4 | 187 | P.J.SULLIVAN | 0 | 1 | S.BARRETT | 198 | |
5 | 169 | W.A.LINTON | 0 | 1 | J.SPREEUW | 190 | |
6 | – | S.J.LORBER | 0 | 1 | G.ANTHONY | 192 | |
7 | 155 | G.W.THOMAS | 0 | 1 | T.CHESTERS | 194 | |
8 | 145 | P.E.O.DURRANT | 0 | 1 | R.G.WADE | 180 | |
9 | 141 | J.TIVILLIER | ½ | ½ | J.STEVENSON | 178 | |
10 | 139 | J.ROBERTSON | ½ | ½ | P.HOPPER | 175 | |
11 | 135 | H.H.FENWICK | 0 | 1 | G.COPELAND | 171 | |
12 | 123 | M.J.HOGARTH | 0 | 1 | J.TOON | 170 | |
Final score | 1½ | 10½ | |||||
Toss won by Athenaeum |
Match 46
MUSHROOMS | HACKNEY | 20.10.08 | |||||
1 | 193 | I.L.SNAPE | 0 | 1 | R.BATES | 222 | |
2 | 193 | C.BRISCOE | 1 | 0 | A.ADELAJA | 206 | |
3 | 183 | T.W.PELLING | 1 | 0 | R.WILLMOTH | 192 | |
4 | 176 | M.PRIZANT | 0 | 1 | A.CASILLAS | 189 | |
5 | (2100) | N.W.FAULKS | ½ | ½ | K.BOWMER | 166 | |
6 | 169 | W.A.LINTON | 0 | 1 | M.LEE | 160 | |
7 | 172 | J.C.FOSTER | 0 | 1 | M.TASKER | 163 | |
8 | 145 | P.E.O.DURRANT | ½ | ½ | J.TENNYSON | 157 | |
9 | E157 | D.J.WILSON | ½ | ½ | D.SHAW | 138 | |
10 | 141 | J.TIVILLIER | 0 | 1 | J.BENYUNES | 165 | |
11 | E145 | R.NASH | 0 | 1 | Y.ZHU | 141 | |
12 | 114 | F.J.LUKEY | ½ | ½ | P.VIVES | 118 | |
Final score | 4 | 8 | |||||
Toss won by Hackney |
Match 72
MUSHROOMS | CAVENDISH I | 6.11.08 | |||||
1 | 193 | I.L.SNAPE | 0 | 1 | J.PARKER | 240 | |
2 | 193 | C.BRISCOE | 0 | 1 | M.FERGUSON | 214 | |
3 | 178 | R.A.HARRIS | 0 | 1 | G.KENWORTHY | 204 | |
4 | 169 | W.A.LINTON | 0 | 1 | M.PIPER | 197 | |
5 | 156 | D.R.SEDGWICK | ½ | ½ | P.P.TAYLOR | 197 | |
6 | 148 | D.DRAKEFORD | 0 | 1 | D.FLOWER | 180 | |
7 | 155 | G.W.THOMAS | 0 | 1 | J.T.FARRAND | 178 | |
8 | 144 | C.R.CAREW | 1 | 0 | M.St.J.K.BROWN | 179 | |
9 | 141 | R.A.N.BALCHIN | 0 | 1 | Z.HARARI | 176 | |
10 | 139 | J.ROBERTSON | ½ | ½ | N.REGAN | 176 | |
11 | 135 | M.GROOM | 0 | 1 | S.KALINSKY | 157 | |
12 | 135 | T.LIU | 0 | 1 | P.J.GREGORY | 167 | |
Final score | 2 | 10 | |||||
Toss won by Cavendish |
Match 95
MUSHROOMS | METROPOLITAN | 20.11.08 | |||||
1 | 193 | I.L.SNAPE | 1 | 0 | D.LINDNER | 184 | |
2 | 183 | T.W.PELLING | 1 | 0 | Z.DJABRI | 180 | |
3 | 172 | J.C.FOSTER | 0 | 1 | N.NODEN | 174 | |
4 | 176 | M.PRIZANT | 1 | 0 | T.PETERSON | 170 | |
5 | 169 | W.A.LINTON | ½ | ½ | G.A.DICKSON | 166 | |
6 | 155 | G.W.THOMAS | 0 | 1 | P.VACHTFIEDL | 169 | |
7 | E157 | D.J.WILSON | 0 | 1 | I.CALVERT | 162 | |
8 | 145 | P.E.O.DURRANT | ½ | ½ | P.C.DOYE | 158 | |
9 | E145 | R.NASH | 0 | 1 | M.BRIDGER | 152 | |
10 | 139 | J.ROBERTSON | 1 | 0 | J.MOORE | 145 | |
11 | 135 | T.LIU | ½ | ½ | A.McGUINNESS | 146 | |
12 | 86 | R.R.FOSTER | 0 | 1 | P.SZABO | 118 | |
Latest score | 5½ | 6½ | |||||
Toss won by Metropolitan |
Match 132
MUSHROOMS | WOOD GREEN | 11.12.08 | |||||
1 | 193 | C.BRISCOE | 0 | 1 | B.LALIC | 232 | |
2 | 183 | T.W.PELLING | ½ | ½ | J.EMMS | 231 | |
3 | 169 | W.A.LINTON | 0 | 1 | R.PERT | 227 | |
4 | 156 | D.R.SEDGWICK | 0 | 1 | N.McDONALD | 223 | |
5 | E157 | D.J.WILSON | 0 | 1 | G.BUCKLEY | 217 | |
6 | 148 | D.DRAKEFORD | 0 | 1 | M.TISSIR | 213 | |
7 | E145 | R.J.NASH | 0 | 1 | D.TAN | 196 | |
8 | 145 | P.E.O.DURRANT | 0 | 1 | D.HALL | 186 | |
9 | 141 | J.TIVILLIER | ½ | ½ | C.MADUEKWE | 189 | |
10 | 135 | T.LIU | 0 | 1 | D.ALLEN | 180 | |
11 | 129 | J.RIOS | 0 | 1 | J.BOARDMAN | 154 | |
12 | – | default | 0 | 1 | P.OBIAMIWE | 152 | |
Final score | 1 | 11 | |||||
Toss won by Mushrooms |
Match 135
MUSHROOMS | DRUNKEN KNIGHTS | 5.1.09 | |||||
1 | 208 | M.B.STOCKWELL | 0 | 1 | K.MAH | 212 | |
2 | 193 | C.BRISCOE | ½ | ½ | P.J.SOWRAY | 207 | |
3 | 187 | P.J.SULLIVAN | 1 | 0 | D.MOSKOVIC | 205 | |
4 | 183 | T.W.PELLING | ½ | ½ | C.S.CROUCH | 205 | |
5 | 178 | R.A.HARRIS | 0 | 1 | A.HARAKIS | 204 | |
6 | 169 | W.A.LINTON | 1 | 0 | C.PEDERSON | 180 | |
7 | 156 | D.R.SEDGWICK | ½ | ½ | N.ALFRED | E190 | |
8 | 144 | C.R.CAREW | 0 | 1 | C.KARAYIANNIS | 182 | |
9 | 141 | R.A.N.BALCHIN | 0 | 1 | M.RICH | 180 | |
10 | 135 | M.GROOM | 0 | 1 | D.BENNETT | 160 | |
11 | 135 | H.F.FENWICK | 0 | 1 | N.BLACKIE | E160 | |
12 | 129 | J.RIOS | ½ | ½ | D.TUDDENHAM | 145 | |
Final score | 4 | 8 | |||||
Toss won by Drunken Knights |
Match 177
MUSHROOMS | CAVENDISH II | 29.1.09 | |||||
1 | 193 | I.L.SNAPE | ½ | ½ | D.WRIGHT | 188 | |
2 | 169 | W.A.LINTON | 1 | 0 | D.FLOWER | 180 | |
3 | 178 | R.A.HARRIS | 1 | 0 | P.GRIFFITHS | – | |
4 | – | S.J.LORBER | 0 | 1 | C.TURNER | 191 | |
5 | 157 | D.BURBIDGE | 1 | 0 | J.T.FARRAND | 178 | |
6 | 155 | G.W.THOMAS | 0 | 1 | M.St.J.K.BROWN | 179 | |
7 | E157 | D.J.WILSON | 0 | 1 | Z.HARARI | 176 | |
8 | 148 | D.DRAKEFORD | 0 | 1 | G.A.HOLLIS | 166 | |
9 | e145 | R.NASH | 0 | 1 | B.N.GREEN | 173 | |
10 | 135 | T.LIU | 0 | 1 | H.WATERMAN | 159 | |
11 | 135 | M.GROOM | 0 | 1 | S.KALINSKY | 157 | |
12 | 114 | F.J.LUKEY | ½ | ½ | P.D.YERBURY | 156 | |
Final score | 4 | 8 | |||||
Toss won by Cavendish |
Match 191
MUSHROOMS | RICHMOND | 9.2.09 | |||||
1 | 208 | M.B.STOCKWELL | 0 | 1 | G.WALL | 212 | |
2 | 193 | C.BRISCOE | ½ | ½ | T.WOODWARD | (213) | |
3 | 193 | I.L.SNAPE | 1 | 0 | F.PLUSCHKE | – | |
4 | 183 | T.W.PELLING | 1 | 0 | C.DEVA | – | |
5 | 178 | R.A.HARRIS | 0 | 1 | M.J.FRANKLIN | 183 | |
6 | 187 | P.J.SULLIVAN | 0 | 1 | T.NIXON | 186 | |
7 | 172 | J.C.FOSTER | 1 | 0 | R.CANNON | 182 | |
8 | 169 | W.A.LINTON | ½ | ½ | J.BURKE | 166 | |
9 | Elo 2100 | N.W.FAULKS | 0 | 1 | J.DUGGAN | – | |
10 | 157 | D.BURBIDGE | 1 | 0 | J.M.SHEPLEY | 167 | |
11 | 156 | D.R.SEDGWICK | 0 | 1 | S.TSERENDORJ | 166 | |
12 | 134 | G.HAVARD | 0 | 1 | J.McCARTHY | 154 | |
Final score | 5 | 7 | |||||
Toss won by Mushrooms |
Match 214
MUSHROOMS | KINGS HEAD | 23.2.09 | |||||
1 | 193 | C.BRISCOE | ½ | ½ | J.C.PIGOTT | 203 | |
2 | 183 | T.W.PELLING | 0 | 1 | A.SLAVIN | – | |
3 | 193 | I.L.SNAPE | 1 | 0 | D.OKIKE | 194 | |
4 | 176 | M.PRIZANT | ½ | ½ | S.SPIVACK | 187 | |
5 | 178 | R.A.HARRIS | ½ | ½ | C.O’SHAUGHNESSY | 179 | |
6 | 169 | W.A.LINTON | 1 | 0 | R.THOMAS | 181 | |
7 | 172 | J.C.FOSTER | 0 | 1 | A.GILFILLAN | 175 | |
8 | 157 | D.BURBIDGE | 1 | 0 | S.COLES | 172 | |
9 | 156 | D.R.SEDGWICK | 0 | 1 | A.LEWIS | 172 | |
10 | 138 | J.ROBERTSON | 1 | 0 | S.GHUMMAN | 161 | |
11 | 141 | J.TIVILLIER | 0 | 1 | D.WHITEHEAD | – | |
12 | 114 | F.J.LUKEY | 0 | 1 | J.FALZARANO | 155 | |
Final score | 5½ | 6½ | |||||
Toss won by Kings Head |
Match 246
MUSHROOMS | STREATHAM | 12.3.09 | |||||
1 | 193 | C.BRISCOE | 0 | 1 | V.TIRUCHIRAPALLI | 217 | |
2 | 183 | T.W.PELLING | 0 | 1 | J.CARLIN | 199 | |
3 | 193 | I.L.SNAPE | ½ | ½ | J.LEAKE | 202 | |
4 | 176 | M.PRIZANT | ½ | ½ | R.HALDANE | 181 | |
5 | 178 | R.A.HARRIS | 0 | 1 | T.CHIVERS | 186 | |
6 | 169 | W.A.LINTON | ½ | ½ | A.FYSH-FOSKETT | 180 | |
7 | 156 | D.R.SEDGWICK | ½ | ½ | A.NAMINI | E175 | |
8 | 157 | D.BURBIDGE | ½ | ½ | A.FRENCH | 166 | |
9 | – | S.J.LORBER | ½ | ½ | A.BATSON | 163 | |
10 | 148 | D.DRAKEFORD | 0 | 1 | N.FORDHAM | 158 | |
11 | 112 | P.J.B.WILSON | ½ | ½ | A.HALL | 147 | |
12 | 145 | P.E.O.DURRANT | 0 | 1 | M.G.SMITH | 158 | |
Final score | 3½ | 8½ | |||||
Toss won by Streatham |
Match 293
MUSHROOMS | WIMBLEDON | 16.4.09 | |||||
1 | 193 | C.BRISCOE | ½ | ½ | O.AIKHOJE | 217 | |
2 | 193 | I.L.SNAPE | 0 | 1 | R.G.GRANAT | 194 | |
3 | 178 | R.A.HARRIS | ½ | ½ | A.D.HARLEY | 191 | |
4 | 176 | M.PRIZANT | 1 | 0 | D.B.ROSEN | 181 | |
5 | 169 | W.A.LINTON | 0 | 1 | A.KIKOYO | 168 | |
6 | 157 | D.BURBIDGE | ½ | ½ | I.N.HEPPELL | 170 | |
7 | 156 | D.R.SEDGWICK | ½ | ½ | D.L.BARASI | 166 | |
8 | 144 | C.R.CAREW | 0 | 1 | M.A.BOYCE | 161 | |
9 | 135 | H.F.FENWICK | 1 | 0 | S.EKINGEN | 152 | |
10 | 145 | P.E.O.DURRANT | 0 | 1 | S.MacDONALD-ROSS | 146 | |
11 | 112 | P.J.B.WILSON | 0 | 1 | Y.TELLO | 148 | |
12 | 129 | J.RIOS | ½ | ½ | P.R.ARCHER | 135 | |
Final score | 4½ | 7½ | |||||
Toss won by Wimbledon |
LONDON LEAGUE DIV II 2008-2009
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
8 | Thur | Sept | 25 | Wanstead | drew 5-5 | GL | A |
42 | Thu | Oct | 16 | West London | won 8½-1½ | GL | A |
60 | Mon | Oct | 27 | Kings Head II | lost 3-7 | GL | H |
77 | Mon | Nov | 10 | Metropolitan II | won 6½-3½ | GL | H |
111 | Mon | Dec | 1 | Ilford | lost 2½-7½ | GL | A |
150 | Mon | Jan | 12 | Dulwich | won 5½-4½ | GL | A |
183 | Mon | Feb | 2 | Lewisham | Postponed due to weather | GL | H |
219 | Wed | Feb | 25 | Woodbridge | lost 3-7 | GL | H |
236 | Mon | Mar | 9 | Athenaeum II | lost 1-9 | ATH | A |
262 | Mon | Mar | 23 | Beckenham & Charlton | lost 1½-8½ | GL | A |
276 | Thu | Apr | 2 | Battersea | drew 5-5 | GL | A |
183 | Thu | Apr | 30 | Lewisham | lost 2½-7½ | GL | H |
Match 8
MUSHROOMS II | WANSTEAD | 25.9.08 | |||||
1 | 156 | D.R.SEDGWICK | ½ | ½ | I.D.HUNNABLE | 172 | |
2 | 155 | G.W.THOMAS | 1 | 0 | G.HAYES | ||
3 | 145 | P.E.O.DURRANT | 1 | 0 | L.E.MARDEN | 160 | |
4 | 144 | C.R.CAREW | 0 | 1 | D.SPEARMAN | 160 | |
5 | 148 | R.A.GRONAU | 0 | 1 | N.SYED | 158 | |
6 | 141 | J.TIVILLIER | 0 | 1 | T.D.WHITTON | 154 | |
7 | 139 | J.ROBERTSON | 1 | 0 | T.DONNELLY | 150 | |
8 | 100 | M.DURRANT | ½ | ½ | P.R.BARCLAY | 146 | |
9 | 86 | R. R. FOSTER | 1 | 0 | M.R.A.MURRELL | 139 | |
10 | – | B.SULEK | 0 | 1 | D.SMITH | 130 | |
Final score | 5 | 5 | |||||
Toss won by Wanstead |
Match 42
MUSHROOMS II | WEST LONDON | 16.10.08 | |||||
1 | (2100) | N.W.FAULKS | 1 | 0 | A.OCIEPKA | 170 | |
2 | 156 | D.R.SEDGWICK | 1 | 0 | C.JEZIERSKI | 163 | |
3 | 155 | G.W.THOMAS | 0 | 1 | R.CAMPBELL | 142 | |
4 | 145 | P.E.O.DURRANT | 1 | 0 | A.BARROW | – | |
5 | 144 | C.R.CAREW | 1 | 0 | R.KAMATH | 132 | |
6 | 141 | R.A.N.BALCHIN | 1 | 0 | E.TANDI | 128 | |
7 | 139 | J.ROBERTSON | ½ | ½ | A.BYNNERSLEY | 99 | |
8 | 134 | G.HAVARD | 1 | 0 | default | ||
9 | 112 | P.J.B.WILSON | 1 | 0 | D.OCIEPKA | – | |
10 | 114 | F.J.LUKEY | 1 | 0 | default | ||
Final score | 8½ | 1½ | |||||
Toss won by West London |
Match 60
MUSHROOMS II | KINGS HEAD II | 27.10.08 | |||||
1 | 157 | D.BURBIDGE | 1 | 0 | J.WITTMAN | 188 | |
2 | 145 | P.E.O.DURRANT | 0 | 1 | C.McKENZIE | 179 | |
3 | 141 | R.A.N.BALCHIN | 0 | 1 | A.COMPTON | 172 | |
4 | E157 | D.J.WILSON | ½ | ½ | M.WATKINS | 176 | |
5 | 141 | J.TIVILLIER | 0 | 1 | M.DAVEY | 164 | |
6 | 139 | J.ROBERTSON | 0 | 1 | S.COLES | 172 | |
7 | 135 | H.F.FENWICK | ½ | ½ | N.FLEMING | 159 | |
8 | 135 | T.LIU | ½ | ½ | J.FALZARANO | 155 | |
9 | 134 | G.HAVARD | 0 | 1 | D.WHITEHEAD | – | |
10 | 112 | P.J.B.WILSON | ½ | ½ | W.OSBORNE | 147 | |
Final score | 3 | 7 | |||||
Toss won by Mushrooms |
Match 77
MUSHROOMS II | METROPOLITAN II | 10.11.08 | |||||
1 | 157 | D.BURBIDGE | 1 | 0 | R.MacLENNAN | 146 | |
2 | (2100) | N.W.FAULKS | 1 | 0 | K.LENAGHAN | 142 | |
3 | 145 | P.E.O.DURRANT | 0 | 1 | J.KITCHEN | 142 | |
4 | 144 | C.R.CAREW | 1 | 0 | N.M.STEWART | 136 | |
5 | 141 | R.A.N.BALCHIN | 0 | 1 | S.NELSON | 130 | |
6 | E145 | R.NASH | 1 | 0 | S.HAMILTON | 131 | |
7 | 135 | M.GROOM | ½ | ½ | C.COOKE | 126 | |
8 | 135 | T.LIU | 0 | 1 | G.BISHOP | 127 | |
9 | 134 | H.F.FENWICK | 1 | 0 | A.AMUSA | – | |
10 | 129 | J.RIOS | 1 | 0 | P.SZABO | 114 | |
Final score | 6½ | 3½ | |||||
Toss won by Metropolitan |
Match 111
MUSHROOMS II | ILFORD | 1.12.08 | |||||
1 | (2100) | N.W.FAULKS | 0 | 1 | R.MARTYN | 204 | |
2 | 157 | D.BURBIDGE | 0 | 1 | A.LEWIS | 202 | |
3 | 154 | D.R.SEDGWICK | ½ | ½ | J.H.HODGSON | 190 | |
4 | 144 | C.R.CAREW | ½ | ½ | A.ISHMUKAMETOV | – | |
5 | E145 | R.NASH | 0 | 1 | K.WHITE | 173 | |
6 | 139 | J.ROBERTSON | 0 | 1 | C.FEGAN | 171 | |
7 | 141 | J.TIVILLIER | 0 | 1 | I.B.N.SMITH | 167 | |
8 | 135 | M.GROOM | ½ | ½ | D.CHANDLER | 157 | |
9 | 135 | G.HAVARD | 0 | 1 | N.TWITCHELL | 153 | |
10 | 129 | J.RIOS | 1 | 0 | A.KENT | 135 | |
Final score | 2½ | 7½ | |||||
Toss won by Mushrooms |
Match 150
MUSHROOMS II | DULWICH | 12.1.09 | |||||
1 | 156 | D.R.SEDGWICK | 0 | 1 | C.KILPATRICK | 198 | |
2 | 157 | D.BURBIDGE | 1 | 0 | R.RANDALL | 183 | |
3 | E157 | D.J.WILSON | 0 | 1 | J.MacKINNON | 178 | |
4 | 144 | C.R.CAREW | 0 | 1 | A.PRIDDING | 171 | |
5 | E145 | R.NASH | 0 | 1 | P.ANDREWS | 171 | |
6 | 141 | R.A.N.BALCHIN | 1 | 0 | B.JEDRZEJEWSKI | 140 | |
7 | 141 | J.TIVILLIER | 1 | 0 | M.A.SETON | – | |
8 | 112 | P.J.B.WILSON | 1 | 0 | M.WOOSTER | – | |
9 | 135 | T.LIU | ½ | ½ | S.JACKSON | – | |
10 | 129 | K.KIERNAN | 1 | 0 | default | ||
Final score | 5½ | 4½ | |||||
Toss won by Dulwich |
Match 219
MUSHROOMS II | WOODBRIDGE | 25.2.09 | |||||
1 | 155 | G.W.THOMAS | 0 | 1 | G.SMITH | 177 | |
2 | 148 | D.DRAKEFORD | 0 | 1 | J.D.DAVENPORT | 152 | |
3 | E145 | R.NASH | 0 | 1 | L.CRANE | 148 | |
4 | 139 | J.ROBERTSON | 1 | 0 | V.B.RUMSEY | 152 | |
5 | 141 | J.TIVILLIER | 0 | 1 | A.CORISH | 141 | |
6 | 135 | T.LIU | ½ | ½ | C.F.J.HARDING | 129 | |
7 | 135 | G.HAVARD | ½ | ½ | M.BIRD | – | |
8 | 129 | J.RIOS | ½ | ½ | R.D.MANNING | 114 | |
9 | 114 | F.J.LUKEY | ½ | ½ | M.RAHAMAN | – | |
10 | Default | 0 | 1 | B.GAZE | 97 | ||
Final score | 3 | 7 | |||||
Toss won by Woodbridge |
Match 236
MUSHROOMS II | ATHENAEUM II | 9.3.09 | |||||
1 | E157 | D.J.WILSON | ½ | ½ | J.QUINN | 185 | |
2 | 144 | C.R.CAREW | 0 | 1 | M.GRAY | – | |
3 | 141 | R.A.N.BALCHIN | 0 | 1 | S.HKOBERG | 172 | |
4 | 138 | J.ROBERTSON | ½ | ½ | P.HOPPER | 175 | |
5 | 135 | T.LIU | 0 | 1 | F.QUENETTE | – | |
6 | 114 | F.J.LUKEY | 0 | 1 | D.FARKAS | – | |
7 | 112 | P.J.B.WILSON | 0 | 1 | O.WILLIAMS | 168 | |
8 | – | C. HALE | 0 | 1 | P.TOZER | 161 | |
9 | default | 0 | 1 | G.COPELAND | 171 | ||
10 | default | 0 | 1 | S.J.F.WALSH | 150 | ||
Final score | 1 | 9 | |||||
Toss won by Mushrooms |
Match 262
MUSHROOMS II | BECKENHAM & CHARLTON | 23.3.09 | |||||
1 | E157 | D.J.WILSON | 0 | 1 | R.ALLICOCK | 202 | |
2 | 144 | C.R.CAREW | 0 | 1 | A.J.STEBBINGS | 190 | |
3 | 141 | R.A.N.BALCHIN | 0 | 1 | D.MORRIS | 161 | |
4 | 138 | J.ROBERTSON | ½ | ½ | J.LEWIN | 159 | |
5 | 135 | H.F.FENWICK | ½ | ½ | A.PONTING | 150 | |
6 | 135 | T.LIU | 0 | 1 | S.LE | – | |
7 | 134 | G.HAVARD | 0 | 1 | D.SANDHAM | 144 | |
8 | 114 | F.J.LUKEY | ½ | ½ | D.VLEESHOWER | 143 | |
9 | C. HALE | 0 | 1 | A.SANDS | 138 | ||
10 | B.SULEK | 0 | 1 | J.GRIFFITHS | 125 | ||
Final score | 1½ | 8½ | |||||
Toss won by Beckenham & Charlton |
Match 276
MUSHROOMS II | BATTERSEA | 2.4.09 | |||||
1 | E157 | D.J.WILSON | ½ | ½ | A.C.ASHBY | 166 | |
2 | 155 | G.W.THOMAS | 0 | 1 | R.HUQ | 154 | |
3 | 144 | C.R.CAREW | 0 | 1 | R.EDWARDS | 148 | |
4 | 141 | R.A.N.BALCHIN | 1 | 0 | D.STAPLES | 147 | |
5 | E145 | R.NASH | 1 | 0 | P.C.STOKES | 145 | |
6 | 134 | G.HAVARD | ½ | ½ | A.H.PALMER | 143 | |
7 | 135 | M.GROOM | 1 | 0 | E.TODOROW | 142 | |
8 | 114 | F.J.LUKEY | 1 | 0 | D.WIGG | 138 | |
9 | C. HALE | 0 | 1 | A.SOMERFIELD | 128 | ||
10 | default | 0 | 1 | T.WELLS | 126 | ||
Final score | 5 | 5 | |||||
Toss won by Battersea |
Match 183
MUSHROOMS II | LEWISHAM | 30.4.09 | |||||
1 | (2100) | N.W.FAULKS | ½ | ½ | G.BOTLEY | 176 | |
2 | E157 | D.J.WILSON | 0 | 1 | M.ROBERTSON | 171 | |
3 | 144 | C.R.CAREW | ½ | ½ | C.BROWN | 153 | |
4 | E145 | R.NASH | ½ | ½ | P.WOOD | 144 | |
5 | 139 | J.ROBERTSON | 0 | 1 | P.RUTLAND | 145 | |
6 | 135 | T.LIU | ½ | ½ | S.JACOB | 141 | |
7 | 134 | G.HAVARD | ½ | ½ | Z.MEHMET | 136 | |
8 | – | C. HALE | 0 | 1 | D.HELSBY | 133 | |
9 | – | C.MARSHALL | 0 | 1 | C.CHARLES | 128 | |
10 | default | 0 | 1 | R.WIGBOUT | 125 | ||
Final score | 2½ | 7½ | |||||
Toss won by Lewisham |
EASTMAN CUP 2008-2009
Rd 1 v Richmond lost 4½-5½
Plate
Rd 1 v West London won 6½-3½
Final: v Streatham won 8-2
EASTMAN CUP, ROUND 1
MUSHROOMS | RICHMOND | 4.12.08 | |||||
1 | (2100) | N.W.FAULKS | 0 | 1 | G.WALL | 212 | |
2 | 169 | W.A.LINTON | ½ | ½ | D.MUTER | 191 | |
3 | 155 | G.W.THOMAS | 0 | 1 | R.CANNON | 182 | |
4 | E157 | D.J.WILSON | ½ | ½ | C.B.BAKER | 171 | |
5 | 145 | P.E.O.DURRANT | 0 | 1 | J.BURKE | 167 | |
6 | E145 | R.NASH | ½ | ½ | S.TSERENDORJ | 166 | |
7 | 144 | C.R.CAREW | 1 | 0 | J.SOMEKH | 171 | |
8 | 139 | J.ROBERTSON | ½ | ½ | J.FREEMAN | 150 | |
9 | 135 | M.GROOM | 1 | 0 | S.SHALABAEV | 148 | |
10 | 135 | T.LIU | ½ | ½ | A.NEVIASZKY | 138 | |
Latest score | 4½ | 5½ | |||||
Toss won by Richmond |
EASTMAN CUP PLATE, Round 1
MUSHROOMS | WEST LONDON | 16.3.09 | |||||
1 | 187 | P.J.SULLIVAN | 0 | 1 | M.LYELL | 195 | |
2 | 169 | W.A.LINTON | 1 | 0 | M.TASKER | 163 | |
3 | 178 | R.A.HARRIS | 1 | 0 | C.JEZIERSKI | 163 | |
4 | 156 | D.R.SEDGWICK | 1 | 0 | A.INGRAM | 152 | |
5 | E157 | D.J.WILSON | 1 | 0 | R.CAMPBELL | 142 | |
6 | 139 | J.ROBERTSON | ½ | ½ | I.RODRIGUEZ | – | |
7 | 135 | T.LIU | 1 | 0 | E.TANDI | 128 | |
8 | 134 | G.HAVARD | 0 | 1 | P.MAJCHERCZAK | – | |
9 | 114 | F.J.LUKEY | 1 | 0 | default | ||
10 | default | 0 | 1 | J.SARGENT | 103 | ||
Final score | 6½ | 3½ | |||||
Toss won by Mushrooms |
EASTMAN CUP PLATE FINAL
MUSHROOMS | STREATHAM | 9.4.09 | |||||
1 | 193 | C.BRISCOE | 1 | 0 | J.CARLIN | 199 | |
2 | 183 | T.W.PELLING | 1 | 0 | R.HALDANE | 181 | |
3 | 176 | M.PRIZANT | 1 | 0 | A.FRENCH | 166 | |
4 | 169 | W.A.LINTON | ½ | ½ | A.BATSON | 163 | |
5 | 178 | R.A.HARRIS | 1 | 0 | M.G.SMITH | 158 | |
6 | 157 | D.BURBIDGE | 0 | 1 | A.WOODRUFF | 153 | |
7 | 156 | D.R.SEDGWICK | 1 | 0 | D.VARLEY | 128 | |
8 | E157 | D.J.WILSON | 1 | 0 | M.DANIELS | 124 | |
9 | 144 | C.R.CAREW | 1 | 0 | M.COWLEY | 108 | |
10 | 155 | G.W.THOMAS | ½ | ½ | D.LARMAN-MOORE | – | |
Final score | 8 | 2 | |||||
Toss won by Streatham |
NATIONAL CLUB OPEN CHAMPIONSHIP 2008-2009
This year’s competition is a 3-way fight between Maidstone, Mushrooms, and Wood Green
Results:
Maidstone 1 Wood Green 5
National Club Championship
14.6.09
MUSHROOMS | MAIDSTONE | |||||
1 | 193 | C.BRISCOE | 0 | 1 | M.TAYLOR | 210 |
2 | 193 | I.L.SNAPE | ½ | ½ | P.TALSMA | 197 |
3 | 184 | T.W.PELLING | ½ | ½ | I.R.WATSON | 193 |
4 | 178 | R.A.HARRIS | 0 | 1 | C.HOWELL | 178 |
5 | 172 | R.M.R.O’KELLY | 1 | 0 | R.E.LANE | 145 |
6 | 156 | D.R.SEDGWICK | 0 | 1 | B.BEAVIS | 133 |
2 | 4 |
Mushrooms won the toss
National Club Championship
12.7.09
