MUSHROOMS CHESS CLUB
RESULTS FOR SEASON 2009-2010
London League Div II
Eastman Cup
National Club Open Championship
City of London Rapidplay League
Dave Smith Memorial
London Trophy (Bridge)
LONDON LEAGUE DIV II 2009-2010
Match | Venue | Home/Away | |||||
---|---|---|---|---|---|---|---|
13 | Thu | Oct | 1 | Mushrooms I v Mushrooms II | 6½-2½ (+ 1 dbl def) | GL | – |
33 | Thu | Oct | 15 | II v Battersea | lost 4½ -5½ | GL | H |
37 | Fri | Oct | 16 | I v Morley College | won 5½-4½ | MC | A |
51 | Mon | Oct | 26 | II v Beckenham & Charlton | drew 5-5 | GL | H |
68 | Wed | Nov | 4 | I v Woodbridge | won 7-3 | GL | A |
72 | Mon | Nov | 9 | II v Lewisham | lost 2-8 | GL | A |
87 | Mon | Nov | 16 | I v Beckenham & Charlton | lost 3½-6½ | GL | A |
115 | Thu | Dec | 3 | I v Hammersmith | won 7½-2½ | GL | A |
128 | Thu | Dec | 10 | II v Metropolitan | lost 4½-5½ | MET | A |
146 | Thu | Dec | 17 | II v Hammersmith | won 7-3 | GL | H |
166 | Thu | Jan | 14 | I v Kings Head II | drew 5-5 | GL | H |
170 | Fri | Jan | 15 | II v Morley College | won 6½-3½ | MC | A |
184 | Mon | Jan | 25 | I v Lewisham | drew 5-5 | GL | H |
195 | Mon | Feb | 1 | II v Dulwich | lost 4½-5½ | GL | H |
215 | Thu | Feb | 11 | I v Battersea | won 6½-3½ | GL | H |
228 | Thu | Feb | 18 | II v Wanstead | lost 2½-7½ | GL | H |
252 | Thu | Mar | 4 | I v Metropolitan | won 5½-4½ | MET | A |
258 | Wed | Mar | 10 | II v Woodbridge | drew 5-5 | GL | A |
266 | Mon | Mar | 15 | I v Drunken Knights II | lost 4-6 | PLOW | A |
291 | Thu | Mar | 25 | II v Kings Head II | won 7-3 | GL | A |
293 | Mon | Mar | 29 | I v Dulwich | won 6-4 | GL | A |
311 | Mon | Apr | 12 | II v Drunken Knights II | lost 3½-6½ | PLOW | A |
332 | Mon | Apr | 26 | I v Wanstead | drew 5-5 | GL | H |
Match 13
MUSHROOMS I | MUSHROOMS II | 1.10.09 | ||||||
1 | 198 | I.L.SNAPE | 1 | 0 | G.W.THOMAS | 154 | ||
2 | 177 | R.M.R.O’KELLY | ½ | ½ | C.R.CAREW | 158 | ||
3 | 177 | R.A.HARRIS | 1 | 0 | R.A.N.BALCHIN | 155 | ||
4 | 182 | W.A.LINTON | 1 | 0 | default | |||
5 | 174 | N.W.FAULKS | 1 | 0 | M.D.J.GROOM | 148 | ||
6 | 174 | D.R.SEDGWICK | 0 | 1 | R.J.NASH | 146 | ||
7 | 164 | D.J.WILSON | 0 | 1 | G.HAVARD | 142 | ||
8 | 143 | P.J.B.WILSON | 1 | 0 | J.P.WHITE | – | ||
9. | 151 | D.DRAKEFORD | 1 | 0 | default | |||
10 | default | 0 | 0 | deafult | ||||
Final score | 6½ | 2½ | ||||||
Toss won by: Mushrooms I |
Match 33
MUSHROOMS II | BATTERSEA | 15.10.09 | ||||||
1 | 176 | D BURBIDGE | ½ | ½ | A.C.ASHBY | 183 | ||
2 | 164 | D.J.WILSON | 0 | 1 | R.MORRIS-HILL | 176 | ||
3 | 164 | P.E.O.DURRANT | 0 | 1 | D.STAPLES | 162 | ||
4 | 155 | G.W.THOMAS | 0 | 1 | P.STOKES | 162 | ||
5 | 158 | C.R.CAREW | ½ | ½ | J.SKIELNIK | 162 | ||
6 | 155 | R.A.N.BALCHIN | ½ | ½ | Alan PALMER | 160 | ||
7 | 155 | J.TIVILLIER | 1 | 0 | T.WELLS | 154 | ||
8 | 146 | R.J.NASH | 1 | 0 | Andy PALMER | 152 | ||
9. | 142 | G.HAVARD | 1 | 0 | A.HUNT | 144 | ||
10 | 146 | T.LIU | 0 | 1 | D.WIGG | 134 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Battersea |
Match 37
MUSHROOMS I | MORLEY COLLEGE | 16.10.09 | ||||||
1 | 199 | M.B.STOCKWELL | ½ | ½ | C.C.SHERWOOD | 172 | ||
2 | 188 | T.W.PELLING | 0 | 1 | M.RAMSEY | 169 | ||
3 | 177 | R.A.HARRIS | 1 | 0 | J.B.JUGAND | 182 | ||
4 | 182 | W.A.LINTON | 1 | 0 | F.E.FIELDS | 159 | ||
5 | 165 | H.F.FENWICK | 0 | 1 | A.P.JOSEPH | 156 | ||
6 | 154 | G.W.THOMAS | 1 | 0 | H.HYUSEINN | – | ||
7 | 154 | J.TIVILLIER | ½ | ½ | I.G.GRANT | – | ||
8 | 155 | J.L.RIOS | ½ | ½ | C.A.STONE | 145 | ||
9. | 146 | T.LIU | 1 | 0 | J.L.WILLIAMS | 128 | ||
10 | 143 | P.J.B.WILSON | 0 | 1 | W.W.FRANCIS | 105 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Morley College |
Match 51
MUSHROOMS II | BECKENHAM & CHARLTON | 26.10.09 | ||||||
1 | 176 | D BURBIDGE | ½ | ½ | A.J.STEBBINGS | 208 | ||
2 | 164 | D.J.WILSON | 0 | 1 | A.HANRECK | 200 | ||
3 | 155 | R.A.N.BALCHIN | 1 | 0 | A.PONTING | 164 | ||
4 | 155 | G.W.THOMAS | 0 | 1 | D.R.MORRIS | 165 | ||
5 | 174 | N.W.FAULKS | 1 | 0 | S.LE | 162 | ||
6 | 155 | J.TIVILLIER | 0 | 1 | J.LEWIN | 162 | ||
7 | 148 | M.D.J.GROOM | ½ | ½ | A.MARLEY | 160 | ||
8 | 142 | G.HAVARD | 1 | 0 | D.SANDHAM | 153 | ||
9. | 165 | H.F.FENWICK | 0 | 1 | A.HEARD | 153 | ||
10 | 143 | P.J.B.WILSON | 1 | 0 | D.VLEESHHOUWER | 153 | ||
Final score | 5 | 5 | ||||||
Toss won by: Mushrooms |
Match 68
MUSHROOMS I | WOODBRIDGE | 4.11.09 | ||||||
1 | 201 | P.J.SULLIVAN | 1 | 0 | G.M.SMITH | 187 | ||
2 | 181 | R.D.LANCASTER | 1 | 0 | J.D.DAVENPORT | 171 | ||
3 | 188 | T.W.PELLING | 0 | 1 | R.FREEMAN | 170 | ||
4 | 177 | R.M.R.O’KELLY | ½ | ½ | L.CRANE | 169 | ||
5 | 177 | R.A.HARRIS | 1 | 0 | A.CORISH | 165 | ||
6 | 182 | W.A.LINTON | 1 | 0 | C.R.RAMAGE | 167 | ||
7 | 164 | D.J.WILSON | 1 | 0 | R.S.JOHNSON | 147 | ||
8 | 165 | H.F.FENWICK | ½ | ½ | S.J.ABBOTT | 147 | ||
9. | 158 | C.R.CAREW | ½ | ½ | M.RAHAMAN | 146 | ||
10 | – | K.J.P.KIERNAN | ½ | ½ | B.GAZE | 115 | ||
Final score | 7 | 3 | ||||||
Toss won by: Woodbridge |
Match 72
MUSHROOMS II | LEWISHAM | 9.11.09 | ||||||
1 | 176 | D BURBIDGE | 0 | 1 | M.ROBERTSON | 194 | ||
2 | 164 | D.J.WILSON | 0 | 1 | G.BOTLEY | 179 | ||
3 | 158 | C.R.CAREW | 0 | 1 | C.CHARLES | 173 | ||
4 | 155 | R.A.N.BALCHIN | ½ | ½ | S.JACOB | 161 | ||
5 | 155 | J.RIOS | ½ | ½ | C.BROWN | 162 | ||
6 | 155 | J.TIVILLIER | 0 | 1 | P.WOOD | 155 | ||
7 | 155 | G.W.THOMAS | 1 | 0 | Z.MEHMET | 154 | ||
8 | 142 | G.HAVARD | 0 | 1 | R.WINTERBURN | 153 | ||
9. | 149 | K.J.P.KIERNAN | 0 | 1 | D.HELSBY | 153 | ||
10 | 146 | T.LIU | 0 | 1 | R.WIGBOUT | 154 | ||
Final score | 2 | 8 | ||||||
Toss won by: Mushrooms |
Match 87
MUSHROOMS I | BECKENHAM & CHARLTON | 16.11.09 | ||||||
1 | 198 | I.L.SNAPE | ½ | ½ | A.J.STEBBINGS | 208 | ||
2 | 188 | T.W.PELLING | ½ | ½ | A.HANRECK | 200 | ||
3 | 177 | R.M.R.O’KELLY | ½ | ½ | D.R.MORRIS | 164 | ||
4 | 177 | R.A.HARRIS | 1 | 0 | A.PONTING | 165 | ||
5 | 182 | W.A.LINTON | 0 | 1 | S.LE | 162 | ||
6 | 174 | D.R.SEDGWICK | 1 | 0 | J.LEWIN | 162 | ||
7 | 164 | P.E.O.DURRANT | 0 | 1 | A.MARLEY | 160 | ||
8 | 155 | G.W.THOMAS | 0 | 1 | D.SANDHAM | 153 | ||
9. | 148 | M.D.J.GROOM | 0 | 1 | A.HEARD | 153 | ||
10 | 155 | J.L.RIOS | 0 | 1 | J.ALDERSON | 153 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Beckenham & Charlton |
Match 115
MUSHROOMS I | HAMMERSMITH | 3.12.09 | ||||||
1 | 201 | P.J.SULLIVAN | ½ | ½ | B.KELMENDI | 186 | ||
2 | 177 | R.A.HARRIS | 1 | 0 | M.E.PRICE | 157 | ||
3 | 177 | R.M.R.O’KELLY | 1 | 0 | P.SARGEAUNT | 154 | ||
4 | 182 | W.A.LINTON | 1 | 0 | S.MABUD | 149 | ||
5 | 174 | D.R.SEDGWICK | 1 | 0 | J.H.WOOLLEY | 149 | ||
6 | 158 | C.R.CAREW | ½ | ½ | D.BIRHANE | 145 | ||
7 | 155 | R.A.N.BALCHIN | 1 | 0 | P.GOODACRE | 136 | ||
8 | 146 | R.J.NASH | ½ | ½ | P.RENTZOS | 137 | ||
9. | 148 | M.D.J.GROOM | 1 | 0 | J.NELSON | 131 | ||
10 | 154 | J.TIVILLIER | 0 | 1 | J.R.WHITE | 128 | ||
Final score | 7½ | 2½ | ||||||
Toss won by: Mushrooms |
Match 128
MUSHROOMS II | METROPOLITAN | 10.12.09 | ||||||
1 | 175 | D BURBIDGE | ½ | ½ | G.A.DICKSON | 183 | ||
2 | 164 | D.J.WILSON | 1 | 0 | C.DIAZ | – | ||
3 | 155 | R.A.N.BALCHIN | 0 | 1 | I.CALVERT | 172 | ||
4 | 154 | G.W.THOMAS | 0 | 1 | M.P.CARBALLO | – | ||
5 | 154 | J.TIVILLIER | 0 | 1 | A.McGUINESS | 163 | ||
6 | 151 | D.DRAKEFORD | ½ | ½ | J.KITCHEN | 151 | ||
7 | 146 | R.J.NASH | ½ | ½ | K.LENAGHAN | 158 | ||
8 | 142 | G.HAVARD | 1 | 0 | A.AMUSA | 156 | ||
9. | – | V.TUREK | ½ | ½ | C.COOKE | 142 | ||
10 | – | C.HALE | ½ | ½ | A.O’HARA | 132 | ||
Final score | 4½ | 5½ | ||||||
Toss won by: Metropolitan |
Match 146
MUSHROOMS II | HAMMERSMITH | 17.12.09 | ||||||
1 | 176 | D.BURBIDGE | 1 | 0 | default | |||
2 | 165 | H.F.FENWICK | 1 | 0 | M.E.PRICE | 157 | ||
3 | 164 | D.J.WILSON | ½ | ½ | P.SARGEAUNT | 154 | ||
4 | 158 | C.R.CAREW | 0 | 1 | A.COLLARD | 151 | ||
5 | 155 | R.A.N.BALCHIN | 1 | 0 | J.H.WOOLLEY | 149 | ||
6 | 146 | R.J.NASH | ½ | ½ | D.BIRHANE | 145 | ||
7 | 146 | T.LIU | 1 | 0 | P.RENTZOS | 137 | ||
8 | 142 | G.HAVARD | ½ | ½ | J.R.WHITE | 128 | ||
9. | – | V.TUREK | 1 | 0 | K.HEDGER | 123 | ||
10 | – | C.HALE | ½ | ½ | N.RUTHERFORD | 118 | ||
Final score | 7 | 3 | ||||||
Toss won by: Mushrooms |
Match 166
MUSHROOMS I | KINGS HEAD II | 14.1.10 | ||||||
1 | 198 | I.L.SNAPE | 1 | 0 | C.MacKENZIE | 188 | ||
2 | 177 | R.A.HARRIS | ½ | ½ | A.COMPTON | 181 | ||
3 | 177 | R.M.R.O’KELLY | ½ | ½ | M.DAVEY | 177 | ||
4 | 182 | W.A.LINTON | 0 | 1 | N.FLEMING | 176 | ||
5 | 174 | D.R.SEDGWICK | ½ | ½ | J.MORRISON | 175 | ||
6 | 164 | D.J.WILSON | 1 | 0 | A.GILFILLAN | 164 | ||
7 | 165 | H.F.FENWICK | 1 | 0 | J.FALZARANO | 163 | ||
8 | 151 | D.DRAKEFORD | ½ | ½ | C.RIGBY | 165 | ||
9. | 155 | G.W.THOMAS | 0 | 1 | P.SIRIYATORN | 152 | ||
10 | E155 | J.REIS | 0 | 1 | A.BALATONI | 135 | ||
Final score | 5 | 5 | ||||||
Toss won by: Mushrooms |
Match 170
MUSHROOMS II | MORLEY COLLEGE | 15.1.10 | ||||||
1 | 176 | D BURBIDGE | ½ | ½ | C.C.SHERWOOD | 172 | ||
2 | 164 | D.J.WILSON | ½ | ½ | M.RAMSEY | 169 | ||
3 | 164 | H.F.FENWICK | ½ | ½ | J.B.JUGAND | 182 | ||
4 | 158 | C.R.CAREW | ½ | ½ | F.E.FIELDS | 159 | ||
5 | 155 | R.A.N.BALCHIN | ½ | ½ | P.A.CARLUCCI | 165 | ||
6 | 154 | G.W.THOMAS | 1 | 0 | I.G.GRANT | – | ||
7 | 155 | J.RIOS | ½ | ½ | C.A.STONE | 145 | ||
8 | 146 | R.J.NASH | 1 | 0 | N.SIRBU | – | ||
9. | 146 | T.LIU | 1 | 0 | R.J.SWATTON | – | ||
10 | 143 | P.J.B.WILSON | ½ | ½ | M.JEMANOWICSZ | – | ||
Final score | 6½ | 3½ | ||||||
Toss won by: Morley College |
Match 184
MUSHROOMS I | LEWISHAM | 25.1.10 | ||||||
1 | 198 | I.L.SNAPE | 1 | 0 | M.ROBERTSON | 194 | ||
2 | 201 | P.J.SULLIVAN | 1 | 0 | C.CHARLES | 173 | ||
3 | 177 | R.A.HARRIS | 0 | 1 | C.BROWN | 162 | ||
4 | 177 | R.M.R.O’KELLY | ½ | ½ | S.JACOB | 161 | ||
5 | 188 | T.W.PELLING | 1 | 0 | P.WOOD | 155 | ||
6 | 182 | W.A.LINTON | ½ | ½ | Z.MEHMET | 154 | ||
7 | 164 | P.E.O.DURRANT | 0 | 1 | R.WINTERBURN | 153 | ||
8 | 158 | C.R.CAREW | ½ | ½ | M.PITT | 161 | ||
9. | 154 | J.TIVILLIER | ½ | ½ | D.HELSBY | 153 | ||
10 | 146 | T.LIU | 0 | 1 | R.WIGBOUT | 154 | ||
Final score | 5 | 5 | ||||||
Toss won by: Mushrooms |
Match 195
MUSHROOMS II | DULWICH | 1.2.10 | ||||||
1 | 165 | H.F.FENWICK | 0 | 1 | R.RANDALL | 185 | ||
2 | 155 | R.A.N.BALCHIN | 0 | 1 | J.MacKINNON | 180 | ||
3 | 158 | C.R.CAREW | 0 | 1 | A.PRIDDING | 177 | ||
4 | 154 | G.W.THOMAS | ½ | ½ | M.SETON | 145 | ||
5 | 154 | J.TIVILLIER | 0 | 1 | D.ABED | – | ||
6 | 155 | J.RIOS | 1 | 0 | M.WOOSTER | 136 | ||
7 | 142 | G.HAVARD | 0 | 1 | L.KARPINSKI | – | ||
8 | 146 | R.J.NASH | 1 | 0 | S.AGBAJE | – | ||
9. | 146 | T.LIU | 1 | 0 | default | |||
10 | – | V.TUREK | 1 | 0 | default | |||
Final score | 4½ | 5½ | ||||||
Toss won by: Dulwich |
Match 215
MUSHROOMS I | BATTERSEA | 11.2.10 | ||||||
1 | 198 | I.L.SNAPE | ½ | ½ | R.MORRIS-HILL | 176 | ||
2 | 199 | M.B.STOCKWELL | ½ | ½ | R.EDWARDS | 175 | ||
3 | 177 | R.A.HARRIS | 1 | 0 | D.STAPLES | 162 | ||
4 | 181 | R.D.LANCASTER | 0 | 1 | P.STOKES | 162 | ||
5 | 177 | R.M.R.O’KELLY | 1 | 0 | A.PALMER | 152 | ||
6 | 182 | W.A.LINTON | 0 | 1 | T.WELLS | 153 | ||
7 | 151 | D.DRAKEFORD | ½ | ½ | E.TODOROW | 145 | ||
8 | 146 | R.J.NASH | 1 | 0 | D.WIGG | 134 | ||
9. | 155 | J.RIOS | 1 | 0 | T.ALLEN | 132 | ||
10 | 146 | T.LIU | 1 | 0 | N.WARD | – | ||
Final score | 6½ | 3½ | ||||||
Toss won by: Mushrooms |
Match 228
MUSHROOMS II | WANSTEAD | 18.2.10 | ||||||
1 | 176 | D BURBIDGE | 0 | 1 | D.SPEARMAN | 180 | ||
2 | 174 | N.W.FAULKS | ½ | ½ | L.MARDEN | 178 | ||
3 | 164 | D.J.WILSON | 0 | 1 | D.I.REYNOLDS | 174 | ||
4 | 165 | H.F.FENWICK | 0 | 1 | T.D.WHITTON | 183 | ||
5 | 164 | P.E.O.DURRANT | 0 | 1 | I.HUNNABLE | 167 | ||
6 | 158 | C.R.CAREW | 0 | 1 | P.STANILAND | 155 | ||
7 | 155 | R.A.N.BALCHIN | 1 | 0 | S.MARRIOTT | 155 | ||
8 | 154 | G.W.THOMAS | ½ | ½ | J.PHILPOTT | 153 | ||
9. | 155 | J.L.RIOS | 0 | 1 | M.MURRELL | 152 | ||
10 | 146 | R.J.NASH | ½ | ½ | P.BARCLAY | 148 | ||
Final score | 2½ | 7½ | ||||||
Toss won by: Wanstead |
Match 252
MUSHROOMS I | METROPOLITAN I | 4.3.10 | ||||||
1 | 198 | I.L.SNAPE | ½ | ½ | G.A.DICKSON | 183 | ||
2 | 201 | P.J.SULLIVAN | ½ | ½ | T.PETERSON | 181 | ||
3 | 177 | R.A.HARRIS | ½ | ½ | I.CALVERT | 172 | ||
4 | 182 | W.A.LINTON | 1 | 0 | P.VACHTFEIDL | 174 | ||
5 | 175 | D.BURBIDGE | ½ | ½ | Z.DJABRI | 173 | ||
6 | 174 | N.W.FAULKS | 1 | 0 | M.BRIDGER | 176 | ||
7 | 174 | D.R.SEDGWICK | ½ | ½ | M.PEREZ-CARBALLO | – | ||
8 | 165 | H.F.FENWICK | 0 | 1 | A.McGUINNESS | 163 | ||
9. | 155 | R.A.N.BALCHIN | ½ | ½ | K.LENAGHAN | 158 | ||
10 | 154 | J.TIVILLIER | ½ | ½ | J.KITCHEN | 151 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Mushrooms |
Match 258
MUSHROOMS II | WOODBRIDGE | 10.3.10 | ||||||
1 | 176 | D BURBIDGE | 1 | 0 | R.FREEMAN | 170 | ||
2 | 164 | D.J.WILSON | 0 | 1 | G.SMITH | 187 | ||
3 | 165 | H.F.FENWICK | ½ | ½ | A.ELWIN | 172 | ||
4 | 155 | R.A.N.BALCHIN | 1 | 0 | A.CORISH | 165 | ||
5 | 154 | G.W.THOMAS | 0 | 1 | C.RAMAGE | 167 | ||
6 | 146 | R.J.NASH | ½ | ½ | P.S.N.KENDALL | 173 | ||
7 | 143 | P.J.B.WILSON | 0 | 1 | J.DAVENPORT | 171 | ||
8 | 158 | C.R.CAREW | ½ | ½ | J.SHAW | 160 | ||
9. | 142 | G.HAVARD | ½ | ½ | S.ABBOTT | 147 | ||
10 | 146 | T.LIU | 1 | 0 | R.JOHNSON | 147 | ||
Final score | 5 | 5 | ||||||
Toss won by: Woodbridge |
Match 268
MUSHROOMS I | DRUNKEN KNIGHTS II | 15.3.10 | ||||||
1 | 198 | I.L.SNAPE | 0 | 1 | J.MERRIMAN | 203 | ||
2 | 201 | P.J.SULLIVAN | 1 | 0 | C.SPENCER | 190 | ||
3 | 177 | R.A.HARRIS | 1 | 0 | C.PEDERSON | 194 | ||
4 | 188 | T.W.PELLING | 0 | 1 | M.RICH | 194 | ||
5 | 181 | R.D.LANCASTER | 0 | 1 | P.ACKLEY | 188 | ||
6 | 182 | W.A.LINTON | ½ | ½ | A.RAWLINSON | 182 | ||
7 | 186 | M.PRIZANT | 0 | 1 | N.ALLDRITT | 182 | ||
8 | 175 | D.BURBIDGE | ½ | ½ | D.GOODWIN | 184 | ||
9. | 174 | D.R.SEDGWICK | 0 | 1 | D.BENNETT | 176 | ||
10 | 162 | S.J.LORBER | 1 | 0 | G.BREED | 156 | ||
Final score | 4 | 6 | ||||||
Toss won by: Drunken Knights |
Match 291
MUSHROOMS II | KINGS HEAD II | 25.3.10 | ||||||
1 | 176 | D BURBIDGE | 0 | 1 | C.MacKENZIE | 188 | ||
2 | 165 | H.F.FENWICK | ½ | ½ | M.WATKINS | 184 | ||
3 | 164 | D.J.WILSON | 1 | 0 | A.BOURKE | 164 | ||
4 | 155 | R.A.N.BALCHIN | ½ | ½ | P.SIRIYATORN | 152 | ||
5 | 155 | J.L.RIOS | 1 | 0 | D.J.LAWRENCE | 134 | ||
6 | 154 | G.W.THOMAS | 1 | 0 | A.MORTON | 133 | ||
7 | 164 | P.E.O.DURRANT | 0 | 1 | A.DAVISON | 123 | ||
8 | 146 | T.LIU | 1 | 0 | T.CROUCH | 126 | ||
9. | 143 | P.J.B.WILSON | 1 | 0 | I.ADAM | 105 | ||
10 | 142 | G.HAVARD | 1 | 0 | M.HUBA | 112 | ||
Final score | 7 | 3 | ||||||
Toss won by: Kings Head |
Match 293
MUSHROOMS I | DULWICH | 29.3.10 | ||||||
1 | 198 | I.L.SNAPE | 0 | 1 | C.KILPATRICK | 232 | ||
2 | 201 | P.J.SULLIVAN | 0 | 1 | R.RANDALL | 185 | ||
3 | 177 | R.A.HARRIS | ½ | ½ | A.PRIDDING | 177 | ||
4 | 177 | R.M.R.O’KELLY | ½ | ½ | P.ANDREWS | 170 | ||
5 | 188 | T.W.PELLING | 1 | 0 | B.CLISSOLD | – | ||
6 | 181 | R.D.LANCASTER | ½ | ½ | M.DODSLEY | 155 | ||
7 | 182 | W.A.LINTON | 1 | 0 | D.ABED | – | ||
8 | 186 | M.PRIZANT | ½ | ½ | M.A.SETON | 145 | ||
9. | 174 | D.R.SEDGWICK | 1 | 0 | A.ROXAS | – | ||
10 | 164 | D.J.WILSON | 1 | 0 | S.AGBAJE | – | ||
Final score | 6 | 4 | ||||||
Toss won by: Mushrooms |
Match 311
MUSHROOMS II | DRUNKEN KNIGHTS II | 12.4.10 | ||||||
1 | 176 | D BURBIDGE | 0 | 1 | J.MERRIMAN | 203 | ||
2 | 164 | D.J.WILSON | 1 | 0 | C.SPENCER | 190 | ||
3 | 155 | J.L.RIOS | ½ | ½ | S.TIDMAN | 188 | ||
4 | 148 | MD.J.GROOM | ½ | ½ | N.CHAN | 181 | ||
5 | 146 | R.J.NASH | 0 | 1 | N.ALLDRITT | 182 | ||
6 | E145 | V.TUREK | 0 | 1 | T.NITZ | E180 | ||
7 | 158 | C.R.CAREW | ½ | ½ | M.LUDBROOK | 172 | ||
8 | 142 | G.HAVARD | 1 | 0 | D.BENNETT | 178 | ||
9. | 146 | T.LIU | 0 | 1 | G.A.LEYTON | 166 | ||
10 | 140 | F.J.LUKEY | 0 | 1 | M.PHILLIPS | 155 | ||
Final score | 3½ | 6½ | ||||||
Toss won by: Drunken Knights |
Match 332
MUSHROOMS I | WANSTEAD | 26.4.10 | ||||||
1 | 198 | I.L.SNAPE | 1 | 0 | L.E.MARDEN | 173 | ||
2 | 201 | P.J.SULLIVAN | 0 | 1 | G.HAYES | 174 | ||
3 | 177 | R.M.R.O’KELLY | ½ | ½ | D.SPEARMAN | 180 | ||
4 | 177 | R.A.HARRIS | 1 | 0 | T.D.WHITTON | 173 | ||
5 | 182 | W.A.LINTON | ½ | ½ | I.HUNNABLE | 167 | ||
6 | 181 | R.D.LANCASTER | ½ | ½ | P.STANILAND | 155 | ||
7 | 186 | M.PRIZANT | ½ | ½ | J.PHILPOTT | 153 | ||
8 | 174 | D.R.SEDGWICK | ½ | ½ | M.MURRELL | 152 | ||
9. | 164 | D.J.WILSON | 0 | 1 | P.BARCLAY | 148 | ||
10 | 165 | H.F.FENWICK | ½ | ½ | David SMITH | 148 | ||
Final score | 5 | 5 | ||||||
Toss won by: Wanstead |
EASTMAN CUP 2009-2010
Rd 1 v Drunken Knights lost 3-7
Plate S-F v Battersea won 7-3
Final v Hackney won 5½-4½
EASTMAN CUP ROUND 1
MUSHROOMS I | DRUNKEN KNIGHTS | 24.11.09 | ||||||
1 | 203 | C.BRISCOE | 1 | 0 | E.DEARING | 222 | ||
2 | 199 | M.B.STOCKWELL | 0 | 1 | D.MOSKOVIC | 213 | ||
3 | 198 | I.L.SNAPE | 0 | 1 | D.SHAW | 206 | ||
4 | 201 | P.J.SULLIVAN | ½ | ½ | C.S.CROUCH | 206 | ||
5 | 181 | R.D.LANCASTER | 0 | 1 | R.BLACK | 197 | ||
6 | 177 | R.A.HARRIS | 0 | 1 | R.CHURM | 193 | ||
7 | 177 | R.M.R.O’KELLY | ½ | ½ | P.ACKLEY | 188 | ||
8 | 182 | W.A.LINTON | ½ | ½ | N.CHAN | 181 | ||
9. | 164 | D.J.WILSON | ½ | ½ | G.A.LEYTON | 166 | ||
10 | 154 | G.W.THOMAS | 0 | 1 | A.FULTON | 165 | ||
Final score | 3 | 7 | ||||||
Toss won by: Mushrooms |
EASTMAN CUP PLATE SEMI-FINAL
MUSHROOMS I | BATTERSEA | 21.1.10 | ||||||
1 | 198 | I.L.SNAPE | 1 | 0 | R.EDWARDS | 175 | ||
2 | 177 | R.A.HARRIS | 1 | 0 | D.STAPLES | 162 | ||
3 | 182 | W.A.LINTON | 1 | 0 | P.STOKES | 162 | ||
4 | 164 | D.J.WILSON | 0 | 1 | T.WELLS | 153 | ||
5 | 164 | P.E.O.DURRANT | 1 | 0 | E.TODOROW | 145 | ||
6 | 146 | R.J.NASH | 0 | 1 | A.PALMER | 162 | ||
7 | 154 | J.TIVILLIER | 1 | 0 | B.DRENNAN | 140 | ||
8 | 155 | J.RIOS | 1 | 0 | D.WIGG | 134 | ||
9. | 146 | T.LIU | 0 | 1 | A.HUNT | 144 | ||
10 | 142 | G.HAVARD | 1 | 0 | P.SABERTON | 116 | ||
Final score | 7 | 3 | ||||||
Toss won by: Mushrooms |
EASTMAN CUP PLATE FINAL
MUSHROOMS I | HACKNEY | 22.4.10 | ||||||
1 | 198 | I.L.SNAPE | ½ | ½ | D.LEDGER | 195 | ||
2 | 201 | P.J.SULLIVAN | ½ | ½ | R.EAMES | 201 | ||
3 | 177 | R.A.HARRIS | 0 | 1 | H.MURPHY | – | ||
4 | 177 | R.M.R.O’KELLY | 1 | 0 | A.CASILLAS | 188 | ||
5 | 188 | T.W.PELLING | ½ | ½ | T.MALHOTRA | 151 | ||
6 | 182 | W.A.LINTON | ½ | ½ | M.TASKER | 186 | ||
7 | 186 | M.PRIZANT | ½ | ½ | F.CHIN | 184 | ||
8 | 174 | D.R.SEDGWICK | 1 | 0 | K.BOWMER | 174 | ||
9. | 164 | D.J.WILSON | ½ | ½ | N.P.WALKER | – | ||
10 | 146 | R.J.NASH | ½ | ½ | T.DONNELLY | 159 | ||
Final score | 5½ | 4½ | ||||||
Toss won by: Hackney |
NATIONAL CLUB OPEN CHAMPIONSHIP 2009-2010
This year’s competition is again a 3-way fight between Maidstone, Mushrooms, and Wood Green
v Maidstone drew 3-3
v Wood Green lost 1½-4½
National Club Championship
28.2.10
MUSHROOMS | MAIDSTONE | |||||
1 | 203 | C.BRISCOE | 0 | 1 | M.R.TAYLOR | 211 |
2 | 198 | I.L.SNAPE | 1 | 0 | P.TALSMA | 201 |
3 | 177 | R.A.HARRIS | 0 | 1 | I.R.WATSON | 197 |
4 | default | 0 | 1 | C.HOWELL | 188 | |
5 | 174 | N.W.FAULKS | 1 | 0 | A.GREGORY | 165 |
6 | 164 | D.J.WILSON | 1 | 0 | R.E.LANE | 150 |
3 | 3 |
Maidstone won the toss
National Club Championship
18.4.10
MUSHROOMS | WOOD GREEN | |||||
1 | 198 | I.L.SNAPE | ½ | ½ | N.PERT | 235 |
2 | 203 | C.BRISCOE | 0 | 1 | J.EMMS | 229 |
3 | 188 | T.W.PELLING | 0 | 1 | N.MacDONALD | 228 |
4 | 177 | R.A.HARRIS | 0 | 1 | C.G.WARD | 220 |
